Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 767 option positions in the 2025Q1 13F filing — 423 long-calls and 344 long-puts — totaling $8.20B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a call on DIS. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
767 positions · $8.20B notional423 CALL · $4.67B344 PUT · $3.53B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 2.3M | $1.30B | 3.0% |
| CALL | SPYSPDR S&P 500 ETF TR | 2.3M | $1.27B | 2.9% |
| CALL | DISDISNEY WALT CO | 2.3M | $228.0M | 0.5% |
| PUT | IWMISHARES TR | 977K | $195.0M | 0.4% |
| PUT | HYGISHARES TR | 1.5M | $118.3M | 0.3% |
| PUT | XLFSELECT SECTOR SPDR TR | 2.2M | $108.0M | 0.2% |
| PUT | QQQINVESCO QQQ TR | 177K | $83.2M | 0.2% |
| PUT | AMGNAMGEN INC | 238K | $74.1M | 0.2% |
| PUT | XLPSELECT SECTOR SPDR TR | 876K | $71.6M | 0.2% |
| PUT | BABAALIBABA GROUP HLDG LTD | 511K | $67.5M | 0.2% |
| CALL | QQQINVESCO QQQ TR | 134K | $63.0M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 647K | $60.5M | 0.1% |
| CALL | MUMICRON TECHNOLOGY INC | 641K | $55.7M | 0.1% |
| CALL | AAPLAPPLE INC | 248K | $55.2M | 0.1% |
| CALL | METAMETA PLATFORMS INC | 89K | $51.5M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 1.0M | $51.5M | 0.1% |
| CALL | BABAALIBABA GROUP HLDG LTD | 311K | $41.1M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 427K | $39.9M | 0.1% |
| CALL | FFORD MTR CO DEL | 3.9M | $39.3M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 857K | $38.9M | 0.1% |
| CALL | INTUINTUIT | 62K | $37.8M | 0.1% |
| CALL | NVDANVIDIA CORPORATION | 348K | $37.7M | 0.1% |
| CALL | GOOGLALPHABET INC | 244K | $37.7M | 0.1% |
| CALL | HUMHUMANA INC | 137K | $36.2M | 0.1% |
| CALL | LLYLILLY ELI & CO | 43K | $35.6M | 0.1% |
| CALL | AMZNAMAZON COM INC | 186K | $35.4M | 0.1% |
| CALL | AMDADVANCED MICRO DEVICES INC | 341K | $35.0M | 0.1% |
| CALL | MSFTMICROSOFT CORP | 92K | $34.6M | 0.1% |
| CALL | NOWSERVICENOW INC | 43K | $33.9M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 509K | $33.2M | 0.1% |
| CALL | BKNGBOOKING HOLDINGS INC | 7.2K | $33.2M | 0.1% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 93K | $32.9M | 0.1% |
| CALL | UNHUNITEDHEALTH GROUP INC | 61K | $31.8M | 0.1% |
| CALL | PDDPINDUODUO INC | 268K | $31.7M | 0.1% |
| CALL | TANINVESCO EXCH TRADED FD TR II | 1.0M | $30.5M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 711K | $29.6M | 0.1% |
| PUT | GMEGAMESTOP CORP NEW | 1.3M | $29.0M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 242K | $28.8M | 0.1% |
| CALL | COSTCOSTCO WHSL CORP NEW | 30K | $28.8M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 64K | $28.5M | 0.1% |
| PUT | CCIVGBPLUCID GROUP INC | 12M | $28.4M | 0.1% |
| CALL | PFEPFIZER INC | 1.1M | $28.1M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 563K | $27.8M | 0.1% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 436K | $26.8M | 0.1% |
| PUT | INTUINTUIT | 43K | $26.6M | 0.1% |
| PUT | BABOEING CO | 155K | $26.4M | 0.1% |
| PUT | DISDISNEY WALT CO | 252K | $24.8M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 253K | $24.8M | 0.1% |
| CALL | SCHWSCHLUMBERGER LTD | 588K | $24.6M | 0.1% |
| CALL | DHRDANAHER CORPORATION | 118K | $24.3M | 0.1% |
| CALL | G54950103LINDE PLC | 52K | $24.1M | 0.1% |
| CALL | BABOEING CO | 140K | $23.8M | 0.1% |
| CALL | ELLAUDER ESTEE COS INC | 356K | $23.5M | 0.1% |
| CALL | WMTWALMART INC | 266K | $23.3M | 0.1% |
| CALL | CVSCVS HEALTH CORP | 343K | $23.2M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 193K | $23.0M | 0.1% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 377K | $23.0M | 0.1% |
| CALL | ISRGINTUITIVE SURGICAL INC | 46K | $22.9M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 313K | $22.8M | 0.1% |
| CALL | XYZBLOCK INC | 412K | $22.4M | 0.1% |
| CALL | AZNASTRAZENECA PLC | 300K | $22.1M | 0.1% |
| PUT | PYPLPAYPAL HLDGS INC | 335K | $21.8M | 0.0% |
| PUT | NVDANVIDIA CORPORATION | 200K | $21.7M | 0.0% |
| CALL | PANWPALO ALTO NETWORKS INC | 127K | $21.6M | 0.0% |
| PUT | NOWSERVICENOW INC | 27K | $21.6M | 0.0% |
| PUT | XLISELECT SECTOR SPDR TR | 163K | $21.3M | 0.0% |
| CALL | LULULULULEMON ATHLETICA INC | 75K | $21.2M | 0.0% |
| CALL | BSXBOSTON SCIENTIFIC CORP | 205K | $20.7M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 140K | $20.4M | 0.0% |
| PUT | TMUST-MOBILE US INC | 75K | $20.0M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 221K | $19.9M | 0.0% |
| CALL | SYKSTRYKER CORPORATION | 52K | $19.5M | 0.0% |
| PUT | BACBK OF AMERICA CORP | 463K | $19.3M | 0.0% |
| CALL | CRMSALESFORCE COM INC | 71K | $19.0M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 65K | $18.7M | 0.0% |
| CALL | GLWCORNING INC | 401K | $18.3M | 0.0% |
| CALL | MAMASTERCARD INCORPORATED | 33K | $18.3M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 124K | $18.2M | 0.0% |
| CALL | ASMLASML HOLDING N V | 27K | $18.1M | 0.0% |
| CALL | MRKMERCK & CO INC | 196K | $17.6M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 1.6M | $17.3M | 0.0% |
| CALL | ABNBAIRBNB INC | 141K | $16.9M | 0.0% |
| CALL | NEMNEWMONT CORP | 346K | $16.7M | 0.0% |
| CALL | SESEA LTD | 124K | $16.2M | 0.0% |
| CALL | VVISA INC | 46K | $16.2M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 43K | $16.0M | 0.0% |
| PUT | SESEA LTD | 122K | $15.9M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 58K | $15.8M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 1.5M | $15.6M | 0.0% |
| PUT | BTUPEABODY ENGR CORP | 1.1M | $15.4M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 43K | $15.3M | 0.0% |
| CALL | AIGAMERICAN INTL GROUP INC | 172K | $15.0M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 394K | $14.9M | 0.0% |
| CALL | NKENIKE INC | 235K | $14.9M | 0.0% |
| PUT | NYTNEW YORK TIMES CO | 300K | $14.9M | 0.0% |
| PUT | EWGISHARES INC | 400K | $14.8M | 0.0% |
| PUT | STTSTATE STR CORP | 165K | $14.8M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 189K | $14.8M | 0.0% |
| CALL | NVSNOVARTIS AG | 132K | $14.7M | 0.0% |
| PUT | ABBVABBVIE INC | 70K | $14.7M | 0.0% |
| PUT | HCAHCA HEALTHCARE INC | 42K | $14.5M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 195K | $14.2M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 460K | $14.0M | 0.0% |
| CALL | ORCLORACLE CORP | 100K | $13.9M | 0.0% |
| CALL | ICUIICU MED INC | 100K | $13.9M | 0.0% |
| PUT | EOGEOG RES INC | 108K | $13.9M | 0.0% |
| PUT | ABTABBOTT LABS | 104K | $13.8M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 158K | $13.8M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 28K | $13.7M | 0.0% |
| CALL | BXBLACKSTONE INC | 95K | $13.3M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 80K | $13.3M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 400K | $13.1M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 64K | $13.1M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 99K | $12.9M | 0.0% |
| PUT | BKNGBOOKING HOLDINGS INC | 2.8K | $12.9M | 0.0% |
| PUT | ABNBAIRBNB INC | 108K | $12.9M | 0.0% |
| CALL | DUKDUKE ENERGY CORP NEW | 105K | $12.8M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 76K | $12.7M | 0.0% |
| PUT | MAMASTERCARD INCORPORATED | 23K | $12.6M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 152K | $12.4M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 62K | $12.2M | 0.0% |
| PUT | FFORD MTR CO DEL | 1.2M | $12.1M | 0.0% |
| PUT | TJXTJX COS INC NEW | 99K | $12.1M | 0.0% |
| PUT | IHIISHARES TR | 200K | $12.0M | 0.0% |
| CALL | BIDUBAIDU INC | 130K | $12.0M | 0.0% |
| CALL | MSMORGAN STANLEY | 102K | $11.9M | 0.0% |
| CALL | EOGEOG RES INC | 93K | $11.9M | 0.0% |
| CALL | COINCOINBASE GLOBAL INC | 69K | $11.8M | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 354K | $11.8M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 300K | $11.6M | 0.0% |
| PUT | BDXBECTON DICKINSON & CO | 50K | $11.5M | 0.0% |
| CALL | TMUST-MOBILE US INC | 43K | $11.3M | 0.0% |
| CALL | ENVXENOVIX CORPORATION | 1.5M | $11.3M | 0.0% |
| CALL | RMDRESMED INC | 50K | $11.2M | 0.0% |
| PUT | NTRNUTRIEN LTD | 226K | $11.2M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 106K | $11.1M | 0.0% |
| CALL | SNYSANOFI | 200K | $11.1M | 0.0% |
| CALL | BLKBLACKROCK INC | 12K | $10.9M | 0.0% |
| CALL | FXIISHARES TR | 300K | $10.8M | 0.0% |
| CALL | MELIMERCADOLIBRE INC | 5.5K | $10.7M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 34K | $10.7M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 154K | $10.7M | 0.0% |
| CALL | FDXFEDEX CORP | 43K | $10.5M | 0.0% |
| CALL | IWMISHARES TR | 52K | $10.4M | 0.0% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 62K | $10.3M | 0.0% |
| CALL | EQIXEQUINIX INC | 13K | $10.2M | 0.0% |
| PUT | MTUMISHARES TR | 50K | $10.1M | 0.0% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 26K | $10.0M | 0.0% |
| PUT | SPGIS&P GLOBAL INC | 20K | $10.0M | 0.0% |
| PUT | MSCIMSCI INC | 18K | $10.0M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 263K | $9.9M | 0.0% |
| CALL | HPEHEWLETT PACKARD ENTERPRISE C | 638K | $9.8M | 0.0% |
| PUT | TKOTKO GROUP HOLDINGS INC | 64K | $9.8M | 0.0% |
| PUT | MELIMERCADOLIBRE INC | 5.0K | $9.8M | 0.0% |
| PUT | AAPLAPPLE INC | 44K | $9.7M | 0.0% |
| CALL | HALHALLIBURTON CO | 382K | $9.7M | 0.0% |
| PUT | LOWLOWES COS INC | 41K | $9.6M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 19K | $9.6M | 0.0% |
| PUT | UNPUNION PAC CORP | 41K | $9.6M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 90K | $9.5M | 0.0% |
| PUT | EQIXEQUINIX INC | 12K | $9.4M | 0.0% |
| CALL | IBITISHARES BITCOIN TR | 200K | $9.4M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 67K | $9.2M | 0.0% |
| PUT | BUDANHEUSER BUSCH INBEV SA/NV | 150K | $9.2M | 0.0% |
| CALL | M87915274TOWER SEMICONDUCTOR LTD | 258K | $9.2M | 0.0% |
| CALL | SPHRMADISON SQUARE GRDN ENTERTNM | 280K | $9.2M | 0.0% |
| PUT | MRKMERCK & CO INC | 102K | $9.2M | 0.0% |
| CALL | STTSTATE STR CORP | 102K | $9.1M | 0.0% |
| PUT | PDDPINDUODUO INC | 77K | $9.1M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 44K | $9.1M | 0.0% |
| CALL | TJXTJX COS INC NEW | 74K | $9.0M | 0.0% |
| PUT | MSFTMICROSOFT CORP | 24K | $8.9M | 0.0% |
| PUT | TGTTARGET CORP | 85K | $8.9M | 0.0% |
| PUT | H50430232LOGITECH INTL S A | 105K | $8.9M | 0.0% |
| CALL | HIMSHIMS & HERS HEALTH INC | 300K | $8.9M | 0.0% |
| CALL | LILI AUTO INC | 349K | $8.8M | 0.0% |
| CALL | STZCONSTELLATION BRANDS INC | 47K | $8.6M | 0.0% |
| PUT | VVISA INC | 24K | $8.4M | 0.0% |
| PUT | GILDGILEAD SCIENCES INC | 75K | $8.4M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 217K | $8.4M | 0.0% |
| PUT | ZMZOOM VIDEO COMMUNICATIONS IN | 113K | $8.4M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 214K | $8.3M | 0.0% |
| PUT | HIMSHIMS & HERS HEALTH INC | 280K | $8.3M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 104K | $8.2M | 0.0% |
| CALL | XBISPDR SER TR | 100K | $8.1M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 161K | $8.1M | 0.0% |
| PUT | BLKBLACKROCK INC | 8.5K | $8.0M | 0.0% |
| CALL | DECKDECKERS OUTDOOR CORP | 71K | $8.0M | 0.0% |
| CALL | APPAPPLOVIN CORP | 30K | $7.9M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 94K | $7.9M | 0.0% |
| CALL | XPEVXPENG INC | 381K | $7.9M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 107K | $7.9M | 0.0% |
| PUT | CPNGCOUPANG INC | 358K | $7.9M | 0.0% |
| CALL | KWEBKRANESHARES TR | 225K | $7.9M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 187K | $7.8M | 0.0% |
| CALL | CPNGCOUPANG INC | 353K | $7.7M | 0.0% |
| CALL | NTRNUTRIEN LTD | 155K | $7.7M | 0.0% |
| CALL | CMCSACOMCAST CORP NEW | 207K | $7.6M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 656K | $7.6M | 0.0% |
| CALL | SYYSYSCO CORP | 100K | $7.5M | 0.0% |
| CALL | TECKTECK RESOURCES LTD | 207K | $7.5M | 0.0% |
| CALL | INTCINTEL CORP | 329K | $7.5M | 0.0% |
| PUT | NETCLOUDFLARE INC | 66K | $7.4M | 0.0% |
| PUT | COINCOINBASE GLOBAL INC | 43K | $7.4M | 0.0% |
| CALL | SOSOUTHERN CO | 80K | $7.4M | 0.0% |
| CALL | DDDUPONT DE NEMOURS INC | 98K | $7.3M | 0.0% |
| CALL | GOOGALPHABET INC | 46K | $7.2M | 0.0% |
| CALL | CLXCLOROX CO DEL | 49K | $7.1M | 0.0% |
| PUT | BXBLACKSTONE INC | 51K | $7.1M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 183K | $7.1M | 0.0% |
| CALL | CVECENOVUS ENERGY INC | 508K | $7.1M | 0.0% |
| PUT | SYYSYSCO CORP | 94K | $7.1M | 0.0% |
| PUT | XRTSPDR SER TR | 102K | $7.0M | 0.0% |
| CALL | RHRH | 30K | $7.0M | 0.0% |
| PUT | DTDYNATRACE INC | 149K | $7.0M | 0.0% |
| PUT | HSICHENRY SCHEIN INC | 100K | $6.8M | 0.0% |
| PUT | DXCMDEXCOM INC | 100K | $6.8M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 34K | $6.8M | 0.0% |
| CALL | HPQHP INC | 244K | $6.7M | 0.0% |
| CALL | NFLXNETFLIX INC | 7.2K | $6.7M | 0.0% |
| PUT | NEMNEWMONT CORP | 138K | $6.7M | 0.0% |
| PUT | BYNDBEYOND MEAT INC | 2.1M | $6.6M | 0.0% |
| CALL | H50430232LOGITECH INTL S A | 78K | $6.6M | 0.0% |
| PUT | LULULULULEMON ATHLETICA INC | 23K | $6.5M | 0.0% |
| PUT | EWZISHARES INC | 250K | $6.5M | 0.0% |
| CALL | UNPUNION PAC CORP | 27K | $6.4M | 0.0% |
| PUT | APOAPOLLO GLOBAL MGMT INC | 47K | $6.4M | 0.0% |
| CALL | MCOMOODYS CORP | 14K | $6.4M | 0.0% |
| PUT | SNYSANOFI | 115K | $6.4M | 0.0% |
| CALL | ELFE L F BEAUTY INC | 100K | $6.3M | 0.0% |
| CALL | TEMTEMPUS AI INC | 130K | $6.3M | 0.0% |
| PUT | WBDWARNER BROS DISCOVERY INC | 583K | $6.3M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 497K | $6.2M | 0.0% |
| CALL | LOWLOWES COS INC | 26K | $6.1M | 0.0% |
| PUT | G54950103LINDE PLC | 13K | $6.1M | 0.0% |
| PUT | AMDADVANCED MICRO DEVICES INC | 59K | $6.0M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 77K | $6.0M | 0.0% |
| CALL | ADMAADMA BIOLOGICS INC | 300K | $6.0M | 0.0% |
| CALL | G7709Q104ROYALTY PHARMA PLC | 189K | $5.9M | 0.0% |
| CALL | TWLOTWILIO INC | 60K | $5.9M | 0.0% |
| CALL | ADPAUTOMATIC DATA PROCESSING IN | 19K | $5.8M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 89K | $5.8M | 0.0% |
| CALL | GMGENERAL MTRS CO | 123K | $5.8M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 11K | $5.8M | 0.0% |
| CALL | CMECME GROUP INC | 22K | $5.8M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 186K | $5.7M | 0.0% |
| CALL | SHOPSHOPIFY INC | 60K | $5.7M | 0.0% |
| PUT | UHSUNIVERSAL HLTH SVCS INC | 30K | $5.6M | 0.0% |
| PUT | GMGENERAL MTRS CO | 120K | $5.6M | 0.0% |
| CALL | EXCEXELON CORP | 122K | $5.6M | 0.0% |
| CALL | ADSKAUTODESK INC | 21K | $5.6M | 0.0% |
| PUT | OLLIOLLIES BARGAIN OUTLET HLDGS | 48K | $5.6M | 0.0% |
| PUT | TROWPRICE T ROWE GROUP INC | 60K | $5.5M | 0.0% |
| PUT | MCOMOODYS CORP | 12K | $5.5M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 11K | $5.5M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 22K | $5.4M | 0.0% |
| PUT | ARANTERO RESOURCES CORP | 134K | $5.4M | 0.0% |
| CALL | CVNACARVANA CO | 26K | $5.4M | 0.0% |
| CALL | PINSPINTEREST INC | 174K | $5.4M | 0.0% |
| CALL | DLTRDOLLAR TREE INC | 72K | $5.4M | 0.0% |
| PUT | SMHVANECK ETF TRUST | 25K | $5.3M | 0.0% |
| CALL | EQTEQT CORP | 99K | $5.3M | 0.0% |
| PUT | MARAMARATHON DIGITAL HOLDINGS IN | 457K | $5.3M | 0.0% |
| PUT | DDOGDATADOG INC | 53K | $5.2M | 0.0% |
| CALL | CCKCROWN HLDGS INC | 58K | $5.2M | 0.0% |
| PUT | CCLCARNIVAL CORP | 262K | $5.1M | 0.0% |
| CALL | TGTTARGET CORP | 49K | $5.1M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 30K | $5.1M | 0.0% |
| CALL | EWWISHARES INC | 100K | $5.1M | 0.0% |
| CALL | PAYCPAYCOM SOFTWARE INC | 23K | $5.1M | 0.0% |
| CALL | MARAMARATHON DIGITAL HOLDINGS IN | 438K | $5.0M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 34K | $5.0M | 0.0% |
| CALL | ZSZSCALER INC | 25K | $5.0M | 0.0% |
| PUT | G50871105JAZZ PHARMACEUTICALS PLC | 40K | $5.0M | 0.0% |
| CALL | SPGIS&P GLOBAL INC | 9.7K | $4.9M | 0.0% |
| CALL | BKBANK NEW YORK MELLON CORP | 59K | $4.9M | 0.0% |
| PUT | URIUNITED RENTALS INC | 7.8K | $4.9M | 0.0% |
| PUT | PFSIPENNYMAC FINL SVCS INC NEW | 49K | $4.9M | 0.0% |
| PUT | ACIALBERTSONS COS INC | 221K | $4.8M | 0.0% |
| CALL | ABTABBOTT LABS | 36K | $4.8M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 24K | $4.8M | 0.0% |
| CALL | G491BT108INVESCO LTD | 316K | $4.8M | 0.0% |
| CALL | WYNNWYNN RESORTS LTD | 57K | $4.7M | 0.0% |
| CALL | UPSUNITED PARCEL SERVICE INC | 43K | $4.7M | 0.0% |
| CALL | PSXPHILLIPS 66 | 38K | $4.6M | 0.0% |
| CALL | CSCOCISCO SYS INC | 74K | $4.6M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 58K | $4.5M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 41K | $4.5M | 0.0% |
| CALL | WMGWARNER MUSIC GROUP CORP | 143K | $4.5M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 358K | $4.5M | 0.0% |
| CALL | PNCPNC FINL SVCS GROUP INC | 25K | $4.4M | 0.0% |
| CALL | PAYXPAYCHEX INC | 29K | $4.4M | 0.0% |
| CALL | CTRACOTERRA ENERGY INC | 153K | $4.4M | 0.0% |
| PUT | CVNACARVANA CO | 21K | $4.4M | 0.0% |
| CALL | PBRPETROLEO BRASILEIRO SA PETRO | 308K | $4.4M | 0.0% |
| PUT | ADPAUTOMATIC DATA PROCESSING IN | 14K | $4.4M | 0.0% |
| CALL | DDOGDATADOG INC | 44K | $4.4M | 0.0% |
| CALL | CATCATERPILLAR INC | 13K | $4.4M | 0.0% |
| CALL | GEHCGE HEALTHCARE TECHNOLOGIES I | 54K | $4.4M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 116K | $4.4M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 61K | $4.3M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 29K | $4.3M | 0.0% |
| CALL | CZRCAESARS ENTERTAINMENT INC NE | 170K | $4.3M | 0.0% |
| CALL | MTARCELORMITTAL SA LUXEMBOURG | 147K | $4.2M | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 138K | $4.2M | 0.0% |
| PUT | CLXCLOROX CO DEL | 29K | $4.2M | 0.0% |
| CALL | ABBVABBVIE INC | 20K | $4.2M | 0.0% |
| PUT | H5919C104ON HLDG AG | 95K | $4.2M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 18K | $4.2M | 0.0% |
| CALL | NFENEW FORTRESS ENERGY INC | 500K | $4.2M | 0.0% |
| PUT | CVECENOVUS ENERGY INC | 297K | $4.1M | 0.0% |
| PUT | CARTMAPLEBEAR INC | 103K | $4.1M | 0.0% |
| CALL | BKRBAKER HUGHES COMPANY | 92K | $4.0M | 0.0% |
| CALL | N00985106AERCAP HOLDINGS NV | 40K | $4.0M | 0.0% |
| PUT | M2682V108CYBERARK SOFTWARE LTD | 12K | $4.0M | 0.0% |
| PUT | G7709Q104ROYALTY PHARMA PLC | 129K | $4.0M | 0.0% |
| CALL | GAPGAP INC | 195K | $4.0M | 0.0% |
| CALL | FOXAFOX CORP | 71K | $4.0M | 0.0% |
| CALL | LNGCHENIERE ENERGY INC | 17K | $4.0M | 0.0% |
| CALL | JPMJPMORGAN CHASE & CO | 16K | $4.0M | 0.0% |
| PUT | TOLTOLL BROTHERS INC | 38K | $4.0M | 0.0% |
| CALL | QCOMQUALCOMM INC | 26K | $3.9M | 0.0% |
| CALL | ACIALBERTSONS COS INC | 178K | $3.9M | 0.0% |
| CALL | MKCMCCORMICK & CO INC | 47K | $3.9M | 0.0% |
| PUT | SYKSTRYKER CORPORATION | 10K | $3.9M | 0.0% |
| PUT | SHOPSHOPIFY INC | 40K | $3.8M | 0.0% |
| PUT | GEHCGE HEALTHCARE TECHNOLOGIES I | 48K | $3.8M | 0.0% |
| PUT | ENVXENOVIX CORPORATION | 520K | $3.8M | 0.0% |
| CALL | CCLCARNIVAL CORP | 195K | $3.8M | 0.0% |
| CALL | DTDYNATRACE INC | 81K | $3.8M | 0.0% |
| CALL | PFSIPENNYMAC FINL SVCS INC NEW | 38K | $3.8M | 0.0% |
| CALL | MSCIMSCI INC | 6.7K | $3.8M | 0.0% |
| PUT | NEENEXTERA ENERGY INC | 53K | $3.8M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 48K | $3.8M | 0.0% |
| PUT | SGITEMPUR SEALY INTL INC | 63K | $3.8M | 0.0% |
| CALL | MSTRMICROSTRATEGY INC | 13K | $3.7M | 0.0% |
| CALL | PGPROCTER AND GAMBLE CO | 22K | $3.7M | 0.0% |
| CALL | SHELSHELL PLC | 51K | $3.7M | 0.0% |
| CALL | OVVOVINTIV INC | 86K | $3.7M | 0.0% |
| PUT | MTCHMATCH GROUP INC NEW | 118K | $3.7M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 33K | $3.6M | 0.0% |
| CALL | URIUNITED RENTALS INC | 5.8K | $3.6M | 0.0% |
| PUT | EQNREQUINOR ASA | 137K | $3.6M | 0.0% |
| PUT | COSTCOSTCO WHSL CORP NEW | 3.8K | $3.6M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 13K | $3.6M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 27K | $3.6M | 0.0% |
| CALL | ARANTERO RESOURCES CORP | 87K | $3.5M | 0.0% |
| CALL | NETCLOUDFLARE INC | 31K | $3.5M | 0.0% |
| PUT | KMXCARMAX INC | 45K | $3.5M | 0.0% |
| PUT | FDXFEDEX CORP | 14K | $3.5M | 0.0% |
| CALL | BBIOBRIDGEBIO PHARMA INC | 100K | $3.5M | 0.0% |
| PUT | XYZBLOCK INC | 63K | $3.4M | 0.0% |
| CALL | G0403H108AON PLC | 8.6K | $3.4M | 0.0% |
| PUT | WYNNWYNN RESORTS LTD | 41K | $3.4M | 0.0% |
