Ticker · CUSIP 77543R102
Holders (tracked)
26
Combined shares
21,251,030
Combined value
$2.13B
Last close
$111.87
Quarter
2025Q4
Tracked holders · last 8 quarters
+3 vs previous quarter over the last 8.
Price is +11.5% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Wood Anthony J. · CEO and Chairman BOD2026-04-16Sold $2.75M @ $110.19Insider sell
- Collier Charles · President, Roku Media2026-04-16Sold $378.0K @ $110.17Insider sell
- Jedda Dan · CFO & COO2026-04-15Sold $749.0K @ $107.00Insider sell
- Wood Anthony J. · CEO and Chairman BOD2026-04-10Sold $2.17M @ $100.56Insider sell
- Wood Anthony J. · CEO and Chairman BOD2026-04-10Sold $1.40M @ $101.26Insider sell
- Wood Anthony J. · CEO and Chairman BOD2026-04-10Sold $794.7K @ $102.60Insider sell
- Wood Anthony J. · CEO and Chairman BOD2026-04-10Sold $172.2K @ $98.44Insider sell
- Wood Anthony J. · CEO and Chairman BOD2026-04-10Sold $506.6K @ $99.40Insider sell
- Collier Charles · President, Roku Media2026-04-08Sold $21.61M @ $105.00Insider sell
- T. Rowe Price added2026-02-17+561,666 shares · 2025Q413F
- AQR Capital Management added2026-02-17+274,024 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) trimmed2026-02-17−568,396 shares · 2025Q413F
- Stanley Druckenmiller (Duquesne) trimmed2026-02-17−239,455 shares · 2025Q413F
- +128,185 shares · 2025Q413F
- Two Sigma Investments trimmed2026-02-17−332,947 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2026-02-17−213,601 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) added2026-02-17+855,668 shares · 2025Q413F
- Steve Cohen (Point72) opened position2026-02-17+192,620 shares · 2025Q413F
- Wellington Management exited2026-02-17−5,086 shares · 2025Q413F
- Ray Dalio (Bridgewater Associates) added2026-02-13+3,730 shares · 2025Q413F
- Lee Ainslie (Maverick Capital) added2026-02-13+14,454 shares · 2025Q413F
- Renaissance Technologies added2026-02-12+52,200 shares · 2025Q413F
- Cathie Wood (ARK Invest) trimmed2026-02-11−1,470,118 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+855,449 shares · 2025Q413F
- −200 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2025-11-14−559,362 shares · 2025Q313F
- Steve Cohen (Point72) exited2025-11-14−775,862 shares · 2025Q313F
- Two Sigma Investments added2025-11-14+1,825,651 shares · 2025Q313F
- D.E. Shaw & Co. added2025-11-14+1,645,670 shares · 2025Q313F
- Lee Ainslie (Maverick Capital) trimmed2025-11-14−13,731 shares · 2025Q313F
Insider activity
Last 30 days
Net (open-market)
−$30.54M
Buys
0 · $0
Sells
9 · $30.54M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | C | 25,000 | — | — |
| 04-16 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 25,000 | $110.19 | $2.75M |
| 04-16 | Collier Charles President, Roku Media · Officer | S | 3,431 | $110.17 | $378.0K |
| 04-15 | Jedda Dan CFO & COO · Officer | S | 7,000 | $107.00 | $749.0K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | C | 50,000 | — | — |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 1,749 | $98.44 | $172.2K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 5,097 | $99.40 | $506.6K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 21,603 | $100.56 | $2.17M |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 13,805 | $101.26 | $1.40M |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 7,746 | $102.60 | $794.7K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 177,139 | $49.59 | $8.78M |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,332 | $65.71 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,150 | $65.22 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,117 | $67.18 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 846 | $88.65 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,184 | $63.35 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,269 | $59.13 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,457 | $60.05 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 898 | $97.49 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,295 | $57.94 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,007 | $74.49 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,415 | $53.03 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,466 | $59.70 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,009 | $74.34 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 974 | $77.05 | $75.0K |
Follow-the-investor returns
If you'd copied each holder of ROKU…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| Stanley Druckenmiller (Duquesne) | 2025Q1 | $0.08 | +139627.2% | $65.2M |
| Cathie Wood (ARK Invest) | 2019Q2 | $18.25 | +512.8% | $658.0M |
| T. Rowe Price | 2017Q3 | $18.68 | +498.9% | $114.2M |
| Renaissance Technologies | 2018Q3 | $59.08 | +89.3% | $142.6M |
| Lee Ainslie (Maverick Capital) | 2019Q3 | $87.61 | +27.7% | $5.1M |
| Ray Dalio (Bridgewater Associates) | 2022Q1 | $93.44 | +19.7% | $23.8M |
| AQR Capital Management | 2018Q3 | $94.26 | +18.7% | $320.0M |
| Ken Griffin (Citadel Advisors) | 2017Q3 | $96.20 | +16.3% | $115.6M |
| Ken Griffin (Citadel Advisors) | 2017Q3 | $96.20 | +16.3% | $115.6M |
| Ken Griffin (Citadel Advisors) | 2017Q3 | $96.20 | +16.3% | $115.6M |
| Paul Tudor Jones (Tudor Investment) | 2018Q1 | $97.09 | +15.2% | $14.3M |
| Paul Tudor Jones (Tudor Investment) | 2018Q1 | $97.09 | +15.2% | $14.3M |
| First Eagle Investment Management | 2025Q3 | $100.13 | +11.7% | $671K |
| Norges Bank (Norway SWF) | 2017Q3 | $106.72 | +4.8% | $95.7M |
| D.E. Shaw & Co. | 2018Q1 | $106.99 | +4.6% | $19.7M |
| D.E. Shaw & Co. | 2018Q1 | $106.99 | +4.6% | $19.7M |
| D.E. Shaw & Co. | 2018Q1 | $106.99 | +4.6% | $19.7M |
| Izzy Englander (Millennium Mgmt) | 2017Q3 | $107.31 | +4.3% | $10.1M |
| Izzy Englander (Millennium Mgmt) | 2017Q3 | $107.31 | +4.3% | $10.1M |
| Izzy Englander (Millennium Mgmt) | 2017Q3 | $107.31 | +4.3% | $10.1M |
| Steve Cohen (Point72) | 2018Q1 | $107.70 | +3.9% | $2.7M |
| Steve Cohen (Point72) | 2018Q1 | $107.70 | +3.9% | $2.7M |
| Steve Cohen (Point72) | 2018Q1 | $107.70 | +3.9% | $2.7M |
| Two Sigma Investments | 2018Q2 | $108.46 | +3.1% | $1.5M |
| Two Sigma Investments | 2018Q2 | $108.46 | +3.1% | $1.5M |
| Two Sigma Investments | 2018Q2 | $108.46 | +3.1% | $1.5M |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions3
- Norges Bank (Norway SWF)+855,449$92.8M
- Steve Cohen (Point72)+192,620$20.9M
- Paul Tudor Jones (Tudor Investment)+128,185$13.9M
Added to6
- Izzy Englander (Millennium Mgmt)+855,668$92.8M
- AQR Capital Management+274,024$29.7M
- Renaissance Technologies+52,200$5.7M
- Lee Ainslie (Maverick Capital)+14,454$1.6M
- Ray Dalio (Bridgewater Associates)+3,730$405K
- T. Rowe Price+561,666$61K
Trimmed6
- Cathie Wood (ARK Invest)−1,470,118$159.5M
- Ken Griffin (Citadel Advisors)−568,396$61.7M
- Two Sigma Investments−332,947$36.1M
- D.E. Shaw & Co.−213,601$23.2M
- Stanley Druckenmiller (Duquesne)−239,455$26K
- First Eagle Investment Management−200$22K
Exited1
- Wellington Management−5,086$509K
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 22 | $106.81B |
| 2022Q2 | 21 | $55.91B |
| 2022Q3 | 23 | $50.9M |
| 2022Q4 | 22 | $1.45B |
| 2023Q1 | 21 | $2.42B |
| 2023Q2 | 23 | $2.35B |
| 2023Q3 | 19 | $2.16B |
| 2023Q4 | 20 | $2.70B |
| 2024Q1 | 20 | $2.01B |
| 2024Q2 | 23 | $2.01B |
| 2024Q3 | 21 | $1.84B |
| 2024Q4 | 19 | $1.67B |
| 2025Q1 | 22 | $1.22B |
| 2025Q2 | 24 | $1.52B |
| 2025Q3 | 23 | $1.97B |
| 2025Q4 | 26 | $2.13B |
Who owns ROKU
26 super-investors · 2025Q4
Tracked stake
21.25M
shares
Combined value
$2.13B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New6Added8Trim12
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Cathie Wood ARK Invest | 5.88M | $638M |
| 2 | AQR Capital Management | 2.86M | $310M |
| 3 | Two Sigma Investments | 1.84M | $200M |
| 4 | D.E. Shaw & Co. | 1.50M | $163M |
| 5 | Renaissance Technologies | 1.27M | $138M |
| 6 | Izzy Englander Millennium Mgmt | 1.26M | $136M |
| 7 | Ken Griffin Citadel Advisors | 1.21M | $131M |
| 8 | Ken Griffin Citadel Advisors | 1.03M | $112M |
| 9 | Norges Bank Norway SWF | 855.4K | $93M |
| 10 | Ken Griffin Citadel Advisors | 596.9K | $65M |
| 11 | Ray Dalio Bridgewater Associates | 213.0K | $23M |
| 12 | Izzy Englander Millennium Mgmt | 209.4K | $23M |
| 13 | Steve Cohen Point72 | 192.6K | $21M |
| 14 | D.E. Shaw & Co. | 176.5K | $19M |
| 15 | D.E. Shaw & Co. | 153.3K | $17M |
| 16 | Paul Tudor Jones Tudor Investment | 128.2K | $14M |
| 17 | Izzy Englander Millennium Mgmt | 90.5K | $10M |
| 18 | Paul Tudor Jones Tudor Investment | 62.2K | $7M |
| 19 | Lee Ainslie Maverick Capital | 45.6K | $5M |
| 20 | Steve Cohen Point72 | 24.3K | $3M |
| 21 | Two Sigma Investments | 13.1K | $1M |
| 22 | Steve Cohen Point72 | 10.2K | $1M |
| 23 | Two Sigma Investments | 9.0K | $976K |
| 24 | First Eagle Investment Management | 6.0K | $651K |
| 25 | T. Rowe Price | 1.02M | $111K |
| 26 | Stanley Druckenmiller Duquesne | 583.0K | $63K |
Recent moves
20 transactions
- +561,666 · 2025Q4
- +855,668 · 2025Q4
- TRIMD.E. Shaw & Co.−213,601 · 2025Q4
- −5,086 · 2025Q4
- −332,947 · 2025Q4
- −568,396 · 2025Q4
- −239,455 · 2025Q4
- +192,620 · 2025Q4
- +128,185 · 2025Q4
- +274,024 · 2025Q4
- +14,454 · 2025Q4
- +3,730 · 2025Q4
- +52,200 · 2025Q4
- −1,470,118 · 2025Q4
- +855,449 · 2025Q4
- −200 · 2025Q4
- −559,362 · 2025Q3
- −775,862 · 2025Q3
- +1,825,651 · 2025Q3
- +1,645,670 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live ROKU chart.
<iframe src="https://openstocks.me/embed/stock/ROKU" width="100%" height="480" frameborder="0" loading="lazy" title="ROKU chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>