Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 896 option positions in the 2025Q3 13F filing — 474 long-calls and 422 long-puts — totaling $13.74B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
896 positions · $13.74B notional474 CALL · $6.23B422 PUT · $7.51B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 5.3M | $3.52B | 5.9% |
| CALL | SPYSPDR S&P 500 ETF TR | 2.4M | $1.59B | 2.7% |
| PUT | QQQINVESCO QQQ TR | 1.6M | $969.5M | 1.6% |
| CALL | ANETARISTA NETWORKS INC | 3.2M | $461.2M | 0.8% |
| PUT | IWMISHARES TR | 792K | $191.6M | 0.3% |
| PUT | AMDADVANCED MICRO DEVICES INC | 1.0M | $162.4M | 0.3% |
| PUT | GMEGAMESTOP CORP NEW | 5.4M | $146.1M | 0.2% |
| CALL | MSFTMICROSOFT CORP | 280K | $144.8M | 0.2% |
| CALL | BIIBBIOGEN INC | 1.0M | $140.1M | 0.2% |
| CALL | QQQINVESCO QQQ TR | 230K | $138.3M | 0.2% |
| PUT | LCIDLUCID GROUP INC | 5.2M | $122.9M | 0.2% |
| CALL | NVDANVIDIA CORPORATION | 585K | $109.1M | 0.2% |
| CALL | BSXBOSTON SCIENTIFIC CORP | 945K | $92.3M | 0.2% |
| CALL | AMDADVANCED MICRO DEVICES INC | 512K | $82.9M | 0.1% |
| CALL | METAMETA PLATFORMS INC | 106K | $77.9M | 0.1% |
| CALL | COSTCOSTCO WHSL CORP NEW | 83K | $77.0M | 0.1% |
| CALL | CRMSALESFORCE COM INC | 315K | $74.7M | 0.1% |
| PUT | MRNAMODERNA INC | 2.6M | $66.9M | 0.1% |
| CALL | ASMLASML HOLDING N V | 68K | $66.2M | 0.1% |
| CALL | IWMISHARES TR | 265K | $64.0M | 0.1% |
| PUT | SMCISUPER MICRO COMPUTER INC | 1.2M | $58.5M | 0.1% |
| PUT | PSKYPARAMOUNT SKYDANCE CORP | 3.1M | $58.1M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 1.1M | $56.2M | 0.1% |
| PUT | TSLATESLA INC | 124K | $55.0M | 0.1% |
| PUT | XBISPDR SER TR | 500K | $50.1M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 945K | $48.7M | 0.1% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 99K | $48.5M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 886K | $47.7M | 0.1% |
| CALL | AMATAPPLIED MATLS INC | 232K | $47.6M | 0.1% |
| CALL | KOCOCA COLA CO | 690K | $45.7M | 0.1% |
| PUT | LQDALIQUIDIA CORPORATION | 2.0M | $45.5M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 481K | $43.0M | 0.1% |
| PUT | Q4982L109IRIS ENERGY LTD | 862K | $40.4M | 0.1% |
| CALL | QCOMQUALCOMM INC | 240K | $39.9M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 833K | $39.4M | 0.1% |
| CALL | SPOTSPOTIFY TECHNOLOGY S A | 55K | $38.6M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 67K | $38.2M | 0.1% |
| CALL | MRKMERCK & CO INC | 442K | $37.1M | 0.1% |
| CALL | AAPLAPPLE INC | 146K | $37.1M | 0.1% |
| CALL | HUMHUMANA INC | 137K | $35.7M | 0.1% |
| PUT | GLDSPDR GOLD TR | 100K | $35.5M | 0.1% |
| CALL | CMCSACOMCAST CORP NEW | 1.1M | $35.4M | 0.1% |
| CALL | AMZNAMAZON COM INC | 161K | $35.3M | 0.1% |
| PUT | ARKKARK ETF TR | 400K | $34.5M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 383K | $34.2M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 338K | $33.1M | 0.1% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 92K | $32.6M | 0.1% |
| CALL | FICOFAIR ISAAC CORP | 22K | $32.3M | 0.1% |
| CALL | FFORD MTR CO DEL | 2.6M | $31.7M | 0.1% |
| PUT | ASMLASML HOLDING N V | 32K | $31.0M | 0.1% |
| CALL | PFEPFIZER INC | 1.2M | $30.6M | 0.1% |
| CALL | TGTTARGET CORP | 341K | $30.6M | 0.1% |
| CALL | COINCOINBASE GLOBAL INC | 89K | $29.9M | 0.1% |
| CALL | BABOEING CO | 138K | $29.8M | 0.0% |
| PUT | MSFTMICROSOFT CORP | 58K | $29.8M | 0.0% |
| CALL | DISDISNEY WALT CO | 255K | $29.2M | 0.0% |
| CALL | INTCINTEL CORP | 857K | $28.8M | 0.0% |
| PUT | APPAPPLOVIN CORP | 40K | $28.7M | 0.0% |
| CALL | LMTLOCKHEED MARTIN CORP | 57K | $28.5M | 0.0% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 471K | $28.1M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 168K | $28.0M | 0.0% |
| CALL | CPNGCOUPANG INC | 868K | $28.0M | 0.0% |
| PUT | COSTCOSTCO WHSL CORP NEW | 30K | $28.0M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 56K | $27.6M | 0.0% |
| CALL | WMTWALMART INC | 267K | $27.5M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 596K | $26.9M | 0.0% |
| CALL | G54950103LINDE PLC | 56K | $26.7M | 0.0% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 315K | $26.5M | 0.0% |
| CALL | LOWLOWES COS INC | 105K | $26.3M | 0.0% |
| PUT | JPMJPMORGAN CHASE & CO | 83K | $26.3M | 0.0% |
| CALL | UNHUNITEDHEALTH GROUP INC | 76K | $26.1M | 0.0% |
| PUT | QCOMQUALCOMM INC | 157K | $26.1M | 0.0% |
| CALL | XYZBLOCK INC | 352K | $25.5M | 0.0% |
| PUT | NVDANVIDIA CORPORATION | 134K | $25.1M | 0.0% |
| CALL | VZVERIZON COMMUNICATIONS INC | 565K | $24.8M | 0.0% |
| PUT | NYTNEW YORK TIMES CO | 430K | $24.7M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 77K | $24.6M | 0.0% |
| CALL | TMUST-MOBILE US INC | 101K | $24.2M | 0.0% |
| CALL | PANWPALO ALTO NETWORKS INC | 117K | $23.8M | 0.0% |
| CALL | NKENIKE INC | 342K | $23.8M | 0.0% |
| CALL | AKROAKERO THERAPEUTICS INC | 500K | $23.7M | 0.0% |
| PUT | XLFSELECT SECTOR SPDR TR | 431K | $23.2M | 0.0% |
| CALL | BABAALIBABA GROUP HLDG LTD | 129K | $23.1M | 0.0% |
| PUT | BTUPEABODY ENGR CORP | 860K | $22.8M | 0.0% |
| PUT | BRBROADRIDGE FINL SOLUTIONS IN | 94K | $22.5M | 0.0% |
| CALL | SESEA LTD | 122K | $21.9M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 323K | $21.7M | 0.0% |
| CALL | IBITISHARES BITCOIN TR | 325K | $21.1M | 0.0% |
| PUT | AMATAPPLIED MATLS INC | 102K | $20.8M | 0.0% |
| PUT | CRWVCOREWEAVE INC | 150K | $20.5M | 0.0% |
| CALL | INTUINTUIT | 30K | $20.4M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 206K | $20.2M | 0.0% |
| CALL | SYKSTRYKER CORPORATION | 54K | $19.8M | 0.0% |
| PUT | COINCOINBASE GLOBAL INC | 58K | $19.7M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 251K | $19.7M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 571K | $19.6M | 0.0% |
| CALL | ABNBAIRBNB INC | 161K | $19.5M | 0.0% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 105K | $19.2M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 1.3M | $19.2M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 85K | $19.1M | 0.0% |
| PUT | CCJCAMECO CORP | 228K | $19.1M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 142K | $18.9M | 0.0% |
| CALL | TRUTRANSUNION | 223K | $18.7M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 78K | $18.7M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 218K | $18.3M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 400K | $18.1M | 0.0% |
| PUT | MUMICRON TECHNOLOGY INC | 107K | $17.9M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 55K | $17.6M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 78K | $17.6M | 0.0% |
| CALL | UPSUNITED PARCEL SERVICE INC | 210K | $17.5M | 0.0% |
| PUT | WOLFWOLFSPEED INC | 600K | $17.2M | 0.0% |
| PUT | SESEA LTD | 95K | $17.1M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 862K | $16.8M | 0.0% |
| PUT | BKNGBOOKING HOLDINGS INC | 3.1K | $16.7M | 0.0% |
| PUT | ENVXENOVIX CORPORATION | 1.7M | $16.6M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 189K | $16.5M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 60K | $16.4M | 0.0% |
| PUT | APOAPOLLO GLOBAL MGMT INC | 123K | $16.3M | 0.0% |
| PUT | DEDEERE & CO | 36K | $16.3M | 0.0% |
| CALL | GEVGE VERNOVA LLC | 26K | $16.2M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 65K | $16.0M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 200K | $15.7M | 0.0% |
| CALL | TRITHOMSON REUTERS CORP. | 100K | $15.5M | 0.0% |
| CALL | STZCONSTELLATION BRANDS INC | 113K | $15.3M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 89K | $15.2M | 0.0% |
| PUT | PYPLPAYPAL HLDGS INC | 225K | $15.1M | 0.0% |
| PUT | GMGENERAL MTRS CO | 248K | $15.1M | 0.0% |
| PUT | LOWLOWES COS INC | 60K | $15.0M | 0.0% |
| CALL | GMGENERAL MTRS CO | 237K | $14.5M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 78K | $14.2M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 188K | $14.1M | 0.0% |
| CALL | MELIMERCADOLIBRE INC | 5.9K | $13.8M | 0.0% |
| CALL | APAAPA CORPORATION | 566K | $13.7M | 0.0% |
| CALL | NTRNUTRIEN LTD | 233K | $13.7M | 0.0% |
| PUT | BABAALIBABA GROUP HLDG LTD | 76K | $13.6M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 120K | $13.6M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 2.5K | $13.5M | 0.0% |
| CALL | NOWSERVICENOW INC | 15K | $13.4M | 0.0% |
| PUT | MARAMARATHON DIGITAL HOLDINGS IN | 733K | $13.4M | 0.0% |
| PUT | AZOAUTOZONE INC | 3.1K | $13.3M | 0.0% |
| CALL | LCIDLUCID GROUP INC | 556K | $13.2M | 0.0% |
| PUT | PCGPG&E CORP | 842K | $12.7M | 0.0% |
| PUT | DISDISNEY WALT CO | 110K | $12.6M | 0.0% |
| CALL | AIGAMERICAN INTL GROUP INC | 160K | $12.5M | 0.0% |
| CALL | JDJD.COM INC | 358K | $12.5M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 42K | $12.5M | 0.0% |
| CALL | CELHCELSIUS HLDGS INC | 217K | $12.5M | 0.0% |
| CALL | DEDEERE & CO | 27K | $12.3M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 72K | $12.2M | 0.0% |
| PUT | MELIMERCADOLIBRE INC | 5.2K | $12.2M | 0.0% |
| PUT | NTAPNETAPP INC | 102K | $12.1M | 0.0% |
| CALL | BXBLACKSTONE INC | 70K | $11.9M | 0.0% |
| PUT | CATCATERPILLAR INC | 25K | $11.8M | 0.0% |
| PUT | EOGEOG RES INC | 105K | $11.8M | 0.0% |
| CALL | CSXCSX CORP | 325K | $11.5M | 0.0% |
| CALL | DUKDUKE ENERGY CORP NEW | 92K | $11.4M | 0.0% |
| PUT | SMHVANECK ETF TRUST | 35K | $11.4M | 0.0% |
| CALL | LULULULULEMON ATHLETICA INC | 63K | $11.2M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 117K | $11.1M | 0.0% |
| PUT | MAMASTERCARD INCORPORATED | 20K | $11.1M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 116K | $11.1M | 0.0% |
| PUT | NOWSERVICENOW INC | 12K | $11.0M | 0.0% |
| CALL | ISRGINTUITIVE SURGICAL INC | 25K | $11.0M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 749K | $11.0M | 0.0% |
| CALL | NEMNEWMONT CORP | 130K | $11.0M | 0.0% |
| PUT | WBDWARNER BROS DISCOVERY INC | 560K | $10.9M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 78K | $10.9M | 0.0% |
| PUT | INTUINTUIT | 16K | $10.9M | 0.0% |
| PUT | TJXTJX COS INC NEW | 75K | $10.9M | 0.0% |
| CALL | EEMISHARES TR | 200K | $10.7M | 0.0% |
| CALL | PEPPEPSICO INC | 76K | $10.7M | 0.0% |
| PUT | URIUNITED RENTALS INC | 11K | $10.6M | 0.0% |
| CALL | JNKSPDR SER TR | 108K | $10.6M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 24K | $10.5M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 189K | $10.5M | 0.0% |
| CALL | CMECME GROUP INC | 39K | $10.4M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 124K | $10.4M | 0.0% |
| PUT | AMZNAMAZON COM INC | 47K | $10.4M | 0.0% |
| PUT | SHWSHERWIN WILLIAMS CO | 30K | $10.4M | 0.0% |
| CALL | URIUNITED RENTALS INC | 11K | $10.3M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 30K | $10.3M | 0.0% |
| PUT | ALNYALNYLAM PHARMACEUTICALS INC | 23K | $10.3M | 0.0% |
| CALL | TROWPRICE T ROWE GROUP INC | 99K | $10.1M | 0.0% |
| PUT | TAT&T INC | 353K | $10.0M | 0.0% |
| CALL | GOOGLALPHABET INC | 41K | $9.9M | 0.0% |
| CALL | ASHRDBX ETF TR | 300K | $9.9M | 0.0% |
| CALL | TJXTJX COS INC NEW | 67K | $9.7M | 0.0% |
| CALL | MSTRMICROSTRATEGY INC | 30K | $9.7M | 0.0% |
| PUT | GDXVANECK ETF TRUST | 125K | $9.6M | 0.0% |
| PUT | LYFTLYFT INC | 433K | $9.5M | 0.0% |
| CALL | CVECENOVUS ENERGY INC | 558K | $9.5M | 0.0% |
| PUT | BXBLACKSTONE INC | 55K | $9.5M | 0.0% |
| PUT | ABNBAIRBNB INC | 78K | $9.4M | 0.0% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 26K | $9.3M | 0.0% |
| PUT | H50430232LOGITECH INTL S A | 84K | $9.3M | 0.0% |
| PUT | SYKSTRYKER CORPORATION | 25K | $9.2M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 816K | $9.2M | 0.0% |
| CALL | EBAYEBAY INC. | 100K | $9.1M | 0.0% |
| PUT | EQIXEQUINIX INC | 11K | $8.9M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 52K | $8.8M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 338K | $8.8M | 0.0% |
| PUT | KKRKKR & CO INC | 67K | $8.7M | 0.0% |
| CALL | CVNACARVANA CO | 23K | $8.6M | 0.0% |
| CALL | ENVXENOVIX CORPORATION | 863K | $8.6M | 0.0% |
| PUT | G54950103LINDE PLC | 18K | $8.6M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 181K | $8.6M | 0.0% |
| CALL | ELLAUDER ESTEE COS INC | 97K | $8.5M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 204K | $8.5M | 0.0% |
| CALL | CATCATERPILLAR INC | 18K | $8.4M | 0.0% |
| CALL | RDDTREDDIT INC | 36K | $8.4M | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 45K | $8.4M | 0.0% |
| CALL | ETSYETSY INC | 125K | $8.3M | 0.0% |
| CALL | EOGEOG RES INC | 74K | $8.3M | 0.0% |
| PUT | DASHDOORDASH INC | 30K | $8.3M | 0.0% |
| PUT | WDAYWORKDAY INC | 34K | $8.2M | 0.0% |
| PUT | SYYSYSCO CORP | 100K | $8.2M | 0.0% |
| CALL | SBUXSTARBUCKS CORP | 97K | $8.2M | 0.0% |
| CALL | ZSZSCALER INC | 27K | $8.2M | 0.0% |
| PUT | AAPLAPPLE INC | 32K | $8.1M | 0.0% |
| PUT | VSCOVICTORIAS SECRET AND CO | 298K | $8.1M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 84K | $8.0M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 43K | $8.0M | 0.0% |
| CALL | HALHALLIBURTON CO | 326K | $8.0M | 0.0% |
| CALL | WDAYWORKDAY INC | 33K | $8.0M | 0.0% |
| CALL | NNNEXTNAV INC | 554K | $7.9M | 0.0% |
| PUT | SPGIS&P GLOBAL INC | 16K | $7.9M | 0.0% |
| PUT | GEVGE VERNOVA LLC | 13K | $7.8M | 0.0% |
| PUT | SNAPSNAP INC | 1.0M | $7.7M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 241K | $7.7M | 0.0% |
| PUT | BABOEING CO | 35K | $7.6M | 0.0% |
| PUT | CPNGCOUPANG INC | 236K | $7.6M | 0.0% |
| CALL | DASHDOORDASH INC | 28K | $7.5M | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 67K | $7.5M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 96K | $7.5M | 0.0% |
| CALL | MPCMARATHON PETE CORP | 38K | $7.4M | 0.0% |
| CALL | WYNNWYNN RESORTS LTD | 58K | $7.4M | 0.0% |
| CALL | BBARRICK MNG CORP | 224K | $7.3M | 0.0% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 10K | $7.3M | 0.0% |
| PUT | CMECME GROUP INC | 27K | $7.2M | 0.0% |
| PUT | RDDTREDDIT INC | 31K | $7.2M | 0.0% |
| PUT | DUKDUKE ENERGY CORP NEW | 58K | $7.1M | 0.0% |
| PUT | BYNDBEYOND MEAT INC | 3.8M | $7.1M | 0.0% |
| CALL | MDBMONGODB INC | 23K | $7.1M | 0.0% |
| CALL | CCJCAMECO CORP | 84K | $7.1M | 0.0% |
| PUT | TROWPRICE T ROWE GROUP INC | 68K | $7.0M | 0.0% |
| CALL | SYYSYSCO CORP | 85K | $7.0M | 0.0% |
| PUT | ARMARM HOLDINGS PLC | 49K | $7.0M | 0.0% |
| CALL | DLTRDOLLAR TREE INC | 74K | $7.0M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 77K | $6.9M | 0.0% |
| CALL | ARMARM HOLDINGS PLC | 49K | $6.9M | 0.0% |
| PUT | G76279101ROIVANT SCIENCES LTD | 450K | $6.8M | 0.0% |
| CALL | H1467J104CHUBB LIMITED | 24K | $6.8M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 87K | $6.7M | 0.0% |
| PUT | MPCMARATHON PETE CORP | 35K | $6.7M | 0.0% |
| CALL | VXXBARCLAYS BANK PLC | 200K | $6.6M | 0.0% |
| PUT | APAAPA CORPORATION | 270K | $6.5M | 0.0% |
| CALL | MOSMOSAIC CO NEW | 187K | $6.5M | 0.0% |
| CALL | LILI AUTO INC | 255K | $6.5M | 0.0% |
| CALL | HPEHEWLETT PACKARD ENTERPRISE C | 263K | $6.5M | 0.0% |
| CALL | ADSKAUTODESK INC | 20K | $6.4M | 0.0% |
| PUT | RIOTRIOT BLOCKCHAIN INC | 335K | $6.4M | 0.0% |
| CALL | ETHAISHARES ETHEREUM TR | 200K | $6.3M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 10K | $6.3M | 0.0% |
| CALL | G7709Q104ROYALTY PHARMA PLC | 175K | $6.2M | 0.0% |
| CALL | LITELUMENTUM HLDGS INC | 38K | $6.1M | 0.0% |
| PUT | VZVERIZON COMMUNICATIONS INC | 138K | $6.1M | 0.0% |
| PUT | CRMSALESFORCE COM INC | 26K | $6.1M | 0.0% |
| CALL | ARKKARK ETF TR | 70K | $6.0M | 0.0% |
| CALL | XLKSELECT SECTOR SPDR TR | 21K | $6.0M | 0.0% |
| CALL | IBKRINTERACTIVE BROKERS GROUP IN | 86K | $5.9M | 0.0% |
| PUT | XYZBLOCK INC | 82K | $5.9M | 0.0% |
| CALL | DXCMDEXCOM INC | 88K | $5.9M | 0.0% |
| PUT | CLSKCLEANSPARK INC | 407K | $5.9M | 0.0% |
| PUT | JNKSPDR SER TR | 60K | $5.9M | 0.0% |
| CALL | KRKROGER CO | 87K | $5.9M | 0.0% |
| CALL | NFLXNETFLIX INC | 4.9K | $5.9M | 0.0% |
| CALL | HOODROBINHOOD MKTS INC | 41K | $5.8M | 0.0% |
| CALL | LYVLIVE NATION ENTERTAINMENT IN | 36K | $5.8M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 139K | $5.8M | 0.0% |
| PUT | UNPUNION PAC CORP | 25K | $5.8M | 0.0% |
| PUT | ORCLORACLE CORP | 21K | $5.8M | 0.0% |
| CALL | VVISA INC | 17K | $5.7M | 0.0% |
| CALL | PLDPROLOGIS INC. | 50K | $5.7M | 0.0% |
| PUT | CVNACARVANA CO | 15K | $5.7M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 68K | $5.6M | 0.0% |
| PUT | CCLCARNIVAL CORP | 193K | $5.6M | 0.0% |
| CALL | LRCXLAM RESEARCH CORP | 42K | $5.6M | 0.0% |
| PUT | ADPAUTOMATIC DATA PROCESSING IN | 19K | $5.6M | 0.0% |
| PUT | XHBSPDR SER TR | 50K | $5.5M | 0.0% |
| CALL | KKRKKR & CO INC | 42K | $5.5M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 23K | $5.4M | 0.0% |
| CALL | TEVATEVA PHARMACEUTICAL INDS LTD | 267K | $5.4M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 51K | $5.4M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 100K | $5.4M | 0.0% |
| CALL | MTARCELORMITTAL SA LUXEMBOURG | 147K | $5.3M | 0.0% |
| PUT | IEFISHARES TR | 55K | $5.3M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 16K | $5.3M | 0.0% |
| PUT | ARANTERO RESOURCES CORP | 157K | $5.3M | 0.0% |
| PUT | TFCTRUIST FINL CORP | 115K | $5.3M | 0.0% |
| CALL | HPQHP INC | 192K | $5.2M | 0.0% |
| PUT | LITELUMENTUM HLDGS INC | 32K | $5.2M | 0.0% |
| CALL | PRUPRUDENTIAL FINL INC | 50K | $5.1M | 0.0% |
| CALL | EQTEQT CORP | 93K | $5.1M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 129K | $5.0M | 0.0% |
| PUT | PFEPFIZER INC | 196K | $5.0M | 0.0% |
| CALL | KMIKINDER MORGAN INC DEL | 176K | $5.0M | 0.0% |
| CALL | SHWSHERWIN WILLIAMS CO | 14K | $5.0M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 19K | $5.0M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 32K | $5.0M | 0.0% |
| PUT | JBLUJETBLUE AWYS CORP | 1.0M | $4.9M | 0.0% |
| CALL | MARAMARATHON DIGITAL HOLDINGS IN | 268K | $4.9M | 0.0% |
| CALL | NETCLOUDFLARE INC | 23K | $4.9M | 0.0% |
| CALL | WMGWARNER MUSIC GROUP CORP | 143K | $4.9M | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 50K | $4.8M | 0.0% |
| PUT | HOODROBINHOOD MKTS INC | 34K | $4.8M | 0.0% |
| PUT | DGDOLLAR GEN CORP NEW | 46K | $4.8M | 0.0% |
| CALL | N00985106AERCAP HOLDINGS NV | 40K | $4.8M | 0.0% |
| PUT | ULTAULTA BEAUTY INC | 8.7K | $4.8M | 0.0% |
| PUT | G491BT108INVESCO LTD | 207K | $4.7M | 0.0% |
| CALL | AZOAUTOZONE INC | 1.1K | $4.7M | 0.0% |
| PUT | KOCOCA COLA CO | 70K | $4.7M | 0.0% |
| CALL | USBUS BANCORP DEL | 96K | $4.6M | 0.0% |
| CALL | Q4982L109IRIS ENERGY LTD | 98K | $4.6M | 0.0% |
| PUT | SRPTSAREPTA THERAPEUTICS INC | 239K | $4.6M | 0.0% |
| CALL | LLYLILLY ELI & CO | 6.0K | $4.6M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 17K | $4.5M | 0.0% |
| CALL | CLSKCLEANSPARK INC | 309K | $4.5M | 0.0% |
| PUT | TLTISHARES TR | 50K | $4.5M | 0.0% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 53K | $4.5M | 0.0% |
| PUT | PDDPINDUODUO INC | 34K | $4.5M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 129K | $4.4M | 0.0% |
| PUT | BLKBLACKROCK INC | 3.8K | $4.4M | 0.0% |
| PUT | EQTEQT CORP | 81K | $4.4M | 0.0% |
| CALL | BIDUBAIDU INC | 33K | $4.4M | 0.0% |
| PUT | D18190898DEUTSCHE BANK A G | 123K | $4.4M | 0.0% |
| PUT | G7709Q104ROYALTY PHARMA PLC | 123K | $4.3M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 48K | $4.3M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 46K | $4.3M | 0.0% |
| CALL | PFSIPENNYMAC FINL SVCS INC NEW | 35K | $4.3M | 0.0% |
| PUT | PFSIPENNYMAC FINL SVCS INC NEW | 34K | $4.2M | 0.0% |
| PUT | ADSKAUTODESK INC | 13K | $4.2M | 0.0% |
| CALL | AFRMAFFIRM HLDGS INC | 57K | $4.2M | 0.0% |
| PUT | CARTMAPLEBEAR INC | 113K | $4.2M | 0.0% |
| PUT | MTCHMATCH GROUP INC NEW | 117K | $4.1M | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 129K | $4.1M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 156K | $4.1M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 105K | $4.1M | 0.0% |
| PUT | SYFSYNCHRONY FINANCIAL | 58K | $4.1M | 0.0% |
| CALL | BLKBLACKROCK INC | 3.5K | $4.1M | 0.0% |
| PUT | NVAXNOVAVAX INC | 469K | $4.1M | 0.0% |
| PUT | ROKUROKU INC | 41K | $4.1M | 0.0% |
| PUT | ACIALBERTSONS COS INC | 232K | $4.1M | 0.0% |
| CALL | FISVFISERV INC | 31K | $4.0M | 0.0% |
| PUT | VVISA INC | 12K | $4.0M | 0.0% |
