Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 753 option positions in the 2024Q3 13F filing — 406 long-calls and 347 long-puts — totaling $10.64B of underlying-share notional value. The largest exposures are a put on SPY, a put on QQQ, a call on SPY. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
753 positions · $10.64B notional406 CALL · $4.07B347 PUT · $6.57B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 4.2M | $2.41B | 6.1% |
| PUT | QQQINVESCO QQQ TR | 3.4M | $1.68B | 4.3% |
| CALL | SPYSPDR S&P 500 ETF TR | 2.2M | $1.24B | 3.2% |
| PUT | IWMISHARES TR | 1.6M | $344.6M | 0.9% |
| PUT | XLFSELECT SECTOR SPDR TR | 2.4M | $107.1M | 0.3% |
| CALL | AAPLAPPLE INC | 458K | $106.6M | 0.3% |
| PUT | XLUSELECT SECTOR SPDR TR | 1.1M | $88.0M | 0.2% |
| CALL | BABOEING CO | 512K | $77.9M | 0.2% |
| PUT | XBISPDR SER TR | 600K | $59.3M | 0.2% |
| PUT | XLESELECT SECTOR SPDR TR | 671K | $58.9M | 0.1% |
| CALL | CVSCVS HEALTH CORP | 910K | $57.2M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 107K | $52.8M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 105K | $52.0M | 0.1% |
| CALL | XLYSELECT SECTOR SPDR TR | 242K | $48.4M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 1.0M | $47.5M | 0.1% |
| PUT | AAPLAPPLE INC | 197K | $45.9M | 0.1% |
| PUT | VSTVISTRA CORP | 350K | $41.5M | 0.1% |
| PUT | IHIISHARES TR | 680K | $40.3M | 0.1% |
| PUT | PPCPILGRIMS PRIDE CORP | 811K | $37.3M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 423K | $37.1M | 0.1% |
| CALL | GOOGLALPHABET INC | 221K | $36.6M | 0.1% |
| CALL | METAMETA PLATFORMS INC | 60K | $34.3M | 0.1% |
| CALL | BABAALIBABA GROUP HLDG LTD | 322K | $34.2M | 0.1% |
| PUT | EEMISHARES TR | 738K | $33.8M | 0.1% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 100K | $32.5M | 0.1% |
| PUT | DECKDECKERS OUTDOOR CORP | 200K | $31.9M | 0.1% |
| CALL | TSLATESLA INC | 121K | $31.8M | 0.1% |
| CALL | KSSKOHLS CORP | 1.5M | $31.6M | 0.1% |
| CALL | MSMORGAN STANLEY | 291K | $30.3M | 0.1% |
| CALL | BIDUBAIDU INC | 286K | $30.1M | 0.1% |
| PUT | TMUST-MOBILE US INC | 144K | $29.7M | 0.1% |
| CALL | XLISELECT SECTOR SPDR TR | 217K | $29.3M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 300K | $29.3M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 639K | $28.7M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 47K | $27.5M | 0.1% |
| CALL | TMUST-MOBILE US INC | 133K | $27.5M | 0.1% |
| PUT | HYGISHARES TR | 339K | $27.2M | 0.1% |
| CALL | FFORD MTR CO DEL | 2.6M | $27.0M | 0.1% |
| PUT | EBAYEBAY INC. | 411K | $26.8M | 0.1% |
| CALL | CATCATERPILLAR INC | 67K | $26.4M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 508K | $26.2M | 0.1% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 50K | $25.9M | 0.1% |
| CALL | HUMHUMANA INC | 81K | $25.6M | 0.1% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 475K | $24.6M | 0.1% |
| PUT | BABAALIBABA GROUP HLDG LTD | 230K | $24.4M | 0.1% |
| PUT | XLYSELECT SECTOR SPDR TR | 121K | $24.2M | 0.1% |
| PUT | YOUCLEAR SECURE INC | 728K | $24.1M | 0.1% |
| CALL | BPBP PLC | 763K | $24.0M | 0.1% |
| PUT | BLKCHFBLACKROCK INC | 25K | $23.5M | 0.1% |
| CALL | AMZNAMAZON COM INC | 123K | $22.8M | 0.1% |
| PUT | XLPSELECT SECTOR SPDR TR | 273K | $22.6M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 189K | $22.1M | 0.1% |
| CALL | DISDISNEY WALT CO | 229K | $22.0M | 0.1% |
| CALL | SCHWSCHLUMBERGER LTD | 504K | $21.1M | 0.1% |
| PUT | TLTISHARES TR | 215K | $21.1M | 0.1% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 220K | $21.1M | 0.1% |
| CALL | BMRNBIOMARIN PHARMACEUTICAL INC | 300K | $21.1M | 0.1% |
| PUT | MSTRMICROSTRATEGY INC | 124K | $20.9M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 526K | $20.9M | 0.1% |
| CALL | UNHUNITEDHEALTH GROUP INC | 35K | $20.7M | 0.1% |
| PUT | TGNATEGNA INC | 1.3M | $20.7M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 366K | $20.7M | 0.1% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 311K | $20.6M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 271K | $20.4M | 0.1% |
| CALL | ABTABBOTT LABS | 177K | $20.2M | 0.1% |
| CALL | RCIROGERS COMMUNICATIONS INC | 500K | $20.1M | 0.1% |
| PUT | TJXTJX COS INC NEW | 170K | $19.9M | 0.1% |
| CALL | ISRGINTUITIVE SURGICAL INC | 39K | $19.4M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 177K | $19.4M | 0.0% |
| CALL | CSXCSX CORP | 550K | $19.0M | 0.0% |
| PUT | MSMORGAN STANLEY | 180K | $18.7M | 0.0% |
| CALL | FXIISHARES TR | 575K | $18.3M | 0.0% |
| CALL | G54950103LINDE PLC | 38K | $18.1M | 0.0% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 51K | $17.9M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 115K | $17.6M | 0.0% |
| CALL | PFEPFIZER INC | 609K | $17.6M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 161K | $17.6M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 147K | $17.6M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 77K | $17.2M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 1.5M | $17.0M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 400K | $17.0M | 0.0% |
| CALL | FDXFEDEX CORP | 62K | $17.0M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 201K | $16.7M | 0.0% |
| PUT | SYKSTRYKER CORPORATION | 45K | $16.4M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 289K | $16.3M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 33K | $16.2M | 0.0% |
| PUT | AMGNAMGEN INC | 50K | $16.1M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 408K | $16.0M | 0.0% |
| CALL | COSTCOSTCO WHSL CORP NEW | 18K | $15.9M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 149K | $15.7M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 224K | $15.6M | 0.0% |
| PUT | EOGEOG RES INC | 125K | $15.3M | 0.0% |
| PUT | WINGWINGSTOP INC | 37K | $15.2M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 50K | $15.1M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 97K | $14.9M | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 154K | $14.8M | 0.0% |
| PUT | NOWSERVICENOW INC | 17K | $14.8M | 0.0% |
| PUT | GMGENERAL MTRS CO | 316K | $14.2M | 0.0% |
| CALL | GMGENERAL MTRS CO | 315K | $14.1M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 156K | $14.0M | 0.0% |
| CALL | EOGEOG RES INC | 111K | $13.6M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 387K | $13.6M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 128K | $13.5M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 61K | $13.4M | 0.0% |
| PUT | BACBK OF AMERICA CORP | 338K | $13.4M | 0.0% |
| CALL | PCGPG&E CORP | 666K | $13.2M | 0.0% |
| CALL | BLKCHFBLACKROCK INC | 14K | $13.1M | 0.0% |
| CALL | DOWDOW INC | 240K | $13.1M | 0.0% |
| CALL | INTCINTEL CORP | 549K | $12.9M | 0.0% |
| PUT | BUDANHEUSER BUSCH INBEV SA/NV | 193K | $12.8M | 0.0% |
| CALL | LOWLOWES COS INC | 47K | $12.7M | 0.0% |
| PUT | CORAMERISOURCEBERGEN CORP | 56K | $12.6M | 0.0% |
| CALL | CSCOCISCO SYS INC | 236K | $12.5M | 0.0% |
| CALL | NEMNEWMONT CORP | 233K | $12.4M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 76K | $12.3M | 0.0% |
| PUT | HONHONEYWELL INTL INC | 59K | $12.2M | 0.0% |
| PUT | STTSTATE STR CORP | 136K | $12.1M | 0.0% |
| PUT | LOWLOWES COS INC | 44K | $12.0M | 0.0% |
| CALL | GOOGALPHABET INC | 72K | $12.0M | 0.0% |
| CALL | ABNBAIRBNB INC | 94K | $11.9M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 66K | $11.8M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 236K | $11.8M | 0.0% |
| PUT | AZNASTRAZENECA PLC | 150K | $11.7M | 0.0% |
| PUT | MRKMERCK & CO INC | 102K | $11.6M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 313K | $11.6M | 0.0% |
| PUT | NVSNOVARTIS AG | 100K | $11.5M | 0.0% |
| PUT | FFORD MTR CO DEL | 1.1M | $11.4M | 0.0% |
| CALL | BXBLACKSTONE INC | 74K | $11.3M | 0.0% |
| PUT | XLISELECT SECTOR SPDR TR | 82K | $11.2M | 0.0% |
| PUT | BKRBAKER HUGHES COMPANY | 306K | $11.0M | 0.0% |
| CALL | AMDADVANCED MICRO DEVICES INC | 67K | $11.0M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 1.3M | $11.0M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 94K | $11.0M | 0.0% |
| CALL | LRCXEURLAM RESEARCH CORP | 13K | $10.9M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 57K | $10.7M | 0.0% |
| CALL | G1890L107CAPRI HOLDINGS LIMITED | 248K | $10.5M | 0.0% |
| PUT | LENLENNAR CORP | 55K | $10.4M | 0.0% |
| CALL | KWEBKRANESHARES TR | 300K | $10.2M | 0.0% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 93K | $10.2M | 0.0% |
| CALL | NOWSERVICENOW INC | 11K | $10.1M | 0.0% |
| CALL | FISVFISERV INC | 56K | $10.1M | 0.0% |
| PUT | UNMUNUM GROUP | 169K | $10.0M | 0.0% |
| PUT | LAMRLAMAR ADVERTISING CO NEW | 74K | $9.8M | 0.0% |
| PUT | CATCATERPILLAR INC | 25K | $9.8M | 0.0% |
| PUT | ZTSZOETIS INC | 50K | $9.8M | 0.0% |
| PUT | NUNU HLDGS LTD | 709K | $9.7M | 0.0% |
| PUT | RTXRAYTHEON TECHNOLOGIES CORP | 79K | $9.6M | 0.0% |
| CALL | DDDUPONT DE NEMOURS INC | 108K | $9.6M | 0.0% |
| CALL | CCITIGROUP INC | 153K | $9.6M | 0.0% |
| CALL | VVISA INC | 35K | $9.5M | 0.0% |
| CALL | TJXTJX COS INC NEW | 81K | $9.5M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 188K | $9.4M | 0.0% |
| PUT | KWEBKRANESHARES TR | 275K | $9.4M | 0.0% |
| CALL | HPEHEWLETT PACKARD ENTERPRISE C | 454K | $9.3M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 108K | $9.3M | 0.0% |
| CALL | FANGDIAMONDBACK ENERGY INC | 53K | $9.2M | 0.0% |
| PUT | ASHRDBX ETF TR | 320K | $9.1M | 0.0% |
| PUT | TSLATESLA INC | 35K | $9.1M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 177K | $8.8M | 0.0% |
| PUT | OKEONEOK INC NEW | 96K | $8.8M | 0.0% |
| CALL | CVECENOVUS ENERGY INC | 522K | $8.7M | 0.0% |
| CALL | ASMLASML HOLDING N V | 10K | $8.7M | 0.0% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 31K | $8.6M | 0.0% |
| CALL | PRAXPRAXIS PRECISION MEDICINES I | 150K | $8.6M | 0.0% |
| CALL | ENVXENOVIX CORPORATION | 921K | $8.6M | 0.0% |
| CALL | PANWPALO ALTO NETWORKS INC | 25K | $8.6M | 0.0% |
| PUT | FDXFEDEX CORP | 31K | $8.5M | 0.0% |
| CALL | EQTEQT CORP | 232K | $8.5M | 0.0% |
| CALL | AZOAUTOZONE INC | 2.7K | $8.5M | 0.0% |
| CALL | OKEONEOK INC NEW | 93K | $8.5M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 752K | $8.4M | 0.0% |
| PUT | DEDEERE & CO | 20K | $8.4M | 0.0% |
| PUT | ABNBAIRBNB INC | 66K | $8.3M | 0.0% |
| PUT | VZVERIZON COMMUNICATIONS INC | 185K | $8.3M | 0.0% |
| PUT | SYYSYSCO CORP | 106K | $8.3M | 0.0% |
| PUT | CARTMAPLEBEAR INC | 203K | $8.3M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 44K | $8.3M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 36K | $8.2M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 111K | $8.1M | 0.0% |
| PUT | DOWDOW INC | 148K | $8.1M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 67K | $8.1M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 47K | $8.1M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 46K | $8.1M | 0.0% |
| PUT | FIVNFIVE9 INC | 280K | $8.0M | 0.0% |
| CALL | CHWYCHEWY INC | 274K | $8.0M | 0.0% |
| CALL | MASIMASIMO CORP | 60K | $8.0M | 0.0% |
| CALL | H11356104BUNGE GLOBAL SA | 82K | $7.9M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 34K | $7.8M | 0.0% |
| CALL | LNGCHENIERE ENERGY INC | 43K | $7.7M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 103K | $7.7M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 149K | $7.7M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 183K | $7.7M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 150K | $7.6M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 206K | $7.6M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 31K | $7.6M | 0.0% |
| CALL | SYYSYSCO CORP | 97K | $7.6M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 960K | $7.5M | 0.0% |
| CALL | KRKROGER CO | 131K | $7.5M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 36K | $7.4M | 0.0% |
| PUT | BSXBOSTON SCIENTIFIC CORP | 88K | $7.4M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 45K | $7.3M | 0.0% |
| CALL | PGPROCTER AND GAMBLE CO | 42K | $7.3M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 113K | $7.3M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 186K | $7.3M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 14K | $7.3M | 0.0% |
| PUT | UNHUNITEDHEALTH GROUP INC | 12K | $7.2M | 0.0% |
| CALL | UNPUNION PAC CORP | 29K | $7.1M | 0.0% |
| PUT | PDDPINDUODUO INC | 53K | $7.1M | 0.0% |
| PUT | EQTEQT CORP | 190K | $7.0M | 0.0% |
| CALL | ELVANTHEM INC | 13K | $7.0M | 0.0% |
| CALL | G3730V105FTAI AVIATION LTD | 51K | $6.8M | 0.0% |
| PUT | CVECENOVUS ENERGY INC | 405K | $6.8M | 0.0% |
| CALL | DXCMDEXCOM INC | 100K | $6.7M | 0.0% |
| CALL | AGIOAGIOS PHARMACEUTICALS INC | 150K | $6.7M | 0.0% |
| CALL | DEDEERE & CO | 16K | $6.6M | 0.0% |
| CALL | DDOGDATADOG INC | 57K | $6.6M | 0.0% |
| PUT | PCGPG&E CORP | 328K | $6.5M | 0.0% |
| PUT | INTUINTUIT | 10K | $6.5M | 0.0% |
| PUT | BXBLACKSTONE INC | 42K | $6.4M | 0.0% |
| PUT | DDOGDATADOG INC | 56K | $6.4M | 0.0% |
| PUT | CPNGCOUPANG INC | 258K | $6.3M | 0.0% |
| CALL | MSTRMICROSTRATEGY INC | 37K | $6.3M | 0.0% |
| PUT | COINCOINBASE GLOBAL INC | 35K | $6.2M | 0.0% |
| CALL | GEHCGE HEALTHCARE TECHNOLOGIES I | 66K | $6.2M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 60K | $6.2M | 0.0% |
| CALL | UNMUNUM GROUP | 104K | $6.2M | 0.0% |
| CALL | MRKMERCK & CO INC | 54K | $6.2M | 0.0% |
| PUT | N82405106STELLANTIS N.V | 438K | $6.2M | 0.0% |
| CALL | TECKTECK RESOURCES LTD | 117K | $6.1M | 0.0% |
| CALL | BKRBAKER HUGHES COMPANY | 170K | $6.1M | 0.0% |
| CALL | MOALTRIA GROUP INC | 120K | $6.1M | 0.0% |
| CALL | GXOGXO LOGISTICS INCORPORATED | 117K | $6.1M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 10K | $6.0M | 0.0% |
| CALL | COINCOINBASE GLOBAL INC | 34K | $6.0M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 119K | $6.0M | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 179K | $6.0M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 1.4K | $5.9M | 0.0% |
| CALL | PAGPPLAINS GP HLDGS L P | 318K | $5.9M | 0.0% |
| PUT | G54950103LINDE PLC | 12K | $5.9M | 0.0% |
| PUT | G3730V105FTAI AVIATION LTD | 44K | $5.9M | 0.0% |
| PUT | ULTAULTA BEAUTY INC | 15K | $5.8M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 28K | $5.8M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 114K | $5.8M | 0.0% |
| CALL | STTSTATE STR CORP | 65K | $5.8M | 0.0% |
| PUT | H11356104BUNGE GLOBAL SA | 60K | $5.8M | 0.0% |
| PUT | DRIDARDEN RESTAURANTS INC | 35K | $5.7M | 0.0% |
| CALL | G39387108GLOBALFOUNDRIES INC | 141K | $5.7M | 0.0% |
| CALL | MTARCELORMITTAL SA LUXEMBOURG | 216K | $5.7M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 45K | $5.7M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 152K | $5.7M | 0.0% |
| CALL | ADPAUTOMATIC DATA PROCESSING IN | 20K | $5.6M | 0.0% |
| CALL | WMTWALMART INC | 70K | $5.6M | 0.0% |
| CALL | TMOTHERMO FISHER SCIENTIFIC INC | 9.1K | $5.6M | 0.0% |
| CALL | MOSMOSAIC CO NEW | 209K | $5.6M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 14K | $5.6M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 71K | $5.6M | 0.0% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 148K | $5.5M | 0.0% |
| CALL | PDDPINDUODUO INC | 41K | $5.5M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 165K | $5.5M | 0.0% |
| CALL | INTUINTUIT | 8.7K | $5.4M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 8.7K | $5.4M | 0.0% |
| CALL | LENLENNAR CORP | 29K | $5.4M | 0.0% |
| CALL | ALABASTERA LABS INC | 100K | $5.2M | 0.0% |
| CALL | HALHALLIBURTON CO | 180K | $5.2M | 0.0% |
| PUT | EXELEXELIXIS INC | 200K | $5.2M | 0.0% |
| PUT | DTDYNATRACE INC | 97K | $5.2M | 0.0% |
| PUT | NETCLOUDFLARE INC | 64K | $5.2M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 21K | $5.1M | 0.0% |
| CALL | BSXBOSTON SCIENTIFIC CORP | 58K | $4.9M | 0.0% |
| PUT | ENVXENOVIX CORPORATION | 520K | $4.9M | 0.0% |
| PUT | PSECPROSPECT CAP CORP | 907K | $4.9M | 0.0% |
| CALL | XLKSELECT SECTOR SPDR TR | 21K | $4.8M | 0.0% |
| CALL | ADSKAUTODESK INC | 17K | $4.8M | 0.0% |
| PUT | ELVANTHEM INC | 9.2K | $4.8M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 14K | $4.8M | 0.0% |
| PUT | PPGPPG INDS INC | 36K | $4.8M | 0.0% |
| PUT | AZOAUTOZONE INC | 1.5K | $4.7M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 52K | $4.7M | 0.0% |
| CALL | CTRACOTERRA ENERGY INC | 196K | $4.7M | 0.0% |
| PUT | G491BT108INVESCO LTD | 267K | $4.7M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 35K | $4.7M | 0.0% |
| PUT | ADSKAUTODESK INC | 17K | $4.6M | 0.0% |
| PUT | TRGPTARGA RES CORP | 31K | $4.6M | 0.0% |
| CALL | NUENUCOR CORP | 31K | $4.6M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 12K | $4.6M | 0.0% |
| PUT | CTRACOTERRA ENERGY INC | 189K | $4.5M | 0.0% |
| PUT | TAPMOLSON COORS BEVERAGE CO | 79K | $4.5M | 0.0% |
| CALL | TAT&T INC | 204K | $4.5M | 0.0% |
| CALL | XPEVXPENG INC | 365K | $4.5M | 0.0% |
| CALL | PBRPETROLEO BRASILEIRO SA PETRO | 308K | $4.4M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 390K | $4.4M | 0.0% |
| CALL | SYKSTRYKER CORPORATION | 12K | $4.3M | 0.0% |
| CALL | USFDUS FOODS HLDG CORP | 70K | $4.3M | 0.0% |
| PUT | ADPAUTOMATIC DATA PROCESSING IN | 16K | $4.3M | 0.0% |
| CALL | DHRDANAHER CORPORATION | 15K | $4.3M | 0.0% |
| CALL | WINGWINGSTOP INC | 10K | $4.2M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 29K | $4.2M | 0.0% |
| PUT | LNGCHENIERE ENERGY INC | 23K | $4.2M | 0.0% |
| CALL | CICIGNA CORP NEW | 12K | $4.1M | 0.0% |
| PUT | DHRDANAHER CORPORATION | 15K | $4.1M | 0.0% |
| CALL | NTNXNUTANIX INC | 69K | $4.1M | 0.0% |
| PUT | CVXCHEVRON CORP NEW | 28K | $4.0M | 0.0% |
| CALL | NETCLOUDFLARE INC | 50K | $4.0M | 0.0% |
| CALL | CPNGCOUPANG INC | 161K | $3.9M | 0.0% |
| CALL | TLTISHARES TR | 40K | $3.9M | 0.0% |
| CALL | GTMZOOMINFO TECHNOLOGIES INC | 380K | $3.9M | 0.0% |
| PUT | BPBP PLC | 125K | $3.9M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 34K | $3.9M | 0.0% |
| CALL | KOCOCA COLA CO | 54K | $3.9M | 0.0% |
| CALL | QQQINVESCO QQQ TR | 7.9K | $3.9M | 0.0% |
| CALL | ELLAUDER ESTEE COS INC | 38K | $3.8M | 0.0% |
| PUT | SHOPSHOPIFY INC | 48K | $3.8M | 0.0% |
| PUT | STZCONSTELLATION BRANDS INC | 15K | $3.8M | 0.0% |
| CALL | OVVOVINTIV INC | 97K | $3.7M | 0.0% |
| CALL | MELIMERCADOLIBRE INC | 1.8K | $3.7M | 0.0% |
| PUT | STLDSTEEL DYNAMICS INC | 29K | $3.7M | 0.0% |
| CALL | SOSOUTHERN CO | 41K | $3.7M | 0.0% |
| CALL | GSGOLDMAN SACHS GROUP INC | 7.3K | $3.6M | 0.0% |
| CALL | 418100103HASHICORP INC | 107K | $3.6M | 0.0% |
| CALL | TOSTTOAST INC | 127K | $3.6M | 0.0% |
| PUT | CCLCARNIVAL CORP | 193K | $3.6M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 13K | $3.6M | 0.0% |
| CALL | NVSNOVARTIS AG | 31K | $3.5M | 0.0% |
| CALL | CROXCROCS INC | 24K | $3.4M | 0.0% |
| CALL | OLNOLIN CORP | 71K | $3.4M | 0.0% |
| PUT | WOLF*WOLFSPEED INC | 352K | $3.4M | 0.0% |
| CALL | CLDXCELLDEX THERAPEUTICS INC NEW | 100K | $3.4M | 0.0% |
| CALL | TWLOTWILIO INC | 52K | $3.4M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 55K | $3.4M | 0.0% |
| PUT | CROXCROCS INC | 23K | $3.4M | 0.0% |
| PUT | DHID R HORTON INC | 18K | $3.4M | 0.0% |
| PUT | MTARCELORMITTAL SA LUXEMBOURG | 128K | $3.4M | 0.0% |
| PUT | ZMZOOM VIDEO COMMUNICATIONS IN | 48K | $3.3M | 0.0% |
| PUT | NUENUCOR CORP | 22K | $3.3M | 0.0% |
| PUT | SHWSHERWIN WILLIAMS CO | 8.7K | $3.3M | 0.0% |
| CALL | PMPHILIP MORRIS INTL INC | 27K | $3.3M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 38K | $3.3M | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 335K | $3.3M | 0.0% |
| CALL | METMETLIFE INC | 40K | $3.3M | 0.0% |
| PUT | H5919C104ON HLDG AG | 64K | $3.2M | 0.0% |
| CALL | DASHDOORDASH INC | 22K | $3.2M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 15K | $3.2M | 0.0% |
| PUT | RUNSUNRUN INC | 175K | $3.2M | 0.0% |
| CALL | H8817H100TRANSOCEAN LTD | 744K | $3.2M | 0.0% |
| PUT | FEFIRSTENERGY CORP | 71K | $3.1M | 0.0% |
| CALL | EMBJEMBRAER S.A. | 89K | $3.1M | 0.0% |
| PUT | OLLIOLLIES BARGAIN OUTLET HLDGS | 32K | $3.1M | 0.0% |
| CALL | SHELSHELL PLC | 47K | $3.1M | 0.0% |
| PUT | MELIMERCADOLIBRE INC | 1.5K | $3.1M | 0.0% |
| CALL | ECLECOLAB INC | 12K | $3.1M | 0.0% |
| CALL | HSYHERSHEY CO | 16K | $3.0M | 0.0% |
| CALL | FOXAFOX CORP | 71K | $3.0M | 0.0% |
| CALL | JPMJPMORGAN CHASE & CO | 14K | $3.0M | 0.0% |
| PUT | APAAPA CORPORATION | 122K | $3.0M | 0.0% |
