Ticker · CUSIP 064058100
Holders (tracked)
27
Combined shares
59,783,977
Combined value
$6.57B
Last close
$134.84
Quarter
2025Q4
Tracked holders · last 8 quarters
+4 vs previous quarter over the last 8.
Price is +22.7% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- +135,698 shares · 2025Q413F
- Wellington Management trimmed2026-02-17−163,913 shares · 2025Q413F
- D.E. Shaw & Co. added2026-02-17+116,208 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) added2026-02-17+174,143 shares · 2025Q413F
- Two Sigma Investments trimmed2026-02-17−186,683 shares · 2025Q413F
- AQR Capital Management added2026-02-17+257,220 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2026-02-17−200,587 shares · 2025Q413F
- Steve Cohen (Point72) added2026-02-17+2,154 shares · 2025Q413F
- Bill Nygren (Harris / Oakmark) trimmed2026-02-17−3,377,183 shares · 2025Q413F
- T. Rowe Price added2026-02-17+68,799 shares · 2025Q413F
- Jeremy Grantham (GMO) trimmed2026-02-17−25,323 shares · 2025Q413F
- −51,059 shares · 2025Q413F
- Dodge & Cox trimmed2026-02-13−9,031,705 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+12,047,759 shares · 2025Q413F
- Ken Fisher (Fisher Asset Mgmt) added2026-02-09+3,126 shares · 2025Q413F
- Mario Gabelli (GAMCO) trimmed2026-02-05−91,162 shares · 2025Q413F
- −559,296 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2025-11-14−57,987 shares · 2025Q313F
- AQR Capital Management added2025-11-14+906,218 shares · 2025Q313F
- Izzy Englander (Millennium Mgmt) trimmed2025-11-14−326,584 shares · 2025Q313F
- Steve Cohen (Point72) opened position2025-11-14+406,021 shares · 2025Q313F
- Two Sigma Investments opened position2025-11-14+198,417 shares · 2025Q313F
- T. Rowe Price added2025-11-14+290,243 shares · 2025Q313F
- Wellington Management added2025-11-14+514,135 shares · 2025Q313F
- Bill Nygren (Harris / Oakmark) trimmed2025-11-14−1,461,316 shares · 2025Q313F
- Dodge & Cox trimmed2025-11-13−2,776,430 shares · 2025Q313F
- Renaissance Technologies exited2025-11-13−298,111 shares · 2025Q313F
- Jeremy Grantham (GMO) trimmed2025-11-13−32,367 shares · 2025Q313F
- Norges Bank (Norway SWF) exited2025-11-13−11,874,073 shares · 2025Q313F
- −151,230 shares · 2025Q313F
Insider activity
No insider transactions in the last 30 days.
Follow-the-investor returns
If you'd copied each holder of BK…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $10.65 | +1166.3% | $431.2M |
| Mario Gabelli (GAMCO) | 2016Q1 | $36.91 | +265.3% | $163.8M |
| First Eagle Investment Management | 2016Q1 | $38.13 | +253.7% | $1.31B |
| Dodge & Cox | 2016Q1 | $38.47 | +250.5% | $3.48B |
| Tom Gayner (Markel Group) | 2019Q2 | $42.14 | +219.9% | $16.4M |
| Bill Nygren (Harris / Oakmark) | 2016Q1 | $42.91 | +214.3% | $9.1M |
| Jeremy Grantham (GMO) | 2020Q4 | $45.77 | +194.6% | $9.0M |
| Ray Dalio (Bridgewater Associates) | 2016Q3 | $67.47 | +99.9% | $47.2M |
| AQR Capital Management | 2016Q1 | $76.09 | +77.2% | $577.2M |
| Ken Fisher (Fisher Asset Mgmt) | 2016Q1 | $78.00 | +72.9% | $1.3M |
| Wellington Management | 2016Q1 | $103.86 | +29.8% | $57.9M |
| Two Sigma Investments | 2016Q2 | $104.68 | +28.8% | $1.6M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $107.19 | +25.8% | $43.5M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $107.19 | +25.8% | $43.5M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $107.19 | +25.8% | $43.5M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $113.52 | +18.8% | $431K |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $113.52 | +18.8% | $431K |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $113.52 | +18.8% | $431K |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $115.31 | +16.9% | $2.4M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $115.31 | +16.9% | $2.4M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $115.31 | +16.9% | $2.4M |
| Steve Cohen (Point72) | 2016Q3 | $115.71 | +16.5% | $3.3M |
| Steve Cohen (Point72) | 2016Q3 | $115.71 | +16.5% | $3.3M |
| Steve Cohen (Point72) | 2016Q3 | $115.71 | +16.5% | $3.3M |
| D.E. Shaw & Co. | 2016Q1 | $115.97 | +16.3% | $55.8M |
| D.E. Shaw & Co. | 2016Q1 | $115.97 | +16.3% | $55.8M |
| Norges Bank (Norway SWF) | 2016Q1 | $2612.98 | -94.8% | $1.62B |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions2
- Norges Bank (Norway SWF)+12,047,759$1.40B
- Paul Tudor Jones (Tudor Investment)+135,698$15.8M
Added to6
- AQR Capital Management+257,220$29.9M
- Ken Griffin (Citadel Advisors)+174,143$20.2M
- D.E. Shaw & Co.+116,208$13.5M
- Ken Fisher (Fisher Asset Mgmt)+3,126$363K
- Steve Cohen (Point72)+2,154$250K
- T. Rowe Price+68,799$8K
Trimmed9
- Dodge & Cox−9,031,705$1.05B
- Bill Nygren (Harris / Oakmark)−3,377,183$392.1M
- First Eagle Investment Management−559,296$64.9M
- Izzy Englander (Millennium Mgmt)−200,587$23.3M
- Two Sigma Investments−186,683$21.7M
- Wellington Management−163,913$19.0M
- Mario Gabelli (GAMCO)−91,162$10.6M
- Ray Dalio (Bridgewater Associates)−51,059$5.9M
- Jeremy Grantham (GMO)−25,323$2.9M
Exited0
—
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 26 | $520.36B |
| 2022Q2 | 28 | $447.89B |
| 2022Q3 | 27 | $422.0M |
| 2022Q4 | 29 | $9.71B |
| 2023Q1 | 27 | $8.51B |
| 2023Q2 | 27 | $8.59B |
| 2023Q3 | 25 | $7.85B |
| 2023Q4 | 23 | $9.48B |
| 2024Q1 | 23 | $9.81B |
| 2024Q2 | 22 | $10.24B |
| 2024Q3 | 23 | $7.18B |
| 2024Q4 | 26 | $6.99B |
| 2025Q1 | 22 | $6.00B |
| 2025Q2 | 24 | $6.83B |
| 2025Q3 | 23 | $6.25B |
| 2025Q4 | 27 | $6.57B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-17 | Jonathan Jackson | Buy | $1K – $15K | PDF ↗ |
| 2025-12-18 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-11-13 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-08-14 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-18 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
| 2025-07-02 | Julia Letlow | Sell | $1K – $15K | PDF ↗ |
| 2025-06-17 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-06 | Valerie Hoyle | Buy | $1K – $15K | PDF ↗ |
Who owns BK
27 super-investors · 2025Q4
Tracked stake
59.78M
shares
Combined value
$6.57B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New4Added11Trim11Held1
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Dodge & Cox | 25.81M | $3.00B |
| 2 | Norges Bank Norway SWF | 12.05M | $1.40B |
| 3 | First Eagle Investment Management | 9.75M | $1.13B |
| 4 | AQR Capital Management | 4.28M | $497M |
| 5 | Mario Gabelli GAMCO | 1.21M | $141M |
| 6 | Wellington Management | 429.7K | $50M |
| 7 | D.E. Shaw & Co. | 414.1K | $48M |
| 8 | Steve Cohen Point72 | 408.2K | $47M |
| 9 | Ken Griffin Citadel Advisors | 405.3K | $47M |
| 10 | Ray Dalio Bridgewater Associates | 349.7K | $41M |
| 11 | Ken Griffin Citadel Advisors | 327.9K | $38M |
| 12 | Ken Griffin Citadel Advisors | 322.3K | $37M |
| 13 | Izzy Englander Millennium Mgmt | 236.4K | $27M |
| 14 | Paul Tudor Jones Tudor Investment | 135.7K | $16M |
| 15 | Tom Gayner Markel Group | 121.5K | $14M |
| 16 | Steve Cohen Point72 | 95.7K | $11M |
| 17 | Bill Nygren Harris / Oakmark | 67.7K | $8M |
| 18 | Jeremy Grantham GMO | 66.5K | $8M |
| 19 | Steve Cohen Point72 | 24.4K | $3M |
| 20 | Izzy Englander Millennium Mgmt | 23.2K | $3M |
| 21 | Izzy Englander Millennium Mgmt | 17.8K | $2M |
| 22 | Two Sigma Investments | 11.7K | $1M |
| 23 | Ken Fisher Fisher Asset Mgmt | 9.5K | $1M |
| 24 | Paul Tudor Jones Tudor Investment | 9.2K | $1M |
| 25 | D.E. Shaw & Co. | 6.6K | $766K |
| 26 | Paul Tudor Jones Tudor Investment | 3.2K | $371K |
| 27 | T. Rowe Price | 3.20M | $371K |
Recent moves
20 transactions
- −163,913 · 2025Q4
- +116,208 · 2025Q4
- −25,323 · 2025Q4
- +2,154 · 2025Q4
- +257,220 · 2025Q4
- −200,587 · 2025Q4
- −3,377,183 · 2025Q4
- +174,143 · 2025Q4
- +68,799 · 2025Q4
- −186,683 · 2025Q4
- +135,698 · 2025Q4
- −51,059 · 2025Q4
- TRIMDodge & Cox−9,031,705 · 2025Q4
- +12,047,759 · 2025Q4
- +3,126 · 2025Q4
- −91,162 · 2025Q4
- −559,296 · 2025Q4
- −326,584 · 2025Q3
- +406,021 · 2025Q3
- +198,417 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live BK chart.
<iframe src="https://openstocks.me/embed/stock/BK" width="100%" height="480" frameborder="0" loading="lazy" title="BK chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>Preview: https://openstocks.me/embed/stock/BK