Ticker · CUSIP 30231G102
Holders (tracked)
28
Combined shares
181,433,671
Combined value
$18.10B
Last close
$151.98
Quarter
2025Q4
Tracked holders · last 8 quarters
+2 vs previous quarter over the last 8.
Price is +52.3% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Steve Cohen (Point72) added2026-02-17+385,149 shares · 2025Q413F
- +235,022 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2026-02-17−290,804 shares · 2025Q413F
- AQR Capital Management added2026-02-17+1,059,551 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) added2026-02-17+885,780 shares · 2025Q413F
- Two Sigma Investments added2026-02-17+299,100 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2026-02-17−1,013,385 shares · 2025Q413F
- T. Rowe Price trimmed2026-02-17−526,997 shares · 2025Q413F
- Jeremy Grantham (GMO) trimmed2026-02-17−19,585 shares · 2025Q413F
- Wellington Management trimmed2026-02-17−2,766,474 shares · 2025Q413F
- −22,199 shares · 2025Q413F
- Dodge & Cox trimmed2026-02-13−1,370 shares · 2025Q413F
- Renaissance Technologies exited2026-02-12−1,865 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+63,362,667 shares · 2025Q413F
- Ken Fisher (Fisher Asset Mgmt) added2026-02-09+303,359 shares · 2025Q413F
- Tom Gayner (Markel Group) added2026-02-06+35,000 shares · 2025Q413F
- Mario Gabelli (GAMCO) added2026-02-05+388 shares · 2025Q413F
- −40,551 shares · 2025Q413F
- AQR Capital Management added2025-11-14+1,501,235 shares · 2025Q313F
- Izzy Englander (Millennium Mgmt) added2025-11-14+988,928 shares · 2025Q313F
- Steve Cohen (Point72) opened position2025-11-14+740,602 shares · 2025Q313F
- D.E. Shaw & Co. added2025-11-14+374,192 shares · 2025Q313F
- T. Rowe Price trimmed2025-11-14−1,497,681 shares · 2025Q313F
- Wellington Management trimmed2025-11-14−1,226,966 shares · 2025Q313F
- Bill Nygren (Harris / Oakmark) trimmed2025-11-14−5,200 shares · 2025Q313F
- −946,089 shares · 2025Q313F
- Renaissance Technologies trimmed2025-11-13−495,117 shares · 2025Q313F
- Jeremy Grantham (GMO) added2025-11-13+33,950 shares · 2025Q313F
- Norges Bank (Norway SWF) exited2025-11-13−57,177,358 shares · 2025Q313F
- Dodge & Cox trimmed2025-11-13−1,753 shares · 2025Q313F
Insider activity
No insider transactions in the last 30 days.
Follow-the-investor returns
If you'd copied each holder of XOM…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $27.61 | +450.5% | $4.72B |
| First Eagle Investment Management | 2016Q1 | $67.22 | +126.1% | $1.18B |
| Mario Gabelli (GAMCO) | 2016Q1 | $73.98 | +105.4% | $6.9M |
| Dodge & Cox | 2016Q1 | $80.90 | +87.9% | $11.3M |
| Norges Bank (Norway SWF) | 2016Q1 | $89.49 | +69.8% | $9.63B |
| Jeremy Grantham (GMO) | 2016Q1 | $99.93 | +52.1% | $59.3M |
| AQR Capital Management | 2016Q1 | $108.75 | +39.8% | $605.6M |
| Ken Fisher (Fisher Asset Mgmt) | 2016Q1 | $109.20 | +39.2% | $4.79B |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $113.49 | +33.9% | $16.8M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $113.49 | +33.9% | $16.8M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $113.49 | +33.9% | $16.8M |
| Wellington Management | 2016Q1 | $114.77 | +32.4% | $3.18B |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $115.97 | +31.1% | $629.5M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $115.97 | +31.1% | $629.5M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $115.97 | +31.1% | $629.5M |
| Bill Nygren (Harris / Oakmark) | 2025Q1 | $116.99 | +29.9% | $299K |
| Tom Gayner (Markel Group) | 2016Q1 | $117.44 | +29.4% | $5.8M |
| Izzy Englander (Millennium Mgmt) | 2016Q3 | $118.35 | +28.4% | $255.5M |
| Izzy Englander (Millennium Mgmt) | 2016Q3 | $118.35 | +28.4% | $255.5M |
| Izzy Englander (Millennium Mgmt) | 2016Q3 | $118.35 | +28.4% | $255.5M |
| Two Sigma Investments | 2016Q1 | $119.03 | +27.7% | $36.0M |
| Two Sigma Investments | 2016Q1 | $119.03 | +27.7% | $36.0M |
| Steve Cohen (Point72) | 2016Q1 | $119.88 | +26.8% | $22.1M |
| Steve Cohen (Point72) | 2016Q1 | $119.88 | +26.8% | $22.1M |
| Steve Cohen (Point72) | 2016Q1 | $119.88 | +26.8% | $22.1M |
| D.E. Shaw & Co. | 2016Q1 | $119.88 | +26.8% | $143.7M |
| D.E. Shaw & Co. | 2016Q1 | $119.88 | +26.8% | $143.7M |
| D.E. Shaw & Co. | 2016Q1 | $119.88 | +26.8% | $143.7M |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions2
- Norges Bank (Norway SWF)+63,362,667$7.63B
- Paul Tudor Jones (Tudor Investment)+235,022$28.3M
Added to7
- AQR Capital Management+1,059,551$127.5M
- Ken Griffin (Citadel Advisors)+885,780$106.6M
- Steve Cohen (Point72)+385,149$46.3M
- Ken Fisher (Fisher Asset Mgmt)+303,359$36.5M
- Two Sigma Investments+299,100$36.0M
- Tom Gayner (Markel Group)+35,000$4.2M
- Mario Gabelli (GAMCO)+388$47K
Trimmed7
- Wellington Management−2,766,474$332.9M
- Izzy Englander (Millennium Mgmt)−1,013,385$122.0M
- D.E. Shaw & Co.−290,804$35.0M
- First Eagle Investment Management−40,551$4.9M
- Jeremy Grantham (GMO)−19,585$2.4M
- Dodge & Cox−1,370$165K
- T. Rowe Price−526,997$63K
Exited2
- Ray Dalio (Bridgewater Associates)−22,199$2.5M
- Renaissance Technologies−1,865$209K
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 29 | $4.06T |
| 2022Q2 | 27 | $3.93T |
| 2022Q3 | 25 | $4.09B |
| 2022Q4 | 27 | $43.07B |
| 2023Q1 | 27 | $40.71B |
| 2023Q2 | 27 | $40.64B |
| 2023Q3 | 26 | $44.59B |
| 2023Q4 | 24 | $38.25B |
| 2024Q1 | 26 | $49.11B |
| 2024Q2 | 26 | $54.38B |
| 2024Q3 | 25 | $19.62B |
| 2024Q4 | 25 | $14.10B |
| 2025Q1 | 24 | $10.47B |
| 2025Q2 | 24 | $15.23B |
| 2025Q3 | 26 | $9.85B |
| 2025Q4 | 28 | $18.10B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-04 | Josh Gottheimer | Buy | $1K – $15K | PDF ↗ |
| 2026-02-02 | Josh Gottheimer | Buy | $1K – $15K | PDF ↗ |
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-09-16 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-08-18 | Dan Newhouse | Buy | $1K – $15K | PDF ↗ |
| 2025-08-14 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-25 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-22 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-24 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
Who owns XOM
28 super-investors · 2025Q4
Tracked stake
181.43M
shares
Combined value
$18.10B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New4Added12Trim11Held1
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Norges Bank Norway SWF | 63.36M | $7.63B |
| 2 | Ken Fisher Fisher Asset Mgmt | 31.50M | $3.79B |
| 3 | Wellington Management | 20.96M | $2.52B |
| 4 | First Eagle Investment Management | 7.75M | $933M |
| 5 | Izzy Englander Millennium Mgmt | 4.47M | $538M |
| 6 | Ken Griffin Citadel Advisors | 4.14M | $498M |
| 7 | AQR Capital Management | 3.98M | $480M |
| 8 | Ken Griffin Citadel Advisors | 3.66M | $441M |
| 9 | Ken Griffin Citadel Advisors | 2.19M | $263M |
| 10 | D.E. Shaw & Co. | 1.81M | $218M |
| 11 | Izzy Englander Millennium Mgmt | 1.68M | $202M |
| 12 | Steve Cohen Point72 | 1.13M | $135M |
| 13 | D.E. Shaw & Co. | 945.7K | $114M |
| 14 | Izzy Englander Millennium Mgmt | 845.5K | $102M |
| 15 | Jeremy Grantham GMO | 390.5K | $47M |
| 16 | Steve Cohen Point72 | 296.2K | $36M |
| 17 | Two Sigma Investments | 236.6K | $28M |
| 18 | Paul Tudor Jones Tudor Investment | 235.0K | $28M |
| 19 | Two Sigma Investments | 156.5K | $19M |
| 20 | Steve Cohen Point72 | 145.5K | $18M |
| 21 | Paul Tudor Jones Tudor Investment | 133.4K | $16M |
| 22 | Paul Tudor Jones Tudor Investment | 110.5K | $13M |
| 23 | D.E. Shaw & Co. | 109.6K | $13M |
| 24 | Dodge & Cox | 74.5K | $9M |
| 25 | Mario Gabelli GAMCO | 45.4K | $5M |
| 26 | Tom Gayner Markel Group | 38.0K | $5M |
| 27 | T. Rowe Price | 31.04M | $4M |
| 28 | Bill Nygren Harris / Oakmark | 2.0K | $237K |
Recent moves
20 transactions
- +299,100 · 2025Q4
- +385,149 · 2025Q4
- +235,022 · 2025Q4
- −19,585 · 2025Q4
- TRIMD.E. Shaw & Co.−290,804 · 2025Q4
- +1,059,551 · 2025Q4
- −1,013,385 · 2025Q4
- +885,780 · 2025Q4
- TRIMT. Rowe Price−526,997 · 2025Q4
- −2,766,474 · 2025Q4
- −22,199 · 2025Q4
- TRIMDodge & Cox−1,370 · 2025Q4
- −1,865 · 2025Q4
- +63,362,667 · 2025Q4
- +303,359 · 2025Q4
- +35,000 · 2025Q4
- +388 · 2025Q4
- −40,551 · 2025Q4
- +988,928 · 2025Q3
- +740,602 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live XOM chart.
<iframe src="https://openstocks.me/embed/stock/XOM" width="100%" height="480" frameborder="0" loading="lazy" title="XOM chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>