Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 740 option positions in the 2023Q4 13F filing — 369 long-calls and 371 long-puts — totaling $8.32B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on AAPL. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
740 positions · $8.32B notional369 CALL · $2.77B371 PUT · $5.55B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 7.2M | $3.44B | 8.3% |
| CALL | SPYSPDR S&P 500 ETF TR | 1.7M | $786.6M | 1.9% |
| PUT | AAPLAPPLE INC | 717K | $138.1M | 0.3% |
| CALL | AAPLAPPLE INC | 409K | $78.7M | 0.2% |
| PUT | XLFSELECT SECTOR SPDR TR | 2.1M | $78.6M | 0.2% |
| PUT | MSFTMICROSOFT CORP | 184K | $69.3M | 0.2% |
| PUT | LQDISHARES TR | 565K | $62.5M | 0.2% |
| CALL | EXELEXELIXIS INC | 2.6M | $62.3M | 0.2% |
| PUT | QQQINVESCO QQQ TR | 140K | $57.2M | 0.1% |
| CALL | JPMJPMORGAN CHASE & CO | 315K | $53.6M | 0.1% |
| PUT | IWMISHARES TR | 251K | $50.4M | 0.1% |
| CALL | WBAWALGREENS BOOTS ALLIANCE INC | 1.8M | $47.7M | 0.1% |
| CALL | ENVXENOVIX CORPORATION | 3.7M | $45.9M | 0.1% |
| CALL | CYTKCYTOKINETICS INC | 500K | $41.7M | 0.1% |
| CALL | EXPEEXPEDIA GROUP INC | 262K | $39.8M | 0.1% |
| CALL | IWMISHARES TR | 179K | $36.0M | 0.1% |
| PUT | TSLATESLA INC | 144K | $35.7M | 0.1% |
| CALL | G51502105JOHNSON CTLS INTL PLC | 615K | $35.4M | 0.1% |
| CALL | 2L9BLUEPRINT MEDICINES CORP | 375K | $34.6M | 0.1% |
| CALL | HDHOME DEPOT INC | 96K | $33.4M | 0.1% |
| CALL | MSFTMICROSOFT CORP | 83K | $31.1M | 0.1% |
| CALL | TECKTECK RESOURCES LTD | 731K | $30.9M | 0.1% |
| PUT | XPEVXPENG INC | 2.1M | $30.8M | 0.1% |
| PUT | JPMJPMORGAN CHASE & CO | 178K | $30.2M | 0.1% |
| PUT | XLISELECT SECTOR SPDR TR | 265K | $30.2M | 0.1% |
| CALL | MUMICRON TECHNOLOGY INC | 346K | $29.5M | 0.1% |
| PUT | UNHUNITEDHEALTH GROUP INC | 55K | $28.8M | 0.1% |
| CALL | MBBISHARES TR | 301K | $28.3M | 0.1% |
| PUT | WSMWILLIAMS SONOMA INC | 140K | $28.3M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 473K | $28.2M | 0.1% |
| CALL | BABOEING CO | 108K | $28.1M | 0.1% |
| PUT | OXYOCCIDENTAL PETE CORP | 470K | $28.0M | 0.1% |
| PUT | FCXFREEPORT-MCMORAN INC | 656K | $27.9M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 65K | $27.6M | 0.1% |
| PUT | NFLXNETFLIX INC | 57K | $27.5M | 0.1% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 1.6M | $26.6M | 0.1% |
| PUT | ENPHENPHASE ENERGY INC | 200K | $26.4M | 0.1% |
| CALL | GSGOLDMAN SACHS GROUP INC | 66K | $25.6M | 0.1% |
| PUT | HDHOME DEPOT INC | 74K | $25.5M | 0.1% |
| CALL | NFLXNETFLIX INC | 52K | $25.4M | 0.1% |
| PUT | COSTCOSTCO WHSL CORP NEW | 38K | $24.8M | 0.1% |
| PUT | PODDINSULET CORP | 110K | $23.9M | 0.1% |
| PUT | NXTNEXTRACKER INC | 500K | $23.4M | 0.1% |
| CALL | UNHUNITEDHEALTH GROUP INC | 44K | $23.1M | 0.1% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 9.7K | $22.2M | 0.1% |
| CALL | MSMORGAN STANLEY | 237K | $22.1M | 0.1% |
| PUT | XLVSELECT SECTOR SPDR TR | 160K | $21.9M | 0.1% |
| PUT | JEPIJ P MORGAN EXCHANGE-TRADED F | 394K | $21.7M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 49K | $20.9M | 0.1% |
| PUT | ISRGINTUITIVE SURGICAL INC | 60K | $20.2M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 8.7K | $19.9M | 0.0% |
| PUT | MSMORGAN STANLEY | 211K | $19.6M | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 195K | $19.5M | 0.0% |
| PUT | EXPEEXPEDIA GROUP INC | 128K | $19.4M | 0.0% |
| PUT | BABOEING CO | 73K | $19.0M | 0.0% |
| PUT | IYRISHARES TR | 208K | $19.0M | 0.0% |
| PUT | EFAISHARES TR | 250K | $18.8M | 0.0% |
| CALL | MRKMERCK & CO INC | 171K | $18.7M | 0.0% |
| PUT | XLESELECT SECTOR SPDR TR | 220K | $18.5M | 0.0% |
| PUT | CYTKCYTOKINETICS INC | 220K | $18.4M | 0.0% |
| CALL | FFORD MTR CO DEL | 1.5M | $18.3M | 0.0% |
| PUT | JNJJOHNSON & JOHNSON | 114K | $17.8M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 153K | $17.4M | 0.0% |
| PUT | BDXBECTON DICKINSON & CO | 71K | $17.2M | 0.0% |
| CALL | XLESELECT SECTOR SPDR TR | 201K | $16.8M | 0.0% |
| CALL | XLFSELECT SECTOR SPDR TR | 446K | $16.8M | 0.0% |
| PUT | FNDFLOOR & DECOR HLDGS INC | 149K | $16.6M | 0.0% |
| CALL | FXIISHARES TR | 688K | $16.5M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 80K | $16.5M | 0.0% |
| CALL | INTUINTUIT | 26K | $16.4M | 0.0% |
| PUT | CCICROWN CASTLE INTL CORP NEW | 142K | $16.4M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 103K | $16.2M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 500K | $15.9M | 0.0% |
| PUT | GSGOLDMAN SACHS GROUP INC | 41K | $15.7M | 0.0% |
| PUT | MHKMOHAWK INDS INC | 150K | $15.5M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 119K | $15.5M | 0.0% |
| CALL | TSLATESLA INC | 60K | $14.9M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 105K | $14.4M | 0.0% |
| PUT | MUMICRON TECHNOLOGY INC | 168K | $14.3M | 0.0% |
| CALL | COSTCOSTCO WHSL CORP NEW | 22K | $14.3M | 0.0% |
| CALL | SGMLSIGMA LITHIUM CORPORATION | 450K | $14.2M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 83K | $14.1M | 0.0% |
| PUT | XHBSPDR SER TR | 145K | $13.9M | 0.0% |
| PUT | JWNUSDNORDSTROM INC | 751K | $13.9M | 0.0% |
| CALL | NKENIKE INC | 125K | $13.6M | 0.0% |
| PUT | FFORD MTR CO DEL | 1.1M | $13.4M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 25K | $13.3M | 0.0% |
| CALL | SWN1EURSOUTHWESTERN ENERGY CO | 2.0M | $13.3M | 0.0% |
| PUT | TMUST-MOBILE US INC | 81K | $13.0M | 0.0% |
| CALL | QQQINVESCO QQQ TR | 32K | $12.9M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 250K | $12.8M | 0.0% |
| CALL | ARANTERO RESOURCES CORP | 563K | $12.8M | 0.0% |
| PUT | BSXBOSTON SCIENTIFIC CORP | 219K | $12.7M | 0.0% |
| CALL | FDXFEDEX CORP | 50K | $12.6M | 0.0% |
| PUT | 69007J106OUTFRONT MEDIA INC | 900K | $12.6M | 0.0% |
| CALL | DOWDOW INC | 226K | $12.4M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 236K | $12.3M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 282K | $12.0M | 0.0% |
| CALL | GMGENERAL MTRS CO | 332K | $11.9M | 0.0% |
| PUT | WWAYFAIR INC | 189K | $11.7M | 0.0% |
| PUT | HYGISHARES TR | 150K | $11.6M | 0.0% |
| CALL | CMECME GROUP INC | 54K | $11.4M | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 78K | $11.1M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 971K | $11.1M | 0.0% |
| CALL | N6596X109NXP SEMICONDUCTORS N V | 47K | $10.8M | 0.0% |
| CALL | GPREGREEN PLAINS INC | 424K | $10.7M | 0.0% |
| CALL | STZCONSTELLATION BRANDS INC | 44K | $10.6M | 0.0% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 100K | $10.4M | 0.0% |
| PUT | CORAMERISOURCEBERGEN CORP | 51K | $10.4M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 100K | $10.3M | 0.0% |
| CALL | ARRYARRAY TECHNOLOGIES INC | 615K | $10.3M | 0.0% |
| PUT | LULULULULEMON ATHLETICA INC | 20K | $10.2M | 0.0% |
| PUT | AMRALPHA METALLURGICAL RESOUR I | 30K | $10.2M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 60K | $10.1M | 0.0% |
| CALL | ABBVABBVIE INC | 65K | $10.1M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 106K | $10.0M | 0.0% |
| PUT | TJXTJX COS INC NEW | 107K | $10.0M | 0.0% |
| CALL | CROXCROCS INC | 107K | $10.0M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 55K | $10.0M | 0.0% |
| PUT | G5509L101LIVANOVA PLC | 193K | $10.0M | 0.0% |
| CALL | M9T951109ZIM INTEGRATED SHIPPING SERV | 1.0M | $9.9M | 0.0% |
| CALL | RUNSUNRUN INC | 500K | $9.8M | 0.0% |
| PUT | IPGINTERPUBLIC GROUP COS INC | 300K | $9.8M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 25K | $9.7M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 82K | $9.5M | 0.0% |
| CALL | FISVFISERV INC | 70K | $9.3M | 0.0% |
| PUT | DOWDOW INC | 170K | $9.3M | 0.0% |
| CALL | CICIGNA CORP NEW | 31K | $9.2M | 0.0% |
| PUT | DKNGDRAFTKINGS INC NEW | 258K | $9.1M | 0.0% |
| CALL | RVTYPERKINELMER INC | 80K | $8.7M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 127K | $8.6M | 0.0% |
| PUT | CNKCINEMARK HLDGS INC | 600K | $8.5M | 0.0% |
| PUT | FISVFISERV INC | 64K | $8.4M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 32K | $8.3M | 0.0% |
| CALL | LRCXEURLAM RESEARCH CORP | 11K | $8.3M | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 540K | $8.2M | 0.0% |
| CALL | PCGPG&E CORP | 455K | $8.2M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 69K | $8.0M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 69K | $8.0M | 0.0% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 31K | $7.9M | 0.0% |
| CALL | G54950103LINDE PLC | 19K | $7.8M | 0.0% |
| PUT | ADSKAUTODESK INC | 31K | $7.6M | 0.0% |
| PUT | STZCONSTELLATION BRANDS INC | 31K | $7.6M | 0.0% |
| PUT | G54950103LINDE PLC | 18K | $7.4M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 37K | $7.3M | 0.0% |
| PUT | N6596X109NXP SEMICONDUCTORS N V | 31K | $7.2M | 0.0% |
| PUT | EOGEOG RES INC | 59K | $7.2M | 0.0% |
| PUT | FLNCFLUENCE ENERGY INC | 300K | $7.2M | 0.0% |
| PUT | AZOAUTOZONE INC | 2.7K | $7.0M | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 112K | $6.9M | 0.0% |
| PUT | 848637104SPLUNK INC | 45K | $6.9M | 0.0% |
| CALL | Y7542C130SCORPIO TANKERS INC | 112K | $6.8M | 0.0% |
| PUT | LRCXEURLAM RESEARCH CORP | 8.7K | $6.8M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 68K | $6.8M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 37K | $6.7M | 0.0% |
| CALL | TJXTJX COS INC NEW | 71K | $6.6M | 0.0% |
| CALL | WATWATERS CORP | 20K | $6.6M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 31K | $6.6M | 0.0% |
| PUT | TAPMOLSON COORS BEVERAGE CO | 107K | $6.6M | 0.0% |
| PUT | SWAVUSDSHOCKWAVE MED INC | 33K | $6.4M | 0.0% |
| PUT | NTRANATERA INC | 100K | $6.3M | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 66K | $6.2M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 28K | $6.2M | 0.0% |
| CALL | LNTHLANTHEUS HLDGS INC | 100K | $6.2M | 0.0% |
| PUT | WGOWINNEBAGO INDS INC | 85K | $6.2M | 0.0% |
| PUT | PSXPHILLIPS 66 | 46K | $6.1M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 48K | $6.1M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 27K | $6.1M | 0.0% |
| CALL | CAHCARDINAL HEALTH INC | 60K | $6.0M | 0.0% |
| CALL | WMTWALMART INC | 38K | $6.0M | 0.0% |
| PUT | GMGENERAL MTRS CO | 166K | $6.0M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 33K | $5.9M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 249K | $5.8M | 0.0% |
| PUT | OKEONEOK INC NEW | 83K | $5.8M | 0.0% |
| CALL | EOGEOG RES INC | 47K | $5.7M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 36K | $5.6M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 28K | $5.5M | 0.0% |
| CALL | EMREMERSON ELEC CO | 56K | $5.5M | 0.0% |
| CALL | LENLENNAR CORP | 37K | $5.5M | 0.0% |
| CALL | XLBSELECT SECTOR SPDR TR | 64K | $5.4M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 21K | $5.4M | 0.0% |
| CALL | LWLAMB WESTON HLDGS INC | 50K | $5.4M | 0.0% |
| CALL | IHIISHARES TR | 100K | $5.4M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 42K | $5.4M | 0.0% |
| PUT | 131476103CALUMET SPECIALTY PRODS PART | 300K | $5.4M | 0.0% |
| PUT | GDGENERAL DYNAMICS CORP | 21K | $5.3M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 73K | $5.3M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 82K | $5.2M | 0.0% |
| PUT | NARIUSDINARI MED INC | 80K | $5.2M | 0.0% |
| CALL | PSXPHILLIPS 66 | 39K | $5.2M | 0.0% |
| PUT | TERTERADYNE INC | 47K | $5.1M | 0.0% |
| CALL | AAALCOA CORP | 150K | $5.1M | 0.0% |
| CALL | TAPMOLSON COORS BEVERAGE CO | 83K | $5.1M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 97K | $5.1M | 0.0% |
| CALL | PENPENUMBRA INC | 20K | $5.0M | 0.0% |
| PUT | WOLF*WOLFSPEED INC | 115K | $5.0M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 1.4K | $5.0M | 0.0% |
| PUT | ASMLASML HOLDING N V | 6.5K | $4.9M | 0.0% |
| PUT | TXTTEXTRON INC | 61K | $4.9M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 10K | $4.9M | 0.0% |
| PUT | MOALTRIA GROUP INC | 120K | $4.9M | 0.0% |
| PUT | IEFISHARES TR | 50K | $4.8M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 60K | $4.8M | 0.0% |
| CALL | N82405106STELLANTIS N.V | 203K | $4.7M | 0.0% |
| CALL | CNCCENTENE CORP DEL | 64K | $4.7M | 0.0% |
| PUT | H50430232LOGITECH INTL S A | 50K | $4.7M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 65K | $4.7M | 0.0% |
| CALL | HUMHUMANA INC | 10K | $4.6M | 0.0% |
| PUT | YELPYELP INC | 97K | $4.6M | 0.0% |
| PUT | ROKUROKU INC | 50K | $4.6M | 0.0% |
| PUT | LENLENNAR CORP | 31K | $4.5M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 36K | $4.5M | 0.0% |
| CALL | AIGAMERICAN INTL GROUP INC | 67K | $4.5M | 0.0% |
| PUT | CEGCONSTELLATION ENERGY CORP | 39K | $4.5M | 0.0% |
| CALL | ELANELANCO ANIMAL HEALTH INC | 300K | $4.5M | 0.0% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 27K | $4.4M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 71K | $4.4M | 0.0% |
| CALL | SYYSYSCO CORP | 60K | $4.4M | 0.0% |
| CALL | CATCATERPILLAR INC | 15K | $4.3M | 0.0% |
| CALL | KVUEKENVUE INC | 200K | $4.3M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 67K | $4.3M | 0.0% |
| PUT | HONHONEYWELL INTL INC | 20K | $4.3M | 0.0% |
| CALL | FANGDIAMONDBACK ENERGY INC | 27K | $4.2M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 53K | $4.2M | 0.0% |
| CALL | MOALTRIA GROUP INC | 105K | $4.2M | 0.0% |
| CALL | PRCTPROCEPT BIOROBOTICS CORP | 100K | $4.2M | 0.0% |
| CALL | AZOAUTOZONE INC | 1.6K | $4.1M | 0.0% |
| CALL | RCIROGERS COMMUNICATIONS INC | 88K | $4.1M | 0.0% |
| PUT | MCHIISHARES TR | 100K | $4.1M | 0.0% |
| PUT | ITBISHARES TR | 40K | $4.1M | 0.0% |
| CALL | TWSTTWIST BIOSCIENCE CORP | 110K | $4.1M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 56K | $4.0M | 0.0% |
| CALL | ASMLASML HOLDING N V | 5.3K | $4.0M | 0.0% |
| CALL | G3730V105FTAI AVIATION LTD | 86K | $4.0M | 0.0% |
| PUT | WDCWESTERN DIGITAL CORP. | 76K | $4.0M | 0.0% |
| PUT | CCIVGBPLUCID GROUP INC | 937K | $3.9M | 0.0% |
| CALL | H50430232LOGITECH INTL S A | 41K | $3.9M | 0.0% |
| PUT | UNMUNUM GROUP | 85K | $3.8M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 26K | $3.8M | 0.0% |
| PUT | LOWLOWES COS INC | 17K | $3.8M | 0.0% |
| CALL | KLACKLA CORP | 6.5K | $3.8M | 0.0% |
| PUT | AMATAKAMAI TECHNOLOGIES INC | 32K | $3.8M | 0.0% |
| CALL | TERTERADYNE INC | 35K | $3.7M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 47K | $3.7M | 0.0% |
| CALL | ARKKARK ETF TR | 70K | $3.7M | 0.0% |
| PUT | DTDYNATRACE INC | 66K | $3.6M | 0.0% |
| CALL | 131476103CALUMET SPECIALTY PRODS PART | 200K | $3.6M | 0.0% |
| PUT | GOOSCANADA GOOSE HLDGS INC | 300K | $3.6M | 0.0% |
| PUT | BKNGBOOKING HOLDINGS INC | 1.0K | $3.5M | 0.0% |
| PUT | ICEINTERCONTINENTAL EXCHANGE IN | 28K | $3.5M | 0.0% |
| PUT | AMATAPPLIED MATLS INC | 22K | $3.5M | 0.0% |
| PUT | EMREMERSON ELEC CO | 36K | $3.5M | 0.0% |
| CALL | MSOSADVISORSHARES TR | 500K | $3.5M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 71K | $3.5M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 71K | $3.5M | 0.0% |
| CALL | AMATAPPLIED MATLS INC | 22K | $3.5M | 0.0% |
| PUT | SYYSYSCO CORP | 48K | $3.5M | 0.0% |
| PUT | HCAHCA HEALTHCARE INC | 13K | $3.4M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 47K | $3.4M | 0.0% |
| CALL | SHCSOTERA HEALTH CO | 200K | $3.4M | 0.0% |
| PUT | HPQHP INC | 112K | $3.4M | 0.0% |
| CALL | MGMMGM RESORTS INTERNATIONAL | 75K | $3.4M | 0.0% |
| CALL | CMICUMMINS INC | 14K | $3.4M | 0.0% |
| CALL | JBLUJETBLUE AWYS CORP | 600K | $3.3M | 0.0% |
| CALL | CTRACOTERRA ENERGY INC | 130K | $3.3M | 0.0% |
| CALL | OKEONEOK INC NEW | 47K | $3.3M | 0.0% |
| PUT | RUNSUNRUN INC | 167K | $3.3M | 0.0% |
| CALL | FOURSHIFT4 PMTS INC | 44K | $3.3M | 0.0% |
| CALL | MOSMOSAIC CO NEW | 91K | $3.2M | 0.0% |
| PUT | ROSTROSS STORES INC | 23K | $3.2M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 65K | $3.2M | 0.0% |
| PUT | DECKDECKERS OUTDOOR CORP | 4.7K | $3.1M | 0.0% |
| CALL | LOWLOWES COS INC | 14K | $3.1M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 40K | $3.1M | 0.0% |
| CALL | TMUST-MOBILE US INC | 19K | $3.1M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 96K | $3.1M | 0.0% |
| PUT | WABWABTEC | 24K | $3.1M | 0.0% |
| PUT | ADPAUTOMATIC DATA PROCESSING IN | 13K | $3.1M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 39K | $3.0M | 0.0% |
| PUT | QRVOQORVO INC | 27K | $3.0M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 61K | $3.0M | 0.0% |
| CALL | ROSTROSS STORES INC | 22K | $3.0M | 0.0% |
| CALL | EXKEXACT SCIENCES CORP | 40K | $3.0M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 45K | $2.9M | 0.0% |
| PUT | WINGWINGSTOP INC | 11K | $2.9M | 0.0% |
| PUT | SYFSYNCHRONY FINANCIAL | 75K | $2.9M | 0.0% |
| CALL | ADSKAUTODESK INC | 12K | $2.8M | 0.0% |
| CALL | DCGODOCGO INC | 500K | $2.8M | 0.0% |
| PUT | VVISA INC | 11K | $2.8M | 0.0% |
| CALL | WSMWILLIAMS SONOMA INC | 14K | $2.8M | 0.0% |
| CALL | WGOWINNEBAGO INDS INC | 38K | $2.8M | 0.0% |
| PUT | TIPISHARES TR | 26K | $2.7M | 0.0% |
| PUT | CSCOCISCO SYS INC | 54K | $2.7M | 0.0% |
| PUT | Y2573F102FLEX LTD | 90K | $2.7M | 0.0% |
| PUT | GLWCORNING INC | 90K | $2.7M | 0.0% |
| CALL | KWEBKRANESHARES TR | 100K | $2.7M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 21K | $2.7M | 0.0% |
| CALL | DISDISNEY WALT CO | 30K | $2.7M | 0.0% |
| CALL | PATHUIPATH INC | 106K | $2.6M | 0.0% |
| CALL | WINGWINGSTOP INC | 10K | $2.6M | 0.0% |
| PUT | CAHCARDINAL HEALTH INC | 26K | $2.6M | 0.0% |
| CALL | QRVOQORVO INC | 23K | $2.6M | 0.0% |
| PUT | MDLZMONDELEZ INTL INC | 35K | $2.5M | 0.0% |
| CALL | NTAPNETAPP INC | 28K | $2.5M | 0.0% |
| CALL | MLTXMOONLAKE IMMUNOTHERAPEUTICS | 41K | $2.5M | 0.0% |
| PUT | CTASCINTAS CORP | 4.1K | $2.5M | 0.0% |
| CALL | HALHALLIBURTON CO | 68K | $2.5M | 0.0% |
| PUT | SAVEEURSPIRIT AIRLS INC | 150K | $2.5M | 0.0% |
| PUT | APAAPA CORPORATION | 68K | $2.4M | 0.0% |
| PUT | LILI AUTO INC | 65K | $2.4M | 0.0% |
| PUT | FIVNFIVE9 INC | 31K | $2.4M | 0.0% |
| PUT | M98068105WIX COM LTD | 20K | $2.4M | 0.0% |
| PUT | DKSDICKS SPORTING GOODS INC | 16K | $2.4M | 0.0% |
| CALL | CVRXCVRX INC | 76K | $2.4M | 0.0% |
| CALL | M5425M103INMODE LTD | 106K | $2.4M | 0.0% |
| CALL | YELPYELP INC | 50K | $2.4M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 9.1K | $2.4M | 0.0% |
| PUT | KLACKLA CORP | 4.0K | $2.3M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 63K | $2.3M | 0.0% |
| CALL | HESHESS CORP | 16K | $2.3M | 0.0% |
| PUT | M7S64H106MONDAY COM LTD | 12K | $2.3M | 0.0% |
| CALL | SPBSPECTRUM BRANDS HLDGS INC NE | 29K | $2.3M | 0.0% |
| CALL | MCKMCKESSON CORP | 4.9K | $2.3M | 0.0% |
| PUT | PATHUIPATH INC | 91K | $2.3M | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 64K | $2.3M | 0.0% |
| PUT | PAGPPLAINS GP HLDGS L P | 141K | $2.3M | 0.0% |
| PUT | CMECME GROUP INC | 11K | $2.3M | 0.0% |
| PUT | N14506104ELASTIC N V | 20K | $2.2M | 0.0% |
| PUT | DPZDOMINOS PIZZA INC | 5.4K | $2.2M | 0.0% |
| PUT | NTAPNETAPP INC | 25K | $2.2M | 0.0% |
| PUT | OLNOLIN CORP | 41K | $2.2M | 0.0% |
| CALL | DECKDECKERS OUTDOOR CORP | 3.3K | $2.2M | 0.0% |
| CALL | WMWASTE MGMT INC DEL | 12K | $2.2M | 0.0% |
| PUT | OVVOVINTIV INC | 50K | $2.2M | 0.0% |
| PUT | G3730V105FTAI AVIATION LTD | 47K | $2.2M | 0.0% |
| PUT | PENPENUMBRA INC | 8.6K | $2.2M | 0.0% |
| CALL | LM0CLIBERTY MEDIA CORP DEL | 75K | $2.2M | 0.0% |
| PUT | ABTABBOTT LABS | 19K | $2.1M | 0.0% |
| PUT | ABNBAIRBNB INC | 16K | $2.1M | 0.0% |
| CALL | DEDEERE & CO | 5.3K | $2.1M | 0.0% |
| CALL | CPE*CALLON PETE CO DEL | 65K | $2.1M | 0.0% |
| PUT | NVDANVIDIA CORPORATION | 4.2K | $2.1M | 0.0% |
| PUT | AVXLANAVEX LIFE SCIENCES CORP | 222K | $2.1M | 0.0% |
| PUT | SPBSPECTRUM BRANDS HLDGS INC NE | 26K | $2.1M | 0.0% |
| CALL | CTASCINTAS CORP | 3.4K | $2.0M | 0.0% |
| PUT | Y7542C130SCORPIO TANKERS INC | 34K | $2.0M | 0.0% |
| CALL | NOVNOV INC | 100K | $2.0M | 0.0% |
| CALL | MMM3M CO | 19K | $2.0M | 0.0% |
| PUT | BBIOBRIDGEBIO PHARMA INC | 50K | $2.0M | 0.0% |
| PUT | CNCCENTENE CORP DEL | 27K | $2.0M | 0.0% |
| PUT | MRO*MARATHON OIL CORP | 83K | $2.0M | 0.0% |
| CALL | HHYATT HOTELS CORP | 15K | $2.0M | 0.0% |
| PUT | BILLBILL COM HLDGS INC | 25K | $2.0M | 0.0% |
| PUT | PGPROCTER AND GAMBLE CO | 14K | $2.0M | 0.0% |
