Ticker · CUSIP 02079K107
Holders (tracked)
41
Combined shares
243,480,400
Combined value
$54.02B
Last close
$332.77
Quarter
2025Q4
Tracked holders · last 8 quarters
+7 vs previous quarter over the last 8.
Price is +50.0% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Li Lu (Himalaya Capital) added2026-02-19+92,000 shares · 2025Q413F
- Ron Baron (Baron Capital / BAMCO) added2026-02-17+534 shares · 2025Q413F
- Wellington Management trimmed2026-02-17−1,906,954 shares · 2025Q413F
- Bill Ackman (Pershing Square) trimmed2026-02-17−160,160 shares · 2025Q413F
- T. Rowe Price trimmed2026-02-17−1,677,171 shares · 2025Q413F
- Boykin Curry (Eagle Capital) trimmed2026-02-17−1,366,135 shares · 2025Q413F
- +65,224 shares · 2025Q413F
- AQR Capital Management added2026-02-17+633,355 shares · 2025Q413F
- D.E. Shaw & Co. added2026-02-17+503,315 shares · 2025Q413F
- Philippe Laffont (Coatue) trimmed2026-02-17−91,038 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) added2026-02-17+658,504 shares · 2025Q413F
- David Tepper (Appaloosa) added2026-02-17+399,431 shares · 2025Q413F
- Bill Nygren (Harris / Oakmark) trimmed2026-02-17−224,651 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2026-02-17−864,971 shares · 2025Q413F
- Steve Cohen (Point72) added2026-02-17+233,077 shares · 2025Q413F
- Jeremy Grantham (GMO) trimmed2026-02-17−4,278 shares · 2025Q413F
- −112,218 shares · 2025Q413F
- +1,141,503 shares · 2025Q413F
- Dodge & Cox trimmed2026-02-13−1,116,939 shares · 2025Q413F
- Seth Klarman (Baupost Group) trimmed2026-02-13−770,957 shares · 2025Q413F
- Wally Weitz (Weitz Investment) trimmed2026-02-12−92,700 shares · 2025Q413F
- Renaissance Technologies trimmed2026-02-12−1,617,921 shares · 2025Q413F
- Cathie Wood (ARK Invest) added2026-02-11+206,936 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+57,659,864 shares · 2025Q413F
- Ken Fisher (Fisher Asset Mgmt) added2026-02-09+8,761 shares · 2025Q413F
- Mario Gabelli (GAMCO) added2026-02-05+1,626 shares · 2025Q413F
- −157,771 shares · 2025Q413F
- Baillie Gifford & Co added2026-01-23+843,988 shares · 2025Q413F
- −417,111 shares · 2025Q313F
- AQR Capital Management added2025-11-14+811,360 shares · 2025Q313F
Insider activity
No insider transactions in the last 30 days.
Follow-the-investor returns
If you'd copied each holder of GOOG…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| Seth Klarman (Baupost Group) | 2020Q1 | $21.54 | +1444.6% | $361.8M |
| Wally Weitz (Weitz Investment) | 2016Q1 | $39.34 | +745.9% | $115.8M |
| Ken Fisher (Fisher Asset Mgmt) | 2016Q1 | $40.33 | +725.2% | $572.4M |
| Boykin Curry (Eagle Capital) | 2016Q1 | $40.91 | +713.5% | $1.58B |
| Dodge & Cox | 2016Q1 | $42.99 | +674.0% | $4.28B |
| Bill Nygren (Harris / Oakmark) | 2016Q1 | $44.02 | +655.9% | $320.0M |
| Tom Gayner (Markel Group) | 2016Q1 | $45.22 | +635.9% | $915.1M |
| T. Rowe Price | 2016Q1 | $53.11 | +526.6% | $23.40B |
| Chris Hohn (TCI Fund Mgmt) | 2017Q3 | $53.61 | +520.7% | $2.53B |
| Ruane, Cunniff & Goldfarb (Sequoia) | 2018Q1 | $60.37 | +451.2% | $380.1M |
| First Eagle Investment Management | 2016Q1 | $71.64 | +364.5% | $2.45B |
| Mario Gabelli (GAMCO) | 2016Q1 | $83.52 | +298.4% | $63.1M |
| Li Lu (Himalaya Capital) | 2020Q2 | $95.78 | +247.4% | $846.3M |
| Baillie Gifford & Co | 2016Q1 | $102.07 | +226.0% | $1.25B |
| Bill Ackman (Pershing Square) | 2023Q1 | $106.37 | +212.9% | $2.05B |
| Jeremy Grantham (GMO) | 2016Q1 | $129.72 | +156.5% | $26.9M |
| David Tepper (Appaloosa) | 2016Q1 | $131.20 | +153.6% | $594.6M |
| AQR Capital Management | 2016Q1 | $135.88 | +144.9% | $1.52B |
| Ron Baron (Baron Capital / BAMCO) | 2016Q1 | $139.55 | +138.5% | $39.2M |
| Renaissance Technologies | 2016Q1 | $140.69 | +136.5% | $34.0M |
| Philippe Laffont (Coatue) | 2016Q1 | $233.73 | +42.4% | $665.7M |
| Cathie Wood (ARK Invest) | 2016Q4 | $236.97 | +40.4% | $181.7M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $273.98 | +21.5% | $912.8M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $273.98 | +21.5% | $912.8M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $273.98 | +21.5% | $912.8M |
| D.E. Shaw & Co. | 2016Q1 | $300.11 | +10.9% | $149.3M |
| D.E. Shaw & Co. | 2016Q1 | $300.11 | +10.9% | $149.3M |
| D.E. Shaw & Co. | 2016Q1 | $300.11 | +10.9% | $149.3M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $300.11 | +10.9% | $4.10B |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $300.11 | +10.9% | $4.10B |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $300.11 | +10.9% | $4.10B |
| Paul Tudor Jones (Tudor Investment) | 2016Q2 | $303.14 | +9.8% | $212.2M |
| Paul Tudor Jones (Tudor Investment) | 2016Q2 | $303.14 | +9.8% | $212.2M |
| Paul Tudor Jones (Tudor Investment) | 2016Q2 | $303.14 | +9.8% | $212.2M |
| Steve Cohen (Point72) | 2016Q1 | $312.33 | +6.5% | $1.8M |
| Steve Cohen (Point72) | 2016Q1 | $312.33 | +6.5% | $1.8M |
| Steve Cohen (Point72) | 2016Q1 | $312.33 | +6.5% | $1.8M |
| Lee Ainslie (Maverick Capital) | 2016Q1 | $312.99 | +6.3% | $379.9M |
| Wellington Management | 2016Q1 | $313.78 | +6.1% | $5.08B |
| Wellington Management | 2016Q1 | $313.78 | +6.1% | $5.08B |
| Norges Bank (Norway SWF) | 2016Q1 | $19993.04 | -98.3% | $19.19B |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions3
- Norges Bank (Norway SWF)+57,659,864$18.09B
- Lee Ainslie (Maverick Capital)+1,141,503$358.2M
- Paul Tudor Jones (Tudor Investment)+65,224$20.5M
Added to11
- Baillie Gifford & Co+843,988$264.8M
- Ken Griffin (Citadel Advisors)+658,504$206.6M
- AQR Capital Management+633,355$198.7M
- D.E. Shaw & Co.+503,315$157.9M
- David Tepper (Appaloosa)+399,431$125.3M
- Steve Cohen (Point72)+233,077$73.1M
- Cathie Wood (ARK Invest)+206,936$64.9M
- Li Lu (Himalaya Capital)+92,000$28.8M
- Ken Fisher (Fisher Asset Mgmt)+8,761$2.7M
- Mario Gabelli (GAMCO)+1,626$510K
- + 1 more…
Trimmed14
- Wellington Management−1,906,954$598.4M
- Renaissance Technologies−1,617,921$507.7M
- Boykin Curry (Eagle Capital)−1,366,135$428.7M
- Dodge & Cox−1,116,939$350.5M
- Izzy Englander (Millennium Mgmt)−864,971$271.4M
- Bill Nygren (Harris / Oakmark)−224,651$70.5M
- Bill Ackman (Pershing Square)−160,160$50.3M
- First Eagle Investment Management−157,771$49.5M
- Ruane, Cunniff & Goldfarb (Sequoia)−112,218$35.2M
- Wally Weitz (Weitz Investment)−92,700$29.1M
- + 4 more…
Exited0
—
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 34 | $4.57T |
| 2022Q2 | 36 | $3.49T |
| 2022Q3 | 38 | $2.28B |
| 2022Q4 | 39 | $55.47B |
| 2023Q1 | 39 | $61.90B |
| 2023Q2 | 38 | $70.61B |
| 2023Q3 | 35 | $69.45B |
| 2023Q4 | 34 | $74.72B |
| 2024Q1 | 36 | $83.69B |
| 2024Q2 | 37 | $97.06B |
| 2024Q3 | 38 | $27.06B |
| 2024Q4 | 35 | $23.19B |
| 2025Q1 | 36 | $18.00B |
| 2025Q2 | 37 | $23.09B |
| 2025Q3 | 34 | $27.35B |
| 2025Q4 | 41 | $54.02B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-30 | John Fetterman | Buy | $1K – $15K | PDF ↗ |
| 2026-03-16 | Cleo Fields | Buy | $1K – $15K | PDF ↗ |
| 2026-01-12 | Cleo Fields | Buy | $1K – $15K | PDF ↗ |
| 2025-12-18 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-12-15 | Cleo Fields | Buy | $1K – $15K | PDF ↗ |
| 2025-11-13 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-31 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-27 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
| 2025-10-21 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
Who owns GOOG
41 super-investors · 2025Q4
Tracked stake
243.48M
shares
Combined value
$54.02B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New5Added17Trim17Held2
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Norges Bank Norway SWF | 57.66M | $18.09B |
| 2 | Wellington Management | 15.26M | $4.79B |
| 3 | Dodge & Cox | 12.88M | $4.04B |
| 4 | Ken Griffin Citadel Advisors | 12.31M | $3.86B |
| 5 | Ken Griffin Citadel Advisors | 11.09M | $3.48B |
| 6 | Chris Hohn TCI Fund Mgmt | 7.60M | $2.38B |
| 7 | First Eagle Investment Management | 7.37M | $2.31B |
| 8 | Bill Ackman Pershing Square | 6.16M | $1.93B |
| 9 | Boykin Curry Eagle Capital | 4.76M | $1.49B |
| 10 | AQR Capital Management | 4.55M | $1.43B |
| 11 | Baillie Gifford & Co | 3.75M | $1.18B |
| 12 | Tom Gayner Markel Group | 2.75M | $863M |
| 13 | Izzy Englander Millennium Mgmt | 2.74M | $861M |
| 14 | Li Lu Himalaya Capital | 2.54M | $796M |
| 15 | Izzy Englander Millennium Mgmt | 2.50M | $786M |
| 16 | Ken Griffin Citadel Advisors | 2.31M | $726M |
| 17 | D.E. Shaw & Co. | 2.05M | $643M |
| 18 | Philippe Laffont Coatue | 2.00M | $628M |
| 19 | David Tepper Appaloosa | 1.79M | $561M |
| 20 | Ken Fisher Fisher Asset Mgmt | 1.72M | $540M |
| 21 | Izzy Englander Millennium Mgmt | 1.32M | $415M |
| 22 | Ruane, Cunniff & Goldfarb Sequoia | 1.14M | $358M |
| 23 | Lee Ainslie Maverick Capital | 1.14M | $358M |
| 24 | Bill Nygren Harris / Oakmark | 961.6K | $302M |
| 25 | Paul Tudor Jones Tudor Investment | 637.8K | $200M |
| 26 | Cathie Wood ARK Invest | 545.9K | $171M |
| 27 | Paul Tudor Jones Tudor Investment | 507.2K | $159M |
| 28 | D.E. Shaw & Co. | 448.6K | $141M |
| 29 | D.E. Shaw & Co. | 388.0K | $122M |
| 30 | Wally Weitz Weitz Investment | 347.9K | $109M |
| 31 | Steve Cohen Point72 | 275.9K | $87M |
| 32 | Mario Gabelli GAMCO | 189.8K | $60M |
| 33 | Ron Baron Baron Capital / BAMCO | 117.8K | $37M |
| 34 | Renaissance Technologies | 102.1K | $32M |
| 35 | Jeremy Grantham GMO | 80.9K | $25M |
| 36 | T. Rowe Price | 70.31M | $22M |
| 37 | Paul Tudor Jones Tudor Investment | 65.2K | $20M |
| 38 | Steve Cohen Point72 | 5.3K | $2M |
| 39 | Steve Cohen Point72 | 5.2K | $2M |
| 40 | Wellington Management | 1.3K | $533K |
| 41 | Seth Klarman Baupost Group | 1.09M | $341K |
Recent moves
20 transactions
- +92,000 · 2025Q4
- +633,355 · 2025Q4
- −224,651 · 2025Q4
- −4,278 · 2025Q4
- −1,366,135 · 2025Q4
- +534 · 2025Q4
- +65,224 · 2025Q4
- −1,906,954 · 2025Q4
- TRIMT. Rowe Price−1,677,171 · 2025Q4
- −160,160 · 2025Q4
- +233,077 · 2025Q4
- −864,971 · 2025Q4
- −91,038 · 2025Q4
- +503,315 · 2025Q4
- +658,504 · 2025Q4
- +399,431 · 2025Q4
- +1,141,503 · 2025Q4
- −770,957 · 2025Q4
- −112,218 · 2025Q4
- TRIMDodge & Cox−1,116,939 · 2025Q4
Embed this chart
Paste this iframe anywhere to embed the live GOOG chart.
<iframe src="https://openstocks.me/embed/stock/GOOG" width="100%" height="480" frameborder="0" loading="lazy" title="GOOG chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>