Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 726 option positions in the 2024Q1 13F filing — 388 long-calls and 338 long-puts — totaling $6.81B of underlying-share notional value. The largest exposures are a put on SPY, a put on IWM, a call on SPY. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
726 positions · $6.81B notional388 CALL · $3.26B338 PUT · $3.55B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 2.0M | $1.05B | 2.6% |
| PUT | IWMISHARES TR | 3.6M | $764.6M | 1.9% |
| CALL | SPYSPDR S&P 500 ETF TR | 1.4M | $743.4M | 1.8% |
| PUT | XLFSELECT SECTOR SPDR TR | 2.9M | $122.6M | 0.3% |
| CALL | FOXAFOX CORP | 2.4M | $74.1M | 0.2% |
| CALL | ANETEURARISTA NETWORKS INC | 250K | $72.5M | 0.2% |
| PUT | RSPINVESCO EXCHANGE TRADED FD T | 373K | $63.1M | 0.2% |
| CALL | MMM3M CO | 585K | $62.1M | 0.2% |
| PUT | MAMASTERCARD INCORPORATED | 118K | $56.9M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 104K | $50.1M | 0.1% |
| CALL | TAT&T INC | 2.8M | $48.7M | 0.1% |
| PUT | AAPLAPPLE INC | 240K | $41.2M | 0.1% |
| PUT | MDGLMADRIGAL PHARMACEUTICALS INC | 150K | $40.1M | 0.1% |
| PUT | TSLATESLA INC | 226K | $39.7M | 0.1% |
| CALL | ENVXENOVIX CORPORATION | 4.9M | $39.5M | 0.1% |
| CALL | COSTCOSTCO WHSL CORP NEW | 50K | $36.4M | 0.1% |
| CALL | TMUST-MOBILE US INC | 223K | $36.4M | 0.1% |
| CALL | AAPLAPPLE INC | 209K | $35.9M | 0.1% |
| CALL | MSTRMICROSTRATEGY INC | 21K | $35.1M | 0.1% |
| CALL | JDJD.COM INC | 1.3M | $34.2M | 0.1% |
| CALL | FFORD MTR CO DEL | 2.5M | $33.5M | 0.1% |
| CALL | FDXFEDEX CORP | 112K | $32.4M | 0.1% |
| CALL | ISRGINTUITIVE SURGICAL INC | 80K | $31.9M | 0.1% |
| PUT | OXYOCCIDENTAL PETE CORP | 470K | $30.5M | 0.1% |
| CALL | GOOGLALPHABET INC | 196K | $29.6M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 300K | $28.3M | 0.1% |
| CALL | JPMJPMORGAN CHASE & CO | 141K | $28.2M | 0.1% |
| PUT | MTUMISHARES TR | 150K | $28.1M | 0.1% |
| CALL | TSLATESLA INC | 155K | $27.3M | 0.1% |
| CALL | COINCOINBASE GLOBAL INC | 100K | $26.4M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 624K | $26.3M | 0.1% |
| PUT | EXKEXACT SCIENCES CORP | 372K | $25.7M | 0.1% |
| CALL | PFEPFIZER INC | 886K | $24.6M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 373K | $24.2M | 0.1% |
| CALL | PMPHILIP MORRIS INTL INC | 260K | $23.8M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 566K | $23.8M | 0.1% |
| CALL | MOALTRIA GROUP INC | 529K | $23.1M | 0.1% |
| PUT | CORAMERISOURCEBERGEN CORP | 95K | $23.0M | 0.1% |
| CALL | BABOEING CO | 113K | $21.8M | 0.1% |
| PUT | XLISELECT SECTOR SPDR TR | 173K | $21.8M | 0.1% |
| CALL | GDGENERAL DYNAMICS CORP | 77K | $21.6M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 181K | $21.0M | 0.1% |
| CALL | NVDANVIDIA CORPORATION | 23K | $20.8M | 0.1% |
| CALL | DEDEERE & CO | 50K | $20.7M | 0.1% |
| PUT | UNHUNITEDHEALTH GROUP INC | 42K | $20.6M | 0.0% |
| PUT | TMUST-MOBILE US INC | 124K | $20.2M | 0.0% |
| PUT | EFAISHARES TR | 250K | $20.0M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 50K | $20.0M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 156K | $19.9M | 0.0% |
| CALL | NKENIKE INC | 200K | $18.8M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 475K | $17.5M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 10K | $17.4M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 316K | $17.3M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 137K | $17.3M | 0.0% |
| CALL | MSMORGAN STANLEY | 183K | $17.2M | 0.0% |
| PUT | LLYLILLY ELI & CO | 22K | $17.1M | 0.0% |
| CALL | OLEDUNIVERSAL DISPLAY CORP | 100K | $16.8M | 0.0% |
| PUT | COSTCOSTCO WHSL CORP NEW | 23K | $16.8M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 95K | $16.7M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 1.1M | $16.6M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 400K | $15.7M | 0.0% |
| PUT | GSGOLDMAN SACHS GROUP INC | 37K | $15.6M | 0.0% |
| PUT | IPINTERNATIONAL PAPER CO | 400K | $15.6M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 64K | $15.6M | 0.0% |
| PUT | MOALTRIA GROUP INC | 352K | $15.3M | 0.0% |
| CALL | TJXTJX COS INC NEW | 151K | $15.3M | 0.0% |
| CALL | DDDUPONT DE NEMOURS INC | 198K | $15.2M | 0.0% |
| CALL | GMGENERAL MTRS CO | 332K | $15.1M | 0.0% |
| PUT | GMGENERAL MTRS CO | 332K | $15.0M | 0.0% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 247K | $15.0M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 117K | $15.0M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 85K | $14.8M | 0.0% |
| PUT | FFORD MTR CO DEL | 1.1M | $14.6M | 0.0% |
| CALL | LRCXEURLAM RESEARCH CORP | 15K | $14.5M | 0.0% |
| PUT | PSXPHILLIPS 66 | 88K | $14.4M | 0.0% |
| PUT | QQQINVESCO QQQ TR | 32K | $14.3M | 0.0% |
| CALL | RMDRESMED INC | 72K | $14.2M | 0.0% |
| CALL | MHKMOHAWK INDS INC | 108K | $14.1M | 0.0% |
| PUT | XLESELECT SECTOR SPDR TR | 149K | $14.1M | 0.0% |
| CALL | BIDUBAIDU INC | 133K | $14.0M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 4.8K | $14.0M | 0.0% |
| PUT | COINCOINBASE GLOBAL INC | 53K | $13.9M | 0.0% |
| PUT | DOWDOW INC | 236K | $13.7M | 0.0% |
| CALL | INTCINTEL CORP | 309K | $13.7M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 251K | $13.6M | 0.0% |
| CALL | DOWDOW INC | 234K | $13.6M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 286K | $13.5M | 0.0% |
| PUT | EMBISHARES TR | 150K | $13.5M | 0.0% |
| PUT | PBFPBF ENERGY INC | 233K | $13.4M | 0.0% |
| PUT | DINOHF SINCLAIR CORPORATION | 220K | $13.3M | 0.0% |
| PUT | TJXTJX COS INC NEW | 131K | $13.2M | 0.0% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 125K | $13.2M | 0.0% |
| CALL | G54950103LINDE PLC | 28K | $12.9M | 0.0% |
| CALL | GSKGSK PLC | 300K | $12.9M | 0.0% |
| CALL | CVECENOVUS ENERGY INC | 643K | $12.9M | 0.0% |
| PUT | SYKSTRYKER CORPORATION | 36K | $12.8M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 217K | $12.6M | 0.0% |
| CALL | GOOGALPHABET INC | 82K | $12.5M | 0.0% |
| PUT | WWAYFAIR INC | 184K | $12.5M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 98K | $12.4M | 0.0% |
| CALL | GSGOLDMAN SACHS GROUP INC | 29K | $12.0M | 0.0% |
| CALL | NEMNEWMONT CORP | 332K | $11.9M | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 75K | $11.8M | 0.0% |
| CALL | EXKEXACT SCIENCES CORP | 170K | $11.7M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 1.1M | $11.6M | 0.0% |
| PUT | WINGWINGSTOP INC | 32K | $11.6M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 73K | $11.5M | 0.0% |
| CALL | IWMISHARES TR | 55K | $11.5M | 0.0% |
| CALL | INTUINTUIT | 18K | $11.4M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 76K | $11.3M | 0.0% |
| CALL | DXCMDEXCOM INC | 80K | $11.1M | 0.0% |
| CALL | WMTWALMART INC | 184K | $11.1M | 0.0% |
| PUT | G54950103LINDE PLC | 24K | $11.0M | 0.0% |
| PUT | DEDEERE & CO | 26K | $10.8M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 141K | $10.8M | 0.0% |
| CALL | EOGEOG RES INC | 84K | $10.7M | 0.0% |
| CALL | CPNGCOUPANG INC | 602K | $10.7M | 0.0% |
| CALL | STZCONSTELLATION BRANDS INC | 39K | $10.7M | 0.0% |
| CALL | BABAALIBABA GROUP HLDG LTD | 146K | $10.5M | 0.0% |
| PUT | EOGEOG RES INC | 81K | $10.4M | 0.0% |
| CALL | WATWATERS CORP | 30K | $10.3M | 0.0% |
| PUT | SYYSYSCO CORP | 126K | $10.2M | 0.0% |
| CALL | QSQUANTUMSCAPE CORP | 1.6M | $10.2M | 0.0% |
| PUT | FDXFEDEX CORP | 35K | $10.1M | 0.0% |
| PUT | BABOEING CO | 52K | $10.1M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 150K | $10.0M | 0.0% |
| CALL | JBHTHUNT J B TRANS SVCS INC | 50K | $10.0M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 3.4K | $9.9M | 0.0% |
| CALL | AMDADVANCED MICRO DEVICES INC | 54K | $9.8M | 0.0% |
| CALL | FISVFISERV INC | 59K | $9.5M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 183K | $9.5M | 0.0% |
| PUT | IEFISHARES TR | 100K | $9.5M | 0.0% |
| CALL | GEHCGE HEALTHCARE TECHNOLOGIES I | 104K | $9.4M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 79K | $9.3M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 41K | $9.2M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 244K | $9.0M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 103K | $9.0M | 0.0% |
| PUT | UNMUNUM GROUP | 167K | $8.9M | 0.0% |
| CALL | CCITIGROUP INC | 141K | $8.9M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 41K | $8.7M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 158K | $8.7M | 0.0% |
| CALL | PSXPHILLIPS 66 | 53K | $8.7M | 0.0% |
| CALL | EMREMERSON ELEC CO | 76K | $8.6M | 0.0% |
| PUT | ATRAPTARGROUP INC | 60K | $8.6M | 0.0% |
| CALL | INSPINSPIRE MED SYS INC | 40K | $8.6M | 0.0% |
| PUT | STZCONSTELLATION BRANDS INC | 31K | $8.5M | 0.0% |
| PUT | JEPIJ P MORGAN EXCHANGE-TRADED F | 146K | $8.4M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 156K | $8.4M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 959K | $8.4M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 42K | $8.4M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 142K | $8.2M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 104K | $8.2M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 124K | $8.1M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 26K | $8.1M | 0.0% |
| CALL | G1890L107CAPRI HOLDINGS LIMITED | 178K | $8.1M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 47K | $8.0M | 0.0% |
| CALL | NUENUCOR CORP | 40K | $8.0M | 0.0% |
| CALL | NOWSERVICENOW INC | 10K | $7.9M | 0.0% |
| CALL | WSTWEST PHARMACEUTICAL SVSC INC | 20K | $7.9M | 0.0% |
| CALL | AIGAMERICAN INTL GROUP INC | 100K | $7.8M | 0.0% |
| PUT | WOLF*WOLFSPEED INC | 263K | $7.8M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 89K | $7.7M | 0.0% |
| PUT | AVTRAVANTOR INC | 300K | $7.7M | 0.0% |
| PUT | SWAVUSDSHOCKWAVE MED INC | 23K | $7.6M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 147K | $7.6M | 0.0% |
| CALL | EWEDWARDS LIFESCIENCES CORP | 79K | $7.6M | 0.0% |
| CALL | PCGPG&E CORP | 449K | $7.5M | 0.0% |
| CALL | HOODROBINHOOD MKTS INC | 373K | $7.5M | 0.0% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 23K | $7.5M | 0.0% |
| CALL | G3730V105FTAI AVIATION LTD | 111K | $7.5M | 0.0% |
| CALL | PENPENUMBRA INC | 33K | $7.5M | 0.0% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 54K | $7.4M | 0.0% |
| PUT | RGENREPLIGEN CORP | 40K | $7.4M | 0.0% |
| PUT | NOWSERVICENOW INC | 9.6K | $7.3M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 15K | $7.3M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 52K | $7.2M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 40K | $7.0M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 41K | $7.0M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 303K | $7.0M | 0.0% |
| PUT | BKBANK NEW YORK MELLON CORP | 121K | $7.0M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 91K | $7.0M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 105K | $6.9M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 47K | $6.9M | 0.0% |
| PUT | PODDINSULET CORP | 40K | $6.9M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 145K | $6.8M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 135K | $6.8M | 0.0% |
| CALL | SPGIS&P GLOBAL INC | 16K | $6.8M | 0.0% |
| CALL | XBISPDR SER TR | 70K | $6.6M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 38K | $6.6M | 0.0% |
| PUT | OTISOTIS WORLDWIDE CORP | 66K | $6.5M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 40K | $6.5M | 0.0% |
| CALL | APAAPA CORPORATION | 189K | $6.5M | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 84K | $6.5M | 0.0% |
| CALL | LENLENNAR CORP | 38K | $6.4M | 0.0% |
| CALL | METAMETA PLATFORMS INC | 13K | $6.4M | 0.0% |
| PUT | MSMORGAN STANLEY | 68K | $6.4M | 0.0% |
| PUT | WABWABTEC | 44K | $6.4M | 0.0% |
| CALL | DELLDELL TECHNOLOGIES INC | 55K | $6.3M | 0.0% |
| PUT | 131476103CALUMET SPECIALTY PRODS PART | 424K | $6.3M | 0.0% |
| CALL | SBUXSTARBUCKS CORP | 69K | $6.3M | 0.0% |
| PUT | NUNU HLDGS LTD | 522K | $6.2M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 20K | $6.2M | 0.0% |
| CALL | FANGDIAMONDBACK ENERGY INC | 31K | $6.2M | 0.0% |
| CALL | GHGUARDANT HEALTH INC | 300K | $6.2M | 0.0% |
| PUT | BSXBOSTON SCIENTIFIC CORP | 89K | $6.1M | 0.0% |
| CALL | CROXCROCS INC | 42K | $6.1M | 0.0% |
| PUT | MCKMCKESSON CORP | 11K | $6.0M | 0.0% |
| PUT | OKEONEOK INC NEW | 75K | $6.0M | 0.0% |
| PUT | JPMJPMORGAN CHASE & CO | 30K | $6.0M | 0.0% |
| CALL | WWAYFAIR INC | 88K | $5.9M | 0.0% |
| CALL | ABTABBOTT LABS | 52K | $5.9M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 23K | $5.9M | 0.0% |
| PUT | RUNSUNRUN INC | 445K | $5.9M | 0.0% |
| CALL | MCKMCKESSON CORP | 11K | $5.8M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 50K | $5.8M | 0.0% |
| PUT | 418100103HASHICORP INC | 213K | $5.7M | 0.0% |
| CALL | HCAHCA HEALTHCARE INC | 17K | $5.7M | 0.0% |
| CALL | QQQINVESCO QQQ TR | 13K | $5.7M | 0.0% |
| PUT | GDGENERAL DYNAMICS CORP | 20K | $5.6M | 0.0% |
| PUT | G5509L101LIVANOVA PLC | 100K | $5.6M | 0.0% |
| CALL | XLBSELECT SECTOR SPDR TR | 60K | $5.6M | 0.0% |
| PUT | XHBSPDR SER TR | 50K | $5.6M | 0.0% |
| PUT | FOURSHIFT4 PMTS INC | 83K | $5.5M | 0.0% |
| PUT | ROPROPER TECHNOLOGIES INC | 9.8K | $5.5M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 34K | $5.5M | 0.0% |
| PUT | TRGPTARGA RES CORP | 49K | $5.5M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 26K | $5.4M | 0.0% |
| CALL | CATCATERPILLAR INC | 15K | $5.4M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 18K | $5.3M | 0.0% |
| PUT | LENLENNAR CORP | 31K | $5.3M | 0.0% |
| PUT | BUDANHEUSER BUSCH INBEV SA/NV | 87K | $5.3M | 0.0% |
| CALL | TRGPTARGA RES CORP | 47K | $5.2M | 0.0% |
| PUT | JNJJOHNSON & JOHNSON | 33K | $5.2M | 0.0% |
| CALL | LMTLOCKHEED MARTIN CORP | 11K | $5.2M | 0.0% |
| CALL | BKBANK NEW YORK MELLON CORP | 90K | $5.2M | 0.0% |
| PUT | WDCWESTERN DIGITAL CORP. | 76K | $5.2M | 0.0% |
| CALL | UNMUNUM GROUP | 96K | $5.2M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 62K | $5.1M | 0.0% |
| CALL | SYYSYSCO CORP | 63K | $5.1M | 0.0% |
| PUT | TAPMOLSON COORS BEVERAGE CO | 76K | $5.1M | 0.0% |
| PUT | BABAALIBABA GROUP HLDG LTD | 69K | $5.0M | 0.0% |
| CALL | PLNTPLANET FITNESS INC | 80K | $5.0M | 0.0% |
| CALL | 85205L107SPRINGWORKS THERAPEUTICS INC | 100K | $4.9M | 0.0% |
| CALL | RIOTRIOT BLOCKCHAIN INC | 400K | $4.9M | 0.0% |
| CALL | GFLGFL ENVIRONMENTAL INC | 140K | $4.8M | 0.0% |
| PUT | ROSTROSS STORES INC | 33K | $4.8M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 26K | $4.8M | 0.0% |
| PUT | XRTSPDR SER TR | 60K | $4.7M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 25K | $4.7M | 0.0% |
| CALL | NOVAQSUNNOVA ENERGY INTL INC. | 760K | $4.7M | 0.0% |
| CALL | PBRPETROLEO BRASILEIRO SA PETRO | 306K | $4.7M | 0.0% |
| CALL | DHID R HORTON INC | 28K | $4.6M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 22K | $4.6M | 0.0% |
| CALL | MTARCELORMITTAL SA LUXEMBOURG | 166K | $4.6M | 0.0% |
| CALL | HALHALLIBURTON CO | 115K | $4.5M | 0.0% |
| PUT | CLFCLEVELAND-CLIFFS INC NEW | 199K | $4.5M | 0.0% |
| CALL | ELVANTHEM INC | 8.7K | $4.5M | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 728K | $4.5M | 0.0% |
| CALL | TMDXTRANSMEDICS GROUP INC | 60K | $4.4M | 0.0% |
| CALL | OKEONEOK INC NEW | 55K | $4.4M | 0.0% |
| PUT | DECKDECKERS OUTDOOR CORP | 4.7K | $4.4M | 0.0% |
| CALL | HDHOME DEPOT INC | 12K | $4.4M | 0.0% |
| PUT | KMIKINDER MORGAN INC DEL | 238K | $4.4M | 0.0% |
| PUT | KHCKRAFT HEINZ CO | 118K | $4.3M | 0.0% |
| PUT | PPGPPG INDS INC | 30K | $4.3M | 0.0% |
| CALL | ROPROPER TECHNOLOGIES INC | 7.7K | $4.3M | 0.0% |
| CALL | WSMWILLIAMS SONOMA INC | 14K | $4.3M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 52K | $4.3M | 0.0% |
| PUT | KOCOCA COLA CO | 70K | $4.3M | 0.0% |
| CALL | PPGPPG INDS INC | 30K | $4.3M | 0.0% |
| CALL | USFDUS FOODS HLDG CORP | 79K | $4.2M | 0.0% |
| CALL | G25457105CREDO TECHNOLOGY GROUP HOLDI | 200K | $4.2M | 0.0% |
| CALL | RVTYPERKINELMER INC | 40K | $4.2M | 0.0% |
| CALL | ACHOWENS & MINOR INC NEW | 150K | $4.2M | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 41K | $4.1M | 0.0% |
| PUT | HCAHCA HEALTHCARE INC | 12K | $4.1M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 61K | $4.0M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 50K | $4.0M | 0.0% |
| PUT | CPNGCOUPANG INC | 223K | $4.0M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 12K | $3.9M | 0.0% |
| CALL | TAPMOLSON COORS BEVERAGE CO | 59K | $3.9M | 0.0% |
| CALL | CMECME GROUP INC | 18K | $3.9M | 0.0% |
| PUT | ABTABBOTT LABS | 34K | $3.9M | 0.0% |
| CALL | SYKSTRYKER CORPORATION | 11K | $3.9M | 0.0% |
| CALL | PAGPPLAINS GP HLDGS L P | 208K | $3.8M | 0.0% |
| CALL | AZOAUTOZONE INC | 1.2K | $3.8M | 0.0% |
| PUT | DKNGDRAFTKINGS INC NEW | 83K | $3.8M | 0.0% |
| PUT | ABNBAIRBNB INC | 23K | $3.8M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 49K | $3.7M | 0.0% |
| CALL | WINGWINGSTOP INC | 10K | $3.7M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 36K | $3.7M | 0.0% |
| CALL | RUNSUNRUN INC | 280K | $3.7M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 42K | $3.7M | 0.0% |
| CALL | KOCOCA COLA CO | 60K | $3.7M | 0.0% |
| CALL | DISDISNEY WALT CO | 30K | $3.6M | 0.0% |
| CALL | OLNOLIN CORP | 62K | $3.6M | 0.0% |
| CALL | UALUNITED AIRLS HLDGS INC | 76K | $3.6M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 14K | $3.6M | 0.0% |
| PUT | CROXCROCS INC | 25K | $3.6M | 0.0% |
| CALL | CLFCLEVELAND-CLIFFS INC NEW | 157K | $3.6M | 0.0% |
| CALL | UNHUNITEDHEALTH GROUP INC | 7.2K | $3.6M | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 46K | $3.5M | 0.0% |
| PUT | MTARCELORMITTAL SA LUXEMBOURG | 126K | $3.5M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 226K | $3.5M | 0.0% |
| CALL | FLNCFLUENCE ENERGY INC | 200K | $3.5M | 0.0% |
| CALL | MGMMGM RESORTS INTERNATIONAL | 73K | $3.4M | 0.0% |
| PUT | M98068105WIX COM LTD | 25K | $3.4M | 0.0% |
| CALL | MRKMERCK & CO INC | 25K | $3.4M | 0.0% |
| PUT | DASHDOORDASH INC | 24K | $3.3M | 0.0% |
| PUT | CSXCSX CORP | 90K | $3.3M | 0.0% |
| CALL | CYTKCYTOKINETICS INC | 48K | $3.3M | 0.0% |
| PUT | EEMISHARES TR | 81K | $3.3M | 0.0% |
| CALL | AEMAGNICO EAGLE MINES LTD | 55K | $3.3M | 0.0% |
| CALL | BACBK OF AMERICA CORP | 86K | $3.3M | 0.0% |
| PUT | PATHUIPATH INC | 143K | $3.2M | 0.0% |
| CALL | EXPEEXPEDIA GROUP INC | 23K | $3.2M | 0.0% |
| CALL | CNMDCONMED CORP | 40K | $3.2M | 0.0% |
| CALL | CPE*CALLON PETE CO DEL | 89K | $3.2M | 0.0% |
| PUT | G3730V105FTAI AVIATION LTD | 47K | $3.2M | 0.0% |
| CALL | OVVOVINTIV INC | 61K | $3.1M | 0.0% |
| CALL | DECKDECKERS OUTDOOR CORP | 3.3K | $3.1M | 0.0% |
| CALL | HSYHERSHEY CO | 16K | $3.1M | 0.0% |
| PUT | DTDYNATRACE INC | 66K | $3.1M | 0.0% |
| PUT | MMSIMERIT MED SYS INC | 40K | $3.0M | 0.0% |
| CALL | CSXCSX CORP | 81K | $3.0M | 0.0% |
| CALL | ADPAUTOMATIC DATA PROCESSING IN | 12K | $3.0M | 0.0% |
| CALL | GXOGXO LOGISTICS INCORPORATED | 55K | $3.0M | 0.0% |
| PUT | MUMICRON TECHNOLOGY INC | 25K | $3.0M | 0.0% |
| PUT | GLWCORNING INC | 90K | $3.0M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 80K | $2.9M | 0.0% |
| CALL | ROSTROSS STORES INC | 20K | $2.9M | 0.0% |
| PUT | YELPYELP INC | 74K | $2.9M | 0.0% |
| PUT | HALHALLIBURTON CO | 74K | $2.9M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 21K | $2.9M | 0.0% |
| PUT | TLTISHARES TR | 30K | $2.9M | 0.0% |
| CALL | NFLXNETFLIX INC | 4.7K | $2.9M | 0.0% |
| PUT | THOTHOR INDS INC | 24K | $2.8M | 0.0% |
| PUT | PAGPPLAINS GP HLDGS L P | 155K | $2.8M | 0.0% |
| PUT | M7S64H106MONDAY COM LTD | 12K | $2.8M | 0.0% |
| PUT | G81276100SIGNET JEWELERS LIMITED | 28K | $2.8M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 376K | $2.7M | 0.0% |
| CALL | CNCCENTENE CORP DEL | 35K | $2.7M | 0.0% |
| PUT | HONHONEYWELL INTL INC | 13K | $2.7M | 0.0% |
| PUT | PCORPROCORE TECHNOLOGIES INC | 33K | $2.7M | 0.0% |
| PUT | LYFTLYFT INC | 138K | $2.7M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 27K | $2.6M | 0.0% |
| CALL | WABWABTEC | 18K | $2.6M | 0.0% |
| PUT | QRVOQORVO INC | 23K | $2.6M | 0.0% |
| PUT | G9460G101VALARIS LIMITED | 35K | $2.6M | 0.0% |
| PUT | OVVOVINTIV INC | 50K | $2.6M | 0.0% |
| PUT | Y2573F102FLEX LTD | 90K | $2.6M | 0.0% |
| PUT | NUENUCOR CORP | 13K | $2.6M | 0.0% |
