Ticker · CUSIP 23804L103
Holders (tracked)
29
Combined shares
35,517,592
Combined value
$2.87B
Last close
$123.47
Quarter
2025Q4
Tracked holders · last 8 quarters
+2 vs previous quarter over the last 8.
Price is +52.8% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $82.8K @ $118.24Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $1.61M @ $109.06Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $627.2K @ $110.04Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $809.9K @ $111.03Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $515.3K @ $111.88Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $463.7K @ $113.10Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $307.3K @ $113.86Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $57.5K @ $115.02Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $116.2K @ $116.23Insider sell
- Pomel Olivier · Chief Executive Officer2026-04-09Sold $129.2K @ $117.45Insider sell
- Agarwal Amit2026-04-08Sold $2.45M @ $122.28Insider sell
- T. Rowe Price added2026-02-17+956,993 shares · 2025Q413F
- Wellington Management trimmed2026-02-17−417,063 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2026-02-17−21,074 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) added2026-02-17+816,204 shares · 2025Q413F
- AQR Capital Management added2026-02-17+116,064 shares · 2025Q413F
- −48,861 shares · 2025Q413F
- −207,000 shares · 2025Q413F
- Two Sigma Investments added2026-02-17+663,470 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) added2026-02-17+139,403 shares · 2025Q413F
- Steve Cohen (Point72) exited2026-02-17−21,450 shares · 2025Q413F
- +1,549 shares · 2025Q413F
- −148 shares · 2025Q413F
- Lee Ainslie (Maverick Capital) added2026-02-13+44,842 shares · 2025Q413F
- George Soros (Soros Fund Mgmt) trimmed2026-02-13−48,556 shares · 2025Q413F
- Sands Capital Management trimmed2026-02-13−380,880 shares · 2025Q413F
- Renaissance Technologies trimmed2026-02-12−398,722 shares · 2025Q413F
- Cathie Wood (ARK Invest) trimmed2026-02-11−887 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+3,452,172 shares · 2025Q413F
- Baillie Gifford & Co trimmed2026-01-23−7,451,970 shares · 2025Q413F
Insider activity
Last 30 days
Net (open-market)
−$7.16M
Buys
0 · $0
Sells
11 · $7.16M
Unique insiders
2
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | C | 42,443 | — | — |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 14,743 | $109.06 | $1.61M |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 5,700 | $110.04 | $627.2K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 7,295 | $111.03 | $809.9K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 4,606 | $111.88 | $515.3K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 4,100 | $113.10 | $463.7K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 2,699 | $113.86 | $307.3K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 500 | $115.02 | $57.5K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 1,000 | $116.23 | $116.2K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 1,100 | $117.45 | $129.2K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 700 | $118.24 | $82.8K |
| 04-08 | Agarwal Amit Director | C | 20,000 | — | — |
| 04-08 | Agarwal Amit Director | S | 20,000 | $122.28 | $2.45M |
Follow-the-investor returns
If you'd copied each holder of DDOG…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2019Q3 | $7.94 | +1455.4% | $1.78B |
| Sands Capital Management | 2022Q2 | $58.79 | +110.0% | $186.9M |
| Wellington Management | 2019Q3 | $77.73 | +58.8% | $68.3M |
| Renaissance Technologies | 2020Q1 | $84.09 | +46.8% | $38.6M |
| Ron Baron (Baron Capital / BAMCO) | 2019Q3 | $84.26 | +46.5% | $60.6M |
| Ray Dalio (Bridgewater Associates) | 2020Q4 | $98.68 | +25.1% | $2.4M |
| Baillie Gifford & Co | 2020Q3 | $104.38 | +18.3% | $489.1M |
| George Soros (Soros Fund Mgmt) | 2020Q2 | $118.38 | +4.3% | $46.9M |
| AQR Capital Management | 2020Q4 | $124.39 | -0.7% | $177.5M |
| Cathie Wood (ARK Invest) | 2021Q4 | $135.72 | -9.0% | $27.1M |
| Paul Tudor Jones (Tudor Investment) | 2019Q3 | $135.96 | -9.2% | $9.9M |
| Paul Tudor Jones (Tudor Investment) | 2019Q3 | $135.96 | -9.2% | $9.9M |
| Paul Tudor Jones (Tudor Investment) | 2019Q3 | $135.96 | -9.2% | $9.9M |
| Two Sigma Investments | 2020Q2 | $136.00 | -9.2% | $494K |
| Two Sigma Investments | 2020Q2 | $136.00 | -9.2% | $494K |
| Two Sigma Investments | 2020Q2 | $136.00 | -9.2% | $494K |
| D.E. Shaw & Co. | 2019Q4 | $136.01 | -9.2% | $4.4M |
| D.E. Shaw & Co. | 2019Q4 | $136.01 | -9.2% | $4.4M |
| D.E. Shaw & Co. | 2019Q4 | $136.01 | -9.2% | $4.4M |
| Steve Cohen (Point72) | 2019Q3 | $136.60 | -9.6% | $18.9M |
| Steve Cohen (Point72) | 2019Q3 | $136.60 | -9.6% | $18.9M |
| Izzy Englander (Millennium Mgmt) | 2019Q3 | $137.42 | -10.2% | $43.0M |
| Izzy Englander (Millennium Mgmt) | 2019Q3 | $137.42 | -10.2% | $43.0M |
| Izzy Englander (Millennium Mgmt) | 2019Q3 | $137.42 | -10.2% | $43.0M |
| Ken Griffin (Citadel Advisors) | 2019Q3 | $138.28 | -10.7% | $265.6M |
| Ken Griffin (Citadel Advisors) | 2019Q3 | $138.28 | -10.7% | $265.6M |
| Ken Griffin (Citadel Advisors) | 2019Q3 | $138.28 | -10.7% | $265.6M |
| Lee Ainslie (Maverick Capital) | 2020Q4 | $144.67 | -14.7% | $47.7M |
| Norges Bank (Norway SWF) | 2019Q3 | $9532.45 | -98.7% | $426.2M |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions2
- Norges Bank (Norway SWF)+3,452,172$469.5M
- Paul Tudor Jones (Tudor Investment)+1,549$211K
Added to6
- Ken Griffin (Citadel Advisors)+816,204$111.0M
- Two Sigma Investments+663,470$90.2M
- Izzy Englander (Millennium Mgmt)+139,403$19.0M
- AQR Capital Management+116,064$15.8M
- Lee Ainslie (Maverick Capital)+44,842$6.1M
- T. Rowe Price+956,993$130K
Trimmed9
- Baillie Gifford & Co−7,451,970$1.01B
- Wellington Management−417,063$56.7M
- Renaissance Technologies−398,722$54.2M
- Sands Capital Management−380,880$51.8M
- Ron Baron (Baron Capital / BAMCO)−48,861$6.6M
- George Soros (Soros Fund Mgmt)−48,556$6.6M
- D.E. Shaw & Co.−21,074$2.9M
- Cathie Wood (ARK Invest)−887$121K
- Ray Dalio (Bridgewater Associates)−148$20K
Exited2
- Glen Kacher (Light Street Capital)−207,000$29.5M
- Steve Cohen (Point72)−21,450$3.1M
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 27 | $339.26B |
| 2022Q2 | 29 | $232.25B |
| 2022Q3 | 26 | $250.8M |
| 2022Q4 | 27 | $2.84B |
| 2023Q1 | 25 | $3.37B |
| 2023Q2 | 28 | $4.82B |
| 2023Q3 | 26 | $4.12B |
| 2023Q4 | 23 | $5.90B |
| 2024Q1 | 22 | $6.93B |
| 2024Q2 | 28 | $7.58B |
| 2024Q3 | 26 | $4.05B |
| 2024Q4 | 27 | $4.06B |
| 2025Q1 | 24 | $2.68B |
| 2025Q2 | 28 | $4.74B |
| 2025Q3 | 27 | $3.36B |
| 2025Q4 | 29 | $2.87B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-08-13 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-11 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
Who owns DDOG
29 super-investors · 2025Q4
Tracked stake
35.52M
shares
Combined value
$2.87B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New4Added12Trim11Sold2
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Baillie Gifford & Co | 3.96M | $539M |
| 2 | Norges Bank Norway SWF | 3.45M | $469M |
| 3 | Ken Griffin Citadel Advisors | 2.15M | $293M |
| 4 | Sands Capital Management | 1.51M | $206M |
| 5 | AQR Capital Management | 1.44M | $196M |
| 6 | Ken Griffin Citadel Advisors | 1.34M | $183M |
| 7 | D.E. Shaw & Co. | 1.05M | $142M |
| 8 | Ken Griffin Citadel Advisors | 902.1K | $123M |
| 9 | Two Sigma Investments | 702.9K | $96M |
| 10 | Izzy Englander Millennium Mgmt | 600.5K | $82M |
| 11 | Wellington Management | 552.9K | $75M |
| 12 | D.E. Shaw & Co. | 536.8K | $73M |
| 13 | Ron Baron Baron Capital / BAMCO | 490.6K | $67M |
| 14 | Lee Ainslie Maverick Capital | 386.3K | $53M |
| 15 | George Soros Soros Fund Mgmt | 380.1K | $52M |
| 16 | Izzy Englander Millennium Mgmt | 348.2K | $47M |
| 17 | Renaissance Technologies | 312.3K | $42M |
| 18 | Izzy Englander Millennium Mgmt | 219.6K | $30M |
| 19 | Cathie Wood ARK Invest | 219.3K | $30M |
| 20 | Steve Cohen Point72 | 162.8K | $22M |
| 21 | Steve Cohen Point72 | 153.0K | $21M |
| 22 | Paul Tudor Jones Tudor Investment | 79.8K | $11M |
| 23 | Paul Tudor Jones Tudor Investment | 76.6K | $10M |
| 24 | D.E. Shaw & Co. | 35.9K | $5M |
| 25 | Ray Dalio Bridgewater Associates | 19.8K | $3M |
| 26 | T. Rowe Price | 14.42M | $2M |
| 27 | Two Sigma Investments | 5.0K | $680K |
| 28 | Two Sigma Investments | 4.0K | $544K |
| 29 | Paul Tudor Jones Tudor Investment | 1.5K | $211K |
Recent moves
20 transactions
- −417,063 · 2025Q4
- +956,993 · 2025Q4
- +116,064 · 2025Q4
- −207,000 · 2025Q4
- −48,861 · 2025Q4
- +663,470 · 2025Q4
- +816,204 · 2025Q4
- +139,403 · 2025Q4
- −21,450 · 2025Q4
- +1,549 · 2025Q4
- TRIMD.E. Shaw & Co.−21,074 · 2025Q4
- −380,880 · 2025Q4
- +44,842 · 2025Q4
- −148 · 2025Q4
- −48,556 · 2025Q4
- −398,722 · 2025Q4
- −887 · 2025Q4
- +3,452,172 · 2025Q4
- −7,451,970 · 2025Q4
- −36,531 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live DDOG chart.
<iframe src="https://openstocks.me/embed/stock/DDOG" width="100%" height="480" frameborder="0" loading="lazy" title="DDOG chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>