Ticker · CUSIP 893641100
Holders (tracked)
20
Combined shares
2,231,849
Combined value
$1.98B
Last close
$1228.23
Quarter
2025Q4
Tracked holders · last 8 quarters
+3 vs previous quarter over the last 8.
Price is +38.7% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $297.0K @ $1274.57Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $488.9K @ $1276.49Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $259.3K @ $1277.23Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $498.6K @ $1278.41Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $664.0K @ $1279.39Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $735.0K @ $1280.41Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $483.2K @ $1281.58Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $395.0K @ $1282.37Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $418.4K @ $1283.55Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $212.0K @ $1284.59Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $41.1K @ $1285.33Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $128.7K @ $1286.57Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $12.9K @ $1289.24Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $73.6K @ $1291.76Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $68.5K @ $1292.66Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $64.7K @ $1294.77Insider sell
- Reiss Joel · Co-Chief Operating Officer2026-04-15Sold $153.0K @ $1275.19Insider sell
- Steve Cohen (Point72) added2026-02-17+252,281 shares · 2025Q4Position
- D.E. Shaw & Co. opened position2026-02-17+23,028 shares · 2025Q4Position
- +19,228 shares · 2025Q4Position
- AQR Capital Management added2026-02-17+756 shares · 2025Q4Position
- Ken Griffin (Citadel Advisors) added2026-02-17+154,078 shares · 2025Q4Position
- Izzy Englander (Millennium Mgmt) trimmed2026-02-17−368 shares · 2025Q4Position
- T. Rowe Price trimmed2026-02-17−2,154 shares · 2025Q4Position
- Wellington Management trimmed2026-02-17−1,804 shares · 2025Q4Position
- −4,350 shares · 2025Q4Position
- +2,512 shares · 2025Q4Position
- Dan Sundheim (D1 Capital) exited2026-02-17−30,800 shares · 2025Q4Position
- +5,560 shares · 2025Q4Position
- Sands Capital Management added2026-02-13+9,883 shares · 2025Q4Position
Insider activity
Last 30 days
Net (open-market)
−$4.99M
Buys
0 · $0
Sells
17 · $4.99M
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 233 | $1274.57 | $297.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | M | 3,900 | $284.97 | $1.11M |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 383 | $1276.49 | $488.9K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 203 | $1277.23 | $259.3K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 390 | $1278.41 | $498.6K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 519 | $1279.39 | $664.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 574 | $1280.41 | $735.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 377 | $1281.58 | $483.2K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 308 | $1282.37 | $395.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 326 | $1283.55 | $418.4K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 165 | $1284.59 | $212.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 32 | $1285.33 | $41.1K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 100 | $1286.57 | $128.7K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 10 | $1289.24 | $12.9K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 57 | $1291.76 | $73.6K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 53 | $1292.66 | $68.5K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 50 | $1294.77 | $64.7K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 120 | $1275.19 | $153.0K |
Follow-the-investor returns
If you'd copied each holder of TDG…
Cost basis inferred from each manager's quarter-over-quarter position changes. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $42.09 | +2818.2% | $916.9M |
| Ron Baron (Baron Capital / BAMCO) | 2016Q1 | $310.31 | +295.8% | $95.6M |
| Stephen Mandel (Lone Pine Capital) | 2016Q1 | $398.31 | +208.4% | $23.6M |
| Sands Capital Management | 2017Q1 | $647.18 | +89.8% | $126.7M |
| Ray Dalio (Bridgewater Associates) | 2020Q4 | $862.49 | +42.4% | $6.8M |
| AQR Capital Management | 2016Q1 | $880.92 | +39.4% | $18.5M |
| Wellington Management | 2016Q1 | $939.79 | +30.7% | $1.4M |
| Ken Fisher (Fisher Asset Mgmt) | 2023Q4 | $1151.91 | +6.6% | $367K |
| Steve Cohen (Point72) | 2016Q1 | $1329.93 | -7.6% | $983K |
| Steve Cohen (Point72) | 2016Q1 | $1329.93 | -7.6% | $983K |
| Steve Cohen (Point72) | 2016Q1 | $1329.93 | -7.6% | $983K |
| D.E. Shaw & Co. | 2016Q1 | $1330.54 | -7.7% | $28.3M |
| D.E. Shaw & Co. | 2016Q1 | $1330.54 | -7.7% | $28.3M |
| Ken Griffin (Citadel Advisors) | 2016Q2 | $1333.21 | -7.9% | $29.0M |
| Ken Griffin (Citadel Advisors) | 2016Q2 | $1333.21 | -7.9% | $29.0M |
| Ken Griffin (Citadel Advisors) | 2016Q2 | $1333.21 | -7.9% | $29.0M |
| Izzy Englander (Millennium Mgmt) | 2017Q1 | $1345.68 | -8.7% | $4.8M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $1367.37 | -10.2% | $246K |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $1367.37 | -10.2% | $246K |
| Norges Bank (Norway SWF) | 2016Q1 | $10447.95 | -88.2% | $947.2M |
Who moved on this name in 2025Q4
Position changes reported for the latest quarter, grouped by direction.
New positions5
- Norges Bank (Norway SWF)+771,208$1.03B
- D.E. Shaw & Co.+23,028$30.6M
- Stephen Mandel (Lone Pine Capital)+19,228$25.6M
- Ray Dalio (Bridgewater Associates)+5,560$7.4M
- Paul Tudor Jones (Tudor Investment)+2,512$3.3M
Added to5
- Steve Cohen (Point72)+252,281$335.5M
- Ken Griffin (Citadel Advisors)+154,078$204.9M
- Sands Capital Management+9,883$13.1M
- AQR Capital Management+756$1.0M
- Ken Fisher (Fisher Asset Mgmt)+9$12K
Trimmed4
- Ron Baron (Baron Capital / BAMCO)−4,350$5.8M
- Wellington Management−1,804$2.4M
- Izzy Englander (Millennium Mgmt)−368$489K
- T. Rowe Price−2,154$3K
Exited2
- Dan Sundheim (D1 Capital)−30,800$40.6M
- Renaissance Technologies−1,200$1.6M
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 21 | $288.88B |
| 2022Q2 | 19 | $149.50B |
| 2022Q3 | 19 | $154.5M |
| 2022Q4 | 21 | $4.56B |
| 2023Q1 | 20 | $5.06B |
| 2023Q2 | 24 | $6.05B |
| 2023Q3 | 22 | $5.36B |
| 2023Q4 | 18 | $5.82B |
| 2024Q1 | 21 | $7.04B |
| 2024Q2 | 21 | $6.92B |
| 2024Q3 | 20 | $2.04B |
| 2024Q4 | 22 | $1.82B |
| 2025Q1 | 20 | $795.9M |
| 2025Q2 | 22 | $2.04B |
| 2025Q3 | 17 | $473.8M |
| 2025Q4 | 20 | $1.98B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-25 | Gilbert Cisneros | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-16 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-01-30 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-12-24 | Gilbert Cisneros | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-11-18 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-17 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-02-04 | Josh Gottheimer | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-01-16 | Josh Gottheimer | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-01-13 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2024-10-29 | Valerie Hoyle | Buy | $1K – $15K | PDF ↗ |
Who owns TDG
20 super-investors · 2025Q4
Tracked stake
2.23M
shares
Combined value
$1.98B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New7Added9Trim4
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Norges Bank Norway SWF | 771.2K | $1.03B |
| 2 | Steve Cohen Point72 | 252.8K | $336M |
| 3 | Ken Griffin Citadel Advisors | 169.0K | $225M |
| 4 | Sands Capital Management | 103.2K | $137M |
| 5 | Ron Baron Baron Capital / BAMCO | 77.8K | $103M |
| 6 | Ken Griffin Citadel Advisors | 23.6K | $31M |
| 7 | D.E. Shaw & Co. | 23.0K | $31M |
| 8 | Stephen Mandel Lone Pine Capital | 19.2K | $26M |
| 9 | AQR Capital Management | 15.1K | $20M |
| 10 | Ken Griffin Citadel Advisors | 15.0K | $20M |
| 11 | Ray Dalio Bridgewater Associates | 5.6K | $7M |
| 12 | Izzy Englander Millennium Mgmt | 3.9K | $5M |
| 13 | Paul Tudor Jones Tudor Investment | 2.5K | $3M |
| 14 | Wellington Management | 1.1K | $1M |
| 15 | Steve Cohen Point72 | 800 | $1M |
| 16 | T. Rowe Price | 746.6K | $993K |
| 17 | D.E. Shaw & Co. | 600 | $798K |
| 18 | Steve Cohen Point72 | 400 | $532K |
| 19 | Ken Fisher Fisher Asset Mgmt | 299 | $398K |
| 20 | Paul Tudor Jones Tudor Investment | 200 | $266K |
Recent moves
20 transactions
- +252,281 · 2025Q4
- +19,228 · 2025Q4
- TRIMT. Rowe Price−2,154 · 2025Q4
- −4,350 · 2025Q4
- −368 · 2025Q4
- −1,804 · 2025Q4
- +23,028 · 2025Q4
- +756 · 2025Q4
- +154,078 · 2025Q4
- +2,512 · 2025Q4
- −30,800 · 2025Q4
- +5,560 · 2025Q4
- +9,883 · 2025Q4
- −1,200 · 2025Q4
- +771,208 · 2025Q4
- +9 · 2025Q4
- −45,433 · 2025Q3
- +500 · 2025Q3
- −7,214 · 2025Q3
- SOLDD.E. Shaw & Co.−111,846 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live TDG chart.
<iframe src="https://openstocks.me/embed/stock/TDG" width="100%" height="480" frameborder="0" loading="lazy" title="TDG chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>