Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 687 option positions in the 2023Q3 13F filing — 346 long-calls and 341 long-puts — totaling $4.92B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on LOW. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
687 positions · $4.92B notional346 CALL · $2.14B341 PUT · $2.78B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 2.3M | $996.4M | 2.9% |
| CALL | SPYSPDR S&P 500 ETF TR | 984K | $420.7M | 1.2% |
| PUT | LOWLOWES COS INC | 767K | $159.4M | 0.5% |
| CALL | NVDANVIDIA CORPORATION | 195K | $84.8M | 0.2% |
| PUT | NVONOVO-NORDISK A S | 880K | $80.0M | 0.2% |
| CALL | FXIISHARES TR | 3.0M | $79.6M | 0.2% |
| PUT | XHBSPDR SER TR | 900K | $68.9M | 0.2% |
| PUT | XOPSPDR SER TR | 400K | $59.2M | 0.2% |
| PUT | QQQINVESCO QQQ TR | 164K | $58.9M | 0.2% |
| CALL | EXELEXELIXIS INC | 2.6M | $56.7M | 0.2% |
| CALL | XLESELECT SECTOR SPDR TR | 619K | $56.0M | 0.2% |
| PUT | IWMISHARES TR | 295K | $52.1M | 0.2% |
| PUT | XLFSELECT SECTOR SPDR TR | 1.4M | $47.4M | 0.1% |
| PUT | DHRDANAHER CORPORATION | 178K | $44.1M | 0.1% |
| CALL | ENVXENOVIX CORPORATION | 3.4M | $42.0M | 0.1% |
| PUT | AAPLAPPLE INC | 239K | $40.9M | 0.1% |
| CALL | AMZNAMAZON COM INC | 319K | $40.6M | 0.1% |
| PUT | XPEVXPENG INC | 2.1M | $38.8M | 0.1% |
| CALL | AAPLAPPLE INC | 210K | $36.0M | 0.1% |
| CALL | LWLAMB WESTON HLDGS INC | 380K | $35.1M | 0.1% |
| CALL | QQQINVESCO QQQ TR | 89K | $31.9M | 0.1% |
| PUT | MPCMARATHON PETE CORP | 207K | $31.3M | 0.1% |
| PUT | OXYOCCIDENTAL PETE CORP | 470K | $30.5M | 0.1% |
| CALL | AMTAMERICAN TOWER CORP NEW | 180K | $29.6M | 0.1% |
| PUT | TSLATESLA INC | 117K | $29.2M | 0.1% |
| CALL | AALAMERICAN AIRLS GROUP INC | 2.0M | $25.8M | 0.1% |
| PUT | AAPADVANCE AUTO PARTS INC | 450K | $25.2M | 0.1% |
| CALL | BPBP PLC | 638K | $24.7M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 373K | $24.2M | 0.1% |
| CALL | LVSLAS VEGAS SANDS CORP | 503K | $23.1M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 145K | $22.6M | 0.1% |
| PUT | HYGISHARES TR | 306K | $22.6M | 0.1% |
| CALL | TGTTARGET CORP | 200K | $22.1M | 0.1% |
| CALL | LM0CLIBERTY MEDIA CORP DEL | 863K | $22.0M | 0.1% |
| PUT | XBISPDR SER TR | 300K | $21.9M | 0.1% |
| PUT | KRESPDR SER TR | 470K | $19.6M | 0.1% |
| CALL | LUVSOUTHWEST AIRLS CO | 698K | $18.9M | 0.1% |
| CALL | KVUEKENVUE INC | 925K | $18.6M | 0.1% |
| PUT | NFLXNETFLIX INC | 49K | $18.4M | 0.1% |
| PUT | MSMORGAN STANLEY | 226K | $18.4M | 0.1% |
| CALL | GMGENERAL MTRS CO | 554K | $18.3M | 0.1% |
| CALL | XRTSPDR SER TR | 300K | $18.3M | 0.1% |
| PUT | ALBALBEMARLE CORP | 100K | $17.0M | 0.0% |
| PUT | PGPROCTER AND GAMBLE CO | 114K | $16.6M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 8.9K | $16.3M | 0.0% |
| CALL | ULTAULTA BEAUTY INC | 40K | $16.0M | 0.0% |
| PUT | EOGEOG RES INC | 122K | $15.5M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 50K | $15.4M | 0.0% |
| PUT | FFORD MTR CO DEL | 1.2M | $14.9M | 0.0% |
| PUT | XLISELECT SECTOR SPDR TR | 145K | $14.7M | 0.0% |
| CALL | EXPEEXPEDIA GROUP INC | 142K | $14.6M | 0.0% |
| PUT | IYRISHARES TR | 185K | $14.5M | 0.0% |
| CALL | ELFE L F BEAUTY INC | 132K | $14.5M | 0.0% |
| CALL | S9QSPIRIT AEROSYSTEMS HLDGS INC | 850K | $13.7M | 0.0% |
| CALL | CPRTCOPART INC | 316K | $13.6M | 0.0% |
| CALL | THOTHOR INDS INC | 143K | $13.6M | 0.0% |
| CALL | MSFTMICROSOFT CORP | 42K | $13.2M | 0.0% |
| CALL | ADIANALOG DEVICES INC | 75K | $13.1M | 0.0% |
| PUT | ABNBAIRBNB INC | 96K | $13.1M | 0.0% |
| CALL | MRKMERCK & CO INC | 126K | $13.0M | 0.0% |
| PUT | XLESELECT SECTOR SPDR TR | 144K | $13.0M | 0.0% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 92K | $13.0M | 0.0% |
| CALL | NKENIKE INC | 135K | $12.9M | 0.0% |
| CALL | SKAASKECHERS U S A INC | 263K | $12.8M | 0.0% |
| CALL | RUNSUNRUN INC | 1.0M | $12.6M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 80K | $12.5M | 0.0% |
| CALL | WMTWALMART INC | 78K | $12.4M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 92K | $11.8M | 0.0% |
| PUT | MSFTMICROSOFT CORP | 37K | $11.7M | 0.0% |
| CALL | OCOWENS CORNING NEW | 85K | $11.6M | 0.0% |
| PUT | BSXBOSTON SCIENTIFIC CORP | 219K | $11.6M | 0.0% |
| CALL | GSGOLDMAN SACHS GROUP INC | 35K | $11.3M | 0.0% |
| CALL | MSMORGAN STANLEY | 138K | $11.3M | 0.0% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 135K | $11.2M | 0.0% |
| PUT | CNKCINEMARK HLDGS INC | 582K | $10.7M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 971K | $10.5M | 0.0% |
| CALL | LMTLOCKHEED MARTIN CORP | 25K | $10.4M | 0.0% |
| CALL | N3167Y103FERRARI N V | 35K | $10.3M | 0.0% |
| CALL | DELLDELL TECHNOLOGIES INC | 150K | $10.3M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 217K | $10.3M | 0.0% |
| PUT | UNHUNITEDHEALTH GROUP INC | 20K | $10.2M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 86K | $10.1M | 0.0% |
| PUT | WSMWILLIAMS SONOMA INC | 65K | $10.1M | 0.0% |
| CALL | FFORD MTR CO DEL | 811K | $10.1M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 128K | $10.0M | 0.0% |
| PUT | SIRIEURSIRIUS XM HOLDINGS INC | 2.2M | $10.0M | 0.0% |
| PUT | TJXTJX COS INC NEW | 108K | $9.6M | 0.0% |
| CALL | TECKTECK RESOURCES LTD | 222K | $9.6M | 0.0% |
| CALL | TSLATESLA INC | 38K | $9.5M | 0.0% |
| CALL | DPZDOMINOS PIZZA INC | 25K | $9.5M | 0.0% |
| CALL | AGNCAGNC INVT CORP | 1.0M | $9.4M | 0.0% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 19K | $9.4M | 0.0% |
| CALL | TJXTJX COS INC NEW | 105K | $9.3M | 0.0% |
| CALL | KKRKKR & CO INC | 150K | $9.2M | 0.0% |
| CALL | EOGEOG RES INC | 71K | $9.0M | 0.0% |
| CALL | SHWSHERWIN WILLIAMS CO | 35K | $8.9M | 0.0% |
| CALL | CMCSACOMCAST CORP NEW | 200K | $8.9M | 0.0% |
| PUT | FIVEFIVE BELOW INC | 55K | $8.8M | 0.0% |
| PUT | BILLBILL COM HLDGS INC | 81K | $8.8M | 0.0% |
| PUT | STZCONSTELLATION BRANDS INC | 35K | $8.8M | 0.0% |
| PUT | FDSFACTSET RESH SYS INC | 20K | $8.7M | 0.0% |
| PUT | COFCAPITAL ONE FINL CORP | 90K | $8.7M | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 73K | $8.6M | 0.0% |
| CALL | MAMASTERCARD INCORPORATED | 22K | $8.5M | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 78K | $8.4M | 0.0% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 27K | $8.3M | 0.0% |
| CALL | PLAYDAVE & BUSTERS ENTMT INC | 223K | $8.3M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 46K | $8.3M | 0.0% |
| CALL | DOWDOW INC | 159K | $8.2M | 0.0% |
| CALL | XLFSELECT SECTOR SPDR TR | 246K | $8.2M | 0.0% |
| PUT | DKSDICKS SPORTING GOODS INC | 75K | $8.2M | 0.0% |
| PUT | DISDISNEY WALT CO | 100K | $8.1M | 0.0% |
| CALL | FISVFISERV INC | 70K | $7.9M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 101K | $7.9M | 0.0% |
| CALL | STZCONSTELLATION BRANDS INC | 31K | $7.9M | 0.0% |
| PUT | BLDRBUILDERS FIRSTSOURCE INC | 63K | $7.8M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 65K | $7.8M | 0.0% |
| PUT | WBAWALGREENS BOOTS ALLIANCE INC | 352K | $7.8M | 0.0% |
| PUT | DOWDOW INC | 152K | $7.8M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 189K | $7.7M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 64K | $7.7M | 0.0% |
| PUT | MGMMGM RESORTS INTERNATIONAL | 207K | $7.6M | 0.0% |
| CALL | WYNNWYNN RESORTS LTD | 81K | $7.5M | 0.0% |
| PUT | HCAHCA HEALTHCARE INC | 30K | $7.5M | 0.0% |
| CALL | YETIYETI HLDGS INC | 153K | $7.4M | 0.0% |
| CALL | UNHUNITEDHEALTH GROUP INC | 15K | $7.3M | 0.0% |
| PUT | MCKMCKESSON CORP | 17K | $7.3M | 0.0% |
| PUT | FISVFISERV INC | 64K | $7.2M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 123K | $7.1M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 117K | $7.1M | 0.0% |
| CALL | INTCINTEL CORP | 200K | $7.1M | 0.0% |
| CALL | CMECME GROUP INC | 35K | $7.1M | 0.0% |
| PUT | CEGCONSTELLATION ENERGY CORP | 64K | $7.0M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 47K | $7.0M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 175K | $6.9M | 0.0% |
| CALL | MCKMCKESSON CORP | 16K | $6.9M | 0.0% |
| PUT | FISFIDELITY NATL INFORMATION SV | 125K | $6.9M | 0.0% |
| PUT | GMGENERAL MTRS CO | 209K | $6.9M | 0.0% |
| CALL | CCLCARNIVAL CORP | 500K | $6.9M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 117K | $6.8M | 0.0% |
| CALL | GEHCGE HEALTHCARE TECHNOLOGIES I | 100K | $6.8M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 96K | $6.6M | 0.0% |
| CALL | SWN1EURSOUTHWESTERN ENERGY CO | 1.0M | $6.6M | 0.0% |
| PUT | WMTWALMART INC | 41K | $6.6M | 0.0% |
| PUT | ABTABBOTT LABS | 68K | $6.5M | 0.0% |
| CALL | EPAMEPAM SYS INC | 25K | $6.4M | 0.0% |
| CALL | MMACYS INC | 550K | $6.4M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 16K | $6.4M | 0.0% |
| PUT | YUMYUM BRANDS INC | 51K | $6.3M | 0.0% |
| CALL | BABOEING CO | 33K | $6.3M | 0.0% |
| PUT | TVTXTRAVERE THERAPEUTICS INC | 697K | $6.2M | 0.0% |
| CALL | TREXTREX CO INC | 100K | $6.2M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 71K | $6.1M | 0.0% |
| CALL | WWWWOLVERINE WORLD WIDE INC | 750K | $6.0M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 55K | $6.0M | 0.0% |
| PUT | CORAMERISOURCEBERGEN CORP | 33K | $6.0M | 0.0% |
| PUT | BABOEING CO | 31K | $5.8M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 26K | $5.8M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 36K | $5.7M | 0.0% |
| PUT | ROKROCKWELL AUTOMATION INC | 20K | $5.7M | 0.0% |
| PUT | AZOAUTOZONE INC | 2.2K | $5.6M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 36K | $5.6M | 0.0% |
| CALL | WFGWEST FRASER TIMBER CO LTD | 75K | $5.5M | 0.0% |
| PUT | CSCOCISCO SYS INC | 101K | $5.5M | 0.0% |
| CALL | GTGOODYEAR TIRE & RUBR CO | 436K | $5.4M | 0.0% |
| CALL | VICIPARAMOUNT GLOBAL | 411K | $5.3M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 56K | $5.3M | 0.0% |
| PUT | DARDARLING INGREDIENTS INC | 100K | $5.2M | 0.0% |
| CALL | LQDISHARES TR | 51K | $5.2M | 0.0% |
| CALL | Y2065G121DHT HOLDINGS INC | 500K | $5.2M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 34K | $5.1M | 0.0% |
| PUT | TXTTEXTRON INC | 65K | $5.1M | 0.0% |
| PUT | WWAYFAIR INC | 84K | $5.1M | 0.0% |
| PUT | DASHDOORDASH INC | 63K | $5.0M | 0.0% |
| CALL | AIGAMERICAN INTL GROUP INC | 82K | $5.0M | 0.0% |
| PUT | ONON SEMICONDUCTOR CORP | 53K | $5.0M | 0.0% |
| CALL | ARMARM HOLDINGS PLC | 88K | $4.7M | 0.0% |
| PUT | HEHAWAIIAN ELEC INDUSTRIES | 380K | $4.7M | 0.0% |
| CALL | FWONKLIBERTY MEDIA CORP DEL | 75K | $4.7M | 0.0% |
| CALL | CSCOCISCO SYS INC | 87K | $4.7M | 0.0% |
| PUT | LRCXEURLAM RESEARCH CORP | 7.3K | $4.6M | 0.0% |
| PUT | PSTGPURE STORAGE INC | 128K | $4.6M | 0.0% |
| PUT | G66721104NORWEGIAN CRUISE LINE HLDG L | 276K | $4.5M | 0.0% |
| PUT | CAKECHEESECAKE FACTORY INC | 150K | $4.5M | 0.0% |
| PUT | FNDFLOOR & DECOR HLDGS INC | 50K | $4.5M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 63K | $4.5M | 0.0% |
| CALL | EMREMERSON ELEC CO | 46K | $4.5M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 184K | $4.5M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 23K | $4.5M | 0.0% |
| CALL | HDHOME DEPOT INC | 15K | $4.4M | 0.0% |
| CALL | JNKSPDR SER TR | 48K | $4.3M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 90K | $4.3M | 0.0% |
| CALL | NFLXNETFLIX INC | 11K | $4.3M | 0.0% |
| CALL | FANGDIAMONDBACK ENERGY INC | 27K | $4.2M | 0.0% |
| PUT | LQDISHARES TR | 41K | $4.2M | 0.0% |
| CALL | 928563402VMWARE INC | 25K | $4.2M | 0.0% |
| PUT | WINGWINGSTOP INC | 23K | $4.2M | 0.0% |
| CALL | WSMWILLIAMS SONOMA INC | 27K | $4.1M | 0.0% |
| CALL | ARRYARRAY TECHNOLOGIES INC | 185K | $4.1M | 0.0% |
| PUT | TERTERADYNE INC | 41K | $4.1M | 0.0% |
| CALL | PENPENUMBRA INC | 17K | $4.1M | 0.0% |
| CALL | TXRHTEXAS ROADHOUSE INC | 43K | $4.1M | 0.0% |
| PUT | OKTAOKTA INC | 50K | $4.1M | 0.0% |
| PUT | MRKMERCK & CO INC | 40K | $4.1M | 0.0% |
| PUT | PINSPINTEREST INC | 150K | $4.1M | 0.0% |
| PUT | YELPYELP INC | 97K | $4.0M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 315K | $4.0M | 0.0% |
| CALL | CATCATERPILLAR INC | 15K | $4.0M | 0.0% |
| CALL | SRPTSAREPTA THERAPEUTICS INC | 33K | $4.0M | 0.0% |
| PUT | PODDINSULET CORP | 25K | $4.0M | 0.0% |
| CALL | MSOSADVISORSHARES TR | 500K | $4.0M | 0.0% |
| PUT | HDHOME DEPOT INC | 13K | $4.0M | 0.0% |
| CALL | MPMP MATERIALS CORP | 205K | $3.9M | 0.0% |
| CALL | TERTERADYNE INC | 39K | $3.9M | 0.0% |
| PUT | GDGENERAL DYNAMICS CORP | 18K | $3.9M | 0.0% |
| CALL | N82405106STELLANTIS N.V | 203K | $3.9M | 0.0% |
| CALL | PSTGPURE STORAGE INC | 107K | $3.8M | 0.0% |
| PUT | DBIDESIGNER BRANDS INC | 300K | $3.8M | 0.0% |
| CALL | HCAHCA HEALTHCARE INC | 15K | $3.7M | 0.0% |
| CALL | CZRCAESARS ENTERTAINMENT INC NE | 80K | $3.7M | 0.0% |
| PUT | XRTSPDR SER TR | 60K | $3.7M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 33K | $3.6M | 0.0% |
| PUT | H50430232LOGITECH INTL S A | 53K | $3.6M | 0.0% |
| PUT | ADPAUTOMATIC DATA PROCESSING IN | 15K | $3.6M | 0.0% |
| PUT | CCIVGBPLUCID GROUP INC | 637K | $3.6M | 0.0% |
| CALL | ZBRAZEBRA TECHNOLOGIES CORPORATI | 15K | $3.5M | 0.0% |
| PUT | SHOPSHOPIFY INC | 65K | $3.5M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 41K | $3.5M | 0.0% |
| CALL | IWMISHARES TR | 20K | $3.5M | 0.0% |
| CALL | CTRACOTERRA ENERGY INC | 130K | $3.5M | 0.0% |
| PUT | TWLOTWILIO INC | 60K | $3.5M | 0.0% |
| CALL | JETSETF SER SOLUTIONS | 205K | $3.5M | 0.0% |
| PUT | CZRCAESARS ENTERTAINMENT INC NE | 75K | $3.5M | 0.0% |
| CALL | G46188101HORIZON THERAPEUTICS PUB L | 30K | $3.5M | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 75K | $3.4M | 0.0% |
| PUT | WOLF*WOLFSPEED INC | 90K | $3.4M | 0.0% |
| PUT | EMREMERSON ELEC CO | 35K | $3.4M | 0.0% |
| PUT | JPMJPMORGAN CHASE & CO | 23K | $3.4M | 0.0% |
| PUT | AMATAKAMAI TECHNOLOGIES INC | 32K | $3.4M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 39K | $3.4M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 90K | $3.4M | 0.0% |
| PUT | CMECME GROUP INC | 17K | $3.3M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 71K | $3.3M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 25K | $3.2M | 0.0% |
| PUT | DKNGDRAFTKINGS INC NEW | 108K | $3.2M | 0.0% |
| PUT | KSSKOHLS CORP | 150K | $3.1M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 9.4K | $3.1M | 0.0% |
| PUT | DTDYNATRACE INC | 66K | $3.1M | 0.0% |
| PUT | CTRACOTERRA ENERGY INC | 113K | $3.1M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 89K | $3.1M | 0.0% |
| CALL | BILLBILL COM HLDGS INC | 28K | $3.0M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 19K | $3.0M | 0.0% |
| CALL | LOWLOWES COS INC | 14K | $2.9M | 0.0% |
| PUT | EXPEEXPEDIA GROUP INC | 28K | $2.9M | 0.0% |
| PUT | APAAPA CORPORATION | 69K | $2.8M | 0.0% |
| PUT | GDDYGODADDY INC | 38K | $2.8M | 0.0% |
| CALL | ADPAUTOMATIC DATA PROCESSING IN | 12K | $2.8M | 0.0% |
| PUT | COSTCOSTCO WHSL CORP NEW | 5.0K | $2.8M | 0.0% |
| CALL | HESHESS CORP | 18K | $2.8M | 0.0% |
| CALL | XLBSELECT SECTOR SPDR TR | 36K | $2.8M | 0.0% |
| PUT | GLWCORNING INC | 91K | $2.8M | 0.0% |
| CALL | MGMMGM RESORTS INTERNATIONAL | 75K | $2.8M | 0.0% |
| CALL | HALHALLIBURTON CO | 68K | $2.8M | 0.0% |
| PUT | CTASCINTAS CORP | 5.7K | $2.7M | 0.0% |
| PUT | UNMUNUM GROUP | 55K | $2.7M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 112K | $2.7M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 39K | $2.7M | 0.0% |
| PUT | MNSTMONSTER BEVERAGE CORP NEW | 50K | $2.6M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 13K | $2.6M | 0.0% |
| PUT | WABWABTEC | 24K | $2.6M | 0.0% |
| PUT | QRVOQORVO INC | 27K | $2.5M | 0.0% |
| PUT | MRO*MARATHON OIL CORP | 95K | $2.5M | 0.0% |
| PUT | OVVOVINTIV INC | 53K | $2.5M | 0.0% |
| PUT | FEZSPDR INDEX SHS FDS | 60K | $2.5M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 12K | $2.5M | 0.0% |
| PUT | MOALTRIA GROUP INC | 58K | $2.4M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 36K | $2.4M | 0.0% |
| PUT | SRPTSAREPTA THERAPEUTICS INC | 20K | $2.4M | 0.0% |
| PUT | Y2573F102FLEX LTD | 90K | $2.4M | 0.0% |
| PUT | PENPENUMBRA INC | 10K | $2.4M | 0.0% |
| PUT | DECKDECKERS OUTDOOR CORP | 4.7K | $2.4M | 0.0% |
| PUT | KMBKIMBERLY-CLARK CORP | 20K | $2.4M | 0.0% |
| PUT | WDCWESTERN DIGITAL CORP. | 53K | $2.4M | 0.0% |
| CALL | CMICUMMINS INC | 11K | $2.4M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 28K | $2.4M | 0.0% |
| CALL | WDCWESTERN DIGITAL CORP. | 52K | $2.4M | 0.0% |
| CALL | MDLZMONDELEZ INTL INC | 34K | $2.4M | 0.0% |
| CALL | WABWABTEC | 22K | $2.3M | 0.0% |
| CALL | GLWCORNING INC | 77K | $2.3M | 0.0% |
| CALL | TOSTTOAST INC | 123K | $2.3M | 0.0% |
| PUT | TOSTTOAST INC | 122K | $2.3M | 0.0% |
| CALL | MOALTRIA GROUP INC | 54K | $2.3M | 0.0% |
| CALL | 33813J106FISKER INC | 351K | $2.3M | 0.0% |
| PUT | WGOWINNEBAGO INDS INC | 38K | $2.2M | 0.0% |
| CALL | SPBSPECTRUM BRANDS HLDGS INC NE | 29K | $2.2M | 0.0% |
| PUT | VVISA INC | 9.7K | $2.2M | 0.0% |
| PUT | CAHCARDINAL HEALTH INC | 26K | $2.2M | 0.0% |
| CALL | MRO*MARATHON OIL CORP | 82K | $2.2M | 0.0% |
| CALL | QRVOQORVO INC | 23K | $2.2M | 0.0% |
| CALL | MOSMOSAIC CO NEW | 61K | $2.2M | 0.0% |
| CALL | OVVOVINTIV INC | 45K | $2.2M | 0.0% |
| CALL | M7S64H106MONDAY COM LTD | 13K | $2.1M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 10K | $2.1M | 0.0% |
| CALL | YELPYELP INC | 50K | $2.1M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 55K | $2.1M | 0.0% |
| PUT | G50871105JAZZ PHARMACEUTICALS PLC | 16K | $2.1M | 0.0% |
| PUT | OLNOLIN CORP | 41K | $2.1M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 59K | $2.0M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 1.1K | $2.0M | 0.0% |
| PUT | SPBSPECTRUM BRANDS HLDGS INC NE | 26K | $2.0M | 0.0% |
| PUT | M7S64H106MONDAY COM LTD | 12K | $1.9M | 0.0% |
| CALL | NVSNOVARTIS AG | 19K | $1.9M | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 64K | $1.9M | 0.0% |
| PUT | ENVXENOVIX CORPORATION | 150K | $1.9M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 32K | $1.9M | 0.0% |
| PUT | CNCCENTENE CORP DEL | 27K | $1.9M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 17K | $1.9M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 45K | $1.9M | 0.0% |
| PUT | BKNGBOOKING HOLDINGS INC | 600 | $1.9M | 0.0% |
| CALL | HYGISHARES TR | 25K | $1.8M | 0.0% |
| CALL | ABNBAIRBNB INC | 13K | $1.8M | 0.0% |
| CALL | 25470M109DISH NETWORK CORPORATION | 310K | $1.8M | 0.0% |
| CALL | PATHUIPATH INC | 106K | $1.8M | 0.0% |
| PUT | NEENEXTERA ENERGY INC | 31K | $1.8M | 0.0% |
| CALL | APAAPA CORPORATION | 44K | $1.8M | 0.0% |
| PUT | WHRWHIRLPOOL CORP | 13K | $1.8M | 0.0% |
| CALL | FOXAFOX CORP | 57K | $1.8M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 39K | $1.8M | 0.0% |
| CALL | OLNOLIN CORP | 36K | $1.8M | 0.0% |
| PUT | KBRKBR INC | 30K | $1.8M | 0.0% |
| CALL | SOSOUTHERN CO | 27K | $1.7M | 0.0% |
| PUT | ECECOPETROL S A | 150K | $1.7M | 0.0% |
| CALL | CAHCARDINAL HEALTH INC | 20K | $1.7M | 0.0% |
| PUT | HONHONEYWELL INTL INC | 9.3K | $1.7M | 0.0% |
| CALL | IBNICICI BANK LIMITED | 74K | $1.7M | 0.0% |
| CALL | DECKDECKERS OUTDOOR CORP | 3.3K | $1.7M | 0.0% |
| CALL | CROXCROCS INC | 19K | $1.7M | 0.0% |
| CALL | CTASCINTAS CORP | 3.5K | $1.7M | 0.0% |
| CALL | KMBKIMBERLY-CLARK CORP | 14K | $1.7M | 0.0% |
| PUT | HESHESS CORP | 11K | $1.7M | 0.0% |
| PUT | G3730V105FTAI AVIATION LTD | 47K | $1.7M | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 158K | $1.6M | 0.0% |
| CALL | WGOWINNEBAGO INDS INC | 28K | $1.6M | 0.0% |
| CALL | HHYATT HOTELS CORP | 15K | $1.6M | 0.0% |
| PUT | HALHALLIBURTON CO | 40K | $1.6M | 0.0% |
| PUT | N14506104ELASTIC N V | 20K | $1.6M | 0.0% |
| CALL | ARANTERO RESOURCES CORP | 63K | $1.6M | 0.0% |
| CALL | WINGWINGSTOP INC | 8.8K | $1.6M | 0.0% |
| PUT | PATHUIPATH INC | 91K | $1.6M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 500 | $1.5M | 0.0% |
