Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $89.42B in disclosed equity holdings (SEC CIK 0001603466). The latest 13F filing (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 20.9% over the past year. OpenStocks tracks 40 consecutive 13F filings for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 804 option positions in the 2024Q4 13F filing — 457 long-calls and 347 long-puts — totaling $8.87B of underlying-share notional value. The largest exposures are a call on SPY, a put on SPY, a put on IWM. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
804 positions · $8.87B notional457 CALL · $5.02B347 PUT · $3.85B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| CALL | SPYSPDR S&P 500 ETF TR | 3.0M | $1.74B | 3.8% |
| PUT | SPYSPDR S&P 500 ETF TR | 2.9M | $1.71B | 3.8% |
| PUT | IWMISHARES TR | 1.1M | $239.7M | 0.5% |
| PUT | QQQINVESCO QQQ TR | 317K | $162.3M | 0.4% |
| CALL | AAPLAPPLE INC | 474K | $118.6M | 0.3% |
| CALL | HSYHERSHEY CO | 418K | $70.8M | 0.2% |
| PUT | NVONOVO-NORDISK A S | 800K | $68.8M | 0.2% |
| PUT | XLFSELECT SECTOR SPDR TR | 1.4M | $65.7M | 0.1% |
| CALL | IWMISHARES TR | 280K | $61.9M | 0.1% |
| PUT | AAPLAPPLE INC | 219K | $54.9M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 104K | $54.8M | 0.1% |
| CALL | METAMETA PLATFORMS INC | 92K | $54.0M | 0.1% |
| PUT | MSTRMICROSTRATEGY INC | 186K | $53.7M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 856K | $51.6M | 0.1% |
| CALL | MSTRMICROSTRATEGY INC | 165K | $47.9M | 0.1% |
| PUT | HYGISHARES TR | 550K | $43.3M | 0.1% |
| CALL | UNPUNION PAC CORP | 189K | $43.2M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 917K | $40.3M | 0.1% |
| CALL | INTUINTUIT | 64K | $40.2M | 0.1% |
| CALL | XRTSPDR SER TR | 500K | $39.8M | 0.1% |
| CALL | BABOEING CO | 222K | $39.3M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 68K | $35.8M | 0.1% |
| CALL | DISDISNEY WALT CO | 311K | $34.7M | 0.1% |
| CALL | GOOGLALPHABET INC | 181K | $34.2M | 0.1% |
| CALL | SPHRMADISON SQUARE GRDN ENTERTNM | 840K | $33.9M | 0.1% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 98K | $33.6M | 0.1% |
| CALL | EXKEXACT SCIENCES CORP | 583K | $32.8M | 0.1% |
| CALL | HUMHUMANA INC | 128K | $32.6M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 373K | $31.9M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 341K | $31.1M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 730K | $29.2M | 0.1% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 84K | $28.6M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 569K | $28.1M | 0.1% |
| CALL | BABAALIBABA GROUP HLDG LTD | 328K | $27.8M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 254K | $27.3M | 0.1% |
| CALL | BXBLACKSTONE INC | 154K | $26.5M | 0.1% |
| CALL | CVSCVS HEALTH CORP | 585K | $26.3M | 0.1% |
| CALL | GMGENERAL MTRS CO | 483K | $25.8M | 0.1% |
| PUT | BABAALIBABA GROUP HLDG LTD | 301K | $25.6M | 0.1% |
| PUT | CORTCORCEPT THERAPEUTICS INC | 500K | $25.2M | 0.1% |
| PUT | CICIGNA CORP NEW | 90K | $24.9M | 0.1% |
| CALL | TTDTHE TRADE DESK INC | 202K | $23.7M | 0.1% |
| CALL | FFORD MTR CO DEL | 2.4M | $23.3M | 0.1% |
| CALL | AMZNAMAZON COM INC | 106K | $23.3M | 0.1% |
| CALL | INCYINCYTE CORP | 335K | $23.1M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 267K | $22.9M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 470K | $22.7M | 0.1% |
| CALL | SNOWSNOWFLAKE INC | 146K | $22.5M | 0.0% |
| CALL | KOCOCA COLA CO | 353K | $22.0M | 0.0% |
| CALL | COSTCOSTCO WHSL CORP NEW | 24K | $21.5M | 0.0% |
| CALL | COINCOINBASE GLOBAL INC | 87K | $21.5M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 40K | $20.9M | 0.0% |
| CALL | BIDUBAIDU INC | 248K | $20.9M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 177K | $20.7M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 131K | $20.3M | 0.0% |
| CALL | ISRGINTUITIVE SURGICAL INC | 39K | $20.1M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 255K | $20.1M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 121K | $20.0M | 0.0% |
| CALL | G54950103LINDE PLC | 48K | $20.0M | 0.0% |
| PUT | TLTISHARES TR | 228K | $19.9M | 0.0% |
| PUT | XLKSELECT SECTOR SPDR TR | 85K | $19.8M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 199K | $19.7M | 0.0% |
| CALL | BMRNBIOMARIN PHARMACEUTICAL INC | 300K | $19.7M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 1.1M | $19.7M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 87K | $19.4M | 0.0% |
| CALL | DEDEERE & CO | 45K | $19.2M | 0.0% |
| PUT | NOWSERVICENOW INC | 18K | $18.9M | 0.0% |
| CALL | MSFTMICROSOFT CORP | 45K | $18.8M | 0.0% |
| PUT | ABTABBOTT LABS | 165K | $18.7M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 485K | $18.6M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 329K | $18.6M | 0.0% |
| CALL | LWLAMB WESTON HLDGS INC | 275K | $18.4M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 232K | $18.3M | 0.0% |
| CALL | PFEPFIZER INC | 688K | $18.2M | 0.0% |
| CALL | APPAPPLOVIN CORP | 55K | $17.8M | 0.0% |
| CALL | TSLATESLA INC | 44K | $17.8M | 0.0% |
| CALL | ASMLASML HOLDING N V | 26K | $17.7M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 131K | $17.3M | 0.0% |
| PUT | LOWLOWES COS INC | 70K | $17.3M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 78K | $17.2M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 197K | $16.9M | 0.0% |
| CALL | RCIROGERS COMMUNICATIONS INC | 548K | $16.8M | 0.0% |
| CALL | LOWLOWES COS INC | 67K | $16.6M | 0.0% |
| CALL | TANINVESCO EXCH TRADED FD TR II | 500K | $16.6M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 63K | $16.5M | 0.0% |
| PUT | DISDISNEY WALT CO | 148K | $16.5M | 0.0% |
| PUT | STTSTATE STR CORP | 165K | $16.2M | 0.0% |
| CALL | AMDADVANCED MICRO DEVICES INC | 134K | $16.2M | 0.0% |
| CALL | LMTLOCKHEED MARTIN CORP | 33K | $16.1M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 196K | $16.0M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 149K | $16.0M | 0.0% |
| PUT | NMRANEUMORA THERAPEUTICS INC. | 1.5M | $15.9M | 0.0% |
| PUT | DEDEERE & CO | 37K | $15.5M | 0.0% |
| CALL | MSMORGAN STANLEY | 123K | $15.4M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 66K | $15.3M | 0.0% |
| CALL | CDNSCADENCE DESIGN SYSTEM INC | 51K | $15.2M | 0.0% |
| PUT | EOGEOG RES INC | 122K | $15.0M | 0.0% |
| PUT | EBAYEBAY INC. | 241K | $14.9M | 0.0% |
| PUT | ROKUROKU INC | 200K | $14.9M | 0.0% |
| PUT | TJXTJX COS INC NEW | 122K | $14.8M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 1.4M | $14.8M | 0.0% |
| PUT | TSLATESLA INC | 37K | $14.7M | 0.0% |
| PUT | INTUINTUIT | 23K | $14.6M | 0.0% |
| PUT | UNHUNITEDHEALTH GROUP INC | 29K | $14.5M | 0.0% |
| CALL | APAAPA CORPORATION | 626K | $14.4M | 0.0% |
| PUT | XLISELECT SECTOR SPDR TR | 109K | $14.4M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 400K | $14.2M | 0.0% |
| CALL | ENVXENOVIX CORPORATION | 1.3M | $14.2M | 0.0% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 279K | $14.0M | 0.0% |
| CALL | DDOGDATADOG INC | 97K | $13.9M | 0.0% |
| CALL | GILDGILEAD SCIENCES INC | 150K | $13.9M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 895K | $13.8M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 356K | $13.5M | 0.0% |
| CALL | TAT&T INC | 592K | $13.5M | 0.0% |
| CALL | FISVFISERV INC | 65K | $13.3M | 0.0% |
| PUT | BLKBLACKROCK INC | 13K | $13.1M | 0.0% |
| CALL | EOGEOG RES INC | 107K | $13.1M | 0.0% |
| CALL | NOWSERVICENOW INC | 12K | $13.0M | 0.0% |
| CALL | ABNBAIRBNB INC | 98K | $12.8M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 416K | $12.8M | 0.0% |
| CALL | GOOGALPHABET INC | 67K | $12.7M | 0.0% |
| PUT | SYYSYSCO CORP | 164K | $12.5M | 0.0% |
| PUT | NETCLOUDFLARE INC | 113K | $12.1M | 0.0% |
| PUT | BACBK OF AMERICA CORP | 274K | $12.0M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 35K | $12.0M | 0.0% |
| CALL | XYZBLOCK INC | 140K | $11.9M | 0.0% |
| PUT | UNMUNUM GROUP | 163K | $11.9M | 0.0% |
| CALL | WMTWALMART INC | 131K | $11.9M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 331K | $11.8M | 0.0% |
| CALL | PRAXPRAXIS PRECISION MEDICINES I | 150K | $11.5M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 323K | $11.5M | 0.0% |
| PUT | RMDRESMED INC | 50K | $11.4M | 0.0% |
| PUT | DDOGDATADOG INC | 80K | $11.4M | 0.0% |
| CALL | TMOTHERMO FISHER SCIENTIFIC INC | 22K | $11.4M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 189K | $11.4M | 0.0% |
| CALL | LNGCHENIERE ENERGY INC | 53K | $11.3M | 0.0% |
| CALL | SNAPSNAP INC | 1.0M | $11.2M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 291K | $11.1M | 0.0% |
| CALL | INTCINTEL CORP | 549K | $11.0M | 0.0% |
| PUT | AIGAMERICAN INTL GROUP INC | 151K | $11.0M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 23K | $10.9M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 47K | $10.9M | 0.0% |
| CALL | NKENIKE INC | 141K | $10.6M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 107K | $10.6M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 143K | $10.6M | 0.0% |
| CALL | SYYSYSCO CORP | 138K | $10.5M | 0.0% |
| PUT | COINCOINBASE GLOBAL INC | 42K | $10.5M | 0.0% |
| CALL | UNHUNITEDHEALTH GROUP INC | 21K | $10.5M | 0.0% |
| CALL | VVISA INC | 33K | $10.4M | 0.0% |
| PUT | EQTEQT CORP | 225K | $10.4M | 0.0% |
| CALL | TMUST-MOBILE US INC | 47K | $10.3M | 0.0% |
| CALL | FDXFEDEX CORP | 37K | $10.3M | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 272K | $10.1M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 118K | $10.1M | 0.0% |
| PUT | HCAHCA HEALTHCARE INC | 33K | $9.9M | 0.0% |
| PUT | XYZBLOCK INC | 117K | $9.9M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 68K | $9.9M | 0.0% |
| CALL | HPEHEWLETT PACKARD ENTERPRISE C | 461K | $9.8M | 0.0% |
| PUT | ABNBAIRBNB INC | 75K | $9.8M | 0.0% |
| CALL | KDPKEURIG DR PEPPER INC | 300K | $9.6M | 0.0% |
| CALL | NETCLOUDFLARE INC | 89K | $9.6M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 57K | $9.5M | 0.0% |
| CALL | CSCOCISCO SYS INC | 157K | $9.3M | 0.0% |
| PUT | GMGENERAL MTRS CO | 175K | $9.3M | 0.0% |
| CALL | EQTEQT CORP | 201K | $9.3M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 15K | $9.2M | 0.0% |
| PUT | APOAPOLLO GLOBAL MGMT INC | 55K | $9.1M | 0.0% |
| CALL | PCGPG&E CORP | 452K | $9.1M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 681K | $9.1M | 0.0% |
| PUT | LNGCHENIERE ENERGY INC | 42K | $8.9M | 0.0% |
| CALL | THSTREEHOUSE FOODS INC | 254K | $8.9M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 75K | $8.6M | 0.0% |
| CALL | OCOWENS CORNING NEW | 50K | $8.5M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 222K | $8.5M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 34K | $8.5M | 0.0% |
| CALL | MTARCELORMITTAL SA LUXEMBOURG | 364K | $8.4M | 0.0% |
| CALL | CVECENOVUS ENERGY INC | 550K | $8.3M | 0.0% |
| CALL | AZOAUTOZONE INC | 2.6K | $8.3M | 0.0% |
| CALL | MASIMASIMO CORP | 50K | $8.3M | 0.0% |
| CALL | PANWPALO ALTO NETWORKS INC | 45K | $8.3M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 29K | $8.2M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 122K | $8.2M | 0.0% |
| PUT | CFCF INDS HLDGS INC | 96K | $8.2M | 0.0% |
| CALL | QQQINVESCO QQQ TR | 16K | $8.2M | 0.0% |
| PUT | DUOLDUOLINGO INC | 25K | $8.1M | 0.0% |
| CALL | HALHALLIBURTON CO | 298K | $8.1M | 0.0% |
| PUT | DTDYNATRACE INC | 149K | $8.1M | 0.0% |
| PUT | CORAMERISOURCEBERGEN CORP | 36K | $8.1M | 0.0% |
| PUT | BXBLACKSTONE INC | 47K | $8.1M | 0.0% |
| PUT | VRTXVERTEX PHARMACEUTICALS INC | 20K | $8.1M | 0.0% |
| PUT | KWEBKRANESHARES TR | 275K | $8.0M | 0.0% |
| CALL | PGPROCTER AND GAMBLE CO | 48K | $8.0M | 0.0% |
| CALL | LRCXLAM RESEARCH CORP | 110K | $7.9M | 0.0% |
| CALL | CNPCENTERPOINT ENERGY INC | 250K | $7.9M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 28K | $7.8M | 0.0% |
| CALL | ABTABBOTT LABS | 68K | $7.7M | 0.0% |
| CALL | KRKROGER CO | 125K | $7.6M | 0.0% |
| CALL | BKRBAKER HUGHES COMPANY | 186K | $7.6M | 0.0% |
| CALL | UNMUNUM GROUP | 104K | $7.6M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 102K | $7.6M | 0.0% |
| PUT | TROWPRICE T ROWE GROUP INC | 67K | $7.5M | 0.0% |
| PUT | BUDANHEUSER BUSCH INBEV SA/NV | 150K | $7.5M | 0.0% |
| PUT | FDXFEDEX CORP | 27K | $7.5M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 33K | $7.5M | 0.0% |
| CALL | DDDUPONT DE NEMOURS INC | 98K | $7.4M | 0.0% |
| CALL | FANGDIAMONDBACK ENERGY INC | 45K | $7.4M | 0.0% |
| PUT | HIMSHIMS & HERS HEALTH INC | 305K | $7.4M | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 238K | $7.3M | 0.0% |
| CALL | CTRACOTERRA ENERGY INC | 287K | $7.3M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 44K | $7.3M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 49K | $7.3M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 29K | $7.3M | 0.0% |
| CALL | HIMSHIMS & HERS HEALTH INC | 300K | $7.3M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 38K | $7.1M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 94K | $7.1M | 0.0% |
| PUT | CARAVIS BUDGET GROUP | 88K | $7.1M | 0.0% |
| CALL | AEMAGNICO EAGLE MINES LTD | 90K | $7.0M | 0.0% |
| CALL | CATCATERPILLAR INC | 19K | $7.0M | 0.0% |
| CALL | TSCOTRACTOR SUPPLY CO | 131K | $6.9M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 42K | $6.9M | 0.0% |
| CALL | IBITISHARES BITCOIN TR | 130K | $6.9M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 81K | $6.9M | 0.0% |
| CALL | MRKMERCK & CO INC | 68K | $6.8M | 0.0% |
| CALL | TROWPRICE T ROWE GROUP INC | 60K | $6.8M | 0.0% |
| PUT | GSKGSK PLC | 200K | $6.8M | 0.0% |
| PUT | MARAMARATHON DIGITAL HOLDINGS IN | 403K | $6.7M | 0.0% |
| CALL | SHOPSHOPIFY INC | 63K | $6.7M | 0.0% |
| PUT | M6191J100JFROG LTD | 225K | $6.6M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 46K | $6.6M | 0.0% |
| CALL | AIGAMERICAN INTL GROUP INC | 90K | $6.6M | 0.0% |
| PUT | SHOPSHOPIFY INC | 61K | $6.5M | 0.0% |
| CALL | TWLOTWILIO INC | 60K | $6.5M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 126K | $6.5M | 0.0% |
| CALL | G1890L107CAPRI HOLDINGS LIMITED | 303K | $6.4M | 0.0% |
| PUT | G3730V105FTAI AVIATION LTD | 44K | $6.4M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 74K | $6.4M | 0.0% |
| CALL | ADPAUTOMATIC DATA PROCESSING IN | 22K | $6.3M | 0.0% |
| CALL | TJXTJX COS INC NEW | 52K | $6.3M | 0.0% |
| CALL | CNCCENTENE CORP DEL | 102K | $6.2M | 0.0% |
| CALL | TEAMATLASSIAN CORPORATION | 25K | $6.2M | 0.0% |
| PUT | H5919C104ON HLDG AG | 112K | $6.1M | 0.0% |
| CALL | OKEONEOK INC NEW | 60K | $6.0M | 0.0% |
| PUT | BKRBAKER HUGHES COMPANY | 146K | $6.0M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 194K | $6.0M | 0.0% |
| CALL | MPWRMONOLITHIC PWR SYS INC | 10K | $5.9M | 0.0% |
| PUT | XPOXPO LOGISTICS INC | 45K | $5.9M | 0.0% |
| PUT | BABOEING CO | 33K | $5.9M | 0.0% |
| PUT | G54950103LINDE PLC | 14K | $5.9M | 0.0% |
| PUT | PGPROCTER AND GAMBLE CO | 35K | $5.9M | 0.0% |
| CALL | ADSKAUTODESK INC | 20K | $5.8M | 0.0% |
| CALL | SPGIS&P GLOBAL INC | 12K | $5.8M | 0.0% |
| PUT | EEMISHARES TR | 138K | $5.8M | 0.0% |
| CALL | TOSTTOAST INC | 158K | $5.7M | 0.0% |
| CALL | KRESPDR SER TR | 95K | $5.7M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 42K | $5.7M | 0.0% |
| CALL | DKSDICKS SPORTING GOODS INC | 25K | $5.7M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 11K | $5.7M | 0.0% |
| PUT | EWZISHARES INC | 250K | $5.6M | 0.0% |
| PUT | AEMAGNICO EAGLE MINES LTD | 72K | $5.6M | 0.0% |
| PUT | PCGPG&E CORP | 277K | $5.6M | 0.0% |
| CALL | PAGPPLAINS GP HLDGS L P | 303K | $5.6M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 1.1K | $5.5M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 72K | $5.5M | 0.0% |
| CALL | NVDANVIDIA CORPORATION | 41K | $5.5M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 68K | $5.4M | 0.0% |
| CALL | NTRNUTRIEN LTD | 120K | $5.4M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 28K | $5.3M | 0.0% |
| CALL | LENLENNAR CORP | 38K | $5.2M | 0.0% |
| CALL | G81276100SIGNET JEWELERS LIMITED | 65K | $5.2M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 23K | $5.2M | 0.0% |
| PUT | ZMZOOM VIDEO COMMUNICATIONS IN | 63K | $5.2M | 0.0% |
| CALL | CCLCARNIVAL CORP | 205K | $5.1M | 0.0% |
| PUT | G66721104NORWEGIAN CRUISE LINE HLDG L | 199K | $5.1M | 0.0% |
| CALL | MELIMERCADOLIBRE INC | 3.0K | $5.1M | 0.0% |
| PUT | OKEONEOK INC NEW | 51K | $5.1M | 0.0% |
| PUT | M98068105WIX COM LTD | 23K | $5.0M | 0.0% |
| CALL | JPMJPMORGAN CHASE & CO | 21K | $5.0M | 0.0% |
| CALL | STTSTATE STR CORP | 50K | $4.9M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 36K | $4.9M | 0.0% |
| PUT | ADSKAUTODESK INC | 17K | $4.9M | 0.0% |
| CALL | 8QRCONFLUENT INC | 174K | $4.9M | 0.0% |
| CALL | PPGPPG INDS INC | 41K | $4.9M | 0.0% |
| PUT | CPNGCOUPANG INC | 221K | $4.8M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 80K | $4.8M | 0.0% |
| PUT | CCLCARNIVAL CORP | 193K | $4.8M | 0.0% |
| CALL | PDDPINDUODUO INC | 49K | $4.8M | 0.0% |
| CALL | PBRPETROLEO BRASILEIRO SA PETRO | 368K | $4.7M | 0.0% |
| PUT | ARANTERO RESOURCES CORP | 134K | $4.7M | 0.0% |
| CALL | CYTKCYTOKINETICS INC | 100K | $4.7M | 0.0% |
| PUT | PPGPPG INDS INC | 39K | $4.6M | 0.0% |
| CALL | ELLAUDER ESTEE COS INC | 62K | $4.6M | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 62K | $4.6M | 0.0% |
| CALL | SHWSHERWIN WILLIAMS CO | 13K | $4.6M | 0.0% |
| PUT | CVECENOVUS ENERGY INC | 300K | $4.5M | 0.0% |
| CALL | CAVACAVA GROUP INC | 40K | $4.5M | 0.0% |
| PUT | RTXRAYTHEON TECHNOLOGIES CORP | 39K | $4.5M | 0.0% |
| CALL | NEMNEWMONT CORP | 121K | $4.5M | 0.0% |
| PUT | SPGIS&P GLOBAL INC | 9.0K | $4.5M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 334K | $4.4M | 0.0% |
| PUT | MELIMERCADOLIBRE INC | 2.6K | $4.4M | 0.0% |
| CALL | G93A5A101VIKING HOLDINGS LTD | 100K | $4.4M | 0.0% |
| CALL | DTDYNATRACE INC | 81K | $4.4M | 0.0% |
| CALL | TGTTARGET CORP | 32K | $4.4M | 0.0% |
| CALL | XPEVXPENG INC | 365K | $4.3M | 0.0% |
| CALL | PSXPHILLIPS 66 | 38K | $4.3M | 0.0% |
| CALL | OVVOVINTIV INC | 106K | $4.3M | 0.0% |
| CALL | THOTHOR INDS INC | 45K | $4.3M | 0.0% |
| PUT | H50430232LOGITECH INTL S A | 52K | $4.2M | 0.0% |
| CALL | URIUNITED RENTALS INC | 5.9K | $4.2M | 0.0% |
| PUT | SHWSHERWIN WILLIAMS CO | 12K | $4.1M | 0.0% |
| PUT | YUMYUM BRANDS INC | 31K | $4.1M | 0.0% |
| CALL | GPCRSTRUCTURE THERAPEUTICS INC | 150K | $4.1M | 0.0% |
| CALL | DASHDOORDASH INC | 24K | $4.1M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 41K | $4.1M | 0.0% |
| CALL | YPFYPF SOCIEDAD ANONIMA | 94K | $4.0M | 0.0% |
| PUT | NTRNUTRIEN LTD | 89K | $4.0M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 49K | $3.9M | 0.0% |
| CALL | HPQHP INC | 119K | $3.9M | 0.0% |
| CALL | NVSTENVISTA HOLDINGS CORPORATION | 200K | $3.9M | 0.0% |
| PUT | SESEA LTD | 36K | $3.8M | 0.0% |
| CALL | MSCIMSCI INC | 6.4K | $3.8M | 0.0% |
| PUT | RIOTRIOT BLOCKCHAIN INC | 376K | $3.8M | 0.0% |
| CALL | RRCRANGE RES CORP | 105K | $3.8M | 0.0% |
| PUT | PDDPINDUODUO INC | 39K | $3.7M | 0.0% |
| PUT | METAMETA PLATFORMS INC | 6.3K | $3.7M | 0.0% |
| CALL | MCDMCDONALDS CORP | 13K | $3.7M | 0.0% |
| CALL | 418100103HASHICORP INC | 107K | $3.6M | 0.0% |
| PUT | TEVATEVA PHARMACEUTICAL INDS LTD | 165K | $3.6M | 0.0% |
| PUT | UNPUNION PAC CORP | 16K | $3.6M | 0.0% |
| PUT | ADPAUTOMATIC DATA PROCESSING IN | 12K | $3.6M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 70K | $3.6M | 0.0% |
| CALL | G39387108GLOBALFOUNDRIES INC | 83K | $3.6M | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 21K | $3.5M | 0.0% |
| PUT | CVXCHEVRON CORP NEW | 24K | $3.5M | 0.0% |
| CALL | TECKTECK RESOURCES LTD | 86K | $3.5M | 0.0% |
| CALL | UPSTUPSTART HLDGS INC | 57K | $3.5M | 0.0% |
| PUT | IBITISHARES BITCOIN TR | 65K | $3.4M | 0.0% |
| CALL | FOXAFOX CORP | 71K | $3.4M | 0.0% |
| PUT | DOWDOW INC | 85K | $3.4M | 0.0% |
| CALL | LILI AUTO INC | 141K | $3.4M | 0.0% |
| PUT | HALHALLIBURTON CO | 124K | $3.4M | 0.0% |
| PUT | AFRMAFFIRM HLDGS INC | 55K | $3.3M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 192K | $3.3M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 27K | $3.3M | 0.0% |
| CALL | H11356104BUNGE GLOBAL SA | 42K | $3.3M | 0.0% |
| PUT | GNRCGENERAC HLDGS INC | 21K | $3.3M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 33K | $3.3M | 0.0% |
| CALL | EMBJEMBRAER S.A. | 89K | $3.2M | 0.0% |
| CALL | BKBANK NEW YORK MELLON CORP | 42K | $3.2M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 9.1K | $3.2M | 0.0% |
| CALL | H8817H100TRANSOCEAN LTD | 853K | $3.2M | 0.0% |
| PUT | TSCOTRACTOR SUPPLY CO | 60K | $3.2M | 0.0% |
