Ticker · CUSIP 75886F107
Holders (tracked)
27
Combined shares
11,759,078
Combined value
$7.57B
Last close
$746.00
Quarter
2025Q4
Tracked holders · last 8 quarters
+5 vs previous quarter over the last 8.
Price is +15.8% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Wellington Management added2026-02-17+656,845 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) added2026-02-17+178,688 shares · 2025Q413F
- +77,700 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) trimmed2026-02-17−85,257 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2026-02-17−706,118 shares · 2025Q413F
- Two Sigma Investments trimmed2026-02-17−188,752 shares · 2025Q413F
- Jeremy Grantham (GMO) trimmed2026-02-17−4,770 shares · 2025Q413F
- AQR Capital Management added2026-02-17+274,356 shares · 2025Q413F
- Steve Cohen (Point72) added2026-02-17+61,028 shares · 2025Q413F
- T. Rowe Price added2026-02-17+1,144,887 shares · 2025Q413F
- −162,636 shares · 2025Q413F
- Dodge & Cox added2026-02-13+45,513 shares · 2025Q413F
- Southeastern Asset (Longleaf) added2026-02-13+21,185 shares · 2025Q413F
- Renaissance Technologies trimmed2026-02-12−266,080 shares · 2025Q413F
- Cathie Wood (ARK Invest) trimmed2026-02-11−12,032 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+1,311,485 shares · 2025Q413F
- Ken Fisher (Fisher Asset Mgmt) added2026-02-09+353 shares · 2025Q413F
- Mario Gabelli (GAMCO) added2026-02-05+3 shares · 2025Q413F
- −84,550 shares · 2025Q313F
- AQR Capital Management added2025-11-14+606,612 shares · 2025Q313F
- Izzy Englander (Millennium Mgmt) trimmed2025-11-14−137,746 shares · 2025Q313F
- Steve Cohen (Point72) added2025-11-14+58,391 shares · 2025Q313F
- Two Sigma Investments trimmed2025-11-14−29,925 shares · 2025Q313F
- D.E. Shaw & Co. added2025-11-14+84,124 shares · 2025Q313F
- T. Rowe Price added2025-11-14+38,466 shares · 2025Q313F
- Wellington Management trimmed2025-11-14−63,535 shares · 2025Q313F
- Southeastern Asset (Longleaf) trimmed2025-11-14−15,974 shares · 2025Q313F
- Dodge & Cox added2025-11-13+724,562 shares · 2025Q313F
- Jeremy Grantham (GMO) trimmed2025-11-13−3,809 shares · 2025Q313F
- Norges Bank (Norway SWF) exited2025-11-13−1,196,479 shares · 2025Q313F
Insider activity
No insider transactions in the last 30 days.
Follow-the-investor returns
If you'd copied each holder of REGN…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $50.58 | +1374.8% | $1.45B |
| Cathie Wood (ARK Invest) | 2016Q4 | $482.59 | +54.6% | $82K |
| Renaissance Technologies | 2016Q1 | $542.98 | +37.4% | $6.8M |
| Ray Dalio (Bridgewater Associates) | 2016Q1 | $558.08 | +33.7% | $54.3M |
| Ken Fisher (Fisher Asset Mgmt) | 2016Q1 | $567.07 | +31.6% | $3.7M |
| Steve Cohen (Point72) | 2016Q1 | $594.80 | +25.4% | $671K |
| Steve Cohen (Point72) | 2016Q1 | $594.80 | +25.4% | $671K |
| Steve Cohen (Point72) | 2016Q1 | $594.80 | +25.4% | $671K |
| Dodge & Cox | 2021Q4 | $617.77 | +20.8% | $3.43B |
| Two Sigma Investments | 2016Q1 | $624.38 | +19.5% | $209.7M |
| Southeastern Asset (Longleaf) | 2025Q1 | $624.70 | +19.4% | $123.7M |
| AQR Capital Management | 2016Q1 | $630.97 | +18.2% | $742.8M |
| Mario Gabelli (GAMCO) | 2016Q1 | $631.72 | +18.1% | $484K |
| Jeremy Grantham (GMO) | 2019Q1 | $637.45 | +17.0% | $42.3M |
| Paul Tudor Jones (Tudor Investment) | 2016Q2 | $676.41 | +10.3% | $38.9M |
| Paul Tudor Jones (Tudor Investment) | 2016Q2 | $676.41 | +10.3% | $38.9M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $705.94 | +5.7% | $204.4M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $705.94 | +5.7% | $204.4M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $705.94 | +5.7% | $204.4M |
| D.E. Shaw & Co. | 2016Q1 | $759.78 | -1.8% | $11.3M |
| D.E. Shaw & Co. | 2016Q1 | $759.78 | -1.8% | $11.3M |
| D.E. Shaw & Co. | 2016Q1 | $759.78 | -1.8% | $11.3M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $765.51 | -2.5% | $29.1M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $765.51 | -2.5% | $29.1M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $765.51 | -2.5% | $29.1M |
| Wellington Management | 2016Q1 | $768.89 | -3.0% | $495.7M |
| Norges Bank (Norway SWF) | 2016Q1 | $11418.12 | -93.5% | $978.4M |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions2
- Norges Bank (Norway SWF)+1,311,485$1.01B
- Paul Tudor Jones (Tudor Investment)+77,700$60.0M
Added to9
- Wellington Management+656,845$507.0M
- AQR Capital Management+274,356$211.8M
- Izzy Englander (Millennium Mgmt)+178,688$137.9M
- Steve Cohen (Point72)+61,028$47.1M
- Dodge & Cox+45,513$35.1M
- Southeastern Asset (Longleaf)+21,185$16.4M
- T. Rowe Price+1,144,887$884K
- Ken Fisher (Fisher Asset Mgmt)+353$273K
- Mario Gabelli (GAMCO)+3$2K
Trimmed7
- D.E. Shaw & Co.−706,118$545.0M
- Renaissance Technologies−266,080$205.4M
- Two Sigma Investments−188,752$145.7M
- Ray Dalio (Bridgewater Associates)−162,636$125.5M
- Ken Griffin (Citadel Advisors)−85,257$65.8M
- Cathie Wood (ARK Invest)−12,032$9.3M
- Jeremy Grantham (GMO)−4,770$3.7M
Exited0
—
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 23 | $702.93B |
| 2022Q2 | 24 | $532.66B |
| 2022Q3 | 23 | $637.2M |
| 2022Q4 | 25 | $11.88B |
| 2023Q1 | 23 | $13.61B |
| 2023Q2 | 21 | $11.44B |
| 2023Q3 | 20 | $11.54B |
| 2023Q4 | 19 | $12.22B |
| 2024Q1 | 20 | $13.74B |
| 2024Q2 | 21 | $15.18B |
| 2024Q3 | 26 | $5.88B |
| 2024Q4 | 23 | $3.88B |
| 2025Q1 | 25 | $3.13B |
| 2025Q2 | 28 | $4.74B |
| 2025Q3 | 22 | $4.77B |
| 2025Q4 | 27 | $7.57B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-12 | Julia Letlow | Buy | $1K – $15K | PDF ↗ |
| 2025-11-18 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-05-15 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-04-01 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-02-25 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-02-12 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-01-24 | Josh Gottheimer | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
Who owns REGN
27 super-investors · 2025Q4
Tracked stake
11.76M
shares
Combined value
$7.57B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New3Added13Trim11
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Dodge & Cox | 4.60M | $3.55B |
| 2 | Norges Bank Norway SWF | 1.31M | $1.01B |
| 3 | AQR Capital Management | 995.7K | $769M |
| 4 | Wellington Management | 664.5K | $513M |
| 5 | Izzy Englander Millennium Mgmt | 379.8K | $293M |
| 6 | Two Sigma Investments | 281.2K | $217M |
| 7 | Ken Griffin Citadel Advisors | 274.0K | $211M |
| 8 | Ken Griffin Citadel Advisors | 265.3K | $205M |
| 9 | Steve Cohen Point72 | 262.5K | $203M |
| 10 | Southeastern Asset Longleaf | 165.8K | $128M |
| 11 | D.E. Shaw & Co. | 155.5K | $120M |
| 12 | Ken Griffin Citadel Advisors | 145.0K | $112M |
| 13 | Ray Dalio Bridgewater Associates | 72.7K | $56M |
| 14 | Jeremy Grantham GMO | 56.7K | $44M |
| 15 | Paul Tudor Jones Tudor Investment | 52.2K | $40M |
| 16 | Izzy Englander Millennium Mgmt | 39.0K | $30M |
| 17 | Paul Tudor Jones Tudor Investment | 25.5K | $20M |
| 18 | Izzy Englander Millennium Mgmt | 25.0K | $19M |
| 19 | D.E. Shaw & Co. | 15.2K | $12M |
| 20 | Renaissance Technologies | 9.1K | $7M |
| 21 | D.E. Shaw & Co. | 7.8K | $6M |
| 22 | Ken Fisher Fisher Asset Mgmt | 5.0K | $4M |
| 23 | Steve Cohen Point72 | 2.4K | $2M |
| 24 | T. Rowe Price | 1.95M | $2M |
| 25 | Steve Cohen Point72 | 900 | $695K |
| 26 | Mario Gabelli GAMCO | 649 | $501K |
| 27 | Cathie Wood ARK Invest | 110 | $85K |
Recent moves
20 transactions
- +77,700 · 2025Q4
- −85,257 · 2025Q4
- +178,688 · 2025Q4
- TRIMD.E. Shaw & Co.−706,118 · 2025Q4
- −188,752 · 2025Q4
- −4,770 · 2025Q4
- +274,356 · 2025Q4
- +61,028 · 2025Q4
- +1,144,887 · 2025Q4
- +656,845 · 2025Q4
- ADDDodge & Cox+45,513 · 2025Q4
- −162,636 · 2025Q4
- +21,185 · 2025Q4
- −266,080 · 2025Q4
- −12,032 · 2025Q4
- +1,311,485 · 2025Q4
- +353 · 2025Q4
- +3 · 2025Q4
- −84,550 · 2025Q3
- −137,746 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live REGN chart.
<iframe src="https://openstocks.me/embed/stock/REGN" width="100%" height="480" frameborder="0" loading="lazy" title="REGN chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>