Ken Griffin runs Citadel Advisors, a multi-strategy overseeing $146.99B in disclosed equity holdings (SEC CIK 0001423053). The latest portfolio (2025Q4) discloses 5870 positions across 11 sectors, with the largest positions in NVDA, AMZN and DIA. On a mark-to-market basis the tracked portfolio has returned 26.6% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
Ken Griffin (Citadel Advisors) disclosed 8498 option positions for the 2025Q1 quarter — 4290 long-calls and 4208 long-puts — totaling $425.11B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a call on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 78M | $43.39B | 8.2% |
| CALL | SPYSPDR S&P 500 ETF TR | 59M | $32.78B | 6.2% |
| CALL | QQQINVESCO QQQ TR | 42M | $19.91B | 3.8% |
| PUT | QQQINVESCO QQQ TR | 36M | $16.71B | 3.2% |
| PUT | TSLATESLA INC | 43M | $11.13B | 2.1% |
| CALL | TSLATESLA INC | 37M | $9.68B | 1.8% |
| CALL | NVDANVIDIA CORPORATION | 87M | $9.43B | 1.8% |
| PUT | NVDANVIDIA CORPORATION | 79M | $8.58B | 1.6% |
| CALL | METAMETA PLATFORMS INC | 14M | $8.10B | 1.5% |
| PUT | IWMISHARES TR | 38M | $7.59B | 1.4% |
| CALL | AAPLAPPLE INC | 31M | $6.88B | 1.3% |
| PUT | METAMETA PLATFORMS INC | 11M | $6.10B | 1.2% |
| PUT | AAPLAPPLE INC | 27M | $6.05B | 1.1% |
| CALL | IWMISHARES TR | 22M | $4.45B | 0.8% |
| CALL | MSFTMICROSOFT CORP | 11M | $4.22B | 0.8% |
| CALL | AMZNAMAZON COM INC | 20M | $3.74B | 0.7% |
| PUT | AMZNAMAZON COM INC | 18M | $3.40B | 0.6% |
| PUT | MSTRMICROSTRATEGY INC | 12M | $3.38B | 0.6% |
| CALL | GLDSPDR GOLD TR | 11M | $3.23B | 0.6% |
| CALL | MSTRMICROSTRATEGY INC | 9.9M | $2.87B | 0.5% |
| PUT | MSFTMICROSOFT CORP | 7.6M | $2.85B | 0.5% |
| PUT | HYGISHARES TR | 35M | $2.79B | 0.5% |
| PUT | GLDSPDR GOLD TR | 9.6M | $2.77B | 0.5% |
| PUT | NFLXNETFLIX INC | 2.6M | $2.39B | 0.5% |
| CALL | NFLXNETFLIX INC | 2.4M | $2.28B | 0.4% |
| CALL | GOOGLALPHABET INC | 14M | $2.23B | 0.4% |
| CALL | AMDADVANCED MICRO DEVICES INC | 22M | $2.22B | 0.4% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 23M | $1.95B | 0.4% |
| PUT | AMDADVANCED MICRO DEVICES INC | 18M | $1.85B | 0.4% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 22M | $1.82B | 0.3% |
| PUT | GOOGLALPHABET INC | 11M | $1.71B | 0.3% |
| CALL | BABAALIBABA GROUP HLDG LTD | 13M | $1.68B | 0.3% |
| CALL | TLTISHARES TR | 18M | $1.66B | 0.3% |
| CALL | LLYLILLY ELI & CO | 1.9M | $1.60B | 0.3% |
| CALL | AVGOBROADCOM INC | 9.4M | $1.57B | 0.3% |
| CALL | BKNGBOOKING HOLDINGS INC | 338K | $1.56B | 0.3% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 2.6M | $1.40B | 0.3% |
| PUT | LLYLILLY ELI & CO | 1.6M | $1.36B | 0.3% |
| PUT | AVGOBROADCOM INC | 7.9M | $1.32B | 0.3% |
| PUT | TLTISHARES TR | 14M | $1.27B | 0.2% |
| CALL | GOOGALPHABET INC | 7.9M | $1.24B | 0.2% |
| CALL | COSTCOSTCO WHSL CORP NEW | 1.3M | $1.23B | 0.2% |
| CALL | JPMJPMORGAN CHASE & CO | 4.9M | $1.21B | 0.2% |
| CALL | COINCOINBASE GLOBAL INC | 6.9M | $1.18B | 0.2% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 7.0M | $1.17B | 0.2% |
| PUT | COSTCOSTCO WHSL CORP NEW | 1.2M | $1.11B | 0.2% |
| PUT | BKNGBOOKING HOLDINGS INC | 240K | $1.10B | 0.2% |
| PUT | GSGOLDMAN SACHS GROUP INC | 1.9M | $1.04B | 0.2% |
| CALL | UNHUNITEDHEALTH GROUP INC | 2.0M | $1.03B | 0.2% |
| PUT | SMHVANECK ETF TRUST | 4.8M | $1.02B | 0.2% |
| PUT | BABAALIBABA GROUP HLDG LTD | 7.7M | $1.02B | 0.2% |
| CALL | PDDPINDUODUO INC | 8.6M | $1.02B | 0.2% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 6.1M | $1.01B | 0.2% |
| CALL | BABOEING CO | 5.9M | $1.00B | 0.2% |
| CALL | WMTWALMART INC | 11M | $947.1M | 0.2% |
| PUT | COINCOINBASE GLOBAL INC | 5.4M | $926.6M | 0.2% |
| CALL | GSGOLDMAN SACHS GROUP INC | 1.7M | $906.7M | 0.2% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 1.7M | $903.8M | 0.2% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 2.5M | $893.3M | 0.2% |
| PUT | EEMISHARES TR | 20M | $864.4M | 0.2% |
| PUT | JPMJPMORGAN CHASE & CO | 3.4M | $833.8M | 0.2% |
| CALL | JNJJOHNSON & JOHNSON | 5.0M | $829.4M | 0.2% |
| PUT | INTCINTEL CORP | 36M | $818.4M | 0.2% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 2.3M | $807.1M | 0.2% |
| PUT | GOOGALPHABET INC | 5.0M | $781.4M | 0.1% |
| CALL | HYGISHARES TR | 9.8M | $776.9M | 0.1% |
| CALL | SMHVANECK ETF TRUST | 3.7M | $772.2M | 0.1% |
| CALL | MUMICRON TECHNOLOGY INC | 8.8M | $767.5M | 0.1% |
| CALL | EEMISHARES TR | 18M | $764.8M | 0.1% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 2.0M | $761.7M | 0.1% |
| PUT | BABOEING CO | 4.2M | $718.9M | 0.1% |
| CALL | HDHOME DEPOT INC | 1.9M | $712.6M | 0.1% |
| PUT | RSPINVESCO EXCHANGE TRADED FD T | 4.1M | $709.0M | 0.1% |
| CALL | QCOMQUALCOMM INC | 4.6M | $705.7M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 9.6M | $702.1M | 0.1% |
| CALL | VVISA INC | 2.0M | $693.1M | 0.1% |
| CALL | INTCINTEL CORP | 30M | $688.0M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 2.7M | $676.7M | 0.1% |
| CALL | IBITISHARES BITCOIN TR | 14M | $676.2M | 0.1% |
| CALL | CVNACARVANA CO | 3.2M | $674.4M | 0.1% |
| CALL | CCITIGROUP INC | 9.3M | $663.7M | 0.1% |
| CALL | CRMSALESFORCE COM INC | 2.5M | $661.1M | 0.1% |
| PUT | CCITIGROUP INC | 9.3M | $659.9M | 0.1% |
| CALL | ORCLORACLE CORP | 4.7M | $651.1M | 0.1% |
| CALL | PANWPALO ALTO NETWORKS INC | 3.8M | $648.6M | 0.1% |
| CALL | APPAPPLOVIN CORP | 2.4M | $647.8M | 0.1% |
| CALL | CSCOCISCO SYS INC | 10M | $646.3M | 0.1% |
| CALL | ASMLASML HOLDING N V | 957K | $634.1M | 0.1% |
| PUT | ASMLASML HOLDING N V | 948K | $628.4M | 0.1% |
| PUT | MUMICRON TECHNOLOGY INC | 7.2M | $626.1M | 0.1% |
| CALL | SPOTSPOTIFY TECHNOLOGY S A | 1.1M | $608.7M | 0.1% |
| CALL | CVXCHEVRON CORP NEW | 3.6M | $595.8M | 0.1% |
| PUT | WMTWALMART INC | 6.7M | $589.2M | 0.1% |
| CALL | DIASPDR DOW JONES INDL AVERAGE | 1.4M | $576.4M | 0.1% |
| CALL | SNOWSNOWFLAKE INC | 3.9M | $574.2M | 0.1% |
| PUT | PANWPALO ALTO NETWORKS INC | 3.4M | $573.2M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 4.8M | $569.8M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 7.9M | $565.3M | 0.1% |
| PUT | ORCLORACLE CORP | 4.0M | $563.1M | 0.1% |
| CALL | ABBVABBVIE INC | 2.6M | $549.6M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 5.8M | $538.7M | 0.1% |
| PUT | UNHUNITEDHEALTH GROUP INC | 1.0M | $530.9M | 0.1% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 1.4M | $527.9M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 5.6M | $525.1M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 10M | $520.8M | 0.1% |
| CALL | HUMHUMANA INC | 1.9M | $515.8M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 10M | $510.6M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 5.1M | $505.0M | 0.1% |
| CALL | NOWSERVICENOW INC | 633K | $504.0M | 0.1% |
| CALL | FXIISHARES TR | 14M | $501.7M | 0.1% |
| PUT | PFEPFIZER INC | 20M | $495.1M | 0.1% |
| CALL | SLVISHARES SILVER TR | 16M | $492.9M | 0.1% |
| PUT | ABBVABBVIE INC | 2.3M | $491.9M | 0.1% |
| CALL | MRKMERCK & CO INC | 5.4M | $486.3M | 0.1% |
| PUT | QCOMQUALCOMM INC | 3.1M | $483.7M | 0.1% |
| CALL | RDDTREDDIT INC | 4.5M | $475.7M | 0.1% |
| CALL | NKENIKE INC | 7.5M | $474.2M | 0.1% |
| CALL | SMCISUPER MICRO COMPUTER INC | 14M | $472.7M | 0.1% |
| PUT | VOOVANGUARD INDEX FDS | 917K | $471.5M | 0.1% |
| PUT | SLVISHARES SILVER TR | 15M | $471.3M | 0.1% |
| CALL | LULULULULEMON ATHLETICA INC | 1.6M | $456.8M | 0.1% |
| CALL | TGTTARGET CORP | 4.4M | $456.8M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 11M | $456.7M | 0.1% |
| CALL | ARMARM HOLDINGS PLC | 4.2M | $452.8M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 3.8M | $452.8M | 0.1% |
| CALL | PGPROCTER AND GAMBLE CO | 2.6M | $451.2M | 0.1% |
| PUT | NKENIKE INC | 7.1M | $448.4M | 0.1% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 805K | $442.6M | 0.1% |
| CALL | AMGNAMGEN INC | 1.4M | $441.2M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 6.0M | $438.5M | 0.1% |
| CALL | KOCOCA COLA CO | 6.1M | $436.4M | 0.1% |
| PUT | XLKSELECT SECTOR SPDR TR | 2.1M | $436.2M | 0.1% |
| PUT | PDDPINDUODUO INC | 3.7M | $435.5M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 2.6M | $432.4M | 0.1% |
| CALL | MCDMCDONALDS CORP | 1.4M | $431.9M | 0.1% |
| PUT | XLYSELECT SECTOR SPDR TR | 2.2M | $430.1M | 0.1% |
| CALL | PEPPEPSICO INC | 2.9M | $428.8M | 0.1% |
| PUT | APPAPPLOVIN CORP | 1.6M | $422.5M | 0.1% |
| CALL | DISDISNEY WALT CO | 4.3M | $420.6M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 6.4M | $418.1M | 0.1% |
| PUT | DIASPDR DOW JONES INDL AVERAGE | 993K | $416.9M | 0.1% |
| PUT | NOWSERVICENOW INC | 519K | $413.5M | 0.1% |
| PUT | SMCISUPER MICRO COMPUTER INC | 12M | $412.2M | 0.1% |
| CALL | PFEPFIZER INC | 16M | $400.2M | 0.1% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 1.6M | $398.6M | 0.1% |
| PUT | CSCOCISCO SYS INC | 6.4M | $396.5M | 0.1% |
| CALL | INTUINTUIT | 643K | $394.9M | 0.1% |
| PUT | CRMSALESFORCE COM INC | 1.5M | $394.1M | 0.1% |
| CALL | VOOVANGUARD INDEX FDS | 766K | $393.8M | 0.1% |
| CALL | UALUNITED AIRLS HLDGS INC | 5.7M | $391.6M | 0.1% |
| PUT | HOODROBINHOOD MKTS INC | 9.4M | $391.4M | 0.1% |
| CALL | DELLDELL TECHNOLOGIES INC | 4.3M | $388.6M | 0.1% |
| PUT | ARMARM HOLDINGS PLC | 3.6M | $387.6M | 0.1% |
| CALL | GEGENERAL ELECTRIC CO | 1.9M | $385.5M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 9.1M | $380.4M | 0.1% |
| CALL | KRESPDR SER TR | 6.7M | $380.3M | 0.1% |
| PUT | WFCWELLS FARGO CO NEW | 5.3M | $377.7M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 2.1M | $377.2M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 1.3M | $376.5M | 0.1% |
| CALL | LQDISHARES TR | 3.5M | $375.4M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 685K | $375.4M | 0.1% |
| CALL | AXPAMERICAN EXPRESS CO | 1.4M | $374.9M | 0.1% |
| PUT | FXIISHARES TR | 10M | $373.5M | 0.1% |
| CALL | CATCATERPILLAR INC | 1.1M | $370.8M | 0.1% |
| CALL | LOWLOWES COS INC | 1.6M | $369.0M | 0.1% |
| PUT | IBITISHARES BITCOIN TR | 7.8M | $366.0M | 0.1% |
| PUT | SNOWSNOWFLAKE INC | 2.5M | $365.6M | 0.1% |
| CALL | SESEA LTD | 2.8M | $360.0M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 5.1M | $355.5M | 0.1% |
| CALL | XLKSELECT SECTOR SPDR TR | 1.7M | $351.6M | 0.1% |
| CALL | AMATAPPLIED MATLS INC | 2.4M | $350.2M | 0.1% |
| PUT | XHBSPDR SER TR | 3.6M | $350.2M | 0.1% |
| PUT | FSLRFIRST SOLAR INC | 2.7M | $347.6M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 777K | $346.9M | 0.1% |
| CALL | FDXFEDEX CORP | 1.4M | $344.0M | 0.1% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 5.5M | $338.7M | 0.1% |
| CALL | UPSUNITED PARCEL SERVICE INC | 3.1M | $338.3M | 0.1% |
| CALL | VSTVISTRA CORP | 2.9M | $337.1M | 0.1% |
| CALL | CVSCVS HEALTH CORP | 5.0M | $335.7M | 0.1% |
| PUT | DELLDELL TECHNOLOGIES INC | 3.6M | $330.5M | 0.1% |
| PUT | DISDISNEY WALT CO | 3.3M | $329.6M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 601K | $329.4M | 0.1% |
| CALL | TMUST-MOBILE US INC | 1.2M | $327.4M | 0.1% |
| CALL | HOODROBINHOOD MKTS INC | 7.8M | $324.3M | 0.1% |
| PUT | MRKMERCK & CO INC | 3.6M | $323.0M | 0.1% |
| CALL | XLYSELECT SECTOR SPDR TR | 1.6M | $321.6M | 0.1% |
| PUT | CVXCHEVRON CORP NEW | 1.9M | $321.0M | 0.1% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 5.2M | $320.9M | 0.1% |
| PUT | VSTVISTRA CORP | 2.7M | $317.5M | 0.1% |
| CALL | KWEBKRANESHARES TR | 9.1M | $317.2M | 0.1% |
| PUT | BXBLACKSTONE INC | 2.3M | $315.4M | 0.1% |
| CALL | XLVSELECT SECTOR SPDR TR | 2.1M | $312.8M | 0.1% |
| CALL | MELIMERCADOLIBRE INC | 160K | $312.3M | 0.1% |
| CALL | ABNBAIRBNB INC | 2.6M | $310.8M | 0.1% |
| PUT | KOCOCA COLA CO | 4.3M | $308.7M | 0.1% |
| PUT | HDHOME DEPOT INC | 841K | $308.3M | 0.1% |
| CALL | FSLRFIRST SOLAR INC | 2.4M | $307.7M | 0.1% |
| CALL | GEVGE VERNOVA LLC | 996K | $304.2M | 0.1% |
| PUT | MSMORGAN STANLEY | 2.6M | $302.8M | 0.1% |
| CALL | LRCXLAM RESEARCH CORP | 4.1M | $297.8M | 0.1% |
| CALL | SHOPSHOPIFY INC | 3.1M | $296.0M | 0.1% |
| CALL | MSMORGAN STANLEY | 2.5M | $295.7M | 0.1% |
| CALL | ARKKARK ETF TR | 6.2M | $292.7M | 0.1% |
| CALL | ZSZSCALER INC | 1.5M | $292.2M | 0.1% |
| PUT | BMYBRISTOL-MYERS SQUIBB CO | 4.7M | $288.6M | 0.1% |
| CALL | ABTABBOTT LABS | 2.2M | $288.1M | 0.1% |
| PUT | TGTTARGET CORP | 2.7M | $283.5M | 0.1% |
| PUT | AMGNAMGEN INC | 910K | $283.4M | 0.1% |
| PUT | XLUSELECT SECTOR SPDR TR | 3.6M | $283.3M | 0.1% |
| PUT | PYPLPAYPAL HLDGS INC | 4.3M | $283.3M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 144K | $281.1M | 0.1% |
| CALL | FCXFREEPORT-MCMORAN INC | 7.4M | $278.9M | 0.1% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 5.5M | $278.4M | 0.1% |
| PUT | HUMHUMANA INC | 1.1M | $278.1M | 0.1% |
| CALL | VGTVANGUARD WORLD FDS | 504K | $273.5M | 0.1% |
| PUT | CVSCVS HEALTH CORP | 4.0M | $269.8M | 0.1% |
| CALL | TQQQPROSHARES TR | 4.6M | $265.5M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 5.8M | $265.2M | 0.1% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 1.3M | $263.3M | 0.0% |
| CALL | UNPUNION PAC CORP | 1.1M | $263.2M | 0.0% |
| CALL | BXBLACKSTONE INC | 1.9M | $261.4M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 1.2M | $260.8M | 0.0% |
| PUT | PEPPEPSICO INC | 1.7M | $259.3M | 0.0% |
| PUT | INTUINTUIT | 422K | $259.3M | 0.0% |
| PUT | TMUST-MOBILE US INC | 961K | $256.4M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 819K | $255.4M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 1.9M | $254.4M | 0.0% |
| CALL | ISRGINTUITIVE SURGICAL INC | 513K | $254.2M | 0.0% |
| CALL | PMPHILIP MORRIS INTL INC | 1.6M | $253.0M | 0.0% |
| PUT | CEGCONSTELLATION ENERGY CORP | 1.2M | $251.6M | 0.0% |
| CALL | BIDUBAIDU INC | 2.7M | $248.8M | 0.0% |
| CALL | RSPINVESCO EXCHANGE TRADED FD T | 1.4M | $248.1M | 0.0% |
| PUT | VVISA INC | 706K | $247.5M | 0.0% |
| PUT | FDXFEDEX CORP | 1.0M | $245.2M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 1.2M | $243.6M | 0.0% |
| PUT | NVONOVO-NORDISK A S | 3.5M | $242.7M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 1.2M | $242.1M | 0.0% |
| PUT | NEMNEWMONT CORP | 5.0M | $241.7M | 0.0% |
| PUT | SBUXSTARBUCKS CORP | 2.4M | $239.7M | 0.0% |
| CALL | G29183103EATON CORP PLC | 878K | $238.6M | 0.0% |
| PUT | MCDMCDONALDS CORP | 761K | $237.7M | 0.0% |
| CALL | BDXBECTON DICKINSON & CO | 1.0M | $236.8M | 0.0% |
| PUT | KRESPDR SER TR | 4.2M | $236.3M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 2.2M | $236.3M | 0.0% |
| CALL | 74347G192PROSHARES TR | 6.1M | $235.7M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 1.6M | $235.1M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 4.7M | $235.1M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 2.1M | $234.6M | 0.0% |
| CALL | MDBMONGODB INC | 1.3M | $234.0M | 0.0% |
| PUT | CVNACARVANA CO | 1.1M | $232.5M | 0.0% |
| PUT | ABNBAIRBNB INC | 1.9M | $230.7M | 0.0% |
| CALL | XHBSPDR SER TR | 2.4M | $230.7M | 0.0% |
| PUT | GDXVANECK ETF TRUST | 5.0M | $230.7M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 4.6M | $226.8M | 0.0% |
| CALL | ANETARISTA NETWORKS INC | 2.9M | $224.5M | 0.0% |
| CALL | WDCWESTERN DIGITAL CORP. | 5.5M | $222.0M | 0.0% |
| CALL | CELHCELSIUS HLDGS INC | 6.1M | $218.9M | 0.0% |
| PUT | AMATAPPLIED MATLS INC | 1.5M | $218.9M | 0.0% |
| CALL | TAT&T INC | 7.7M | $217.8M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 3.6M | $217.6M | 0.0% |
| PUT | GMGENERAL MTRS CO | 4.6M | $215.6M | 0.0% |
| CALL | DDOGDATADOG INC | 2.2M | $214.8M | 0.0% |
| PUT | DEDEERE & CO | 456K | $213.8M | 0.0% |
| CALL | SPXLDIREXION SHS ETF TR | 1.5M | $212.2M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 1.6M | $211.6M | 0.0% |
| PUT | XLISELECT SECTOR SPDR TR | 1.6M | $210.6M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 4.8M | $207.9M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 2.6M | $206.4M | 0.0% |
| PUT | GEVGE VERNOVA LLC | 674K | $205.9M | 0.0% |
| CALL | ULTAULTA BEAUTY INC | 560K | $205.2M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 1.0M | $205.0M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 761K | $204.6M | 0.0% |
| CALL | DHRDANAHER CORPORATION | 996K | $204.1M | 0.0% |
| CALL | PCGPG&E CORP | 12M | $202.4M | 0.0% |
| PUT | MMM3M CO | 1.4M | $202.1M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 447K | $199.7M | 0.0% |
| PUT | FFORD MTR CO DEL | 20M | $197.3M | 0.0% |
| PUT | XBISPDR SER TR | 2.4M | $196.6M | 0.0% |
| CALL | MMM3M CO | 1.3M | $194.7M | 0.0% |
| CALL | GDXVANECK ETF TRUST | 4.1M | $190.6M | 0.0% |
| PUT | XOPSPDR SER TR | 1.4M | $186.9M | 0.0% |
| PUT | VRTVERTIV HOLDINGS CO | 2.6M | $186.5M | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 2.4M | $186.4M | 0.0% |
| CALL | VRTVERTIV HOLDINGS CO | 2.6M | $185.6M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 1.0M | $185.5M | 0.0% |
| PUT | MDBMONGODB INC | 1.0M | $183.5M | 0.0% |
| CALL | XBISPDR SER TR | 2.2M | $181.8M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 3.3M | $181.0M | 0.0% |
| PUT | BIDUBAIDU INC | 1.9M | $179.4M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 2.0M | $179.2M | 0.0% |
| CALL | NEENEXTERA ENERGY INC | 2.5M | $178.2M | 0.0% |
| PUT | BLKBLACKROCK INC | 188K | $178.1M | 0.0% |
| PUT | JDJD.COM INC | 4.3M | $177.8M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 3.6M | $176.1M | 0.0% |
| CALL | IVVISHARES TR | 312K | $175.4M | 0.0% |
| CALL | CICIGNA CORP NEW | 533K | $175.3M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 17M | $175.2M | 0.0% |
| CALL | GMGENERAL MTRS CO | 3.7M | $175.2M | 0.0% |
| CALL | USOUNITED STS OIL FD LP | 2.3M | $174.9M | 0.0% |
| CALL | DEDEERE & CO | 372K | $174.6M | 0.0% |
| PUT | VZVERIZON COMMUNICATIONS INC | 3.8M | $173.2M | 0.0% |
| PUT | LRCXLAM RESEARCH CORP | 2.4M | $171.9M | 0.0% |
| CALL | ENPHENPHASE ENERGY INC | 2.8M | $171.9M | 0.0% |
| CALL | TJXTJX COS INC NEW | 1.4M | $171.3M | 0.0% |
| PUT | SESEA LTD | 1.3M | $169.4M | 0.0% |
| CALL | KMIKINDER MORGAN INC DEL | 5.9M | $168.4M | 0.0% |
| CALL | BLKBLACKROCK INC | 178K | $168.2M | 0.0% |
| PUT | ARKKARK ETF TR | 3.5M | $167.9M | 0.0% |
| PUT | ANETARISTA NETWORKS INC | 2.2M | $167.4M | 0.0% |
| PUT | XYZBLOCK INC | 3.0M | $165.5M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 2.0M | $163.9M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 2.3M | $163.0M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 14M | $162.5M | 0.0% |
| PUT | FEZSPDR INDEX SHS FDS | 2.9M | $160.1M | 0.0% |
| CALL | KKRKKR & CO INC | 1.4M | $159.1M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 2.9M | $158.9M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 2.0M | $158.8M | 0.0% |
| CALL | RBLXROBLOX CORP | 2.7M | $158.6M | 0.0% |
| PUT | SHOPSHOPIFY INC | 1.7M | $158.4M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 300K | $157.5M | 0.0% |
| CALL | NEMNEWMONT CORP | 3.3M | $157.4M | 0.0% |
| CALL | XYZBLOCK INC | 2.8M | $154.3M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 3.5M | $153.8M | 0.0% |
| CALL | AFRMAFFIRM HLDGS INC | 3.4M | $153.5M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 4.0M | $153.0M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 293K | $149.9M | 0.0% |
| PUT | EFAISHARES TR | 1.8M | $149.0M | 0.0% |
| PUT | ZSZSCALER INC | 750K | $148.8M | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 4.5M | $148.2M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 3.5M | $148.1M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 1.1M | $146.8M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 12M | $146.1M | 0.0% |
| PUT | RTXRAYTHEON TECHNOLOGIES CORP | 1.1M | $145.9M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 3.5M | $145.7M | 0.0% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 467K | $145.7M | 0.0% |
| CALL | REGNREGENERON PHARMACEUTICALS | 228K | $144.6M | 0.0% |
| CALL | MCKMCKESSON CORP | 214K | $144.2M | 0.0% |
| PUT | ELLAUDER ESTEE COS INC | 2.2M | $143.3M | 0.0% |
| CALL | NETCLOUDFLARE INC | 1.3M | $142.6M | 0.0% |
| PUT | METMETLIFE INC | 1.8M | $142.2M | 0.0% |
| CALL | TMOTHERMO FISHER SCIENTIFIC INC | 285K | $141.6M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 1.6M | $141.1M | 0.0% |
