Ken Griffin runs Citadel Advisors, a multi-strategy overseeing $146.99B in disclosed equity holdings (SEC CIK 0001423053). The latest portfolio (2025Q4) discloses 5870 positions across 11 sectors, with the largest positions in NVDA, AMZN and DIA. On a mark-to-market basis the tracked portfolio has returned 26.6% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
Ken Griffin (Citadel Advisors) disclosed 6546 option positions for the 2025Q2 quarter — 3473 long-calls and 3073 long-puts — totaling $460.65B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 54M | $33.47B | 5.8% |
| CALL | SPYSPDR S&P 500 ETF TR | 39M | $23.95B | 4.2% |
| PUT | QQQINVESCO QQQ TR | 36M | $19.88B | 3.5% |
| CALL | QQQINVESCO QQQ TR | 31M | $17.29B | 3.0% |
| CALL | NVDANVIDIA CORPORATION | 82M | $12.95B | 2.2% |
| PUT | NVDANVIDIA CORPORATION | 71M | $11.23B | 1.9% |
| CALL | TSLATESLA INC | 35M | $11.03B | 1.9% |
| PUT | TSLATESLA INC | 33M | $10.52B | 1.8% |
| CALL | METAMETA PLATFORMS INC | 12M | $8.92B | 1.5% |
| PUT | IWMISHARES TR | 31M | $6.63B | 1.2% |
| PUT | METAMETA PLATFORMS INC | 8.3M | $6.13B | 1.1% |
| CALL | AAPLAPPLE INC | 29M | $5.95B | 1.0% |
| CALL | MSFTMICROSOFT CORP | 11M | $5.37B | 0.9% |
| PUT | AAPLAPPLE INC | 25M | $5.08B | 0.9% |
| CALL | IWMISHARES TR | 23M | $4.96B | 0.9% |
| CALL | MSTRMICROSTRATEGY INC | 12M | $4.81B | 0.8% |
| PUT | NFLXNETFLIX INC | 3.2M | $4.24B | 0.7% |
| CALL | NFLXNETFLIX INC | 3.1M | $4.16B | 0.7% |
| CALL | AMZNAMAZON COM INC | 18M | $3.98B | 0.7% |
| CALL | GLDSPDR GOLD TR | 13M | $3.85B | 0.7% |
| PUT | MSTRMICROSTRATEGY INC | 9.1M | $3.69B | 0.6% |
| CALL | GOOGLALPHABET INC | 20M | $3.58B | 0.6% |
| PUT | AMZNAMAZON COM INC | 16M | $3.57B | 0.6% |
| PUT | MSFTMICROSOFT CORP | 7.0M | $3.47B | 0.6% |
| CALL | AMDADVANCED MICRO DEVICES INC | 24M | $3.40B | 0.6% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 23M | $3.19B | 0.6% |
| CALL | LLYLILLY ELI & CO | 3.7M | $2.92B | 0.5% |
| CALL | AVGOBROADCOM INC | 10M | $2.79B | 0.5% |
| PUT | HYGISHARES TR | 33M | $2.70B | 0.5% |
| CALL | COINCOINBASE GLOBAL INC | 7.5M | $2.63B | 0.5% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 19M | $2.58B | 0.4% |
| PUT | GLDSPDR GOLD TR | 8.0M | $2.43B | 0.4% |
| PUT | AMDADVANCED MICRO DEVICES INC | 16M | $2.30B | 0.4% |
| CALL | UNHUNITEDHEALTH GROUP INC | 7.1M | $2.20B | 0.4% |
| PUT | GOOGLALPHABET INC | 12M | $2.07B | 0.4% |
| PUT | AVGOBROADCOM INC | 7.4M | $2.05B | 0.4% |
| CALL | BKNGBOOKING HOLDINGS INC | 353K | $2.04B | 0.4% |
| PUT | COINCOINBASE GLOBAL INC | 5.2M | $1.83B | 0.3% |
| PUT | UNHUNITEDHEALTH GROUP INC | 5.8M | $1.80B | 0.3% |
| PUT | SMHVANECK ETF TRUST | 5.9M | $1.65B | 0.3% |
| PUT | GSGOLDMAN SACHS GROUP INC | 2.3M | $1.64B | 0.3% |
| CALL | TLTISHARES TR | 18M | $1.57B | 0.3% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 6.6M | $1.49B | 0.3% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 6.5M | $1.48B | 0.3% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 2.9M | $1.46B | 0.3% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 2.8M | $1.40B | 0.2% |
| CALL | BABAALIBABA GROUP HLDG LTD | 12M | $1.38B | 0.2% |
| CALL | GSGOLDMAN SACHS GROUP INC | 1.9M | $1.37B | 0.2% |
| CALL | JPMJPMORGAN CHASE & CO | 4.7M | $1.36B | 0.2% |
| PUT | LLYLILLY ELI & CO | 1.7M | $1.34B | 0.2% |
| CALL | ORCLORACLE CORP | 6.0M | $1.31B | 0.2% |
| CALL | GOOGALPHABET INC | 7.4M | $1.30B | 0.2% |
| PUT | JPMJPMORGAN CHASE & CO | 4.4M | $1.28B | 0.2% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 2.6M | $1.26B | 0.2% |
| CALL | CVNACARVANA CO | 3.7M | $1.26B | 0.2% |
| CALL | SMHVANECK ETF TRUST | 4.5M | $1.25B | 0.2% |
| PUT | BKNGBOOKING HOLDINGS INC | 216K | $1.25B | 0.2% |
| PUT | HOODROBINHOOD MKTS INC | 13M | $1.25B | 0.2% |
| PUT | COSTCOSTCO WHSL CORP NEW | 1.3M | $1.25B | 0.2% |
| CALL | BABOEING CO | 5.7M | $1.20B | 0.2% |
| CALL | COSTCOSTCO WHSL CORP NEW | 1.2M | $1.19B | 0.2% |
| CALL | MUMICRON TECHNOLOGY INC | 9.5M | $1.18B | 0.2% |
| CALL | HOODROBINHOOD MKTS INC | 12M | $1.13B | 0.2% |
| PUT | ORCLORACLE CORP | 5.1M | $1.12B | 0.2% |
| PUT | TLTISHARES TR | 13M | $1.11B | 0.2% |
| PUT | EEMISHARES TR | 23M | $1.09B | 0.2% |
| CALL | IBITISHARES BITCOIN TR | 17M | $1.02B | 0.2% |
| CALL | VVISA INC | 2.8M | $987.0M | 0.2% |
| PUT | GOOGALPHABET INC | 5.5M | $975.3M | 0.2% |
| PUT | MUMICRON TECHNOLOGY INC | 7.7M | $952.8M | 0.2% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 2.4M | $917.7M | 0.2% |
| PUT | BABOEING CO | 4.3M | $899.3M | 0.2% |
| CALL | APPAPPLOVIN CORP | 2.6M | $897.9M | 0.2% |
| PUT | XLISELECT SECTOR SPDR TR | 6.0M | $889.6M | 0.2% |
| CALL | SNOWSNOWFLAKE INC | 3.9M | $880.3M | 0.2% |
| CALL | WMTWALMART INC | 9.0M | $876.5M | 0.2% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 1.8M | $872.2M | 0.2% |
| PUT | CCITIGROUP INC | 10M | $861.8M | 0.1% |
| CALL | NKENIKE INC | 12M | $844.5M | 0.1% |
| CALL | HDHOME DEPOT INC | 2.2M | $806.5M | 0.1% |
| PUT | BABAALIBABA GROUP HLDG LTD | 6.8M | $768.4M | 0.1% |
| CALL | CRMSALESFORCE COM INC | 2.8M | $766.5M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 2.6M | $765.8M | 0.1% |
| CALL | FSLRFIRST SOLAR INC | 4.6M | $758.8M | 0.1% |
| CALL | GEGENERAL ELECTRIC CO | 2.9M | $755.5M | 0.1% |
| CALL | SMCISUPER MICRO COMPUTER INC | 15M | $753.4M | 0.1% |
| CALL | ARMARM HOLDINGS PLC | 4.6M | $750.5M | 0.1% |
| CALL | SPOTSPOTIFY TECHNOLOGY S A | 959K | $735.9M | 0.1% |
| CALL | ASMLASML HOLDING N V | 881K | $705.6M | 0.1% |
| CALL | PANWPALO ALTO NETWORKS INC | 3.4M | $703.8M | 0.1% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 2.3M | $692.3M | 0.1% |
| CALL | SLVISHARES SILVER TR | 21M | $688.9M | 0.1% |
| PUT | INTCINTEL CORP | 30M | $672.3M | 0.1% |
| PUT | APPAPPLOVIN CORP | 1.9M | $671.4M | 0.1% |
| PUT | CRMSALESFORCE COM INC | 2.5M | $668.5M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 7.2M | $668.5M | 0.1% |
| CALL | INTCINTEL CORP | 30M | $662.8M | 0.1% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 853K | $654.7M | 0.1% |
| CALL | NOWSERVICENOW INC | 636K | $654.0M | 0.1% |
| PUT | PANWPALO ALTO NETWORKS INC | 3.2M | $651.2M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 6.9M | $640.8M | 0.1% |
| PUT | ARMARM HOLDINGS PLC | 3.9M | $638.6M | 0.1% |
| PUT | PEPPEPSICO INC | 4.7M | $625.6M | 0.1% |
| CALL | RDDTREDDIT INC | 4.1M | $624.7M | 0.1% |
| CALL | CCITIGROUP INC | 7.3M | $623.9M | 0.1% |
| CALL | TQQQPROSHARES TR | 7.5M | $622.6M | 0.1% |
| PUT | VOOVANGUARD INDEX FDS | 1.1M | $622.4M | 0.1% |
| CALL | GEVGE VERNOVA LLC | 1.2M | $619.3M | 0.1% |
| CALL | VOOVANGUARD INDEX FDS | 1.1M | $618.2M | 0.1% |
| CALL | PDDPINDUODUO INC | 5.8M | $611.4M | 0.1% |
| PUT | LQDISHARES TR | 5.6M | $610.3M | 0.1% |
| PUT | ASMLASML HOLDING N V | 759K | $608.6M | 0.1% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 1.6M | $602.6M | 0.1% |
| CALL | KRESPDR SER TR | 10M | $598.8M | 0.1% |
| PUT | NKENIKE INC | 8.4M | $594.5M | 0.1% |
| CALL | SESEA LTD | 3.7M | $592.8M | 0.1% |
| CALL | CSCOCISCO SYS INC | 8.5M | $592.7M | 0.1% |
| CALL | DISDISNEY WALT CO | 4.7M | $585.7M | 0.1% |
| CALL | TGTTARGET CORP | 5.9M | $581.6M | 0.1% |
| CALL | JNJJOHNSON & JOHNSON | 3.7M | $572.3M | 0.1% |
| CALL | HYGISHARES TR | 7.1M | $569.9M | 0.1% |
| PUT | SNOWSNOWFLAKE INC | 2.5M | $567.7M | 0.1% |
| PUT | CVNACARVANA CO | 1.6M | $546.3M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 5.1M | $545.5M | 0.1% |
| PUT | WMTWALMART INC | 5.5M | $541.8M | 0.1% |
| PUT | FSLRFIRST SOLAR INC | 3.3M | $540.0M | 0.1% |
| PUT | DELLDELL TECHNOLOGIES INC | 4.4M | $535.2M | 0.1% |
| PUT | IBITISHARES BITCOIN TR | 8.7M | $530.5M | 0.1% |
| CALL | PEPPEPSICO INC | 4.0M | $524.5M | 0.1% |
| PUT | DISDISNEY WALT CO | 4.2M | $522.9M | 0.1% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 9.3M | $522.3M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 6.9M | $514.4M | 0.1% |
| PUT | GEVGE VERNOVA LLC | 967K | $511.8M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 6.3M | $502.6M | 0.1% |
| CALL | QCOMQUALCOMM INC | 3.2M | $501.8M | 0.1% |
| CALL | DIASPDR DOW JONES INDL AVERAGE | 1.1M | $495.3M | 0.1% |
| CALL | DELLDELL TECHNOLOGIES INC | 4.0M | $494.2M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 10M | $487.9M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 5.3M | $487.8M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 187K | $487.7M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 2.0M | $485.7M | 0.1% |
| CALL | PGPROCTER AND GAMBLE CO | 3.0M | $482.9M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 2.3M | $477.7M | 0.1% |
| CALL | EEMISHARES TR | 9.8M | $471.9M | 0.1% |
| CALL | MRKMERCK & CO INC | 5.9M | $463.7M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 9.8M | $462.8M | 0.1% |
| CALL | MELIMERCADOLIBRE INC | 174K | $455.8M | 0.1% |
| CALL | XLKSELECT SECTOR SPDR TR | 1.8M | $450.7M | 0.1% |
| CALL | INTUINTUIT | 562K | $442.6M | 0.1% |
| PUT | VVISA INC | 1.2M | $438.9M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 777K | $436.6M | 0.1% |
| PUT | SMCISUPER MICRO COMPUTER INC | 8.8M | $429.9M | 0.1% |
| CALL | CVXCHEVRON CORP NEW | 3.0M | $429.4M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 3.9M | $424.8M | 0.1% |
| PUT | TGTTARGET CORP | 4.3M | $422.8M | 0.1% |
| PUT | CEGCONSTELLATION ENERGY CORP | 1.3M | $419.3M | 0.1% |
| CALL | ABBVABBVIE INC | 2.3M | $418.4M | 0.1% |
| PUT | QCOMQUALCOMM INC | 2.6M | $415.9M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 7.9M | $412.7M | 0.1% |
| PUT | NOWSERVICENOW INC | 401K | $412.4M | 0.1% |
| CALL | LULULULULEMON ATHLETICA INC | 1.7M | $409.6M | 0.1% |
| PUT | CSCOCISCO SYS INC | 5.9M | $409.3M | 0.1% |
| PUT | CVXCHEVRON CORP NEW | 2.8M | $401.9M | 0.1% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 5.2M | $398.6M | 0.1% |
| CALL | IVVISHARES TR | 640K | $397.3M | 0.1% |
| PUT | XLKSELECT SECTOR SPDR TR | 1.6M | $394.6M | 0.1% |
| CALL | CATCATERPILLAR INC | 1.0M | $388.4M | 0.1% |
| PUT | PFEPFIZER INC | 16M | $387.3M | 0.1% |
| CALL | AMGNAMGEN INC | 1.4M | $386.7M | 0.1% |
| PUT | WFCWELLS FARGO CO NEW | 4.8M | $386.0M | 0.1% |
| PUT | DIASPDR DOW JONES INDL AVERAGE | 862K | $380.0M | 0.1% |
| PUT | PDDPINDUODUO INC | 3.6M | $375.8M | 0.1% |
| CALL | MSMORGAN STANLEY | 2.6M | $369.3M | 0.1% |
| PUT | CRWVCOREWEAVE INC | 2.3M | $369.0M | 0.1% |
| CALL | VRTVERTIV HOLDINGS CO | 2.9M | $368.3M | 0.1% |
| PUT | GEGENERAL ELECTRIC CO | 1.4M | $366.0M | 0.1% |
| PUT | MSMORGAN STANLEY | 2.6M | $364.9M | 0.1% |
| PUT | EWCISHARES INC | 7.9M | $363.7M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 6.9M | $360.7M | 0.1% |
| PUT | HDHOME DEPOT INC | 973K | $356.6M | 0.1% |
| CALL | RBLXROBLOX CORP | 3.4M | $355.8M | 0.1% |
| CALL | AMATAPPLIED MATLS INC | 1.9M | $355.1M | 0.1% |
| PUT | VSTVISTRA CORP | 1.8M | $355.0M | 0.1% |
| PUT | SBUXSTARBUCKS CORP | 3.9M | $354.0M | 0.1% |
| PUT | SLVISHARES SILVER TR | 11M | $353.8M | 0.1% |
| PUT | MRKMERCK & CO INC | 4.4M | $351.9M | 0.1% |
| CALL | VSTVISTRA CORP | 1.8M | $351.6M | 0.1% |
| CALL | DDOGDATADOG INC | 2.6M | $348.3M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 749K | $347.0M | 0.1% |
| CALL | HUMHUMANA INC | 1.4M | $346.3M | 0.1% |
| CALL | EWZISHARES INC | 12M | $345.0M | 0.1% |
| CALL | PMPHILIP MORRIS INTL INC | 1.9M | $340.4M | 0.1% |
| CALL | FXIISHARES TR | 9.2M | $339.0M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 602K | $338.2M | 0.1% |
| PUT | PYPLPAYPAL HLDGS INC | 4.5M | $336.4M | 0.1% |
| PUT | FXIISHARES TR | 9.1M | $336.3M | 0.1% |
| CALL | HONHONEYWELL INTL INC | 1.4M | $331.7M | 0.1% |
| PUT | VRTVERTIV HOLDINGS CO | 2.6M | $328.3M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 3.9M | $327.7M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 4.1M | $323.8M | 0.1% |
| CALL | AXPAMERICAN EXPRESS CO | 1.0M | $323.8M | 0.1% |
| CALL | LQDISHARES TR | 2.9M | $323.3M | 0.1% |
| PUT | USOUNITED STS OIL FD LP | 4.4M | $323.3M | 0.1% |
| CALL | CVSCVS HEALTH CORP | 4.7M | $321.5M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 2.1M | $318.0M | 0.1% |
| CALL | UPSUNITED PARCEL SERVICE INC | 3.1M | $315.5M | 0.1% |
| CALL | PFEPFIZER INC | 13M | $311.8M | 0.1% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 994K | $311.1M | 0.1% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 4.0M | $309.9M | 0.1% |
| CALL | MCDMCDONALDS CORP | 1.0M | $306.7M | 0.1% |
| CALL | LOWLOWES COS INC | 1.4M | $305.2M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 3.6M | $303.8M | 0.1% |
| PUT | AMATAPPLIED MATLS INC | 1.7M | $302.7M | 0.1% |
| PUT | TXNTEXAS INSTRS INC | 1.5M | $301.5M | 0.1% |
| PUT | ZSZSCALER INC | 957K | $300.3M | 0.1% |
| CALL | TMUST-MOBILE US INC | 1.2M | $297.7M | 0.1% |
| PUT | NEMNEWMONT CORP | 5.1M | $296.9M | 0.1% |
| CALL | TAT&T INC | 10M | $293.0M | 0.1% |
| CALL | G29183103EATON CORP PLC | 817K | $291.8M | 0.1% |
| CALL | KOCOCA COLA CO | 4.1M | $290.8M | 0.1% |
| CALL | ABTABBOTT LABS | 2.1M | $288.4M | 0.1% |
| PUT | MCDMCDONALDS CORP | 975K | $284.9M | 0.0% |
| PUT | CRCLCIRCLE INTERNET GROUP INC | 1.6M | $282.0M | 0.0% |
| CALL | USOUNITED STS OIL FD LP | 3.8M | $281.2M | 0.0% |
| CALL | ISRGINTUITIVE SURGICAL INC | 517K | $281.2M | 0.0% |
| PUT | INTUINTUIT | 355K | $279.8M | 0.0% |
| PUT | KRESPDR SER TR | 4.7M | $278.9M | 0.0% |
| PUT | SHOPSHOPIFY INC | 2.4M | $277.3M | 0.0% |
| PUT | FDXFEDEX CORP | 1.2M | $275.9M | 0.0% |
| PUT | BXBLACKSTONE INC | 1.8M | $271.8M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 2.7M | $271.4M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 3.8M | $270.3M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 582K | $269.4M | 0.0% |
| CALL | SHOPSHOPIFY INC | 2.3M | $269.2M | 0.0% |
| PUT | ARKKARK ETF TR | 3.8M | $268.5M | 0.0% |
| PUT | NVONOVO-NORDISK A S | 3.9M | $267.6M | 0.0% |
| PUT | AMGNAMGEN INC | 955K | $266.7M | 0.0% |
| CALL | ZSZSCALER INC | 842K | $264.4M | 0.0% |
| CALL | UALUNITED AIRLS HLDGS INC | 3.3M | $263.6M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 4.6M | $260.8M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 804K | $259.4M | 0.0% |
| PUT | KOCOCA COLA CO | 3.7M | $259.2M | 0.0% |
| CALL | SPXLDIREXION SHS ETF TR | 1.5M | $256.5M | 0.0% |
| CALL | CCJCAMECO CORP | 3.4M | $254.2M | 0.0% |
| CALL | ABNBAIRBNB INC | 1.9M | $254.2M | 0.0% |
| PUT | LRCXLAM RESEARCH CORP | 2.6M | $254.2M | 0.0% |
| CALL | GDXVANECK ETF TRUST | 4.9M | $253.2M | 0.0% |
| PUT | RSPINVESCO EXCHANGE TRADED FD T | 1.4M | $251.4M | 0.0% |
| CALL | ILMNILLUMINA INC | 2.6M | $251.2M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 14M | $250.1M | 0.0% |
| CALL | CRCLCIRCLE INTERNET GROUP INC | 1.4M | $249.7M | 0.0% |
| CALL | BXBLACKSTONE INC | 1.7M | $247.9M | 0.0% |
| PUT | HIMSHIMS & HERS HEALTH INC | 5.0M | $247.6M | 0.0% |
| PUT | OKLOALTC ACQUISITION CORP | 4.4M | $247.5M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 5.7M | $246.9M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 5.9M | $246.4M | 0.0% |
| CALL | DHRDANAHER CORPORATION | 1.2M | $245.1M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 5.7M | $241.1M | 0.0% |
| CALL | ANETARISTA NETWORKS INC | 2.4M | $240.7M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 758K | $237.4M | 0.0% |
| CALL | NETCLOUDFLARE INC | 1.2M | $237.1M | 0.0% |
| PUT | MDBMONGODB INC | 1.1M | $236.4M | 0.0% |
| PUT | CVSCVS HEALTH CORP | 3.4M | $236.3M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 1.1M | $236.0M | 0.0% |
| CALL | MDBMONGODB INC | 1.1M | $235.7M | 0.0% |
| CALL | FDXFEDEX CORP | 1.0M | $234.6M | 0.0% |
| CALL | KWEBKRANESHARES TR | 6.8M | $234.0M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 283K | $233.9M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 21M | $233.8M | 0.0% |
| CALL | XYZBLOCK INC | 3.4M | $230.7M | 0.0% |
| PUT | ABBVABBVIE INC | 1.2M | $230.3M | 0.0% |
| PUT | CATCATERPILLAR INC | 593K | $230.3M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 1.6M | $229.8M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 2.5M | $228.7M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 1.7M | $228.3M | 0.0% |
| PUT | HUMHUMANA INC | 932K | $227.8M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 714K | $227.8M | 0.0% |
| CALL | LRCXLAM RESEARCH CORP | 2.3M | $226.6M | 0.0% |
| CALL | DASHDOORDASH INC | 915K | $225.4M | 0.0% |
| CALL | WDCWESTERN DIGITAL CORP. | 3.5M | $223.6M | 0.0% |
| CALL | VGTVANGUARD WORLD FDS | 335K | $222.4M | 0.0% |
| PUT | PMPHILIP MORRIS INTL INC | 1.2M | $221.3M | 0.0% |
| PUT | EWZISHARES INC | 7.6M | $220.6M | 0.0% |
| PUT | SOFISOFI TECHNOLOGIES INC | 12M | $219.8M | 0.0% |
| PUT | XHBSPDR SER TR | 2.2M | $217.0M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 714K | $213.4M | 0.0% |
| PUT | ANETARISTA NETWORKS INC | 2.1M | $210.5M | 0.0% |
| CALL | NEENEXTERA ENERGY INC | 3.0M | $209.0M | 0.0% |
| CALL | ARKKARK ETF TR | 3.0M | $208.1M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 1.4M | $207.9M | 0.0% |
| PUT | GDXVANECK ETF TRUST | 4.0M | $207.2M | 0.0% |
| CALL | EFAISHARES TR | 2.3M | $205.5M | 0.0% |
| PUT | DEDEERE & CO | 403K | $205.1M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 2.3M | $204.3M | 0.0% |
| CALL | NEMNEWMONT CORP | 3.5M | $204.2M | 0.0% |
| PUT | RTXRAYTHEON TECHNOLOGIES CORP | 1.4M | $204.2M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 2.9M | $202.6M | 0.0% |
| PUT | DDOGDATADOG INC | 1.5M | $202.4M | 0.0% |
| PUT | RDDTREDDIT INC | 1.3M | $201.8M | 0.0% |
| PUT | SOXLDIREXION SHS ETF TR | 8.0M | $201.0M | 0.0% |
| CALL | AFRMAFFIRM HLDGS INC | 2.9M | $200.2M | 0.0% |
| PUT | SOXXISHARES TR | 835K | $199.4M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 907K | $197.1M | 0.0% |
| PUT | CCJCAMECO CORP | 2.7M | $196.8M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 2.4M | $196.1M | 0.0% |
| CALL | BIDUBAIDU INC | 2.3M | $195.7M | 0.0% |
| CALL | KKRKKR & CO INC | 1.5M | $194.0M | 0.0% |
| CALL | ASTSAST SPACEMOBILE INC | 4.1M | $190.4M | 0.0% |
| PUT | XBISPDR SER TR | 2.3M | $190.1M | 0.0% |
| CALL | VZVERIZON COMMUNICATIONS INC | 4.4M | $188.4M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 1.3M | $185.3M | 0.0% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 1.3M | $185.3M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 3.8M | $185.2M | 0.0% |
| CALL | PCGPG&E CORP | 13M | $185.0M | 0.0% |
| CALL | SOXXISHARES TR | 761K | $181.7M | 0.0% |
| CALL | RKLBROCKET LAB CORP | 5.1M | $181.2M | 0.0% |
| CALL | CELHCELSIUS HLDGS INC | 3.9M | $180.2M | 0.0% |
| PUT | GILDGILEAD SCIENCES INC | 1.6M | $180.0M | 0.0% |
| PUT | XYZBLOCK INC | 2.6M | $178.5M | 0.0% |
| CALL | NVDLGRANITESHARES ETF TR | 2.5M | $176.7M | 0.0% |
| CALL | XBISPDR SER TR | 2.1M | $176.2M | 0.0% |
| PUT | CARAVIS BUDGET GROUP | 1.0M | $173.5M | 0.0% |
| PUT | ABNBAIRBNB INC | 1.3M | $173.1M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 3.5M | $172.8M | 0.0% |
| CALL | GILDGILEAD SCIENCES INC | 1.5M | $171.5M | 0.0% |
| CALL | AEMAGNICO EAGLE MINES LTD | 1.4M | $169.7M | 0.0% |
| CALL | CRWVCOREWEAVE INC | 1.0M | $169.5M | 0.0% |
| PUT | BIDUBAIDU INC | 2.0M | $168.7M | 0.0% |
| PUT | NUNU HLDGS LTD | 12M | $167.2M | 0.0% |
| CALL | UNPUNION PAC CORP | 725K | $166.9M | 0.0% |
| CALL | MCHPMICROCHIP TECHNOLOGY INC. | 2.4M | $166.5M | 0.0% |
| CALL | LNGCHENIERE ENERGY INC | 676K | $164.7M | 0.0% |
| CALL | ADIANALOG DEVICES INC | 687K | $163.6M | 0.0% |
| CALL | GMEGAMESTOP CORP NEW | 6.7M | $163.4M | 0.0% |
| PUT | BMYBRISTOL-MYERS SQUIBB CO | 3.5M | $163.4M | 0.0% |
| CALL | N97284108YANDEX N V | 2.9M | $163.2M | 0.0% |
| CALL | NUNU HLDGS LTD | 12M | $161.7M | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 1.8M | $161.4M | 0.0% |
| CALL | DEDEERE & CO | 316K | $160.9M | 0.0% |
| PUT | APOAPOLLO GLOBAL MGMT INC | 1.1M | $160.4M | 0.0% |
| CALL | CCLCARNIVAL CORP | 5.7M | $159.0M | 0.0% |
| CALL | AZNASTRAZENECA PLC | 2.3M | $159.0M | 0.0% |
