| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | Dan Newhouse | Buy | $1K – $15K | PDF ↗ |
| 2025-11-12 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-07-22 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-07-16 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-17 | Marjorie Taylor Greene | Sell | $1K – $15K | PDF ↗ |
| 2025-04-08 | Marjorie Taylor Greene | Buy | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-04-04 | Marjorie Taylor Greene | Buy | $1K – $15K | PDF ↗ |
| 2025-02-25 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
| 2025-01-13 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/LULU" width="100%" height="480" frameborder="0" loading="lazy" title="LULU chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>