| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-20 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2026-03-20 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2026-03-13 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2026-01-09 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-01-08 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2026-01-08 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2025-10-09 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2025-09-11 | Josh Gottheimer | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/TTD" width="100%" height="480" frameborder="0" loading="lazy" title="TTD chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>