Ken Griffin runs Citadel Advisors, a multi-strategy overseeing $146.99B in disclosed equity holdings (SEC CIK 0001423053). The latest portfolio (2025Q4) discloses 5870 positions across 11 sectors, with the largest positions in NVDA, AMZN and DIA. On a mark-to-market basis the tracked portfolio has returned 26.6% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
Ken Griffin (Citadel Advisors) disclosed 8769 option positions for the 2023Q1 quarter — 4454 long-calls and 4315 long-puts — totaling $363.22B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a call on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 106M | $43.56B | 9.6% |
| CALL | SPYSPDR S&P 500 ETF TR | 64M | $26.36B | 5.8% |
| CALL | QQQINVESCO QQQ TR | 56M | $17.86B | 3.9% |
| PUT | QQQINVESCO QQQ TR | 52M | $16.82B | 3.7% |
| CALL | TSLATESLA INC | 68M | $14.15B | 3.1% |
| PUT | TSLATESLA INC | 39M | $8.09B | 1.8% |
| PUT | IWMISHARES TR | 43M | $7.62B | 1.7% |
| CALL | AAPLAPPLE INC | 36M | $5.99B | 1.3% |
| CALL | IWMISHARES TR | 31M | $5.61B | 1.2% |
| PUT | AAPLAPPLE INC | 31M | $5.12B | 1.1% |
| CALL | MSFTMICROSOFT CORP | 18M | $5.07B | 1.1% |
| PUT | NVDANVIDIA CORPORATION | 18M | $5.00B | 1.1% |
| CALL | NVDANVIDIA CORPORATION | 17M | $4.74B | 1.0% |
| PUT | MSFTMICROSOFT CORP | 16M | $4.66B | 1.0% |
| PUT | HYGISHARES TR | 58M | $4.40B | 1.0% |
| CALL | METAMETA PLATFORMS INC | 20M | $4.27B | 0.9% |
| CALL | AMZNAMAZON COM INC | 36M | $3.71B | 0.8% |
| PUT | METAMETA PLATFORMS INC | 13M | $2.73B | 0.6% |
| PUT | AMZNAMAZON COM INC | 26M | $2.69B | 0.6% |
| CALL | GOOGLALPHABET INC | 24M | $2.53B | 0.6% |
| PUT | GOOGLALPHABET INC | 22M | $2.26B | 0.5% |
| PUT | NFLXNETFLIX INC | 6.5M | $2.24B | 0.5% |
| CALL | GOOGALPHABET INC | 21M | $2.23B | 0.5% |
| PUT | GOOGALPHABET INC | 21M | $2.14B | 0.5% |
| CALL | NFLXNETFLIX INC | 5.2M | $1.81B | 0.4% |
| PUT | BKNGBOOKING HOLDINGS INC | 595K | $1.58B | 0.3% |
| CALL | HYGISHARES TR | 20M | $1.49B | 0.3% |
| PUT | AMDADVANCED MICRO DEVICES INC | 14M | $1.37B | 0.3% |
| CALL | GLDSPDR GOLD TR | 7.1M | $1.31B | 0.3% |
| PUT | XLESELECT SECTOR SPDR TR | 15M | $1.23B | 0.3% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 3.8M | $1.18B | 0.3% |
| CALL | BABAALIBABA GROUP HLDG LTD | 11M | $1.16B | 0.3% |
| CALL | TLTISHARES TR | 11M | $1.14B | 0.3% |
| CALL | GSGOLDMAN SACHS GROUP INC | 3.5M | $1.14B | 0.3% |
| CALL | AMDADVANCED MICRO DEVICES INC | 11M | $1.03B | 0.2% |
| PUT | BABAALIBABA GROUP HLDG LTD | 9.5M | $971.1M | 0.2% |
| CALL | BKNGBOOKING HOLDINGS INC | 359K | $953.3M | 0.2% |
| PUT | BABOEING CO | 4.3M | $914.2M | 0.2% |
| PUT | GSGOLDMAN SACHS GROUP INC | 2.8M | $910.5M | 0.2% |
| CALL | HDHOME DEPOT INC | 3.0M | $898.1M | 0.2% |
| PUT | TLTISHARES TR | 8.4M | $893.8M | 0.2% |
| CALL | XOMEXXON MOBIL CORP | 8.1M | $889.5M | 0.2% |
| PUT | PANWPALO ALTO NETWORKS INC | 4.3M | $855.6M | 0.2% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 493K | $842.2M | 0.2% |
| CALL | DISDISNEY WALT CO | 8.3M | $832.5M | 0.2% |
| PUT | FSLRFIRST SOLAR INC | 3.8M | $825.7M | 0.2% |
| PUT | HDHOME DEPOT INC | 2.8M | $820.3M | 0.2% |
| CALL | JPMJPMORGAN CHASE & CO | 6.2M | $813.4M | 0.2% |
| CALL | BABOEING CO | 3.7M | $791.8M | 0.2% |
| PUT | DISDISNEY WALT CO | 7.7M | $775.9M | 0.2% |
| CALL | MAMASTERCARD INCORPORATED | 2.1M | $774.9M | 0.2% |
| PUT | JPMJPMORGAN CHASE & CO | 5.8M | $755.9M | 0.2% |
| PUT | COSTCOSTCO WHSL CORP NEW | 1.5M | $754.3M | 0.2% |
| CALL | JNJJOHNSON & JOHNSON | 4.9M | $754.2M | 0.2% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 1.9M | $742.5M | 0.2% |
| CALL | UNHUNITEDHEALTH GROUP INC | 1.5M | $714.3M | 0.2% |
| PUT | AVGOBROADCOM INC | 1.1M | $701.3M | 0.2% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 1.7M | $671.5M | 0.1% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 392K | $670.2M | 0.1% |
| CALL | COSTCOSTCO WHSL CORP NEW | 1.3M | $664.9M | 0.1% |
| PUT | PYPLPAYPAL HLDGS INC | 8.7M | $663.2M | 0.1% |
| PUT | EEMISHARES TR | 17M | $656.3M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 5.9M | $642.2M | 0.1% |
| CALL | VVISA INC | 2.8M | $642.1M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 8.5M | $641.9M | 0.1% |
| CALL | WMTWALMART INC | 4.3M | $633.0M | 0.1% |
| CALL | CRMSALESFORCE COM INC | 3.2M | $632.8M | 0.1% |
| CALL | CVXCHEVRON CORP NEW | 3.8M | $612.2M | 0.1% |
| CALL | AVGOBROADCOM INC | 950K | $609.4M | 0.1% |
| PUT | SMHVANECK ETF TRUST | 2.3M | $602.8M | 0.1% |
| PUT | ABNBAIRBNB INC | 4.8M | $595.9M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 20M | $583.2M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 20M | $577.5M | 0.1% |
| PUT | CRMSALESFORCE COM INC | 2.8M | $561.9M | 0.1% |
| CALL | FSLRFIRST SOLAR INC | 2.5M | $551.0M | 0.1% |
| PUT | CATCATERPILLAR INC | 2.2M | $511.2M | 0.1% |
| CALL | SMHVANECK ETF TRUST | 1.9M | $509.5M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 1.4M | $502.6M | 0.1% |
| PUT | EFAISHARES TR | 7.0M | $502.5M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 5.9M | $490.9M | 0.1% |
| CALL | INTCINTEL CORP | 15M | $490.7M | 0.1% |
| PUT | NKENIKE INC | 3.9M | $480.4M | 0.1% |
| CALL | CATCATERPILLAR INC | 2.1M | $480.2M | 0.1% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 1.6M | $479.6M | 0.1% |
| CALL | CCITIGROUP INC | 10M | $477.3M | 0.1% |
| CALL | ABBVABBVIE INC | 3.0M | $476.7M | 0.1% |
| PUT | GLDSPDR GOLD TR | 2.6M | $476.0M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 3.1M | $475.3M | 0.1% |
| PUT | QCOMQUALCOMM INC | 3.7M | $475.0M | 0.1% |
| CALL | QCOMQUALCOMM INC | 3.7M | $468.7M | 0.1% |
| PUT | INTCINTEL CORP | 14M | $467.2M | 0.1% |
| PUT | KRESPDR SER TR | 10M | $457.2M | 0.1% |
| PUT | CCITIGROUP INC | 9.6M | $452.4M | 0.1% |
| PUT | ASMLASML HOLDING N V | 648K | $441.4M | 0.1% |
| CALL | XYZBLOCK INC | 6.4M | $440.1M | 0.1% |
| PUT | DIASPDR DOW JONES INDL AVERAGE | 1.3M | $432.2M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 13M | $426.5M | 0.1% |
| PUT | MUMICRON TECHNOLOGY INC | 6.9M | $418.4M | 0.1% |
| CALL | EEMISHARES TR | 11M | $415.9M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 3.1M | $411.2M | 0.1% |
| PUT | FDXFEDEX CORP | 1.8M | $407.8M | 0.1% |
| PUT | UNHUNITEDHEALTH GROUP INC | 862K | $407.3M | 0.1% |
| CALL | GDXVANECK ETF TRUST | 13M | $406.2M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 13M | $402.7M | 0.1% |
| CALL | PGPROCTER AND GAMBLE CO | 2.7M | $402.6M | 0.1% |
| PUT | CVXCHEVRON CORP NEW | 2.4M | $396.5M | 0.1% |
| PUT | VVISA INC | 1.8M | $395.0M | 0.1% |
| CALL | DDOGDATADOG INC | 5.4M | $393.8M | 0.1% |
| PUT | XYZBLOCK INC | 5.7M | $391.3M | 0.1% |
| PUT | REGNREGENERON PHARMACEUTICALS | 471K | $387.3M | 0.1% |
| PUT | WMTWALMART INC | 2.6M | $384.0M | 0.1% |
| PUT | XLISELECT SECTOR SPDR TR | 3.8M | $382.8M | 0.1% |
| CALL | NKENIKE INC | 3.1M | $382.6M | 0.1% |
| CALL | KOCOCA COLA CO | 6.2M | $382.4M | 0.1% |
| CALL | SNOWSNOWFLAKE INC | 2.4M | $377.5M | 0.1% |
| PUT | WFCWELLS FARGO CO NEW | 10M | $377.0M | 0.1% |
| CALL | REGNREGENERON PHARMACEUTICALS | 456K | $374.7M | 0.1% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 1.0M | $371.1M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 2.0M | $371.1M | 0.1% |
| CALL | MRNAMODERNA INC | 2.4M | $370.1M | 0.1% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 2.7M | $369.8M | 0.1% |
| CALL | KRESPDR SER TR | 8.4M | $367.6M | 0.1% |
| CALL | MSMORGAN STANLEY | 4.2M | $365.0M | 0.1% |
| CALL | PANWPALO ALTO NETWORKS INC | 1.8M | $363.9M | 0.1% |
| CALL | CSCOCISCO SYS INC | 7.0M | $363.9M | 0.1% |
| CALL | UPSUNITED PARCEL SERVICE INC | 1.9M | $361.7M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 990K | $360.7M | 0.1% |
| CALL | DIASPDR DOW JONES INDL AVERAGE | 1.1M | $358.9M | 0.1% |
| PUT | ABBVABBVIE INC | 2.2M | $354.5M | 0.1% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 2.6M | $347.1M | 0.1% |
| CALL | ASMLASML HOLDING N V | 506K | $344.5M | 0.1% |
| CALL | LLYLILLY ELI & CO | 1000K | $343.4M | 0.1% |
| CALL | PEPPEPSICO INC | 1.9M | $343.1M | 0.1% |
| PUT | XOPSPDR SER TR | 2.7M | $339.4M | 0.1% |
| CALL | LRCXEURLAM RESEARCH CORP | 634K | $336.1M | 0.1% |
| PUT | ENPHENPHASE ENERGY INC | 1.6M | $334.0M | 0.1% |
| PUT | PFEPFIZER INC | 8.1M | $331.6M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 8.8M | $328.3M | 0.1% |
| PUT | FXIISHARES TR | 11M | $326.3M | 0.1% |
| CALL | TMUST-MOBILE US INC | 2.2M | $324.0M | 0.1% |
| CALL | FXIISHARES TR | 11M | $323.7M | 0.1% |
| CALL | LULULULULEMON ATHLETICA INC | 877K | $319.2M | 0.1% |
| PUT | EWZISHARES INC | 12M | $319.2M | 0.1% |
| PUT | SNOWSNOWFLAKE INC | 2.1M | $319.1M | 0.1% |
| CALL | MUMICRON TECHNOLOGY INC | 5.3M | $318.3M | 0.1% |
| PUT | LRCXEURLAM RESEARCH CORP | 600K | $318.0M | 0.1% |
| PUT | TGTTARGET CORP | 1.9M | $317.0M | 0.1% |
| PUT | AMATAPPLIED MATLS INC | 2.6M | $316.1M | 0.1% |
| CALL | TGTTARGET CORP | 1.9M | $313.5M | 0.1% |
| CALL | DEDEERE & CO | 754K | $311.4M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 654K | $308.9M | 0.1% |
| PUT | OXYOCCIDENTAL PETE CORP | 4.9M | $304.2M | 0.1% |
| CALL | ABNBAIRBNB INC | 2.4M | $301.1M | 0.1% |
| CALL | FDXFEDEX CORP | 1.3M | $300.8M | 0.1% |
| CALL | UNPUNION PAC CORP | 1.5M | $298.4M | 0.1% |
| PUT | DPZDOMINOS PIZZA INC | 896K | $295.5M | 0.1% |
| CALL | SCHWSCHWAB CHARLES CORP | 5.6M | $292.6M | 0.1% |
| PUT | MRNAMODERNA INC | 1.9M | $292.5M | 0.1% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 4.5M | $292.4M | 0.1% |
| CALL | RBLXROBLOX CORP | 6.3M | $282.9M | 0.1% |
| CALL | DPZDOMINOS PIZZA INC | 855K | $281.9M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 7.2M | $281.7M | 0.1% |
| CALL | SLVISHARES SILVER TR | 13M | $281.7M | 0.1% |
| PUT | ULTAULTA BEAUTY INC | 513K | $280.1M | 0.1% |
| PUT | SCHWSCHWAB CHARLES CORP | 5.3M | $278.0M | 0.1% |
| PUT | KOCOCA COLA CO | 4.5M | $277.9M | 0.1% |
| CALL | MELIMERCADOLIBRE INC | 210K | $276.9M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 209K | $275.7M | 0.1% |
| PUT | GEGENERAL ELECTRIC CO | 2.9M | $274.7M | 0.1% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 959K | $274.2M | 0.1% |
| CALL | COINCOINBASE GLOBAL INC | 4.0M | $272.4M | 0.1% |
| CALL | NOWSERVICENOW INC | 575K | $267.2M | 0.1% |
| PUT | VZVERIZON COMMUNICATIONS INC | 6.9M | $266.6M | 0.1% |
| CALL | MRKMERCK & CO INC | 2.5M | $265.4M | 0.1% |
| CALL | ORCLORACLE CORP | 2.8M | $262.2M | 0.1% |
| CALL | USOUNITED STS OIL FD LP | 3.9M | $261.4M | 0.1% |
| PUT | GMGENERAL MTRS CO | 7.1M | $260.1M | 0.1% |
| PUT | MCDMCDONALDS CORP | 930K | $260.0M | 0.1% |
| PUT | LLYLILLY ELI & CO | 757K | $259.9M | 0.1% |
| PUT | ALBALBEMARLE CORP | 1.2M | $259.7M | 0.1% |
| PUT | MRKMERCK & CO INC | 2.4M | $258.3M | 0.1% |
| PUT | XLYSELECT SECTOR SPDR TR | 1.7M | $257.7M | 0.1% |
| CALL | MMM3M CO | 2.4M | $255.4M | 0.1% |
| CALL | LQDISHARES TR | 2.3M | $253.6M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 5.7M | $253.6M | 0.1% |
| CALL | MCDMCDONALDS CORP | 901K | $251.9M | 0.1% |
| PUT | INTUINTUIT | 565K | $251.8M | 0.1% |
| CALL | GMGENERAL MTRS CO | 6.8M | $251.2M | 0.1% |
| PUT | MSMORGAN STANLEY | 2.8M | $248.8M | 0.1% |
| PUT | COINCOINBASE GLOBAL INC | 3.6M | $244.8M | 0.1% |
| PUT | ARKKARK ETF TR | 6.1M | $244.5M | 0.1% |
| CALL | TMOTHERMO FISHER SCIENTIFIC INC | 424K | $244.3M | 0.1% |
| PUT | LMTLOCKHEED MARTIN CORP | 515K | $243.4M | 0.1% |
| PUT | PGPROCTER AND GAMBLE CO | 1.6M | $242.6M | 0.1% |
| PUT | LQDISHARES TR | 2.2M | $241.6M | 0.1% |
| PUT | MSTRMICROSTRATEGY INC | 826K | $241.5M | 0.1% |
| PUT | FFORD MTR CO DEL | 19M | $239.8M | 0.1% |
| PUT | HUMHUMANA INC | 488K | $236.8M | 0.1% |
| CALL | INTUINTUIT | 530K | $236.3M | 0.1% |
| CALL | TWLOTWILIO INC | 3.5M | $235.5M | 0.1% |
| PUT | AALAMERICAN AIRLS GROUP INC | 16M | $233.2M | 0.1% |
| PUT | SHOPSHOPIFY INC | 4.8M | $231.4M | 0.1% |
| PUT | SBUXSTARBUCKS CORP | 2.2M | $230.3M | 0.1% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 3.1M | $229.8M | 0.1% |
| PUT | DEDEERE & CO | 555K | $229.2M | 0.1% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 1.7M | $228.4M | 0.1% |
| PUT | ZMZOOM VIDEO COMMUNICATIONS IN | 3.1M | $227.6M | 0.1% |
| CALL | ULTAULTA BEAUTY INC | 414K | $226.0M | 0.0% |
| CALL | MDBMONGODB INC | 968K | $225.7M | 0.0% |
| PUT | WYNNWYNN RESORTS LTD | 2.0M | $222.1M | 0.0% |
| PUT | UNPUNION PAC CORP | 1.1M | $220.1M | 0.0% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 5.1M | $218.9M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 5.3M | $218.7M | 0.0% |
| PUT | 928563402VMWARE INC | 1.7M | $216.5M | 0.0% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 2.3M | $216.5M | 0.0% |
| CALL | PFEPFIZER INC | 5.3M | $215.5M | 0.0% |
| CALL | XBISPDR SER TR | 2.8M | $213.1M | 0.0% |
| CALL | SHOPSHOPIFY INC | 4.4M | $212.6M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 1.1M | $212.1M | 0.0% |
| PUT | PEPPEPSICO INC | 1.2M | $211.7M | 0.0% |
| CALL | ELLAUDER ESTEE COS INC | 855K | $210.7M | 0.0% |
| CALL | BLKCHFBLACKROCK INC | 314K | $210.0M | 0.0% |
| PUT | TMUST-MOBILE US INC | 1.4M | $208.9M | 0.0% |
| CALL | ENPHENPHASE ENERGY INC | 992K | $208.5M | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 6.6M | $208.4M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 1.3M | $207.6M | 0.0% |
| CALL | PINSPINTEREST INC | 7.6M | $207.6M | 0.0% |
| CALL | LOWLOWES COS INC | 1.0M | $207.5M | 0.0% |
| CALL | AMGNAMGEN INC | 857K | $207.2M | 0.0% |
| PUT | OIHVANECK ETF TRUST | 747K | $207.0M | 0.0% |
| PUT | MMM3M CO | 2.0M | $206.3M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 3.3M | $206.2M | 0.0% |
| CALL | AMATAPPLIED MATLS INC | 1.7M | $205.9M | 0.0% |
| PUT | AMGNAMGEN INC | 850K | $205.4M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 1.1M | $205.3M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 356K | $204.9M | 0.0% |
| CALL | URIUNITED RENTALS INC | 517K | $204.6M | 0.0% |
| PUT | BIDUBAIDU INC | 1.3M | $203.1M | 0.0% |
| PUT | MARMARRIOTT INTL INC NEW | 1.2M | $202.5M | 0.0% |
| PUT | BXBLACKSTONE INC | 2.3M | $201.3M | 0.0% |
| CALL | ATVIEURACTIVISION BLIZZARD INC | 2.3M | $199.6M | 0.0% |
| CALL | EFAISHARES TR | 2.8M | $199.1M | 0.0% |
| PUT | USX1UNITED STATES STL CORP NEW | 7.6M | $198.9M | 0.0% |
| PUT | LOWLOWES COS INC | 987K | $197.3M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 1.4M | $196.7M | 0.0% |
| CALL | TIPISHARES TR | 1.8M | $195.7M | 0.0% |
| PUT | NOWSERVICENOW INC | 419K | $194.9M | 0.0% |
| PUT | BLKCHFBLACKROCK INC | 290K | $194.2M | 0.0% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 2.1M | $194.1M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 2.8M | $192.8M | 0.0% |
| PUT | ABTABBOTT LABS | 1.9M | $192.0M | 0.0% |
| CALL | WYNNWYNN RESORTS LTD | 1.7M | $189.3M | 0.0% |
| PUT | CSCOCISCO SYS INC | 3.6M | $189.3M | 0.0% |
| CALL | SESEA LTD | 2.2M | $188.1M | 0.0% |
| PUT | RBLXROBLOX CORP | 4.2M | $187.4M | 0.0% |
| CALL | BXBLACKSTONE INC | 2.1M | $187.4M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 1.3M | $186.2M | 0.0% |
| PUT | MDBMONGODB INC | 797K | $185.8M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 2.3M | $185.7M | 0.0% |
| CALL | DOCUDOCUSIGN INC | 3.2M | $185.0M | 0.0% |
| CALL | SBUXSTARBUCKS CORP | 1.8M | $184.0M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 1.9M | $183.9M | 0.0% |
| PUT | ATVIEURACTIVISION BLIZZARD INC | 2.1M | $182.5M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 1.8M | $181.3M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 4.4M | $180.7M | 0.0% |
| CALL | G54950103LINDE PLC | 508K | $180.5M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 1.9M | $180.1M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 2.2M | $178.6M | 0.0% |
| PUT | CVSCVS HEALTH CORP | 2.4M | $176.4M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 1.4M | $176.1M | 0.0% |
| PUT | ORCLORACLE CORP | 1.9M | $174.4M | 0.0% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 4.0M | $174.4M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 376K | $173.8M | 0.0% |
| PUT | XBISPDR SER TR | 2.3M | $173.3M | 0.0% |
| PUT | METMETLIFE INC | 3.0M | $173.0M | 0.0% |
| CALL | ZSZSCALER INC | 1.5M | $171.9M | 0.0% |
| CALL | BPBP PLC | 4.5M | $171.5M | 0.0% |
| CALL | DUKDUKE ENERGY CORP NEW | 1.8M | $170.6M | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 5.3M | $168.9M | 0.0% |
| CALL | XOPSPDR SER TR | 1.3M | $168.8M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 1.7M | $168.6M | 0.0% |
| CALL | ALBALBEMARLE CORP | 758K | $167.6M | 0.0% |
| CALL | METMETLIFE INC | 2.9M | $167.3M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 1.0M | $167.0M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 1.1M | $167.0M | 0.0% |
| CALL | PDDPINDUODUO INC | 2.2M | $166.5M | 0.0% |
| PUT | SEDGSOLAREDGE TECHNOLOGIES INC | 545K | $165.7M | 0.0% |
| CALL | DOWDOW INC | 3.0M | $165.7M | 0.0% |
| PUT | JDJD.COM INC | 3.8M | $165.5M | 0.0% |
| CALL | TQQQPROSHARES TR | 5.8M | $163.8M | 0.0% |
| CALL | HUMHUMANA INC | 337K | $163.7M | 0.0% |
| PUT | LNGCHENIERE ENERGY INC | 1.0M | $163.3M | 0.0% |
| PUT | AZOAUTOZONE INC | 66K | $161.7M | 0.0% |
| PUT | GDXVANECK ETF TRUST | 5.0M | $160.2M | 0.0% |
| CALL | AZOAUTOZONE INC | 65K | $159.3M | 0.0% |
| PUT | GNRCGENERAC HLDGS INC | 1.5M | $158.7M | 0.0% |
| PUT | XLKSELECT SECTOR SPDR TR | 1.0M | $156.8M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 1.2M | $156.2M | 0.0% |
| PUT | USOUNITED STS OIL FD LP | 2.3M | $151.2M | 0.0% |
| CALL | MPCMARATHON PETE CORP | 1.1M | $150.6M | 0.0% |
| CALL | ABTABBOTT LABS | 1.5M | $150.1M | 0.0% |
| CALL | EWZISHARES INC | 5.5M | $150.0M | 0.0% |
| PUT | SESEA LTD | 1.7M | $149.5M | 0.0% |
| PUT | BIIBBIOGEN INC | 535K | $148.7M | 0.0% |
| PUT | ONON SEMICONDUCTOR CORP | 1.8M | $148.2M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 2.9M | $146.9M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 2.9M | $146.7M | 0.0% |
| CALL | BIIBBIOGEN INC | 525K | $145.8M | 0.0% |
| PUT | IYRISHARES TR | 1.7M | $145.0M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 758K | $144.9M | 0.0% |
| PUT | SOXXISHARES TR | 322K | $143.1M | 0.0% |
| CALL | OIHVANECK ETF TRUST | 517K | $143.1M | 0.0% |
| CALL | RHRH | 582K | $141.7M | 0.0% |
| PUT | AMTAMERICAN TOWER CORP NEW | 693K | $141.6M | 0.0% |
| PUT | ZSZSCALER INC | 1.2M | $141.3M | 0.0% |
| PUT | XHBSPDR SER TR | 2.1M | $141.1M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 1.9M | $141.0M | 0.0% |
| PUT | BPBP PLC | 3.7M | $140.9M | 0.0% |
| CALL | NUENUCOR CORP | 911K | $140.8M | 0.0% |
| PUT | NOCNORTHROP GRUMMAN CORP | 304K | $140.3M | 0.0% |
| PUT | NEMNEWMONT CORP | 2.9M | $140.0M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 1.4M | $140.0M | 0.0% |
| CALL | NEENEXTERA ENERGY INC | 1.8M | $139.7M | 0.0% |
| CALL | ALGNALIGN TECHNOLOGY INC | 416K | $139.0M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 2.3M | $138.9M | 0.0% |
| CALL | TAT&T INC | 7.1M | $136.8M | 0.0% |
| PUT | MPCMARATHON PETE CORP | 1.0M | $136.2M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 2.1M | $135.5M | 0.0% |
| PUT | URIUNITED RENTALS INC | 342K | $135.2M | 0.0% |
| PUT | PDDPINDUODUO INC | 1.8M | $135.0M | 0.0% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 2.0M | $134.7M | 0.0% |
| PUT | LENLENNAR CORP | 1.3M | $134.3M | 0.0% |
| CALL | MOALTRIA GROUP INC | 3.0M | $133.6M | 0.0% |
| PUT | RHRH | 548K | $133.4M | 0.0% |
| CALL | AEMAGNICO EAGLE MINES LTD | 2.6M | $132.9M | 0.0% |
| CALL | WDAYWORKDAY INC | 643K | $132.9M | 0.0% |
| PUT | EXPEEXPEDIA GROUP INC | 1.4M | $132.7M | 0.0% |
| CALL | DGDOLLAR GEN CORP NEW | 630K | $132.6M | 0.0% |
| CALL | CMCSACOMCAST CORP NEW | 3.5M | $132.4M | 0.0% |
| PUT | G54950103LINDE PLC | 371K | $131.7M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 1.8M | $131.7M | 0.0% |
| PUT | COFCAPITAL ONE FINL CORP | 1.4M | $131.5M | 0.0% |
| CALL | STZCONSTELLATION BRANDS INC | 576K | $130.0M | 0.0% |
| CALL | PNCPNC FINL SVCS GROUP INC | 1.0M | $129.5M | 0.0% |
| PUT | CHTRCHARTER COMMUNICATIONS INC N | 361K | $129.2M | 0.0% |
| CALL | ETSYETSY INC | 1.1M | $126.3M | 0.0% |
| CALL | ARKKARK ETF TR | 3.1M | $125.9M | 0.0% |
| CALL | WMWASTE MGMT INC DEL | 767K | $125.2M | 0.0% |
| CALL | ONON SEMICONDUCTOR CORP | 1.5M | $124.4M | 0.0% |
| PUT | DOCUDOCUSIGN INC | 2.1M | $123.6M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 8.0M | $123.5M | 0.0% |
| CALL | IEFISHARES TR | 1.2M | $123.1M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 8.3M | $123.0M | 0.0% |
