Ken Griffin runs Citadel Advisors, a multi-strategy overseeing $146.99B in disclosed equity holdings (SEC CIK 0001423053). The latest portfolio (2025Q4) discloses 5870 positions across 11 sectors, with the largest positions in NVDA, AMZN and DIA. On a mark-to-market basis the tracked portfolio has returned 26.6% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
Ken Griffin (Citadel Advisors) disclosed 8513 option positions for the 2023Q2 quarter — 4335 long-calls and 4178 long-puts — totaling $394.03B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 119M | $52.56B | 10.9% |
| CALL | SPYSPDR S&P 500 ETF TR | 53M | $23.54B | 4.9% |
| PUT | QQQINVESCO QQQ TR | 60M | $22.32B | 4.6% |
| CALL | QQQINVESCO QQQ TR | 48M | $17.83B | 3.7% |
| CALL | TSLATESLA INC | 63M | $16.61B | 3.4% |
| PUT | TSLATESLA INC | 38M | $9.86B | 2.0% |
| CALL | NVDANVIDIA CORPORATION | 21M | $9.03B | 1.9% |
| PUT | NVDANVIDIA CORPORATION | 21M | $8.99B | 1.9% |
| PUT | IWMISHARES TR | 45M | $8.48B | 1.8% |
| CALL | AAPLAPPLE INC | 37M | $7.19B | 1.5% |
| CALL | IWMISHARES TR | 34M | $6.28B | 1.3% |
| PUT | AAPLAPPLE INC | 32M | $6.18B | 1.3% |
| PUT | MSFTMICROSOFT CORP | 17M | $5.71B | 1.2% |
| CALL | METAMETA PLATFORMS INC | 20M | $5.61B | 1.2% |
| CALL | MSFTMICROSOFT CORP | 16M | $5.47B | 1.1% |
| CALL | AMZNAMAZON COM INC | 34M | $4.41B | 0.9% |
| PUT | METAMETA PLATFORMS INC | 14M | $3.90B | 0.8% |
| PUT | AMZNAMAZON COM INC | 25M | $3.27B | 0.7% |
| PUT | HYGISHARES TR | 42M | $3.13B | 0.6% |
| CALL | GOOGALPHABET INC | 22M | $2.72B | 0.6% |
| PUT | NFLXNETFLIX INC | 5.9M | $2.59B | 0.5% |
| CALL | GOOGLALPHABET INC | 19M | $2.29B | 0.5% |
| PUT | GOOGALPHABET INC | 19M | $2.26B | 0.5% |
| PUT | GOOGLALPHABET INC | 19M | $2.25B | 0.5% |
| CALL | NFLXNETFLIX INC | 5.0M | $2.22B | 0.5% |
| CALL | TLTISHARES TR | 21M | $2.17B | 0.4% |
| CALL | HYGISHARES TR | 22M | $1.67B | 0.3% |
| PUT | AMDADVANCED MICRO DEVICES INC | 14M | $1.63B | 0.3% |
| PUT | BKNGBOOKING HOLDINGS INC | 551K | $1.49B | 0.3% |
| CALL | AMDADVANCED MICRO DEVICES INC | 12M | $1.35B | 0.3% |
| PUT | EEMISHARES TR | 32M | $1.25B | 0.3% |
| PUT | AVGOBROADCOM INC | 1.3M | $1.10B | 0.2% |
| PUT | PANWPALO ALTO NETWORKS INC | 4.2M | $1.06B | 0.2% |
| CALL | GSGOLDMAN SACHS GROUP INC | 3.1M | $986.4M | 0.2% |
| CALL | GLDSPDR GOLD TR | 5.5M | $984.9M | 0.2% |
| CALL | BKNGBOOKING HOLDINGS INC | 361K | $974.8M | 0.2% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 2.0M | $971.9M | 0.2% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 2.8M | $960.2M | 0.2% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 1.9M | $945.3M | 0.2% |
| PUT | HDHOME DEPOT INC | 3.0M | $939.4M | 0.2% |
| CALL | AVGOBROADCOM INC | 1.1M | $938.9M | 0.2% |
| PUT | BABOEING CO | 4.4M | $928.8M | 0.2% |
| CALL | JPMJPMORGAN CHASE & CO | 6.2M | $906.8M | 0.2% |
| PUT | GSGOLDMAN SACHS GROUP INC | 2.6M | $854.7M | 0.2% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 397K | $849.8M | 0.2% |
| PUT | DISDISNEY WALT CO | 9.4M | $843.5M | 0.2% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 394K | $842.3M | 0.2% |
| PUT | PYPLPAYPAL HLDGS INC | 13M | $834.8M | 0.2% |
| CALL | DISDISNEY WALT CO | 9.3M | $832.8M | 0.2% |
| PUT | TLTISHARES TR | 8.1M | $829.2M | 0.2% |
| CALL | BABAALIBABA GROUP HLDG LTD | 9.5M | $795.8M | 0.2% |
| CALL | UNHUNITEDHEALTH GROUP INC | 1.6M | $752.0M | 0.2% |
| PUT | JPMJPMORGAN CHASE & CO | 5.1M | $738.2M | 0.2% |
| CALL | BABOEING CO | 3.5M | $732.3M | 0.2% |
| PUT | UNHUNITEDHEALTH GROUP INC | 1.5M | $704.9M | 0.1% |
| PUT | COSTCOSTCO WHSL CORP NEW | 1.3M | $689.9M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 8.4M | $681.7M | 0.1% |
| CALL | COSTCOSTCO WHSL CORP NEW | 1.3M | $677.8M | 0.1% |
| CALL | JNJJOHNSON & JOHNSON | 4.1M | $677.7M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 9.9M | $662.7M | 0.1% |
| CALL | EEMISHARES TR | 16M | $643.1M | 0.1% |
| CALL | HDHOME DEPOT INC | 2.1M | $641.8M | 0.1% |
| PUT | PFEPFIZER INC | 17M | $638.4M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 5.9M | $628.6M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 22M | $619.3M | 0.1% |
| PUT | SMHVANECK ETF TRUST | 4.0M | $616.6M | 0.1% |
| PUT | LLYLILLY ELI & CO | 1.3M | $616.5M | 0.1% |
| CALL | CVXCHEVRON CORP NEW | 3.9M | $615.2M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 1.5M | $597.6M | 0.1% |
| CALL | LLYLILLY ELI & CO | 1.3M | $593.6M | 0.1% |
| CALL | VVISA INC | 2.5M | $585.2M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 20M | $573.6M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 7.0M | $569.6M | 0.1% |
| PUT | CRMSALESFORCE COM INC | 2.7M | $566.7M | 0.1% |
| PUT | BABAALIBABA GROUP HLDG LTD | 6.7M | $557.1M | 0.1% |
| PUT | FSLRFIRST SOLAR INC | 2.8M | $538.7M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 4.9M | $525.4M | 0.1% |
| PUT | EFAISHARES TR | 7.2M | $522.9M | 0.1% |
| CALL | DIASPDR DOW JONES INDL AVERAGE | 1.5M | $521.8M | 0.1% |
| CALL | CRMSALESFORCE COM INC | 2.4M | $513.0M | 0.1% |
| CALL | EWZISHARES INC | 16M | $507.9M | 0.1% |
| PUT | FDXFEDEX CORP | 2.0M | $507.9M | 0.1% |
| PUT | WFCWELLS FARGO CO NEW | 12M | $496.3M | 0.1% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 4.8M | $495.3M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 15M | $493.0M | 0.1% |
| CALL | INTCINTEL CORP | 15M | $492.7M | 0.1% |
| PUT | ORCLORACLE CORP | 4.0M | $481.9M | 0.1% |
| CALL | FSLRFIRST SOLAR INC | 2.4M | $462.5M | 0.1% |
| PUT | INTCINTEL CORP | 14M | $455.6M | 0.1% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 1.3M | $454.5M | 0.1% |
| CALL | WMTWALMART INC | 2.9M | $450.9M | 0.1% |
| CALL | ORCLORACLE CORP | 3.7M | $442.2M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 2.6M | $438.1M | 0.1% |
| CALL | FXIISHARES TR | 16M | $433.3M | 0.1% |
| PUT | ABNBAIRBNB INC | 3.3M | $422.1M | 0.1% |
| CALL | SMHVANECK ETF TRUST | 2.7M | $412.8M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 9.4M | $407.0M | 0.1% |
| CALL | GDXVANECK ETF TRUST | 13M | $405.1M | 0.1% |
| CALL | DEDEERE & CO | 991K | $401.4M | 0.1% |
| PUT | VVISA INC | 1.7M | $401.1M | 0.1% |
| PUT | SNOWSNOWFLAKE INC | 2.3M | $396.6M | 0.1% |
| PUT | DEDEERE & CO | 974K | $394.7M | 0.1% |
| CALL | SNOWSNOWFLAKE INC | 2.2M | $394.0M | 0.1% |
| CALL | PANWPALO ALTO NETWORKS INC | 1.5M | $393.3M | 0.1% |
| PUT | QCOMQUALCOMM INC | 3.3M | $392.8M | 0.1% |
| PUT | TGTTARGET CORP | 3.0M | $392.6M | 0.1% |
| PUT | NKENIKE INC | 3.5M | $391.7M | 0.1% |
| PUT | XLISELECT SECTOR SPDR TR | 3.6M | $386.4M | 0.1% |
| PUT | XHBSPDR SER TR | 4.8M | $386.1M | 0.1% |
| PUT | ASMLASML HOLDING N V | 531K | $385.1M | 0.1% |
| CALL | LULULULULEMON ATHLETICA INC | 1.0M | $380.8M | 0.1% |
| PUT | MUMICRON TECHNOLOGY INC | 6.0M | $378.0M | 0.1% |
| CALL | PGPROCTER AND GAMBLE CO | 2.5M | $372.5M | 0.1% |
| PUT | CATCATERPILLAR INC | 1.5M | $366.9M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 2.0M | $362.7M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 8.4M | $362.4M | 0.1% |
| CALL | QCOMQUALCOMM INC | 3.0M | $361.4M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 10M | $353.7M | 0.1% |
| CALL | KOCOCA COLA CO | 5.8M | $350.1M | 0.1% |
| CALL | MCDMCDONALDS CORP | 1.2M | $349.1M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 2.6M | $347.0M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 873K | $343.4M | 0.1% |
| CALL | ABBVABBVIE INC | 2.5M | $339.9M | 0.1% |
| PUT | NOCNORTHROP GRUMMAN CORP | 744K | $339.2M | 0.1% |
| CALL | ASMLASML HOLDING N V | 468K | $339.0M | 0.1% |
| PUT | CVXCHEVRON CORP NEW | 2.1M | $337.6M | 0.1% |
| PUT | LQDISHARES TR | 3.1M | $336.4M | 0.1% |
| PUT | CCITIGROUP INC | 7.3M | $336.2M | 0.1% |
| CALL | UPSUNITED PARCEL SERVICE INC | 1.9M | $333.3M | 0.1% |
| PUT | GLDSPDR GOLD TR | 1.9M | $333.3M | 0.1% |
| CALL | MDBMONGODB INC | 804K | $330.5M | 0.1% |
| CALL | CATCATERPILLAR INC | 1.3M | $324.5M | 0.1% |
| CALL | TIPISHARES TR | 3.0M | $323.6M | 0.1% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 868K | $319.0M | 0.1% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 2.2M | $317.1M | 0.1% |
| PUT | ATVIEURACTIVISION BLIZZARD INC | 3.8M | $316.9M | 0.1% |
| CALL | ABNBAIRBNB INC | 2.5M | $314.2M | 0.1% |
| CALL | CCITIGROUP INC | 6.7M | $309.1M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 7.2M | $306.8M | 0.1% |
| PUT | MDBMONGODB INC | 746K | $306.5M | 0.1% |
| PUT | LRCXEURLAM RESEARCH CORP | 472K | $303.4M | 0.1% |
| CALL | XYZBLOCK INC | 4.5M | $301.7M | 0.1% |
| CALL | TGTTARGET CORP | 2.3M | $297.3M | 0.1% |
| PUT | KRESPDR SER TR | 7.3M | $296.6M | 0.1% |
| CALL | TMOTHERMO FISHER SCIENTIFIC INC | 561K | $292.9M | 0.1% |
| PUT | XLYSELECT SECTOR SPDR TR | 1.7M | $292.1M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 5.3M | $289.6M | 0.1% |
| CALL | DDOGDATADOG INC | 2.9M | $287.5M | 0.1% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 4.8M | $285.9M | 0.1% |
| PUT | ABBVABBVIE INC | 2.1M | $283.1M | 0.1% |
| CALL | SHOPSHOPIFY INC | 4.4M | $282.7M | 0.1% |
| PUT | XLKSELECT SECTOR SPDR TR | 1.6M | $281.4M | 0.1% |
| CALL | LRCXEURLAM RESEARCH CORP | 437K | $280.9M | 0.1% |
| CALL | MUMICRON TECHNOLOGY INC | 4.4M | $279.4M | 0.1% |
| CALL | SLVISHARES SILVER TR | 13M | $279.1M | 0.1% |
| CALL | CSCOCISCO SYS INC | 5.4M | $278.6M | 0.1% |
| CALL | GEGENERAL ELECTRIC CO | 2.5M | $278.5M | 0.1% |
| PUT | MCDMCDONALDS CORP | 930K | $277.5M | 0.1% |
| PUT | TMUST-MOBILE US INC | 2.0M | $275.7M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 2.8M | $274.7M | 0.1% |
| CALL | MSMORGAN STANLEY | 3.2M | $274.5M | 0.1% |
| CALL | SCHWSCHWAB CHARLES CORP | 4.8M | $274.1M | 0.1% |
| PUT | 928563402VMWARE INC | 1.9M | $273.5M | 0.1% |
| CALL | TMUST-MOBILE US INC | 2.0M | $272.7M | 0.1% |
| PUT | SBUXSTARBUCKS CORP | 2.7M | $272.1M | 0.1% |
| PUT | AALAMERICAN AIRLS GROUP INC | 15M | $272.1M | 0.1% |
| PUT | XLVSELECT SECTOR SPDR TR | 2.0M | $270.9M | 0.1% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 4.5M | $270.7M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 228K | $270.2M | 0.1% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 2.0M | $268.5M | 0.1% |
| CALL | ATVIEURACTIVISION BLIZZARD INC | 3.2M | $268.5M | 0.1% |
| CALL | CCLCARNIVAL CORP | 14M | $267.5M | 0.1% |
| PUT | ALBALBEMARLE CORP | 1.2M | $266.6M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 578K | $266.1M | 0.1% |
| CALL | NOWSERVICENOW INC | 472K | $265.4M | 0.1% |
| CALL | PFEPFIZER INC | 7.2M | $263.8M | 0.1% |
| PUT | MSMORGAN STANLEY | 3.1M | $261.7M | 0.1% |
| CALL | EFAISHARES TR | 3.6M | $261.1M | 0.1% |
| PUT | GEGENERAL ELECTRIC CO | 2.4M | $260.5M | 0.1% |
| CALL | ENPHENPHASE ENERGY INC | 1.5M | $259.5M | 0.1% |
| CALL | MRKMERCK & CO INC | 2.2M | $259.4M | 0.1% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 2.6M | $258.2M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 6.9M | $256.6M | 0.1% |
| CALL | NKENIKE INC | 2.3M | $255.8M | 0.1% |
| CALL | ZSZSCALER INC | 1.7M | $253.6M | 0.1% |
| PUT | EWZISHARES INC | 7.8M | $252.8M | 0.1% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 2.4M | $252.8M | 0.1% |
| PUT | ULTAULTA BEAUTY INC | 535K | $251.7M | 0.1% |
| PUT | CCLCARNIVAL CORP | 13M | $251.7M | 0.1% |
| PUT | XYZBLOCK INC | 3.8M | $251.5M | 0.1% |
| CALL | FDXFEDEX CORP | 1.0M | $251.4M | 0.1% |
| PUT | KOCOCA COLA CO | 4.2M | $250.9M | 0.1% |
| PUT | ENPHENPHASE ENERGY INC | 1.5M | $250.4M | 0.1% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 1.7M | $248.7M | 0.1% |
| CALL | XOPSPDR SER TR | 1.9M | $247.4M | 0.1% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 2.4M | $246.0M | 0.1% |
| CALL | COINCOINBASE GLOBAL INC | 3.4M | $244.5M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 642K | $243.1M | 0.1% |
| PUT | XLUSELECT SECTOR SPDR TR | 3.7M | $241.9M | 0.1% |
| PUT | FFORD MTR CO DEL | 16M | $241.7M | 0.0% |
| PUT | FXIISHARES TR | 8.8M | $240.6M | 0.0% |
| PUT | DIASPDR DOW JONES INDL AVERAGE | 698K | $240.1M | 0.0% |
| CALL | LOWLOWES COS INC | 1.1M | $237.4M | 0.0% |
| CALL | GMGENERAL MTRS CO | 6.0M | $233.0M | 0.0% |
| PUT | WMTWALMART INC | 1.5M | $228.1M | 0.0% |
| PUT | COINCOINBASE GLOBAL INC | 3.2M | $227.6M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 3.8M | $226.0M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 1.3M | $225.8M | 0.0% |
| PUT | MRNAMODERNA INC | 1.9M | $225.7M | 0.0% |
| PUT | BXBLACKSTONE INC | 2.4M | $224.6M | 0.0% |
| PUT | CVSCVS HEALTH CORP | 3.2M | $221.9M | 0.0% |
| PUT | AMATAPPLIED MATLS INC | 1.5M | $221.5M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 3.8M | $220.7M | 0.0% |
| CALL | ASHRDBX ETF TR | 8.2M | $219.9M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 1.2M | $219.4M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 419K | $218.4M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 4.6M | $218.1M | 0.0% |
| CALL | PEPPEPSICO INC | 1.2M | $217.9M | 0.0% |
| PUT | GMGENERAL MTRS CO | 5.6M | $217.8M | 0.0% |
| CALL | ULTAULTA BEAUTY INC | 460K | $216.7M | 0.0% |
| CALL | REGNREGENERON PHARMACEUTICALS | 301K | $216.6M | 0.0% |
| PUT | AZOAUTOZONE INC | 86K | $215.2M | 0.0% |
| CALL | MELIMERCADOLIBRE INC | 181K | $214.6M | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 3.8M | $213.7M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 1.6M | $209.0M | 0.0% |
| CALL | MRNAMODERNA INC | 1.7M | $207.6M | 0.0% |
| CALL | NEENEXTERA ENERGY INC | 2.8M | $207.2M | 0.0% |
| PUT | NOWSERVICENOW INC | 365K | $205.2M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 597K | $204.4M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 1.2M | $203.7M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 11M | $203.2M | 0.0% |
| PUT | LNGCHENIERE ENERGY INC | 1.3M | $202.4M | 0.0% |
| PUT | AMGNAMGEN INC | 910K | $202.0M | 0.0% |
| PUT | URIUNITED RENTALS INC | 453K | $201.5M | 0.0% |
| PUT | XOPSPDR SER TR | 1.6M | $201.0M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 648K | $199.9M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 438K | $199.7M | 0.0% |
| CALL | KRESPDR SER TR | 4.9M | $199.0M | 0.0% |
| CALL | AZOAUTOZONE INC | 80K | $199.0M | 0.0% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 13M | $198.7M | 0.0% |
| CALL | TWLOTWILIO INC | 3.1M | $198.7M | 0.0% |
| PUT | WWAYFAIR INC | 3.0M | $197.8M | 0.0% |
| PUT | KBHKB HOME | 3.8M | $197.4M | 0.0% |
| PUT | VZVERIZON COMMUNICATIONS INC | 5.3M | $196.9M | 0.0% |
| PUT | XBISPDR SER TR | 2.4M | $196.9M | 0.0% |
| CALL | RHRH | 591K | $194.6M | 0.0% |
| CALL | XBISPDR SER TR | 2.3M | $192.3M | 0.0% |
| CALL | WYNNWYNN RESORTS LTD | 1.8M | $192.0M | 0.0% |
| CALL | MMM3M CO | 1.9M | $191.1M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 12M | $188.1M | 0.0% |
| PUT | MRKMERCK & CO INC | 1.6M | $188.1M | 0.0% |
| PUT | REGNREGENERON PHARMACEUTICALS | 261K | $187.8M | 0.0% |
| PUT | PGPROCTER AND GAMBLE CO | 1.2M | $187.2M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 3.8M | $186.0M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 2.9M | $185.2M | 0.0% |
| CALL | URIUNITED RENTALS INC | 415K | $184.7M | 0.0% |
| CALL | DPZDOMINOS PIZZA INC | 543K | $183.0M | 0.0% |
| CALL | FFORD MTR CO DEL | 12M | $182.9M | 0.0% |
| CALL | RBLXROBLOX CORP | 4.5M | $180.8M | 0.0% |
| PUT | INTUINTUIT | 394K | $180.3M | 0.0% |
| PUT | HUMHUMANA INC | 400K | $178.9M | 0.0% |
| CALL | AMGNAMGEN INC | 801K | $177.8M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 991K | $177.7M | 0.0% |
| PUT | CICIGNA CORP NEW | 626K | $175.7M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 1.7M | $175.5M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 381K | $175.2M | 0.0% |
| PUT | SHOPSHOPIFY INC | 2.7M | $173.5M | 0.0% |
| PUT | WYNNWYNN RESORTS LTD | 1.6M | $172.6M | 0.0% |
| PUT | RHRH | 523K | $172.5M | 0.0% |
| PUT | USOUNITED STS OIL FD LP | 2.7M | $171.6M | 0.0% |
| CALL | UALUNITED AIRLS HLDGS INC | 3.1M | $171.0M | 0.0% |
| PUT | EQTEQT CORP | 4.2M | $170.9M | 0.0% |
| PUT | DPZDOMINOS PIZZA INC | 506K | $170.6M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 2.5M | $169.9M | 0.0% |
| PUT | GNRCGENERAC HLDGS INC | 1.1M | $168.9M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 2.5M | $168.6M | 0.0% |
| CALL | INTUINTUIT | 366K | $167.7M | 0.0% |
| PUT | LOWLOWES COS INC | 737K | $166.4M | 0.0% |
| PUT | PBRPETROLEO BRASILEIRO SA PETRO | 12M | $165.8M | 0.0% |
| PUT | ZMZOOM VIDEO COMMUNICATIONS IN | 2.4M | $165.2M | 0.0% |
| CALL | HUMHUMANA INC | 367K | $164.1M | 0.0% |
| CALL | BXBLACKSTONE INC | 1.7M | $161.9M | 0.0% |
| CALL | G54950103LINDE PLC | 424K | $161.7M | 0.0% |
| CALL | USOUNITED STS OIL FD LP | 2.5M | $161.2M | 0.0% |
| CALL | LQDISHARES TR | 1.5M | $161.2M | 0.0% |
| CALL | AMATAPPLIED MATLS INC | 1.1M | $160.9M | 0.0% |
| PUT | ONON SEMICONDUCTOR CORP | 1.7M | $159.6M | 0.0% |
| PUT | ARKKARK ETF TR | 3.6M | $159.3M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 1.5M | $159.1M | 0.0% |
| CALL | PINSPINTEREST INC | 5.8M | $159.0M | 0.0% |
| PUT | IYRISHARES TR | 1.8M | $157.8M | 0.0% |
| PUT | UUNITY SOFTWARE INC | 3.6M | $157.3M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 3.9M | $156.8M | 0.0% |
| PUT | ZSZSCALER INC | 1.1M | $155.7M | 0.0% |
| PUT | CSCOCISCO SYS INC | 3.0M | $155.5M | 0.0% |
| CALL | UNPUNION PAC CORP | 756K | $154.7M | 0.0% |
| CALL | PCGPG&E CORP | 8.9M | $153.8M | 0.0% |
| CALL | DOCUDOCUSIGN INC | 3.0M | $153.5M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 737K | $153.0M | 0.0% |
| CALL | SMCIUSDSUPER MICRO COMPUTER INC | 613K | $152.8M | 0.0% |
| CALL | ABTABBOTT LABS | 1.4M | $151.5M | 0.0% |
| PUT | MMM3M CO | 1.5M | $149.7M | 0.0% |
| PUT | USX1UNITED STATES STL CORP NEW | 5.9M | $148.6M | 0.0% |
| PUT | PEPPEPSICO INC | 794K | $147.1M | 0.0% |
| PUT | SMCIUSDSUPER MICRO COMPUTER INC | 586K | $146.2M | 0.0% |
| CALL | SOXLDIREXION SHS ETF TR | 5.8M | $144.6M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 1.5M | $143.7M | 0.0% |
| PUT | BIDUBAIDU INC | 1.0M | $143.1M | 0.0% |
| CALL | WWAYFAIR INC | 2.2M | $141.4M | 0.0% |
| PUT | EXPEEXPEDIA GROUP INC | 1.3M | $141.0M | 0.0% |
| CALL | EQTEQT CORP | 3.4M | $139.3M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 1.2M | $139.0M | 0.0% |
| CALL | METMETLIFE INC | 2.4M | $138.2M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 2.9M | $137.5M | 0.0% |
| PUT | RBLXROBLOX CORP | 3.4M | $136.6M | 0.0% |
| PUT | COFCAPITAL ONE FINL CORP | 1.2M | $136.4M | 0.0% |
| CALL | BLKCHFBLACKROCK INC | 193K | $133.6M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 1.7M | $132.9M | 0.0% |
| CALL | SESEA LTD | 2.3M | $132.7M | 0.0% |
| PUT | GDXVANECK ETF TRUST | 4.4M | $132.7M | 0.0% |
| CALL | XLKSELECT SECTOR SPDR TR | 762K | $132.5M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 780K | $132.5M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 1.5M | $131.2M | 0.0% |
| PUT | LENLENNAR CORP | 1.0M | $129.1M | 0.0% |
| PUT | DDOGDATADOG INC | 1.3M | $128.5M | 0.0% |
| PUT | METMETLIFE INC | 2.3M | $128.4M | 0.0% |
| CALL | NETCLOUDFLARE INC | 2.0M | $128.1M | 0.0% |
| CALL | ALBALBEMARLE CORP | 571K | $127.5M | 0.0% |
| PUT | NEMNEWMONT CORP | 3.0M | $127.0M | 0.0% |
| CALL | UUNITY SOFTWARE INC | 2.9M | $126.6M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 2.6M | $126.4M | 0.0% |
| CALL | DASHDOORDASH INC | 1.7M | $126.3M | 0.0% |
| CALL | ADIANALOG DEVICES INC | 643K | $125.3M | 0.0% |
| PUT | G46188101HORIZON THERAPEUTICS PUB L | 1.2M | $124.5M | 0.0% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 7.4M | $123.9M | 0.0% |
| CALL | SOXXISHARES TR | 244K | $123.6M | 0.0% |
| CALL | DOWDOW INC | 2.3M | $122.5M | 0.0% |
| PUT | OIHVANECK ETF TRUST | 425K | $122.1M | 0.0% |
| CALL | GILDGILEAD SCIENCES INC | 1.6M | $121.8M | 0.0% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 393K | $121.2M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 1.2M | $120.9M | 0.0% |
| CALL | PDDPINDUODUO INC | 1.7M | $120.7M | 0.0% |
| CALL | G66721104NORWEGIAN CRUISE LINE HLDG L | 5.5M | $120.4M | 0.0% |
| PUT | CHTRCHARTER COMMUNICATIONS INC N | 326K | $119.8M | 0.0% |
| CALL | USBUS BANCORP DEL | 3.6M | $118.4M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 2.9M | $116.7M | 0.0% |
| CALL | 848637104SPLUNK INC | 1.1M | $116.5M | 0.0% |
| PUT | XRTSPDR SER TR | 1.8M | $116.0M | 0.0% |
| CALL | NEMNEWMONT CORP | 2.7M | $116.0M | 0.0% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 721K | $115.7M | 0.0% |
| PUT | DOCUDOCUSIGN INC | 2.2M | $114.8M | 0.0% |
