| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-01-28 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-12-10 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-15 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-14 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-07 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-09-22 | Gilbert Cisneros | Buy | $15K – $50K | PDF ↗ |
| 2025-08-04 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-07-24 | Julia Letlow | Sell | $1K – $15K | PDF ↗ |
| 2025-06-17 | Lisa McClain | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-06-17 | Julia Letlow | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/WDAY" width="100%" height="480" frameborder="0" loading="lazy" title="WDAY chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>