Ken Griffin runs Citadel Advisors, a multi-strategy overseeing $146.99B in disclosed equity holdings (SEC CIK 0001423053). The latest portfolio (2025Q4) discloses 5870 positions across 11 sectors, with the largest positions in NVDA, AMZN and DIA. On a mark-to-market basis the tracked portfolio has returned 26.6% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
Ken Griffin (Citadel Advisors) disclosed 6746 option positions for the 2025Q3 quarter — 3568 long-calls and 3178 long-puts — totaling $532.40B of underlying-share notional value. The largest exposures are a put on SPY, a put on QQQ, a call on SPY. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 41M | $27.31B | 4.2% |
| PUT | QQQINVESCO QQQ TR | 44M | $26.58B | 4.0% |
| CALL | SPYSPDR S&P 500 ETF TR | 28M | $18.41B | 2.8% |
| CALL | TSLATESLA INC | 37M | $16.33B | 2.5% |
| CALL | QQQINVESCO QQQ TR | 27M | $16.33B | 2.5% |
| PUT | TSLATESLA INC | 34M | $14.95B | 2.3% |
| CALL | NVDANVIDIA CORPORATION | 78M | $14.50B | 2.2% |
| PUT | NVDANVIDIA CORPORATION | 65M | $12.16B | 1.9% |
| CALL | METAMETA PLATFORMS INC | 12M | $8.63B | 1.3% |
| CALL | AAPLAPPLE INC | 34M | $8.55B | 1.3% |
| CALL | GLDSPDR GOLD TR | 23M | $8.03B | 1.2% |
| CALL | MSFTMICROSOFT CORP | 13M | $6.95B | 1.1% |
| PUT | IWMISHARES TR | 28M | $6.88B | 1.0% |
| PUT | AAPLAPPLE INC | 24M | $6.05B | 0.9% |
| PUT | METAMETA PLATFORMS INC | 7.8M | $5.74B | 0.9% |
| CALL | AMZNAMAZON COM INC | 25M | $5.48B | 0.8% |
| PUT | MSTRMICROSTRATEGY INC | 15M | $4.83B | 0.7% |
| CALL | IWMISHARES TR | 19M | $4.49B | 0.7% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 24M | $4.44B | 0.7% |
| CALL | GOOGLALPHABET INC | 17M | $4.22B | 0.6% |
| CALL | MSTRMICROSTRATEGY INC | 13M | $4.09B | 0.6% |
| PUT | MSFTMICROSOFT CORP | 7.6M | $3.93B | 0.6% |
| PUT | AMZNAMAZON COM INC | 18M | $3.88B | 0.6% |
| CALL | UNHUNITEDHEALTH GROUP INC | 11M | $3.79B | 0.6% |
| PUT | GLDSPDR GOLD TR | 10M | $3.57B | 0.5% |
| CALL | NFLXNETFLIX INC | 2.9M | $3.44B | 0.5% |
| PUT | UNHUNITEDHEALTH GROUP INC | 9.6M | $3.32B | 0.5% |
| CALL | AVGOBROADCOM INC | 10M | $3.31B | 0.5% |
| PUT | NFLXNETFLIX INC | 2.6M | $3.15B | 0.5% |
| PUT | GOOGLALPHABET INC | 13M | $3.05B | 0.5% |
| CALL | AMDADVANCED MICRO DEVICES INC | 19M | $3.03B | 0.5% |
| PUT | HYGISHARES TR | 33M | $2.72B | 0.4% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 15M | $2.71B | 0.4% |
| CALL | ORCLORACLE CORP | 9.4M | $2.65B | 0.4% |
| PUT | AVGOBROADCOM INC | 7.9M | $2.61B | 0.4% |
| CALL | GOOGALPHABET INC | 10M | $2.52B | 0.4% |
| CALL | COINCOINBASE GLOBAL INC | 7.4M | $2.50B | 0.4% |
| CALL | BABAALIBABA GROUP HLDG LTD | 14M | $2.48B | 0.4% |
| CALL | HOODROBINHOOD MKTS INC | 17M | $2.47B | 0.4% |
| PUT | AMDADVANCED MICRO DEVICES INC | 15M | $2.47B | 0.4% |
| PUT | GOOGALPHABET INC | 9.9M | $2.42B | 0.4% |
| CALL | APPAPPLOVIN CORP | 3.3M | $2.35B | 0.4% |
| PUT | GSGOLDMAN SACHS GROUP INC | 2.6M | $2.11B | 0.3% |
| PUT | ORCLORACLE CORP | 7.3M | $2.04B | 0.3% |
| PUT | HOODROBINHOOD MKTS INC | 13M | $1.88B | 0.3% |
| CALL | LLYLILLY ELI & CO | 2.3M | $1.78B | 0.3% |
| CALL | COSTCOSTCO WHSL CORP NEW | 1.9M | $1.74B | 0.3% |
| CALL | IBITISHARES BITCOIN TR | 27M | $1.73B | 0.3% |
| PUT | LLYLILLY ELI & CO | 2.2M | $1.70B | 0.3% |
| PUT | BABAALIBABA GROUP HLDG LTD | 9.4M | $1.68B | 0.3% |
| PUT | TLTISHARES TR | 18M | $1.61B | 0.2% |
| CALL | GSGOLDMAN SACHS GROUP INC | 2.0M | $1.57B | 0.2% |
| CALL | MUMICRON TECHNOLOGY INC | 9.3M | $1.55B | 0.2% |
| CALL | CVNACARVANA CO | 4.1M | $1.54B | 0.2% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 5.5M | $1.54B | 0.2% |
| PUT | SMHVANECK ETF TRUST | 4.7M | $1.53B | 0.2% |
| CALL | JPMJPMORGAN CHASE & CO | 4.8M | $1.50B | 0.2% |
| PUT | APPAPPLOVIN CORP | 2.0M | $1.47B | 0.2% |
| PUT | MUMICRON TECHNOLOGY INC | 8.7M | $1.45B | 0.2% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 5.2M | $1.44B | 0.2% |
| PUT | INTCINTEL CORP | 41M | $1.39B | 0.2% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 2.8M | $1.38B | 0.2% |
| PUT | COINCOINBASE GLOBAL INC | 4.0M | $1.36B | 0.2% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 2.8M | $1.36B | 0.2% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 2.7M | $1.30B | 0.2% |
| PUT | JPMJPMORGAN CHASE & CO | 4.1M | $1.29B | 0.2% |
| CALL | BKNGBOOKING HOLDINGS INC | 237K | $1.28B | 0.2% |
| PUT | LQDISHARES TR | 11M | $1.28B | 0.2% |
| CALL | SMHVANECK ETF TRUST | 3.8M | $1.25B | 0.2% |
| CALL | INTCINTEL CORP | 37M | $1.24B | 0.2% |
| CALL | CRWVCOREWEAVE INC | 8.8M | $1.20B | 0.2% |
| PUT | CCITIGROUP INC | 12M | $1.17B | 0.2% |
| PUT | COSTCOSTCO WHSL CORP NEW | 1.3M | $1.16B | 0.2% |
| CALL | SLVISHARES SILVER TR | 27M | $1.12B | 0.2% |
| CALL | TLTISHARES TR | 12M | $1.08B | 0.2% |
| CALL | BABOEING CO | 4.8M | $1.03B | 0.2% |
| PUT | BKNGBOOKING HOLDINGS INC | 184K | $992.9M | 0.2% |
| CALL | ASMLASML HOLDING N V | 1.0M | $986.7M | 0.2% |
| CALL | FSLRFIRST SOLAR INC | 4.3M | $958.4M | 0.1% |
| CALL | RDDTREDDIT INC | 4.1M | $951.2M | 0.1% |
| CALL | VVISA INC | 2.7M | $913.2M | 0.1% |
| PUT | SLVISHARES SILVER TR | 21M | $899.5M | 0.1% |
| PUT | TQQQPROSHARES TR | 8.6M | $891.1M | 0.1% |
| PUT | BABOEING CO | 4.1M | $881.0M | 0.1% |
| CALL | CRMSALESFORCE COM INC | 3.7M | $878.7M | 0.1% |
| PUT | FSLRFIRST SOLAR INC | 3.9M | $863.7M | 0.1% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 2.4M | $856.9M | 0.1% |
| CALL | TQQQPROSHARES TR | 8.3M | $855.2M | 0.1% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 1.7M | $851.4M | 0.1% |
| PUT | ASMLASML HOLDING N V | 861K | $833.8M | 0.1% |
| CALL | EWZISHARES INC | 27M | $828.9M | 0.1% |
| PUT | EEMISHARES TR | 15M | $820.0M | 0.1% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 2.3M | $819.7M | 0.1% |
| CALL | SPOTSPOTIFY TECHNOLOGY S A | 1.2M | $810.0M | 0.1% |
| CALL | KWEBKRANESHARES TR | 19M | $807.2M | 0.1% |
| CALL | WMTWALMART INC | 7.7M | $793.9M | 0.1% |
| CALL | PDDPINDUODUO INC | 5.8M | $771.8M | 0.1% |
| CALL | HDHOME DEPOT INC | 1.9M | $765.2M | 0.1% |
| CALL | CCITIGROUP INC | 7.5M | $762.8M | 0.1% |
| CALL | NKENIKE INC | 11M | $761.4M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 2.7M | $748.2M | 0.1% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 1.1M | $746.4M | 0.1% |
| CALL | SNOWSNOWFLAKE INC | 3.3M | $737.7M | 0.1% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 8.6M | $726.2M | 0.1% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 8.6M | $722.2M | 0.1% |
| CALL | LULULULULEMON ATHLETICA INC | 4.0M | $720.3M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 4.0M | $717.1M | 0.1% |
| PUT | IBITISHARES BITCOIN TR | 11M | $712.4M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 7.2M | $706.1M | 0.1% |
| CALL | HYGISHARES TR | 8.6M | $700.2M | 0.1% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 2.5M | $691.5M | 0.1% |
| CALL | DIASPDR DOW JONES INDL AVERAGE | 1.5M | $683.6M | 0.1% |
| PUT | VVISA INC | 2.0M | $677.6M | 0.1% |
| CALL | GDXVANECK ETF TRUST | 8.8M | $672.6M | 0.1% |
| PUT | NKENIKE INC | 9.6M | $668.3M | 0.1% |
| PUT | XLKSELECT SECTOR SPDR TR | 2.3M | $662.0M | 0.1% |
| CALL | JNJJOHNSON & JOHNSON | 3.6M | $661.5M | 0.1% |
| CALL | ARMARM HOLDINGS PLC | 4.6M | $655.9M | 0.1% |
| CALL | DELLDELL TECHNOLOGIES INC | 4.6M | $655.5M | 0.1% |
| CALL | EEMISHARES TR | 12M | $652.5M | 0.1% |
| PUT | FXIISHARES TR | 16M | $649.4M | 0.1% |
| PUT | GDXVANECK ETF TRUST | 8.4M | $644.8M | 0.1% |
| PUT | WDCWESTERN DIGITAL CORP. | 5.4M | $644.3M | 0.1% |
| PUT | GEVGE VERNOVA LLC | 1.0M | $637.2M | 0.1% |
| CALL | PANWPALO ALTO NETWORKS INC | 3.1M | $632.3M | 0.1% |
| CALL | GEVGE VERNOVA LLC | 981K | $603.0M | 0.1% |
| CALL | TGTTARGET CORP | 6.7M | $598.1M | 0.1% |
| PUT | Q4982L109IRIS ENERGY LTD | 13M | $597.3M | 0.1% |
| CALL | N97284108YANDEX N V | 5.2M | $585.3M | 0.1% |
| PUT | CRMSALESFORCE COM INC | 2.5M | $582.9M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 11M | $580.1M | 0.1% |
| PUT | NVONOVO-NORDISK A S | 10M | $579.2M | 0.1% |
| PUT | KWEBKRANESHARES TR | 14M | $577.7M | 0.1% |
| PUT | CRWVCOREWEAVE INC | 4.2M | $577.3M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 3.1M | $573.9M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 3.1M | $572.6M | 0.1% |
| PUT | PEPPEPSICO INC | 4.0M | $565.7M | 0.1% |
| CALL | SMCISUPER MICRO COMPUTER INC | 12M | $558.9M | 0.1% |
| CALL | ABBVABBVIE INC | 2.4M | $557.8M | 0.1% |
| PUT | HDHOME DEPOT INC | 1.4M | $554.3M | 0.1% |
| PUT | PANWPALO ALTO NETWORKS INC | 2.7M | $551.7M | 0.1% |
| PUT | SOFISOFI TECHNOLOGIES INC | 21M | $546.5M | 0.1% |
| CALL | XLKSELECT SECTOR SPDR TR | 1.9M | $545.4M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 11M | $545.4M | 0.1% |
| CALL | FXIISHARES TR | 13M | $544.3M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 11M | $543.4M | 0.1% |
| PUT | PDDPINDUODUO INC | 4.1M | $537.9M | 0.1% |
| CALL | SESEA LTD | 3.0M | $537.0M | 0.1% |
| CALL | OKLOALTC ACQUISITION CORP | 4.8M | $533.9M | 0.1% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 2.2M | $530.4M | 0.1% |
| PUT | SNOWSNOWFLAKE INC | 2.3M | $529.7M | 0.1% |
| CALL | NOWSERVICENOW INC | 574K | $527.8M | 0.1% |
| CALL | CATCATERPILLAR INC | 1.1M | $526.8M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 1.1M | $526.0M | 0.1% |
| PUT | NEMNEWMONT CORP | 6.2M | $519.3M | 0.1% |
| CALL | SOFISOFI TECHNOLOGIES INC | 20M | $518.9M | 0.1% |
| PUT | VOOVANGUARD INDEX FDS | 845K | $517.3M | 0.1% |
| PUT | N97284108YANDEX N V | 4.6M | $515.0M | 0.1% |
| CALL | HUMHUMANA INC | 2.0M | $514.9M | 0.1% |
| PUT | OKLOALTC ACQUISITION CORP | 4.6M | $514.5M | 0.1% |
| PUT | DELLDELL TECHNOLOGIES INC | 3.6M | $508.8M | 0.1% |
| PUT | VSTVISTRA CORP | 2.6M | $507.5M | 0.1% |
| CALL | MELIMERCADOLIBRE INC | 217K | $506.4M | 0.1% |
| CALL | DISDISNEY WALT CO | 4.4M | $505.4M | 0.1% |
| CALL | CVXCHEVRON CORP NEW | 3.2M | $502.7M | 0.1% |
| PUT | ARMARM HOLDINGS PLC | 3.6M | $502.4M | 0.1% |
| CALL | MRKMERCK & CO INC | 5.9M | $496.7M | 0.1% |
| CALL | WDCWESTERN DIGITAL CORP. | 4.1M | $494.9M | 0.1% |
| CALL | CVSCVS HEALTH CORP | 6.5M | $492.0M | 0.1% |
| CALL | SHOPSHOPIFY INC | 3.3M | $491.7M | 0.1% |
| PUT | DIASPDR DOW JONES INDL AVERAGE | 1.1M | $490.4M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 5.0M | $488.5M | 0.1% |
| PUT | SMCISUPER MICRO COMPUTER INC | 10M | $484.9M | 0.1% |
| CALL | RSPINVESCO EXCHANGE TRADED FD T | 2.5M | $481.0M | 0.1% |
| PUT | WMTWALMART INC | 4.7M | $480.2M | 0.1% |
| CALL | RBLXROBLOX CORP | 3.4M | $476.1M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 203K | $474.6M | 0.1% |
| CALL | BIDUBAIDU INC | 3.6M | $473.6M | 0.1% |
| PUT | TGTTARGET CORP | 5.2M | $467.1M | 0.1% |
| PUT | CVNACARVANA CO | 1.2M | $466.1M | 0.1% |
| PUT | RDDTREDDIT INC | 2.0M | $465.3M | 0.1% |
| PUT | MSMORGAN STANLEY | 2.9M | $464.7M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 5.5M | $464.5M | 0.1% |
| CALL | QCOMQUALCOMM INC | 2.8M | $462.3M | 0.1% |
| PUT | WFCWELLS FARGO CO NEW | 5.5M | $457.5M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 6.8M | $455.7M | 0.1% |
| CALL | VOOVANGUARD INDEX FDS | 729K | $446.5M | 0.1% |
| CALL | INTUINTUIT | 652K | $445.5M | 0.1% |
| PUT | EWZISHARES INC | 14M | $442.7M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 3.9M | $441.2M | 0.1% |
| PUT | ABBVABBVIE INC | 1.9M | $437.4M | 0.1% |
| CALL | KRESPDR SER TR | 6.9M | $437.3M | 0.1% |
| PUT | BXBLACKSTONE INC | 2.6M | $437.2M | 0.1% |
| PUT | MDBMONGODB INC | 1.4M | $436.0M | 0.1% |
| PUT | CATCATERPILLAR INC | 912K | $435.4M | 0.1% |
| CALL | GEGENERAL ELECTRIC CO | 1.4M | $433.7M | 0.1% |
| PUT | EWCISHARES INC | 8.6M | $433.3M | 0.1% |
| CALL | ETHAISHARES ETHEREUM TR | 14M | $426.0M | 0.1% |
| PUT | NOWSERVICENOW INC | 462K | $424.8M | 0.1% |
| CALL | Q4982L109IRIS ENERGY LTD | 9.0M | $423.5M | 0.1% |
| PUT | XLPSELECT SECTOR SPDR TR | 5.3M | $417.3M | 0.1% |
| PUT | QCOMQUALCOMM INC | 2.5M | $415.9M | 0.1% |
| PUT | DISDISNEY WALT CO | 3.6M | $411.3M | 0.1% |
| PUT | SHOPSHOPIFY INC | 2.8M | $410.1M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 3.6M | $404.7M | 0.1% |
| PUT | VRTVERTIV HOLDINGS CO | 2.7M | $402.0M | 0.1% |
| PUT | RBLXROBLOX CORP | 2.9M | $397.9M | 0.1% |
| PUT | GEGENERAL ELECTRIC CO | 1.3M | $394.3M | 0.1% |
| CALL | XBISPDR SER TR | 3.9M | $392.3M | 0.1% |
| PUT | LRCXLAM RESEARCH CORP | 2.9M | $390.9M | 0.1% |
| CALL | MSMORGAN STANLEY | 2.4M | $386.1M | 0.1% |
| CALL | ANETARISTA NETWORKS INC | 2.6M | $376.9M | 0.1% |
| CALL | LRCXLAM RESEARCH CORP | 2.8M | $375.5M | 0.1% |
| CALL | AMATAPPLIED MATLS INC | 1.8M | $374.0M | 0.1% |
| PUT | CEGCONSTELLATION ENERGY CORP | 1.1M | $371.8M | 0.1% |
| CALL | AMGNAMGEN INC | 1.3M | $370.1M | 0.1% |
| PUT | RSPINVESCO EXCHANGE TRADED FD T | 1.9M | $369.9M | 0.1% |
| PUT | PFEPFIZER INC | 15M | $369.5M | 0.1% |
| CALL | HIMSHIMS & HERS HEALTH INC | 6.5M | $367.3M | 0.1% |
| CALL | CSCOCISCO SYS INC | 5.4M | $366.7M | 0.1% |
| CALL | MDBMONGODB INC | 1.2M | $366.4M | 0.1% |
| PUT | ARKKARK ETF TR | 4.2M | $366.3M | 0.1% |
| PUT | BIDUBAIDU INC | 2.8M | $366.1M | 0.1% |
| CALL | UUNITY SOFTWARE INC | 9.1M | $364.2M | 0.1% |
| PUT | AMATAPPLIED MATLS INC | 1.8M | $361.2M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 4.0M | $355.5M | 0.1% |
| PUT | HIMSHIMS & HERS HEALTH INC | 6.2M | $353.8M | 0.1% |
| CALL | TTDTHE TRADE DESK INC | 7.1M | $350.1M | 0.1% |
| CALL | BBARRICK MNG CORP | 11M | $349.3M | 0.1% |
| CALL | MCDMCDONALDS CORP | 1.1M | $349.0M | 0.1% |
| CALL | UPSUNITED PARCEL SERVICE INC | 4.1M | $345.1M | 0.1% |
| PUT | UPSUNITED PARCEL SERVICE INC | 4.1M | $344.0M | 0.1% |
| CALL | PEPPEPSICO INC | 2.4M | $342.5M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 4.0M | $340.3M | 0.1% |
| CALL | NVONOVO-NORDISK A S | 6.1M | $337.8M | 0.1% |
| PUT | CRCLCIRCLE INTERNET GROUP INC | 2.5M | $337.5M | 0.1% |
| PUT | BMNRBitMine Immersion Technologies Inc -… | 6.5M | $336.3M | 0.1% |
| CALL | XLFSELECT SECTOR SPDR TR | 6.2M | $336.0M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 590K | $335.8M | 0.1% |
| CALL | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 1.4M | $334.2M | 0.1% |
| PUT | CVXCHEVRON CORP NEW | 2.1M | $331.9M | 0.1% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 1.3M | $329.6M | 0.1% |
| CALL | UALUNITED AIRLS HLDGS INC | 3.4M | $326.8M | 0.0% |
| PUT | BEBLOOM ENERGY CORP | 3.9M | $326.3M | 0.0% |
| PUT | UALUNITED AIRLS HLDGS INC | 3.4M | $326.3M | 0.0% |
| PUT | MRKMERCK & CO INC | 3.9M | $326.1M | 0.0% |
| CALL | LQDISHARES TR | 2.9M | $322.5M | 0.0% |
| CALL | ETSYETSY INC | 4.8M | $321.7M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 5.7M | $321.1M | 0.0% |
| PUT | HUMHUMANA INC | 1.2M | $320.9M | 0.0% |
| CALL | PGPROCTER AND GAMBLE CO | 2.1M | $319.0M | 0.0% |
| CALL | BMNRBitMine Immersion Technologies Inc -… | 6.1M | $317.6M | 0.0% |
| PUT | PYPLPAYPAL HLDGS INC | 4.7M | $316.8M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 628K | $313.4M | 0.0% |
| PUT | CVSCVS HEALTH CORP | 4.1M | $312.5M | 0.0% |
| PUT | CSCOCISCO SYS INC | 4.5M | $309.8M | 0.0% |
| CALL | VSTVISTRA CORP | 1.6M | $306.0M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 5.4M | $306.0M | 0.0% |
| CALL | ALABASTERA LABS INC | 1.6M | $304.8M | 0.0% |
| PUT | EFAISHARES TR | 3.3M | $304.4M | 0.0% |
| CALL | TSLLDIREXION SHS ETF TR | 14M | $303.4M | 0.0% |
| CALL | JDJD.COM INC | 8.6M | $300.6M | 0.0% |
| CALL | CRCLCIRCLE INTERNET GROUP INC | 2.3M | $300.0M | 0.0% |
| CALL | GMEGAMESTOP CORP NEW | 11M | $299.4M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 901K | $299.3M | 0.0% |
| PUT | INTUINTUIT | 437K | $298.4M | 0.0% |
| PUT | MAMASTERCARD INCORPORATED | 522K | $296.6M | 0.0% |
| PUT | ANETARISTA NETWORKS INC | 2.0M | $296.1M | 0.0% |
| CALL | XLESELECT SECTOR SPDR TR | 3.3M | $295.9M | 0.0% |
| CALL | NEMNEWMONT CORP | 3.5M | $293.3M | 0.0% |
| CALL | SNPSSYNOPSYS INC | 591K | $291.5M | 0.0% |
| CALL | VRTVERTIV HOLDINGS CO | 1.9M | $290.3M | 0.0% |
| CALL | NUNU HLDGS LTD | 18M | $288.9M | 0.0% |
| PUT | SBUXSTARBUCKS CORP | 3.4M | $285.8M | 0.0% |
| PUT | RKLBROCKET LAB CORP | 5.9M | $284.9M | 0.0% |
| PUT | SOXLDIREXION SHS ETF TR | 8.1M | $283.3M | 0.0% |
| PUT | MCDMCDONALDS CORP | 930K | $282.5M | 0.0% |
| PUT | XBISPDR SER TR | 2.8M | $281.7M | 0.0% |
| PUT | ALABASTERA LABS INC | 1.4M | $272.9M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 2.0M | $271.6M | 0.0% |
| PUT | AMGNAMGEN INC | 958K | $270.3M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 812K | $269.8M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 1.1M | $269.2M | 0.0% |
| PUT | SOXXISHARES TR | 988K | $267.8M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 1.4M | $266.3M | 0.0% |
| CALL | DASHDOORDASH INC | 978K | $266.1M | 0.0% |
| CALL | CCJCAMECO CORP | 3.2M | $264.5M | 0.0% |
| CALL | MARAMARATHON DIGITAL HOLDINGS IN | 14M | $260.2M | 0.0% |
| PUT | HONHONEYWELL INTL INC | 1.2M | $259.5M | 0.0% |
| PUT | DUOLDUOLINGO INC | 805K | $259.0M | 0.0% |
| PUT | MPMP MATERIALS CORP | 3.9M | $258.4M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 6.6M | $257.7M | 0.0% |
| CALL | BEBLOOM ENERGY CORP | 3.0M | $257.0M | 0.0% |
| CALL | NETCLOUDFLARE INC | 1.2M | $256.6M | 0.0% |
| CALL | ABTABBOTT LABS | 1.9M | $251.3M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 6.4M | $251.2M | 0.0% |
| CALL | DDOGDATADOG INC | 1.8M | $250.7M | 0.0% |
| CALL | ZSZSCALER INC | 836K | $250.5M | 0.0% |
| PUT | ZSZSCALER INC | 834K | $249.8M | 0.0% |
| CALL | RKLBROCKET LAB CORP | 5.2M | $248.7M | 0.0% |
| PUT | KRESPDR SER TR | 3.9M | $247.4M | 0.0% |
| CALL | AFRMAFFIRM HLDGS INC | 3.4M | $246.4M | 0.0% |
| CALL | XYZBLOCK INC | 3.4M | $243.7M | 0.0% |
| PUT | SESEA LTD | 1.3M | $241.2M | 0.0% |
| CALL | SOXXISHARES TR | 887K | $240.5M | 0.0% |
| CALL | SOXLDIREXION SHS ETF TR | 6.8M | $238.3M | 0.0% |
| PUT | CARAVIS BUDGET GROUP | 1.5M | $237.7M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 721K | $237.1M | 0.0% |
| CALL | SPXLDIREXION SHS ETF TR | 1.1M | $237.0M | 0.0% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 961K | $237.0M | 0.0% |
| CALL | MPMP MATERIALS CORP | 3.5M | $234.5M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 1.4M | $232.7M | 0.0% |
| CALL | TLNTALEN ENERGY CORP | 545K | $231.8M | 0.0% |
| PUT | FDXFEDEX CORP | 981K | $231.4M | 0.0% |
| PUT | ASTSAST SPACEMOBILE INC | 4.7M | $228.9M | 0.0% |
| CALL | TMUST-MOBILE US INC | 952K | $228.0M | 0.0% |
| CALL | CARAVIS BUDGET GROUP | 1.4M | $223.9M | 0.0% |
| PUT | SATSECHOSTAR CORP | 2.9M | $223.7M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 2.6M | $223.1M | 0.0% |
| PUT | NUNU HLDGS LTD | 14M | $222.9M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 687K | $222.1M | 0.0% |
| PUT | KOCOCA COLA CO | 3.3M | $221.8M | 0.0% |
| PUT | AFRMAFFIRM HLDGS INC | 3.0M | $221.0M | 0.0% |
| CALL | ARKKARK ETF TR | 2.6M | $220.2M | 0.0% |
| CALL | YINNDIREXION SHS ETF TR | 4.1M | $220.1M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 676K | $218.8M | 0.0% |
| PUT | JDJD.COM INC | 6.2M | $217.9M | 0.0% |
| PUT | RGTIRIGETTI COMPUTING INC | 7.3M | $217.4M | 0.0% |
| PUT | ETHAISHARES ETHEREUM TR | 6.9M | $216.3M | 0.0% |
| CALL | VZVERIZON COMMUNICATIONS INC | 4.9M | $215.3M | 0.0% |
| CALL | RIOTRIOT BLOCKCHAIN INC | 11M | $214.9M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 1.5M | $214.2M | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 2.2M | $213.9M | 0.0% |
| CALL | BXBLACKSTONE INC | 1.2M | $210.0M | 0.0% |
| PUT | SPXLDIREXION SHS ETF TR | 988K | $209.4M | 0.0% |
| CALL | IVVISHARES TR | 312K | $208.5M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 985K | $207.4M | 0.0% |
| CALL | NVDLGRANITESHARES ETF TR | 2.2M | $206.7M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 4.4M | $206.2M | 0.0% |
| CALL | GLWCORNING INC | 2.5M | $205.1M | 0.0% |
| PUT | AZOAUTOZONE INC | 48K | $205.1M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 5.2M | $204.0M | 0.0% |
