Ken Griffin runs Citadel Advisors, a multi-strategy overseeing $146.99B in disclosed equity holdings (SEC CIK 0001423053). The latest portfolio (2025Q4) discloses 5870 positions across 11 sectors, with the largest positions in NVDA, AMZN and DIA. On a mark-to-market basis the tracked portfolio has returned 26.6% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
Ken Griffin (Citadel Advisors) disclosed 6638 option positions for the 2025Q4 quarter — 3522 long-calls and 3116 long-puts — totaling $518.88B of underlying-share notional value. The largest exposures are a put on QQQ, a put on SPY, a call on TSLA. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | QQQINVESCO QQQ TR | 36M | $22.24B | 3.3% |
| PUT | SPYSPDR S&P 500 ETF TR | 29M | $19.74B | 3.0% |
| CALL | TSLATESLA INC | 44M | $19.66B | 3.0% |
| CALL | SPYSPDR S&P 500 ETF TR | 27M | $18.27B | 2.7% |
| CALL | NVDANVIDIA CORPORATION | 78M | $14.54B | 2.2% |
| PUT | TSLATESLA INC | 32M | $14.45B | 2.2% |
| CALL | QQQINVESCO QQQ TR | 23M | $13.83B | 2.1% |
| PUT | NVDANVIDIA CORPORATION | 55M | $10.27B | 1.5% |
| CALL | METAMETA PLATFORMS INC | 15M | $9.92B | 1.5% |
| CALL | AAPLAPPLE INC | 32M | $8.62B | 1.3% |
| CALL | GLDSPDR GOLD TR | 19M | $7.57B | 1.1% |
| PUT | AAPLAPPLE INC | 23M | $6.21B | 0.9% |
| CALL | GOOGLALPHABET INC | 20M | $6.12B | 0.9% |
| CALL | MSFTMICROSOFT CORP | 13M | $6.05B | 0.9% |
| PUT | IWMISHARES TR | 24M | $5.91B | 0.9% |
| PUT | NFLXNETFLIX INC | 63M | $5.90B | 0.9% |
| CALL | AMZNAMAZON COM INC | 23M | $5.36B | 0.8% |
| PUT | METAMETA PLATFORMS INC | 8.1M | $5.35B | 0.8% |
| PUT | GOOGLALPHABET INC | 15M | $4.59B | 0.7% |
| PUT | AMZNAMAZON COM INC | 20M | $4.58B | 0.7% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 24M | $4.35B | 0.7% |
| CALL | AVGOBROADCOM INC | 12M | $4.29B | 0.6% |
| PUT | GLDSPDR GOLD TR | 11M | $4.27B | 0.6% |
| CALL | IWMISHARES TR | 17M | $4.16B | 0.6% |
| CALL | AMDADVANCED MICRO DEVICES INC | 18M | $3.94B | 0.6% |
| CALL | GOOGALPHABET INC | 12M | $3.86B | 0.6% |
| PUT | MSFTMICROSOFT CORP | 7.3M | $3.54B | 0.5% |
| PUT | MUMICRON TECHNOLOGY INC | 12M | $3.51B | 0.5% |
| PUT | GOOGALPHABET INC | 11M | $3.48B | 0.5% |
| PUT | AVGOBROADCOM INC | 9.9M | $3.41B | 0.5% |
| PUT | AMDADVANCED MICRO DEVICES INC | 16M | $3.39B | 0.5% |
| CALL | UNHUNITEDHEALTH GROUP INC | 9.6M | $3.18B | 0.5% |
| PUT | UNHUNITEDHEALTH GROUP INC | 9.5M | $3.12B | 0.5% |
| PUT | HYGISHARES TR | 38M | $3.10B | 0.5% |
| CALL | TLTISHARES TR | 31M | $2.67B | 0.4% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 15M | $2.66B | 0.4% |
| CALL | SLVISHARES SILVER TR | 39M | $2.51B | 0.4% |
| CALL | LLYLILLY ELI & CO | 2.2M | $2.40B | 0.4% |
| CALL | BKNGBOOKING HOLDINGS INC | 446K | $2.39B | 0.4% |
| CALL | NFLXNETFLIX INC | 25M | $2.38B | 0.4% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 7.6M | $2.30B | 0.3% |
| CALL | MUMICRON TECHNOLOGY INC | 8.1M | $2.30B | 0.3% |
| PUT | LLYLILLY ELI & CO | 2.1M | $2.24B | 0.3% |
| CALL | GSGOLDMAN SACHS GROUP INC | 2.4M | $2.09B | 0.3% |
| PUT | SMHVANECK ETF TRUST | 5.8M | $2.08B | 0.3% |
| PUT | GSGOLDMAN SACHS GROUP INC | 2.3M | $2.06B | 0.3% |
| CALL | ORCLORACLE CORP | 10.0M | $1.94B | 0.3% |
| CALL | CVNACARVANA CO | 4.5M | $1.90B | 0.3% |
| CALL | APPAPPLOVIN CORP | 2.8M | $1.90B | 0.3% |
| PUT | SLVISHARES SILVER TR | 28M | $1.81B | 0.3% |
| CALL | IBITISHARES BITCOIN TR | 37M | $1.81B | 0.3% |
| CALL | HOODROBINHOOD MKTS INC | 16M | $1.79B | 0.3% |
| CALL | JPMJPMORGAN CHASE & CO | 5.4M | $1.75B | 0.3% |
| PUT | JPMJPMORGAN CHASE & CO | 5.4M | $1.73B | 0.3% |
| PUT | ORCLORACLE CORP | 8.8M | $1.72B | 0.3% |
| CALL | MSTRMICROSTRATEGY INC | 11M | $1.67B | 0.3% |
| CALL | SMHVANECK ETF TRUST | 4.5M | $1.61B | 0.2% |
| CALL | COSTCOSTCO WHSL CORP NEW | 1.8M | $1.57B | 0.2% |
| PUT | INTCINTEL CORP | 43M | $1.57B | 0.2% |
| PUT | MSTRMICROSTRATEGY INC | 9.9M | $1.50B | 0.2% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 2.9M | $1.44B | 0.2% |
| CALL | BABAALIBABA GROUP HLDG LTD | 9.8M | $1.43B | 0.2% |
| PUT | HOODROBINHOOD MKTS INC | 12M | $1.41B | 0.2% |
| PUT | CCITIGROUP INC | 11M | $1.29B | 0.2% |
| CALL | COINCOINBASE GLOBAL INC | 5.6M | $1.27B | 0.2% |
| CALL | HYGISHARES TR | 15M | $1.23B | 0.2% |
| PUT | BKNGBOOKING HOLDINGS INC | 223K | $1.19B | 0.2% |
| PUT | BABAALIBABA GROUP HLDG LTD | 8.1M | $1.19B | 0.2% |
| CALL | FSLRFIRST SOLAR INC | 4.5M | $1.17B | 0.2% |
| PUT | TLTISHARES TR | 13M | $1.16B | 0.2% |
| PUT | CVNACARVANA CO | 2.7M | $1.15B | 0.2% |
| PUT | COSTCOSTCO WHSL CORP NEW | 1.3M | $1.12B | 0.2% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 2.2M | $1.05B | 0.2% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 2.2M | $1.05B | 0.2% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 3.4M | $1.03B | 0.2% |
| CALL | RDDTREDDIT INC | 4.5M | $1.03B | 0.2% |
| PUT | APPAPPLOVIN CORP | 1.5M | $1.02B | 0.2% |
| CALL | CRMSALESFORCE COM INC | 3.8M | $1.01B | 0.2% |
| CALL | BABOEING CO | 4.6M | $1.00B | 0.2% |
| CALL | CCITIGROUP INC | 8.4M | $985.4M | 0.1% |
| CALL | VVISA INC | 2.8M | $973.9M | 0.1% |
| PUT | BABOEING CO | 4.5M | $968.7M | 0.1% |
| PUT | ASMLASML HOLDING N V | 901K | $964.3M | 0.1% |
| CALL | INTCINTEL CORP | 26M | $959.3M | 0.1% |
| PUT | WDCWESTERN DIGITAL CORP. | 5.3M | $909.4M | 0.1% |
| CALL | WMTWALMART INC | 8.0M | $889.9M | 0.1% |
| CALL | ADBEADOBE SYSTEMS INCORPORATED | 2.5M | $880.4M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 3.0M | $875.2M | 0.1% |
| CALL | SNOWSNOWFLAKE INC | 3.9M | $844.9M | 0.1% |
| PUT | GDXVANECK ETF TRUST | 9.8M | $840.7M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 4.0M | $837.6M | 0.1% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 3.0M | $831.9M | 0.1% |
| CALL | ASMLASML HOLDING N V | 772K | $825.9M | 0.1% |
| PUT | DIASPDR DOW JONES INDL AVERAGE | 1.7M | $819.2M | 0.1% |
| CALL | CATCATERPILLAR INC | 1.4M | $800.0M | 0.1% |
| CALL | CRWVCOREWEAVE INC | 11M | $791.6M | 0.1% |
| PUT | NVONOVO-NORDISK A S | 15M | $782.9M | 0.1% |
| PUT | FSLRFIRST SOLAR INC | 2.9M | $765.3M | 0.1% |
| PUT | COINCOINBASE GLOBAL INC | 3.3M | $743.6M | 0.1% |
| CALL | EWZISHARES INC | 23M | $741.8M | 0.1% |
| PUT | GEVGE VERNOVA LLC | 1.1M | $734.4M | 0.1% |
| PUT | SOFISOFI TECHNOLOGIES INC | 28M | $733.1M | 0.1% |
| CALL | LRCXLAM RESEARCH CORP | 4.3M | $728.0M | 0.1% |
| PUT | LRCXLAM RESEARCH CORP | 4.2M | $716.3M | 0.1% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 2.0M | $713.8M | 0.1% |
| CALL | GEVGE VERNOVA LLC | 1.1M | $704.5M | 0.1% |
| PUT | CATCATERPILLAR INC | 1.2M | $698.6M | 0.1% |
| PUT | NKENIKE INC | 11M | $691.3M | 0.1% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 2.3M | $677.5M | 0.1% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 7.9M | $672.2M | 0.1% |
| PUT | TQQQPROSHARES TR | 13M | $659.1M | 0.1% |
| CALL | CSCOCISCO SYS INC | 8.5M | $658.2M | 0.1% |
| CALL | NKENIKE INC | 10M | $654.6M | 0.1% |
| CALL | DIASPDR DOW JONES INDL AVERAGE | 1.4M | $649.1M | 0.1% |
| PUT | IBITISHARES BITCOIN TR | 13M | $642.9M | 0.1% |
| PUT | CRMSALESFORCE COM INC | 2.4M | $636.5M | 0.1% |
| CALL | JNJJOHNSON & JOHNSON | 3.1M | $635.9M | 0.1% |
| PUT | EEMISHARES TR | 12M | $632.4M | 0.1% |
| PUT | BACBK OF AMERICA CORP | 11M | $622.8M | 0.1% |
| CALL | SPOTSPOTIFY TECHNOLOGY S A | 1.1M | $615.4M | 0.1% |
| CALL | WDCWESTERN DIGITAL CORP. | 3.6M | $612.8M | 0.1% |
| PUT | XLPSELECT SECTOR SPDR TR | 7.8M | $606.9M | 0.1% |
| CALL | SOFISOFI TECHNOLOGIES INC | 23M | $605.5M | 0.1% |
| CALL | WFCWELLS FARGO CO NEW | 6.5M | $604.9M | 0.1% |
| CALL | LULULULULEMON ATHLETICA INC | 2.9M | $596.4M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 3.4M | $585.7M | 0.1% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 1.2M | $581.3M | 0.1% |
| PUT | WMTWALMART INC | 5.2M | $580.5M | 0.1% |
| PUT | NEMNEWMONT CORP | 5.8M | $576.0M | 0.1% |
| CALL | HDHOME DEPOT INC | 1.7M | $575.9M | 0.1% |
| CALL | MELIMERCADOLIBRE INC | 282K | $568.4M | 0.1% |
| CALL | TGTTARGET CORP | 5.8M | $568.2M | 0.1% |
| CALL | NOWSERVICENOW INC | 3.7M | $563.4M | 0.1% |
| CALL | DELLDELL TECHNOLOGIES INC | 4.4M | $554.6M | 0.1% |
| CALL | ALBALBEMARLE CORP | 3.9M | $549.6M | 0.1% |
| PUT | WFCWELLS FARGO CO NEW | 5.8M | $545.0M | 0.1% |
| CALL | KWEBKRANESHARES TR | 16M | $544.9M | 0.1% |
| CALL | QCOMQUALCOMM INC | 3.1M | $536.2M | 0.1% |
| PUT | SNOWSNOWFLAKE INC | 2.4M | $533.5M | 0.1% |
| PUT | JNJJOHNSON & JOHNSON | 2.6M | $531.8M | 0.1% |
| PUT | EWZISHARES INC | 17M | $531.1M | 0.1% |
| CALL | PDDPINDUODUO INC | 4.7M | $529.1M | 0.1% |
| CALL | GEGENERAL ELECTRIC CO | 1.7M | $522.9M | 0.1% |
| CALL | VRTVERTIV HOLDINGS CO | 3.2M | $519.4M | 0.1% |
| PUT | XLKSELECT SECTOR SPDR TR | 3.6M | $517.4M | 0.1% |
| CALL | SHOPSHOPIFY INC | 3.2M | $516.4M | 0.1% |
| CALL | TQQQPROSHARES TR | 9.8M | $514.8M | 0.1% |
| PUT | DELLDELL TECHNOLOGIES INC | 4.1M | $510.5M | 0.1% |
| CALL | BBARRICK MNG CORP | 12M | $507.1M | 0.1% |
| PUT | VVISA INC | 1.4M | $506.8M | 0.1% |
| CALL | AMATAPPLIED MATLS INC | 2.0M | $503.0M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 4.1M | $498.4M | 0.1% |
| CALL | PYPLPAYPAL HLDGS INC | 8.5M | $493.9M | 0.1% |
| CALL | MRVLMARVELL TECHNOLOGY INC | 5.7M | $486.5M | 0.1% |
| CALL | BACBK OF AMERICA CORP | 8.8M | $484.6M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 11M | $483.7M | 0.1% |
| PUT | AMATAPPLIED MATLS INC | 1.9M | $481.9M | 0.1% |
| PUT | MDBMONGODB INC | 1.1M | $474.9M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 8.6M | $473.1M | 0.1% |
| PUT | PFEPFIZER INC | 19M | $471.4M | 0.1% |
| CALL | XLKSELECT SECTOR SPDR TR | 3.2M | $467.7M | 0.1% |
| PUT | PANWPALO ALTO NETWORKS INC | 2.5M | $466.5M | 0.1% |
| PUT | FXIISHARES TR | 12M | $466.1M | 0.1% |
| CALL | ABBVABBVIE INC | 2.0M | $464.7M | 0.1% |
| PUT | VRTVERTIV HOLDINGS CO | 2.8M | $461.7M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 5.6M | $459.4M | 0.1% |
| PUT | PYPLPAYPAL HLDGS INC | 7.9M | $458.6M | 0.1% |
| PUT | CSCOCISCO SYS INC | 5.9M | $455.0M | 0.1% |
| PUT | GEGENERAL ELECTRIC CO | 1.5M | $454.2M | 0.1% |
| CALL | EEMISHARES TR | 8.2M | $450.4M | 0.1% |
| PUT | TGTTARGET CORP | 4.6M | $449.8M | 0.1% |
| CALL | RSPINVESCO EXCHANGE TRADED FD T | 2.3M | $447.8M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 222K | $447.6M | 0.1% |
| PUT | CEGCONSTELLATION ENERGY CORP | 1.3M | $445.3M | 0.1% |
| PUT | XBISPDR SER TR | 3.6M | $441.5M | 0.1% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 760K | $441.5M | 0.1% |
| PUT | XOMEXXON MOBIL CORP | 3.7M | $440.6M | 0.1% |
| CALL | INTUINTUIT | 659K | $436.7M | 0.1% |
| CALL | PANWPALO ALTO NETWORKS INC | 2.4M | $435.0M | 0.1% |
| CALL | Q4982L109IRIS ENERGY LTD | 11M | $429.1M | 0.1% |
| CALL | N97284108YANDEX N V | 5.0M | $421.8M | 0.1% |
| PUT | PEPPEPSICO INC | 2.9M | $419.1M | 0.1% |
| CALL | NVONOVO-NORDISK A S | 8.2M | $415.0M | 0.1% |
| PUT | ARMARM HOLDINGS PLC | 3.8M | $413.4M | 0.1% |
| PUT | QCOMQUALCOMM INC | 2.4M | $411.8M | 0.1% |
| PUT | MRKMERCK & CO INC | 3.9M | $410.6M | 0.1% |
| PUT | RKLBROCKET LAB CORP | 5.9M | $408.5M | 0.1% |
| CALL | MDBMONGODB INC | 970K | $407.0M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 4.9M | $401.6M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 4.7M | $398.1M | 0.1% |
| PUT | Q4982L109IRIS ENERGY LTD | 10M | $393.9M | 0.1% |
| CALL | PGPROCTER AND GAMBLE CO | 2.7M | $393.5M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 3.5M | $392.7M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 806K | $390.0M | 0.1% |
| CALL | ARMARM HOLDINGS PLC | 3.6M | $388.3M | 0.1% |
| PUT | EWCISHARES INC | 7.2M | $387.5M | 0.1% |
| CALL | BIDUBAIDU INC | 2.9M | $385.2M | 0.1% |
| CALL | RKLBROCKET LAB CORP | 5.5M | $384.9M | 0.1% |
| CALL | MCDMCDONALDS CORP | 1.2M | $381.5M | 0.1% |
| CALL | ANETARISTA NETWORKS INC | 2.9M | $380.3M | 0.1% |
| CALL | G1151C101ACCENTURE PLC IRELAND | 1.4M | $379.6M | 0.1% |
| PUT | PDDPINDUODUO INC | 3.3M | $378.4M | 0.1% |
| PUT | SHOPSHOPIFY INC | 2.3M | $375.2M | 0.1% |
| CALL | MSMORGAN STANLEY | 2.1M | $374.7M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 656K | $374.5M | 0.1% |
| PUT | CRWVCOREWEAVE INC | 5.1M | $364.0M | 0.1% |
| CALL | BEBLOOM ENERGY CORP | 4.2M | $362.9M | 0.1% |
| CALL | DISDISNEY WALT CO | 3.2M | $361.0M | 0.1% |
| CALL | RBLXROBLOX CORP | 4.5M | $360.7M | 0.1% |
| CALL | XLESELECT SECTOR SPDR TR | 8.0M | $356.9M | 0.1% |
| CALL | ASTSAST SPACEMOBILE INC | 4.9M | $356.0M | 0.1% |
| CALL | MRKMERCK & CO INC | 3.4M | $355.6M | 0.1% |
| CALL | SNDKSANDISK CORP | 1.5M | $349.3M | 0.1% |
| PUT | SOXLDIREXION SHS ETF TR | 8.2M | $346.4M | 0.1% |
| PUT | VSTVISTRA CORP | 2.1M | $345.7M | 0.1% |
| PUT | EFAISHARES TR | 3.6M | $343.8M | 0.1% |
| PUT | BEBLOOM ENERGY CORP | 3.9M | $343.2M | 0.1% |
| PUT | MSMORGAN STANLEY | 1.9M | $342.8M | 0.1% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 9.2M | $341.4M | 0.1% |
| PUT | VOOVANGUARD INDEX FDS | 543K | $340.6M | 0.1% |
| CALL | DALDELTA AIR LINES INC DEL | 4.9M | $339.3M | 0.1% |
| CALL | GDXVANECK ETF TRUST | 4.0M | $339.1M | 0.1% |
| PUT | KWEBKRANESHARES TR | 9.9M | $338.6M | 0.1% |
| PUT | ASTSAST SPACEMOBILE INC | 4.7M | $338.5M | 0.1% |
| PUT | HDHOME DEPOT INC | 980K | $337.1M | 0.1% |
| PUT | ALBALBEMARLE CORP | 2.4M | $337.0M | 0.1% |
| PUT | NOWSERVICENOW INC | 2.2M | $336.8M | 0.1% |
| CALL | NEMNEWMONT CORP | 3.3M | $333.9M | 0.1% |
| PUT | AXPAMERICAN EXPRESS CO | 901K | $333.3M | 0.1% |
| CALL | HONHONEYWELL INTL INC | 1.7M | $328.5M | 0.0% |
| PUT | ABBVABBVIE INC | 1.4M | $327.4M | 0.0% |
| CALL | UALUNITED AIRLS HLDGS INC | 2.9M | $326.6M | 0.0% |
| PUT | KLACKLA CORP | 268K | $325.3M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 3.3M | $325.2M | 0.0% |
| PUT | RDDTREDDIT INC | 1.4M | $323.7M | 0.0% |
| PUT | RSPINVESCO EXCHANGE TRADED FD T | 1.7M | $323.4M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 915K | $323.4M | 0.0% |
| CALL | XBISPDR SER TR | 2.6M | $323.1M | 0.0% |
| CALL | UPSUNITED PARCEL SERVICE INC | 3.2M | $319.4M | 0.0% |
| PUT | DISDISNEY WALT CO | 2.8M | $317.7M | 0.0% |
| PUT | KRESPDR SER TR | 4.9M | $316.2M | 0.0% |
| PUT | SMCISUPER MICRO COMPUTER INC | 11M | $314.7M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 11M | $313.0M | 0.0% |
| PUT | SBUXSTARBUCKS CORP | 3.7M | $312.2M | 0.0% |
| CALL | OKLOALTC ACQUISITION CORP | 4.3M | $311.2M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 2.0M | $310.8M | 0.0% |
| PUT | BIDUBAIDU INC | 2.4M | $310.5M | 0.0% |
| CALL | ABTABBOTT LABS | 2.5M | $308.0M | 0.0% |
| CALL | ISRGINTUITIVE SURGICAL INC | 542K | $307.0M | 0.0% |
| CALL | SMCISUPER MICRO COMPUTER INC | 10M | $303.8M | 0.0% |
| PUT | SNDKSANDISK CORP | 1.3M | $302.0M | 0.0% |
| CALL | SNPSSYNOPSYS INC | 639K | $299.9M | 0.0% |
| PUT | INTUINTUIT | 451K | $298.8M | 0.0% |
| PUT | BXBLACKSTONE INC | 1.9M | $298.4M | 0.0% |
| PUT | LQDISHARES TR | 2.7M | $297.6M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 7.7M | $297.2M | 0.0% |
| CALL | CRCLCIRCLE INTERNET GROUP INC | 3.7M | $296.8M | 0.0% |
| CALL | ABNBAIRBNB INC | 2.2M | $295.4M | 0.0% |
| CALL | CCJCAMECO CORP | 3.2M | $293.5M | 0.0% |
| PUT | CVSCVS HEALTH CORP | 3.7M | $292.7M | 0.0% |
| CALL | DDOGDATADOG INC | 2.2M | $292.5M | 0.0% |
| CALL | ADIANALOG DEVICES INC | 1.1M | $292.0M | 0.0% |
| CALL | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 1.1M | $290.2M | 0.0% |
| PUT | ANETARISTA NETWORKS INC | 2.2M | $289.3M | 0.0% |
| CALL | VOOVANGUARD INDEX FDS | 460K | $288.4M | 0.0% |
| CALL | XLFSELECT SECTOR SPDR TR | 5.2M | $284.7M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 1.5M | $283.0M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 3.6M | $282.6M | 0.0% |
| PUT | CRCLCIRCLE INTERNET GROUP INC | 3.6M | $281.7M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 755K | $279.5M | 0.0% |
| PUT | IEFISHARES TR | 2.9M | $279.5M | 0.0% |
| CALL | FXIISHARES TR | 7.2M | $276.9M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 3.9M | $273.0M | 0.0% |
| CALL | UUNITY SOFTWARE INC | 6.1M | $268.0M | 0.0% |
| CALL | AMGNAMGEN INC | 818K | $267.7M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 466K | $264.0M | 0.0% |
| CALL | PEPPEPSICO INC | 1.8M | $262.0M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 2.2M | $260.2M | 0.0% |
| CALL | DASHDOORDASH INC | 1.1M | $259.0M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 5.1M | $258.9M | 0.0% |
| CALL | HUMHUMANA INC | 1.0M | $258.7M | 0.0% |
| PUT | ABNBAIRBNB INC | 1.9M | $258.2M | 0.0% |
| CALL | NUNU HLDGS LTD | 15M | $257.5M | 0.0% |
| PUT | MAMASTERCARD INCORPORATED | 449K | $256.4M | 0.0% |
| PUT | FDXFEDEX CORP | 875K | $252.6M | 0.0% |
| PUT | N97284108YANDEX N V | 3.0M | $252.3M | 0.0% |
| PUT | MCDMCDONALDS CORP | 820K | $250.7M | 0.0% |
| PUT | AMGNAMGEN INC | 766K | $250.6M | 0.0% |
| CALL | PFEPFIZER INC | 10M | $249.3M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 1.4M | $248.9M | 0.0% |
| CALL | COFCAPITAL ONE FINL CORP | 1.0M | $247.0M | 0.0% |
| CALL | BXBLACKSTONE INC | 1.6M | $247.0M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 1.6M | $246.4M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 12M | $244.8M | 0.0% |
| PUT | BLKBLACKROCK INC | 228K | $244.3M | 0.0% |
| CALL | GMEGAMESTOP CORP NEW | 12M | $243.2M | 0.0% |
| CALL | GMGENERAL MTRS CO | 3.0M | $241.4M | 0.0% |
| CALL | TMUST-MOBILE US INC | 1.2M | $240.9M | 0.0% |
| CALL | KRESPDR SER TR | 3.7M | $240.2M | 0.0% |
| CALL | KOCOCA COLA CO | 3.4M | $236.4M | 0.0% |
| CALL | SESEA LTD | 1.8M | $235.0M | 0.0% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 873K | $234.3M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 5.5M | $233.8M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 481K | $232.5M | 0.0% |
| CALL | NETCLOUDFLARE INC | 1.2M | $230.4M | 0.0% |
| PUT | CVXCHEVRON CORP NEW | 1.5M | $229.4M | 0.0% |
| PUT | COFCAPITAL ONE FINL CORP | 941K | $228.2M | 0.0% |
| PUT | GMGENERAL MTRS CO | 2.8M | $225.6M | 0.0% |
| PUT | ARKKARK ETF TR | 2.9M | $224.9M | 0.0% |
| PUT | VZVERIZON COMMUNICATIONS INC | 5.4M | $222.0M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 14M | $221.3M | 0.0% |
| CALL | VZVERIZON COMMUNICATIONS INC | 5.4M | $221.3M | 0.0% |
| PUT | SNPSSYNOPSYS INC | 464K | $217.8M | 0.0% |
| CALL | CLSCELESTICA INC | 733K | $216.7M | 0.0% |
| PUT | HIMSHIMS & HERS HEALTH INC | 6.7M | $216.4M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 4.3M | $216.3M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 4.0M | $215.6M | 0.0% |
| CALL | SOXLDIREXION SHS ETF TR | 5.1M | $215.0M | 0.0% |
| PUT | BMYBRISTOL-MYERS SQUIBB CO | 3.9M | $213.0M | 0.0% |
| CALL | SOXXISHARES TR | 703K | $211.7M | 0.0% |
| CALL | ARKKARK ETF TR | 2.8M | $211.5M | 0.0% |
| PUT | REGNREGENERON PHARMACEUTICALS | 274K | $211.5M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 5.5M | $209.5M | 0.0% |
| CALL | G29183103EATON CORP PLC | 658K | $209.5M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 1.4M | $208.1M | 0.0% |
| PUT | KOCOCA COLA CO | 3.0M | $206.8M | 0.0% |
| CALL | REGNREGENERON PHARMACEUTICALS | 265K | $204.8M | 0.0% |
| CALL | AFRMAFFIRM HLDGS INC | 2.8M | $204.8M | 0.0% |
| CALL | NEENEXTERA ENERGY INC | 2.5M | $204.4M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 352K | $203.8M | 0.0% |
| CALL | MRNAMODERNA INC | 6.9M | $203.4M | 0.0% |
| CALL | CPAYCORPAY INC | 675K | $203.2M | 0.0% |
| PUT | BBARRICK MNG CORP | 4.6M | $200.6M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 1.3M | $199.1M | 0.0% |
| PUT | CLSCELESTICA INC | 665K | $196.5M | 0.0% |
| PUT | CCJCAMECO CORP | 2.1M | $196.1M | 0.0% |
| CALL | ETHAISHARES ETHEREUM TR | 8.7M | $194.9M | 0.0% |
| PUT | DASHDOORDASH INC | 852K | $193.1M | 0.0% |
| CALL | LQDISHARES TR | 1.7M | $192.7M | 0.0% |
| PUT | XOPSPDR SER TR | 1.5M | $192.6M | 0.0% |
| PUT | XLISELECT SECTOR SPDR TR | 1.2M | $192.3M | 0.0% |
| PUT | TSLLDIREXION SHS ETF TR | 10M | $191.2M | 0.0% |
