| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-24 | David J. Taylor | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | David J. Taylor | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2025-10-06 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-09-22 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2025-09-22 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2025-07-28 | Valerie Hoyle | Buy | $1K – $15K | PDF ↗ |
| 2025-05-12 | Jefferson Shreve | Sell | $15K – $50K | PDF ↗ |
| 2025-05-09 | Greg Landsman | Sell | $250K – $500K | PDF ↗ |
| 2025-02-20 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/KR" width="100%" height="480" frameborder="0" loading="lazy" title="KR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>