| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-18 | Tim Moore | Sell | $1K – $15K | PDF ↗ |
| 2026-02-12 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2026-01-30 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-12-24 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2025-12-19 | Gilbert Cisneros | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-11-18 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-17 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-06-24 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/COIN" width="100%" height="480" frameborder="0" loading="lazy" title="COIN chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>