| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-10 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | Gilbert Cisneros | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-01-16 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2026-01-09 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-12-18 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-11-13 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-11-03 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2025-11-03 | David J. Taylor | Buy | $1K – $15K | PDF ↗ |
| 2025-10-24 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/PGR" width="100%" height="480" frameborder="0" loading="lazy" title="PGR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>