Two Sigma Investments
Two Sigma Investments, a quant hedge fund overseeing $70.90B in disclosed equity holdings (SEC CIK 0001179392). The latest portfolio (2025Q4) discloses 3467 positions across 11 sectors, with the largest positions in XLY, XLK and VUG. On a mark-to-market basis the tracked portfolio has returned 28.3% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What Two is holding in options
Two Sigma Investments disclosed 574 option positions for the 2025Q4 quarter — 268 long-calls and 306 long-puts — totaling $3.84B of underlying-share notional value. The largest exposures are a put on LITE, a put on BRK.B, a put on RIVN. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
574 positions · $3.84B notional268 CALL · $1.43B306 PUT · $2.40B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | LITELUMENTUM HLDGS INC | 363K | $133.7M | 0.2% |
| PUT | BRK.BBERKSHIRE HATHAWAY INC DEL | 231K | $116.1M | 0.2% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 5.8M | $113.9M | 0.2% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 221K | $111.1M | 0.2% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 297K | $81.9M | 0.1% |
| PUT | GOOGLALPHABET INC | 252K | $78.9M | 0.1% |
| PUT | METAMETA PLATFORMS INC | 118K | $77.8M | 0.1% |
| CALL | METAMETA PLATFORMS INC | 113K | $74.5M | 0.1% |
| CALL | GOOGLALPHABET INC | 237K | $74.2M | 0.1% |
| PUT | NVDANVIDIA CORPORATION | 385K | $71.7M | 0.1% |
| CALL | AAPLAPPLE INC | 251K | $68.2M | 0.1% |
| CALL | NVDANVIDIA CORPORATION | 355K | $66.3M | 0.1% |
| PUT | AAPLAPPLE INC | 241K | $65.5M | 0.1% |
| PUT | MPMP MATERIALS CORP | 1.3M | $64.9M | 0.1% |
| CALL | GLDSPDR GOLD TR | 138K | $54.6M | 0.1% |
| PUT | GLDSPDR GOLD TR | 138K | $54.6M | 0.1% |
| PUT | SMTCSEMTECH CORP | 730K | $53.8M | 0.1% |
| PUT | SMCISUPER MICRO COMPUTER INC | 1.5M | $43.9M | 0.1% |
| PUT | BURLBURLINGTON STORES INC | 149K | $42.9M | 0.1% |
| PUT | HOODROBINHOOD MKTS INC | 374K | $42.3M | 0.1% |
| PUT | TSLATESLA INC | 93K | $42.0M | 0.1% |
| PUT | MSTRMICROSTRATEGY INC | 274K | $41.6M | 0.1% |
| PUT | MARAMARATHON DIGITAL HOLDINGS IN | 4.4M | $39.3M | 0.1% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 218K | $38.8M | 0.1% |
| CALL | HOODROBINHOOD MKTS INC | 330K | $37.3M | 0.1% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 197K | $35.0M | 0.0% |
| CALL | BABOEING CO | 160K | $34.8M | 0.0% |
| PUT | BABOEING CO | 157K | $34.2M | 0.0% |
| PUT | SOFISOFI TECHNOLOGIES INC | 1.3M | $34.1M | 0.0% |
| PUT | DJTDIGITAL WORLD ACQUISITION CO | 2.6M | $34.0M | 0.0% |
| CALL | TSLATESLA INC | 74K | $33.1M | 0.0% |
| CALL | SMCISUPER MICRO COMPUTER INC | 1.1M | $31.1M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 1.2M | $30.9M | 0.0% |
| PUT | STWDSTARWOOD PPTY TR INC | 1.7M | $30.6M | 0.0% |
| PUT | SPYSPDR S&P 500 ETF TR | 45K | $30.5M | 0.0% |
| CALL | SPYSPDR S&P 500 ETF TR | 44K | $30.0M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 237K | $28.5M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 47K | $26.8M | 0.0% |
| CALL | TLTISHARES TR | 300K | $26.2M | 0.0% |
| PUT | SBSWSIBANYE STILLWATER LTD | 1.8M | $25.8M | 0.0% |
| PUT | AMZNAMAZON COM INC | 109K | $25.2M | 0.0% |
| CALL | AMZNAMAZON COM INC | 105K | $24.3M | 0.0% |
| PUT | IWMISHARES TR | 96K | $23.6M | 0.0% |
| PUT | EQXEQUINOX GOLD CORP | 1.7M | $23.2M | 0.0% |
| CALL | IWMISHARES TR | 92K | $22.7M | 0.0% |
| PUT | UNHUNITEDHEALTH GROUP INC | 67K | $22.2M | 0.0% |
| PUT | RDDTREDDIT INC | 96K | $22.1M | 0.0% |
| CALL | GSGOLDMAN SACHS GROUP INC | 25K | $22.0M | 0.0% |
| PUT | GSGOLDMAN SACHS GROUP INC | 25K | $22.0M | 0.0% |
| PUT | CCLCARNIVAL CORP | 649K | $19.8M | 0.0% |
| CALL | UNHUNITEDHEALTH GROUP INC | 59K | $19.5M | 0.0% |
| CALL | RDDTREDDIT INC | 84K | $19.3M | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 157K | $18.8M | 0.0% |
| PUT | LULULULULEMON ATHLETICA INC | 87K | $18.1M | 0.0% |
| CALL | LULULULULEMON ATHLETICA INC | 79K | $16.3M | 0.0% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 114K | $16.2M | 0.0% |
| CALL | UPSUNITED PARCEL SERVICE INC | 155K | $15.3M | 0.0% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 32K | $15.0M | 0.0% |
| PUT | N72482206QIAGEN NV | 332K | $14.9M | 0.0% |
| PUT | IBITISHARES BITCOIN TR | 300K | $14.9M | 0.0% |
| PUT | CVNACARVANA CO | 35K | $14.9M | 0.0% |
| PUT | TLTISHARES TR | 162K | $14.1M | 0.0% |
| PUT | GEVGE VERNOVA LLC | 21K | $13.7M | 0.0% |
| PUT | AMDADVANCED MICRO DEVICES INC | 64K | $13.7M | 0.0% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 29K | $13.6M | 0.0% |
| PUT | CALYCALLAWAY GOLF CO | 1.2M | $13.6M | 0.0% |
| CALL | CVNACARVANA CO | 31K | $13.2M | 0.0% |
| PUT | NKENIKE INC | 201K | $12.8M | 0.0% |
| PUT | CHTRCHARTER COMMUNICATIONS INC N | 61K | $12.8M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 72K | $12.5M | 0.0% |
| CALL | NKENIKE INC | 191K | $12.2M | 0.0% |
| PUT | BXMTBLACKSTONE MTG TR INC | 632K | $12.1M | 0.0% |
| CALL | VSTVISTRA CORP | 75K | $12.1M | 0.0% |
| PUT | G66721104NORWEGIAN CRUISE LINE HLDG L | 537K | $12.0M | 0.0% |
| PUT | PPLPPL CORP | 335K | $11.7M | 0.0% |
| PUT | VSTVISTRA CORP | 72K | $11.7M | 0.0% |
| CALL | AMDADVANCED MICRO DEVICES INC | 54K | $11.7M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 64K | $11.1M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 119K | $11.1M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 116K | $10.8M | 0.0% |
| PUT | BKNGBOOKING HOLDINGS INC | 2.0K | $10.7M | 0.0% |
| PUT | HDHOME DEPOT INC | 31K | $10.5M | 0.0% |
| CALL | QCOMQUALCOMM INC | 61K | $10.4M | 0.0% |
| CALL | GEVGE VERNOVA LLC | 16K | $10.4M | 0.0% |
| PUT | EOSEEOS ENERGY ENTERPRISES INC | 901K | $10.3M | 0.0% |
| PUT | GWWGRAINGER W W INC | 10K | $10.3M | 0.0% |
| CALL | HDHOME DEPOT INC | 30K | $10.3M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 1.9K | $10.2M | 0.0% |
| PUT | QCOMQUALCOMM INC | 58K | $10.0M | 0.0% |
| PUT | SPBSPECTRUM BRANDS HLDGS INC NE | 163K | $9.6M | 0.0% |
| PUT | APPAPPLOVIN CORP | 14K | $9.4M | 0.0% |
| PUT | RUNSUNRUN INC | 511K | $9.4M | 0.0% |
| PUT | CCITIGROUP INC | 78K | $9.1M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 89K | $8.8M | 0.0% |
| CALL | CSCOCISCO SYS INC | 113K | $8.7M | 0.0% |
| CALL | MSFTMICROSOFT CORP | 18K | $8.7M | 0.0% |
| PUT | PYPLPAYPAL HLDGS INC | 149K | $8.7M | 0.0% |
| CALL | CCITIGROUP INC | 74K | $8.6M | 0.0% |
| PUT | ALABASTERA LABS INC | 52K | $8.6M | 0.0% |
| CALL | ARMARM HOLDINGS PLC | 77K | $8.5M | 0.0% |
| CALL | TGTTARGET CORP | 85K | $8.3M | 0.0% |
| PUT | ARMARM HOLDINGS PLC | 75K | $8.2M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 212K | $8.1M | 0.0% |
| PUT | PCGPG&E CORP | 493K | $7.9M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 38K | $7.9M | 0.0% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 27K | $7.9M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 134K | $7.8M | 0.0% |
| PUT | TGTTARGET CORP | 80K | $7.8M | 0.0% |
| PUT | G9456A100GOLAR LNG LTD | 196K | $7.3M | 0.0% |
| PUT | G11448100BITDEER TECHNOLOGIES GROUP | 645K | $7.2M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 24K | $7.2M | 0.0% |
| CALL | TLNTALEN ENERGY CORP | 19K | $7.1M | 0.0% |
| CALL | ABBVABBVIE INC | 31K | $7.0M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 183K | $7.0M | 0.0% |
| CALL | APPAPPLOVIN CORP | 10K | $6.9M | 0.0% |
| PUT | MSFTMICROSOFT CORP | 14K | $6.8M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 132K | $6.7M | 0.0% |
| PUT | NVONOVO-NORDISK A S | 132K | $6.7M | 0.0% |
| PUT | MUMICRON TECHNOLOGY INC | 22K | $6.3M | 0.0% |
| PUT | DUOLDUOLINGO INC | 35K | $6.1M | 0.0% |
| CALL | QQQINVESCO QQQ TR | 9.9K | $6.1M | 0.0% |
| PUT | CSCOCISCO SYS INC | 78K | $6.0M | 0.0% |
| CALL | IONQIONQ INC | 133K | $5.9M | 0.0% |
| PUT | AVGOBROADCOM INC | 17K | $5.9M | 0.0% |
| PUT | HPEHEWLETT PACKARD ENTERPRISE C | 242K | $5.8M | 0.0% |
| PUT | CATCATERPILLAR INC | 9.9K | $5.7M | 0.0% |
| PUT | JNJJOHNSON & JOHNSON | 27K | $5.6M | 0.0% |
| CALL | VVISA INC | 16K | $5.6M | 0.0% |
| CALL | ALABASTERA LABS INC | 34K | $5.6M | 0.0% |
| PUT | LCIDLUCID GROUP INC | 525K | $5.5M | 0.0% |
| PUT | TLNTALEN ENERGY CORP | 15K | $5.5M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 16K | $5.5M | 0.0% |
| CALL | JPMJPMORGAN CHASE & CO | 17K | $5.5M | 0.0% |
| PUT | CELHCELSIUS HLDGS INC | 117K | $5.4M | 0.0% |
| PUT | QQQINVESCO QQQ TR | 8.6K | $5.3M | 0.0% |
| PUT | WMTWALMART INC | 47K | $5.2M | 0.0% |
| CALL | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 19K | $5.2M | 0.0% |
| CALL | MPMP MATERIALS CORP | 104K | $5.2M | 0.0% |
| CALL | HPEHEWLETT PACKARD ENTERPRISE C | 217K | $5.2M | 0.0% |
| PUT | IONQIONQ INC | 116K | $5.2M | 0.0% |
| PUT | ABBVABBVIE INC | 22K | $5.1M | 0.0% |
| CALL | DUOLDUOLINGO INC | 29K | $5.0M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 136K | $5.0M | 0.0% |
| PUT | VVISA INC | 14K | $5.0M | 0.0% |
| PUT | CEGCONSTELLATION ENERGY CORP | 14K | $4.9M | 0.0% |
| CALL | TJXTJX COS INC NEW | 32K | $4.9M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 131K | $4.9M | 0.0% |
| CALL | AVGOBROADCOM INC | 14K | $4.8M | 0.0% |
| PUT | JPMJPMORGAN CHASE & CO | 15K | $4.8M | 0.0% |
| PUT | CLSCELESTICA INC | 16K | $4.7M | 0.0% |
| CALL | ANETARISTA NETWORKS INC | 36K | $4.7M | 0.0% |
| PUT | FSLRFIRST SOLAR INC | 18K | $4.7M | 0.0% |
| PUT | SHOPSHOPIFY INC | 29K | $4.7M | 0.0% |
| CALL | GWWGRAINGER W W INC | 4.6K | $4.6M | 0.0% |
| PUT | ANETARISTA NETWORKS INC | 35K | $4.6M | 0.0% |
| PUT | CAVACAVA GROUP INC | 79K | $4.6M | 0.0% |
| PUT | AMGNAMGEN INC | 14K | $4.6M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 16K | $4.6M | 0.0% |
| PUT | WDCWESTERN DIGITAL CORP. | 26K | $4.5M | 0.0% |
| CALL | CAVACAVA GROUP INC | 75K | $4.4M | 0.0% |
| CALL | ALBALBEMARLE CORP | 31K | $4.3M | 0.0% |
| PUT | ASMLASML HOLDING N V | 4.0K | $4.3M | 0.0% |
| CALL | DKSDICKS SPORTING GOODS INC | 21K | $4.2M | 0.0% |
| CALL | WDCWESTERN DIGITAL CORP. | 24K | $4.2M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 110K | $4.2M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 19K | $4.2M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 109K | $4.1M | 0.0% |
| PUT | LEUCENTRUS ENERGY CORP | 17K | $4.1M | 0.0% |
| PUT | ORCLORACLE CORP | 21K | $4.1M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 11K | $4.1M | 0.0% |
| CALL | CELHCELSIUS HLDGS INC | 85K | $3.9M | 0.0% |
| PUT | VRTVERTIV HOLDINGS CO | 24K | $3.8M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 75K | $3.8M | 0.0% |
| PUT | SNPSSYNOPSYS INC | 8.0K | $3.8M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 90K | $3.7M | 0.0% |
| CALL | SBUXSTARBUCKS CORP | 44K | $3.7M | 0.0% |
| CALL | LITELUMENTUM HLDGS INC | 10K | $3.7M | 0.0% |
| CALL | KOCOCA COLA CO | 53K | $3.7M | 0.0% |
| PUT | G4124C109GRAB HOLDINGS LIMITED | 737K | $3.7M | 0.0% |
| PUT | JBLUJETBLUE AWYS CORP | 785K | $3.6M | 0.0% |
| CALL | PANWPALO ALTO NETWORKS INC | 19K | $3.5M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 178K | $3.5M | 0.0% |
| CALL | CLSCELESTICA INC | 12K | $3.5M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 83K | $3.4M | 0.0% |
| PUT | TJXTJX COS INC NEW | 22K | $3.4M | 0.0% |
| PUT | DKSDICKS SPORTING GOODS INC | 17K | $3.4M | 0.0% |
| PUT | MDBMONGODB INC | 8.0K | $3.4M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 66K | $3.3M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 9.0K | $3.3M | 0.0% |
| PUT | SBUXSTARBUCKS CORP | 39K | $3.3M | 0.0% |
| CALL | DISDISNEY WALT CO | 29K | $3.2M | 0.0% |
| PUT | LLYLILLY ELI & CO | 3.0K | $3.2M | 0.0% |
| PUT | GU9GUESS INC | 192K | $3.2M | 0.0% |
| CALL | ASMLASML HOLDING N V | 3.0K | $3.2M | 0.0% |
| CALL | LEUCENTRUS ENERGY CORP | 13K | $3.2M | 0.0% |
| PUT | SATSECHOSTAR CORP | 29K | $3.2M | 0.0% |
| CALL | COFCAPITAL ONE FINL CORP | 13K | $3.2M | 0.0% |
| PUT | COFCAPITAL ONE FINL CORP | 13K | $3.2M | 0.0% |
| CALL | AMGNAMGEN INC | 9.6K | $3.1M | 0.0% |
| PUT | FLRFLUOR CORP NEW | 79K | $3.1M | 0.0% |
| CALL | ORCLORACLE CORP | 16K | $3.1M | 0.0% |
| CALL | WMTWALMART INC | 28K | $3.1M | 0.0% |
| CALL | VRTVERTIV HOLDINGS CO | 19K | $3.1M | 0.0% |
| PUT | MCDMCDONALDS CORP | 10K | $3.1M | 0.0% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 10K | $3.0M | 0.0% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 10K | $3.0M | 0.0% |
| PUT | QBTSD-WAVE QUANTUM INC | 116K | $3.0M | 0.0% |
| PUT | DELLDELL TECHNOLOGIES INC | 24K | $3.0M | 0.0% |
| CALL | OREALTY INCOME CORP | 53K | $3.0M | 0.0% |
| CALL | SHOPSHOPIFY INC | 18K | $2.9M | 0.0% |
| PUT | SMRNUSCALE PWR CORP | 207K | $2.9M | 0.0% |
| PUT | ENPHENPHASE ENERGY INC | 89K | $2.9M | 0.0% |
| PUT | CRSCARPENTER TECHNOLOGY CORP | 9.1K | $2.9M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 13K | $2.9M | 0.0% |
| PUT | XRXXEROX HOLDINGS CORP | 1.2M | $2.8M | 0.0% |
| CALL | QBTSD-WAVE QUANTUM INC | 106K | $2.8M | 0.0% |
| PUT | HTGCHERCULES CAPITAL INC | 147K | $2.8M | 0.0% |
| CALL | ENPHENPHASE ENERGY INC | 85K | $2.7M | 0.0% |
| PUT | FTNTFORTINET INC | 34K | $2.7M | 0.0% |
| PUT | DISDISNEY WALT CO | 23K | $2.6M | 0.0% |
| PUT | KOCOCA COLA CO | 37K | $2.6M | 0.0% |
| CALL | FLRFLUOR CORP NEW | 64K | $2.5M | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 25K | $2.5M | 0.0% |
| CALL | DELLDELL TECHNOLOGIES INC | 20K | $2.5M | 0.0% |
| CALL | MCDMCDONALDS CORP | 8.0K | $2.4M | 0.0% |
| CALL | KLACKLA CORP | 2.0K | $2.4M | 0.0% |
| CALL | CATCATERPILLAR INC | 4.1K | $2.3M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 25K | $2.3M | 0.0% |
| PUT | BYNDBEYOND MEAT INC | 2.8M | $2.3M | 0.0% |
| CALL | FTNTFORTINET INC | 28K | $2.2M | 0.0% |
| CALL | LOWLOWES COS INC | 9.2K | $2.2M | 0.0% |
| PUT | DAVEDAVE INC | 10K | $2.2M | 0.0% |
| PUT | ELFE L F BEAUTY INC | 29K | $2.2M | 0.0% |
| PUT | HALHALLIBURTON CO | 77K | $2.2M | 0.0% |
| PUT | DECKDECKERS OUTDOOR CORP | 21K | $2.2M | 0.0% |
| PUT | TWLOTWILIO INC | 15K | $2.2M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 23K | $2.2M | 0.0% |
| CALL | FSLRFIRST SOLAR INC | 8.1K | $2.1M | 0.0% |
| CALL | DHRDANAHER CORPORATION | 9.0K | $2.1M | 0.0% |
| PUT | PANWPALO ALTO NETWORKS INC | 11K | $2.0M | 0.0% |
| CALL | SMRNUSCALE PWR CORP | 142K | $2.0M | 0.0% |
| CALL | SCHWSCHWAB CHARLES CORP | 20K | $2.0M | 0.0% |
| CALL | HALHALLIBURTON CO | 71K | $2.0M | 0.0% |
| PUT | SHAKSHAKE SHACK INC | 24K | $2.0M | 0.0% |
| PUT | G29183103EATON CORP PLC | 6.2K | $2.0M | 0.0% |
| PUT | TEMTEMPUS AI INC | 33K | $2.0M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 12K | $2.0M | 0.0% |
| PUT | KLACKLA CORP | 1.6K | $1.9M | 0.0% |
| CALL | ELFE L F BEAUTY INC | 25K | $1.9M | 0.0% |
| CALL | G3323L100FABRINET | 4.1K | $1.9M | 0.0% |
| CALL | DECKDECKERS OUTDOOR CORP | 18K | $1.9M | 0.0% |
| CALL | CLFCLEVELAND-CLIFFS INC NEW | 140K | $1.9M | 0.0% |
| CALL | RRXREGAL REXNORD CORPORATION | 13K | $1.8M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 19K | $1.8M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 11K | $1.8M | 0.0% |
| PUT | CLFCLEVELAND-CLIFFS INC NEW | 135K | $1.8M | 0.0% |
| CALL | FFIVF5 INC | 7.0K | $1.8M | 0.0% |
| CALL | BTUPEABODY ENGR CORP | 58K | $1.7M | 0.0% |
| CALL | PWRQUANTA SVCS INC | 4.0K | $1.7M | 0.0% |
| PUT | LOWLOWES COS INC | 7.0K | $1.7M | 0.0% |
| CALL | MDBMONGODB INC | 4.0K | $1.7M | 0.0% |
| CALL | PSXPHILLIPS 66 | 13K | $1.7M | 0.0% |
| PUT | YPFYPF SOCIEDAD ANONIMA | 46K | $1.7M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 8.0K | $1.7M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 15K | $1.7M | 0.0% |
| CALL | G51502105JOHNSON CTLS INTL PLC | 14K | $1.6M | 0.0% |
| CALL | BBYBEST BUY INC | 24K | $1.6M | 0.0% |
| PUT | AMATAPPLIED MATLS INC | 6.2K | $1.6M | 0.0% |
| CALL | G29183103EATON CORP PLC | 5.0K | $1.6M | 0.0% |
| PUT | EQTEQT CORP | 30K | $1.6M | 0.0% |
| CALL | EMREMERSON ELEC CO | 12K | $1.6M | 0.0% |
| CALL | TEMTEMPUS AI INC | 27K | $1.6M | 0.0% |
| CALL | YPFYPF SOCIEDAD ANONIMA | 43K | $1.6M | 0.0% |
| PUT | APOAPOLLO GLOBAL MGMT INC | 11K | $1.5M | 0.0% |
| PUT | ETSYETSY INC | 28K | $1.5M | 0.0% |
| CALL | DAVEDAVE INC | 6.9K | $1.5M | 0.0% |
| CALL | CHWYCHEWY INC | 46K | $1.5M | 0.0% |
| PUT | BTUPEABODY ENGR CORP | 51K | $1.5M | 0.0% |
| PUT | CHWYCHEWY INC | 46K | $1.5M | 0.0% |
| PUT | FFIVF5 INC | 5.9K | $1.5M | 0.0% |
| PUT | PENNPENN NATL GAMING INC | 102K | $1.5M | 0.0% |
| PUT | PINSPINTEREST INC | 57K | $1.5M | 0.0% |
| PUT | IBKRINTERACTIVE BROKERS GROUP IN | 23K | $1.5M | 0.0% |
| CALL | PINSPINTEREST INC | 56K | $1.4M | 0.0% |
| PUT | MRKMERCK & CO INC | 14K | $1.4M | 0.0% |
| PUT | ROKUROKU INC | 13K | $1.4M | 0.0% |
| CALL | DEDEERE & CO | 3.0K | $1.4M | 0.0% |
| PUT | COHRCOHERENT CORP | 7.5K | $1.4M | 0.0% |
| PUT | GMEGAMESTOP CORP NEW | 69K | $1.4M | 0.0% |
| PUT | TERTERADYNE INC | 7.0K | $1.4M | 0.0% |
| CALL | TWLOTWILIO INC | 9.4K | $1.3M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 14K | $1.3M | 0.0% |
| CALL | SNPSSYNOPSYS INC | 2.8K | $1.3M | 0.0% |
| CALL | CLXCLOROX CO DEL | 13K | $1.3M | 0.0% |
| PUT | FISVFISERV INC | 20K | $1.3M | 0.0% |
| PUT | MSMORGAN STANLEY | 7.0K | $1.2M | 0.0% |
| PUT | PFEPFIZER INC | 50K | $1.2M | 0.0% |
| PUT | DHRDANAHER CORPORATION | 5.4K | $1.2M | 0.0% |
| PUT | G3323L100FABRINET | 2.7K | $1.2M | 0.0% |
| CALL | CRSCARPENTER TECHNOLOGY CORP | 3.9K | $1.2M | 0.0% |
| PUT | PSXPHILLIPS 66 | 9.5K | $1.2M | 0.0% |
| PUT | EMEEMCOR GROUP INC | 2.0K | $1.2M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 11K | $1.2M | 0.0% |
| CALL | ULTAULTA BEAUTY INC | 2.0K | $1.2M | 0.0% |
| PUT | FASTFASTENAL CO | 30K | $1.2M | 0.0% |
| CALL | EQTEQT CORP | 22K | $1.2M | 0.0% |
| PUT | BBYBEST BUY INC | 18K | $1.2M | 0.0% |
| PUT | G51502105JOHNSON CTLS INTL PLC | 9.8K | $1.2M | 0.0% |
| PUT | WHRWHIRLPOOL CORP | 16K | $1.2M | 0.0% |
| PUT | TMOTHERMO FISHER SCIENTIFIC INC | 2.0K | $1.2M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 2.0K | $1.1M | 0.0% |
| CALL | SESEA LTD | 8.9K | $1.1M | 0.0% |
| PUT | Q4982L109IRIS ENERGY LTD | 30K | $1.1M | 0.0% |
| PUT | OKLOALTC ACQUISITION CORP | 15K | $1.1M | 0.0% |
| CALL | RUNSUNRUN INC | 58K | $1.1M | 0.0% |
| CALL | FASTFASTENAL CO | 26K | $1.1M | 0.0% |
| CALL | IBKRINTERACTIVE BROKERS GROUP IN | 16K | $1.0M | 0.0% |
| PUT | ULTAULTA BEAUTY INC | 1.7K | $1.0M | 0.0% |
| PUT | LRCXLAM RESEARCH CORP | 6.0K | $1.0M | 0.0% |
| PUT | SESEA LTD | 8.0K | $1.0M | 0.0% |
| CALL | CARAVIS BUDGET GROUP | 7.9K | $1.0M | 0.0% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 7.0K | $1.0M | 0.0% |
| CALL | WHRWHIRLPOOL CORP | 14K | $1.0M | 0.0% |
| PUT | CLXCLOROX CO DEL | 10K | $1.0M | 0.0% |
| PUT | DHID R HORTON INC | 7.0K | $1.0M | 0.0% |
| PUT | H11356104BUNGE GLOBAL SA | 11K | $1.0M | 0.0% |
| PUT | DOWDOW INC | 43K | $1.0M | 0.0% |
| CALL | OKLOALTC ACQUISITION CORP | 14K | $1.0M | 0.0% |
| PUT | ONON SEMICONDUCTOR CORP | 18K | $991K | 0.0% |
| CALL | ADMARCHER DANIELS MIDLAND CO | 17K | $977K | 0.0% |
| CALL | ROKUROKU INC | 9.0K | $976K | 0.0% |
| PUT | G4412G101HERBALIFE NUTRITION LTD | 75K | $971K | 0.0% |
| CALL | MMM3M CO | 6.0K | $961K | 0.0% |
| PUT | SPHRMADISON SQUARE GRDN ENTERTNM | 10K | $951K | 0.0% |
| CALL | DOWDOW INC | 41K | $947K | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 22K | $944K | 0.0% |
| PUT | OREALTY INCOME CORP | 17K | $941K | 0.0% |
| PUT | DEDEERE & CO | 2.0K | $931K | 0.0% |
| CALL | COHRCOHERENT CORP | 5.0K | $923K | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 60K | $920K | 0.0% |
| CALL | POOLPOOL CORP | 4.0K | $915K | 0.0% |
| PUT | KTOSKRATOS DEFENSE & SEC SOLUTIO | 12K | $911K | 0.0% |
| CALL | ZETAZETA GLOBAL HOLDINGS CORP | 45K | $910K | 0.0% |
| PUT | MPWRMONOLITHIC PWR SYS INC | 1.0K | $906K | 0.0% |
| CALL | MPWRMONOLITHIC PWR SYS INC | 1.0K | $906K | 0.0% |
| PUT | ZETAZETA GLOBAL HOLDINGS CORP | 45K | $906K | 0.0% |
| PUT | ROSTROSS STORES INC | 5.0K | $901K | 0.0% |
| PUT | ALBALBEMARLE CORP | 6.3K | $891K | 0.0% |
| PUT | CARAVIS BUDGET GROUP | 6.9K | $885K | 0.0% |
