Ticker · CUSIP 14448C104
Holders (tracked)
28
Combined shares
59,362,131
Combined value
$2.98B
Last close
$59.71
Quarter
2025Q4
Tracked holders · last 8 quarters
+10 vs previous quarter over the last 8.
Price is +19.0% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
29 events
- AQR Capital Management added2026-02-17+959,682 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) added2026-02-17+3,909,234 shares · 2025Q413F
- Steve Cohen (Point72) opened position2026-02-17+3,049,604 shares · 2025Q413F
- T. Rowe Price added2026-02-17+232,373 shares · 2025Q413F
- Wellington Management trimmed2026-02-17−7,733 shares · 2025Q413F
- +276,235 shares · 2025Q413F
- Jeremy Grantham (GMO) added2026-02-17+50,873 shares · 2025Q413F
- D.E. Shaw & Co. added2026-02-17+4,193,904 shares · 2025Q413F
- Two Sigma Investments added2026-02-17+1,586,411 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) added2026-02-17+974,254 shares · 2025Q413F
- Dodge & Cox trimmed2026-02-13−6,405 shares · 2025Q413F
- −134,658 shares · 2025Q413F
- Renaissance Technologies opened position2026-02-12+1,239,100 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+7,197,188 shares · 2025Q413F
- Ken Fisher (Fisher Asset Mgmt) trimmed2026-02-09−344,041 shares · 2025Q413F
- Mario Gabelli (GAMCO) added2026-02-05+3,250 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2025-11-14−651,092 shares · 2025Q313F
- Two Sigma Investments trimmed2025-11-14−24,737 shares · 2025Q313F
- D.E. Shaw & Co. added2025-11-14+637,544 shares · 2025Q313F
- T. Rowe Price trimmed2025-11-14−424,944 shares · 2025Q313F
- Wellington Management trimmed2025-11-14−107,140 shares · 2025Q313F
- AQR Capital Management trimmed2025-11-14−209,245 shares · 2025Q313F
- Jeremy Grantham (GMO) added2025-11-13+24,076 shares · 2025Q313F
- Ray Dalio (Bridgewater Associates) added2025-11-13+131,442 shares · 2025Q313F
- Norges Bank (Norway SWF) exited2025-11-13−7,172,279 shares · 2025Q313F
- Dodge & Cox added2025-11-13+651,648 shares · 2025Q313F
- Mario Gabelli (GAMCO) trimmed2025-11-12−57,728 shares · 2025Q313F
- Ken Fisher (Fisher Asset Mgmt) added2025-11-12+90,585 shares · 2025Q313F
- Norges Bank (Norway SWF) added2025-11-12+194,814 shares · 2024Q313F
Insider activity
No insider transactions in the last 30 days.
Follow-the-investor returns
If you'd copied each holder of CARR…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2020Q2 | $0.93 | +6325.5% | $177.5M |
| Tom Gayner (Markel Group) | 2020Q2 | $23.29 | +156.3% | $14.0M |
| Dodge & Cox | 2020Q2 | $24.04 | +148.4% | $801.4M |
| Ken Fisher (Fisher Asset Mgmt) | 2020Q2 | $36.55 | +63.4% | $883.4M |
| Norges Bank (Norway SWF) | 2020Q2 | $36.92 | +61.7% | $429.7M |
| Mario Gabelli (GAMCO) | 2020Q2 | $45.92 | +30.0% | $5.7M |
| Jeremy Grantham (GMO) | 2020Q4 | $49.22 | +21.3% | $17.6M |
| Renaissance Technologies | 2020Q2 | $51.02 | +17.0% | $74.0M |
| Two Sigma Investments | 2020Q2 | $52.86 | +12.9% | $508K |
| Two Sigma Investments | 2020Q2 | $52.86 | +12.9% | $508K |
| Two Sigma Investments | 2020Q2 | $52.86 | +12.9% | $508K |
| Steve Cohen (Point72) | 2020Q1 | $52.91 | +12.9% | $388K |
| Steve Cohen (Point72) | 2020Q1 | $52.91 | +12.9% | $388K |
| Steve Cohen (Point72) | 2020Q1 | $52.91 | +12.9% | $388K |
| Paul Tudor Jones (Tudor Investment) | 2021Q1 | $53.14 | +12.4% | $3.1M |
| Paul Tudor Jones (Tudor Investment) | 2021Q1 | $53.14 | +12.4% | $3.1M |
| Paul Tudor Jones (Tudor Investment) | 2021Q1 | $53.14 | +12.4% | $3.1M |
| D.E. Shaw & Co. | 2020Q2 | $53.19 | +12.3% | $9.0M |
| D.E. Shaw & Co. | 2020Q2 | $53.19 | +12.3% | $9.0M |
| D.E. Shaw & Co. | 2020Q2 | $53.19 | +12.3% | $9.0M |
| Ken Griffin (Citadel Advisors) | 2020Q2 | $53.27 | +12.1% | $13.5M |
| Ken Griffin (Citadel Advisors) | 2020Q2 | $53.27 | +12.1% | $13.5M |
| Ken Griffin (Citadel Advisors) | 2020Q2 | $53.27 | +12.1% | $13.5M |
| Izzy Englander (Millennium Mgmt) | 2020Q1 | $54.81 | +8.9% | $5.2M |
| Izzy Englander (Millennium Mgmt) | 2020Q1 | $54.81 | +8.9% | $5.2M |
| Izzy Englander (Millennium Mgmt) | 2020Q1 | $54.81 | +8.9% | $5.2M |
| AQR Capital Management | 2020Q2 | $57.39 | +4.0% | $76.4M |
| Wellington Management | 2020Q2 | $66.40 | -10.1% | $535K |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions4
- Norges Bank (Norway SWF)+7,197,188$380.3M
- Steve Cohen (Point72)+3,049,604$161.1M
- Renaissance Technologies+1,239,100$65.5M
- Paul Tudor Jones (Tudor Investment)+276,235$14.6M
Added to8
- D.E. Shaw & Co.+4,193,904$221.6M
- Ken Griffin (Citadel Advisors)+3,909,234$206.6M
- Two Sigma Investments+1,586,411$83.8M
- Izzy Englander (Millennium Mgmt)+974,254$51.5M
- AQR Capital Management+959,682$50.7M
- Jeremy Grantham (GMO)+50,873$2.7M
- Mario Gabelli (GAMCO)+3,250$172K
- T. Rowe Price+232,373$12K
Trimmed3
- Ken Fisher (Fisher Asset Mgmt)−344,041$18.2M
- Wellington Management−7,733$409K
- Dodge & Cox−6,405$338K
Exited1
- Ray Dalio (Bridgewater Associates)−134,658$8.0M
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 17 | $347.72B |
| 2022Q2 | 19 | $247.05B |
| 2022Q3 | 23 | $256.5M |
| 2022Q4 | 22 | $3.59B |
| 2023Q1 | 23 | $4.43B |
| 2023Q2 | 21 | $4.92B |
| 2023Q3 | 20 | $5.49B |
| 2023Q4 | 18 | $5.81B |
| 2024Q1 | 20 | $5.50B |
| 2024Q2 | 21 | $6.10B |
| 2024Q3 | 18 | $3.20B |
| 2024Q4 | 20 | $2.81B |
| 2025Q1 | 20 | $2.32B |
| 2025Q2 | 20 | $2.87B |
| 2025Q3 | 18 | $1.97B |
| 2025Q4 | 28 | $2.98B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-04-07 | Rick Larsen | Buy | $1K – $15K | PDF ↗ |
| 2025-12-18 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-11-13 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-10 | Jared Moskowitz | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | Jared Moskowitz | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | Jared Moskowitz | Sell | $1K – $15K | PDF ↗ |
| 2025-10-07 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
| 2025-10-06 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-09-11 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-08-04 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Jared Moskowitz | Buy | $1K – $15K | PDF ↗ |
Who owns CARR
28 super-investors · 2025Q4
Tracked stake
59.36M
shares
Combined value
$2.98B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New8Added16Trim3Held1
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Ken Fisher Fisher Asset Mgmt | 14.80M | $782M |
| 2 | Dodge & Cox | 13.42M | $709M |
| 3 | Norges Bank Norway SWF | 7.20M | $380M |
| 4 | D.E. Shaw & Co. | 5.34M | $282M |
| 5 | Ken Griffin Citadel Advisors | 4.80M | $254M |
| 6 | Steve Cohen Point72 | 3.05M | $161M |
| 7 | Two Sigma Investments | 1.62M | $86M |
| 8 | Izzy Englander Millennium Mgmt | 1.33M | $70M |
| 9 | AQR Capital Management | 1.28M | $68M |
| 10 | Renaissance Technologies | 1.24M | $65M |
| 11 | Ken Griffin Citadel Advisors | 552.8K | $29M |
| 12 | Jeremy Grantham GMO | 295.3K | $16M |
| 13 | Paul Tudor Jones Tudor Investment | 276.2K | $15M |
| 14 | Tom Gayner Markel Group | 235.0K | $12M |
| 15 | Ken Griffin Citadel Advisors | 225.4K | $12M |
| 16 | D.E. Shaw & Co. | 150.0K | $8M |
| 17 | D.E. Shaw & Co. | 150.0K | $8M |
| 18 | Steve Cohen Point72 | 95.2K | $5M |
| 19 | Mario Gabelli GAMCO | 94.8K | $5M |
| 20 | Izzy Englander Millennium Mgmt | 86.6K | $5M |
| 21 | Izzy Englander Millennium Mgmt | 66.5K | $4M |
| 22 | Paul Tudor Jones Tudor Investment | 51.4K | $3M |
| 23 | Wellington Management | 9.0K | $473K |
| 24 | Two Sigma Investments | 8.9K | $470K |
| 25 | Two Sigma Investments | 8.5K | $449K |
| 26 | Steve Cohen Point72 | 6.5K | $343K |
| 27 | Paul Tudor Jones Tudor Investment | 4.1K | $217K |
| 28 | T. Rowe Price | 2.97M | $157K |
Recent moves
20 transactions
- +276,235 · 2025Q4
- −7,733 · 2025Q4
- +974,254 · 2025Q4
- +3,049,604 · 2025Q4
- +1,586,411 · 2025Q4
- +50,873 · 2025Q4
- +959,682 · 2025Q4
- +4,193,904 · 2025Q4
- +3,909,234 · 2025Q4
- +232,373 · 2025Q4
- TRIMDodge & Cox−6,405 · 2025Q4
- −134,658 · 2025Q4
- +1,239,100 · 2025Q4
- +7,197,188 · 2025Q4
- −344,041 · 2025Q4
- +3,250 · 2025Q4
- −24,737 · 2025Q3
- −651,092 · 2025Q3
- +637,544 · 2025Q3
- TRIMT. Rowe Price−424,944 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live CARR chart.
<iframe src="https://openstocks.me/embed/stock/CARR" width="100%" height="480" frameborder="0" loading="lazy" title="CARR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>