Ticker · CUSIP 00760J108
Holders (tracked)
16
Combined shares
4,716,045
Combined value
$95.22M
Last close
$83.86
Quarter
2025Q4
Price · 1Y$83.86+75.77 (+936.59%)H $83.86 · L $7.96 · Avg Vol 1.5M
Insider sellPosition opened
Tracked holders · last 8 quarters
+4 vs previous quarter over the last 8.
Price is +315.4% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- OLIPHANT LAURA · Director2026-04-16Sold $399.3K @ $85.59Insider sell
- POSEDEL RHEA J · Director2026-04-16Sold $1.21M @ $80.72Insider sell
- WIMMERS DIDIER · Executive VP of R&D2026-04-15Sold $136.8K @ $72.02Insider sell
- RICHMOND DONALD P. II · CTO2026-04-14Sold $1.24M @ $73.18Insider sell
- WIMMERS DIDIER · Executive VP of R&D2026-04-13Sold $248.9K @ $71.11Insider sell
- DANESH FARIBA · Director2026-04-13Sold $500.4K @ $71.49Insider sell
- SPORCK ALISTAIR N · VP Contactor Business Unit2026-04-10Sold $134.7K @ $67.36Insider sell
- Erickson Gayn · President and CEO2026-04-10Sold $6.78M @ $70.58Insider sell
- Erickson Gayn · President and CEO2026-04-10Sold $4.01M @ $70.58Insider sell
- DANESH FARIBA · Director2026-04-10Sold $245.2K @ $70.05Insider sell
- ROGERS VERNON · Exec VP of Sales & Mktg.2026-04-10Sold $762.2K @ $70.00Insider sell
- ENGINEER ADIL · Chief Operating Officer2026-04-09Sold $167.6K @ $66.31Insider sell
- ENGINEER ADIL · Chief Operating Officer2026-04-09Sold $79.5K @ $66.27Insider sell
- RICHMOND DONALD P. II · CTO2026-04-09Sold $1.08M @ $68.68Insider sell
- OLIPHANT LAURA · Director2026-04-09Sold $205.1K @ $68.36Insider sell
- SCOTT GEOFFREY GATES · Director2026-04-09Sold $340.0K @ $68.00Insider sell
- SCOTT GEOFFREY GATES · Director2026-04-09Sold $1.69M @ $67.75Insider sell
- SCOTT GEOFFREY GATES · Director2026-04-09Sold $339.5K @ $67.90Insider sell
- ENGINEER ADIL · Chief Operating Officer2026-04-09Sold $721.1K @ $68.15Insider sell
- ENGINEER ADIL · Chief Operating Officer2026-04-09Sold $171.1K @ $68.34Insider sell
- POSEDEL RHEA J · Director2026-04-09Sold $2.10M @ $70.00Insider sell
- +181,500 shares · 2025Q4Position
- Ken Griffin (Citadel Advisors) trimmed2026-02-17−2,494 shares · 2025Q4Position
- D.E. Shaw & Co. added2026-02-17+55,917 shares · 2025Q4Position
- Wellington Management added2026-02-17+469,400 shares · 2025Q4Position
- Two Sigma Investments added2026-02-17+250,247 shares · 2025Q4Position
- Izzy Englander (Millennium Mgmt) added2026-02-17+492 shares · 2025Q4Position
- Steve Cohen (Point72) opened position2026-02-17+196,600 shares · 2025Q4Position
- T. Rowe Price trimmed2026-02-17−10,862 shares · 2025Q4Position
- −8,394 shares · 2025Q4Position
Insider activity
Last 30 days
Net (open-market)
−$22.57M
Buys
0 · $0
Sells
21 · $22.57M
Unique insiders
11
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | OLIPHANT LAURA Director · Insider | S | 4,665 | $85.59 | $399.3K |
| 04-16 | POSEDEL RHEA J Director · Insider | S | 15,000 | $80.72 | $1.21M |
| 04-15 | WIMMERS DIDIER Executive VP of R&D · Insider | S | 1,900 | $72.02 | $136.8K |
| 04-14 | Erickson Gayn President and CEO · Insider | F | 2,784 | $74.38 | $207.1K |
| 04-14 | RICHMOND DONALD P. II CTO · Insider | F | 299 | $74.38 | $22.2K |
| 04-14 | ROGERS VERNON Exec VP of Sales & Mktg. · Insider | F | 404 | $74.38 | $30.0K |
| 04-14 | RICHMOND DONALD P. II CTO · Insider | S | 17,011 | $73.18 | $1.24M |
| 04-13 | DANESH FARIBA Director · Insider | M | 7,000 | $2.25 | $15.8K |
| 04-13 | DANESH FARIBA Director · Insider | S | 7,000 | $71.49 | $500.4K |
| 04-13 | WIMMERS DIDIER Executive VP of R&D · Insider | S | 3,500 | $71.11 | $248.9K |
| 04-11 | Erickson Gayn President and CEO · Insider | F | 3,704 | $70.43 | $260.9K |
| 04-11 | Siu Chris CFO · Insider | F | 697 | $70.43 | $49.1K |
| 04-11 | RICHMOND DONALD P. II CTO · Insider | F | 423 | $70.43 | $29.8K |
| 04-11 | ROGERS VERNON Exec VP of Sales & Mktg. · Insider | F | 503 | $70.43 | $35.4K |
| 04-11 | ENGINEER ADIL Chief Operating Officer · Insider | F | 386 | $70.43 | $27.2K |
| 04-11 | SPORCK ALISTAIR N VP Contactor Business Unit · Insider | F | 220 | $70.43 | $15.5K |
| 04-10 | ROGERS VERNON Exec VP of Sales & Mktg. · Insider | S | 10,888 | $70.00 | $762.2K |
| 04-10 | DANESH FARIBA Director · Insider | S | 3,500 | $70.05 | $245.2K |
| 04-10 | Erickson Gayn President and CEO · Insider | S | 56,788 | $70.58 | $4.01M |
| 04-10 | Erickson Gayn President and CEO · Insider | S | 96,036 | $70.58 | $6.78M |
| 04-10 | SPORCK ALISTAIR N VP Contactor Business Unit · Insider | S | 2,000 | $67.36 | $134.7K |
| 04-09 | POSEDEL RHEA J Director · Insider | S | 30,000 | $70.00 | $2.10M |
| 04-09 | RICHMOND DONALD P. II CTO · Insider | S | 15,751 | $68.68 | $1.08M |
| 04-09 | OLIPHANT LAURA Director · Insider | S | 3,000 | $68.36 | $205.1K |
| 04-09 | SCOTT GEOFFREY GATES Director · Insider | S | 5,000 | $68.00 | $340.0K |
Follow-the-investor returns
If you'd copied each holder of AEHR…
Cost basis inferred from each manager's quarter-over-quarter position changes. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| Paul Tudor Jones (Tudor Investment) | 2023Q4 | $10.49 | +699.3% | $15.2M |
| T. Rowe Price | 2022Q1 | $12.08 | +594.1% | $2.9M |
| Baillie Gifford & Co | 2023Q3 | $17.05 | +391.7% | $108.2M |
| Steve Cohen (Point72) | 2022Q3 | $17.97 | +366.6% | $9.6M |
| Steve Cohen (Point72) | 2022Q3 | $17.97 | +366.6% | $9.6M |
| Wellington Management | 2024Q1 | $18.60 | +350.8% | $69.7M |
| D.E. Shaw & Co. | 2022Q1 | $20.22 | +314.8% | $31.2M |
| D.E. Shaw & Co. | 2022Q1 | $20.22 | +314.8% | $31.2M |
| D.E. Shaw & Co. | 2022Q1 | $20.22 | +314.8% | $31.2M |
| Two Sigma Investments | 2021Q4 | $20.25 | +314.0% | $1.1M |
| Two Sigma Investments | 2021Q4 | $20.25 | +314.0% | $1.1M |
| Two Sigma Investments | 2021Q4 | $20.25 | +314.0% | $1.1M |
| Ken Griffin (Citadel Advisors) | 2016Q2 | $21.71 | +286.3% | $24.1M |
| Ken Griffin (Citadel Advisors) | 2016Q2 | $21.71 | +286.3% | $24.1M |
| Ken Griffin (Citadel Advisors) | 2016Q2 | $21.71 | +286.3% | $24.1M |
| Izzy Englander (Millennium Mgmt) | 2017Q2 | $25.57 | +227.9% | $5.0M |
Who moved on this name in 2025Q4
Position changes reported for the latest quarter, grouped by direction.
New positions2
- Steve Cohen (Point72)+196,600$4.0M
- Paul Tudor Jones (Tudor Investment)+181,500$3.7M
Added to4
- Wellington Management+469,400$9.5M
- Two Sigma Investments+250,247$5.1M
- D.E. Shaw & Co.+55,917$1.1M
- Izzy Englander (Millennium Mgmt)+492$10K
Trimmed3
- Baillie Gifford & Co−239,942$4.8M
- Ken Griffin (Citadel Advisors)−2,494$50K
- T. Rowe Price−10,862$220
Exited1
- Ray Dalio (Bridgewater Associates)−8,394$253K
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 9 | $22.6M |
| 2022Q2 | 7 | $7.9M |
| 2022Q3 | 7 | $21.8M |
| 2022Q4 | 7 | $37.1M |
| 2023Q1 | 9 | $80.4M |
| 2023Q2 | 11 | $135.3M |
| 2023Q3 | 12 | $152.8M |
| 2023Q4 | 12 | $103.3M |
| 2024Q1 | 11 | $47.1M |
| 2024Q2 | 10 | $56.6M |
| 2024Q3 | 12 | $35.2M |
| 2024Q4 | 11 | $58.8M |
| 2025Q1 | 8 | $22.7M |
| 2025Q2 | 7 | $38.8M |
| 2025Q3 | 12 | $114.4M |
| 2025Q4 | 16 | $95.2M |
Who owns AEHR
16 super-investors · 2025Q4
Tracked stake
4.72M
shares
Combined value
$95M
% of shares outstanding
—
shares-out unknown
Quarter action mix
New3Added8Trim5
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Baillie Gifford & Co | 1.29M | $26M |
| 2 | Wellington Management | 830.7K | $17M |
| 3 | Ken Griffin Citadel Advisors | 548.5K | $11M |
| 4 | D.E. Shaw & Co. | 371.9K | $8M |
| 5 | Two Sigma Investments | 355.6K | $7M |
| 6 | D.E. Shaw & Co. | 290.3K | $6M |
| 7 | Ken Griffin Citadel Advisors | 287.6K | $6M |
| 8 | Ken Griffin Citadel Advisors | 220.8K | $4M |
| 9 | Paul Tudor Jones Tudor Investment | 181.5K | $4M |
| 10 | Steve Cohen Point72 | 114.9K | $2M |
| 11 | Steve Cohen Point72 | 81.7K | $2M |
| 12 | Izzy Englander Millennium Mgmt | 59.2K | $1M |
| 13 | T. Rowe Price | 34.4K | $695K |
| 14 | D.E. Shaw & Co. | 19.9K | $402K |
| 15 | Two Sigma Investments | 15.5K | $313K |
| 16 | Two Sigma Investments | 12.9K | $260K |
Recent moves
20 transactions
- +250,247 · 2025Q4
- +55,917 · 2025Q4
- +469,400 · 2025Q4
- −2,494 · 2025Q4
- +181,500 · 2025Q4
- +196,600 · 2025Q4
- +492 · 2025Q4
- TRIMT. Rowe Price−10,862 · 2025Q4
- −8,394 · 2025Q4
- −239,942 · 2025Q4
- −217,044 · 2025Q3
- +1,975 · 2025Q3
- +105,327 · 2025Q3
- +90,413 · 2025Q3
- +234,374 · 2025Q3
- +58,727 · 2025Q3
- +8,394 · 2025Q3
- −458,737 · 2025Q3
- −48,984 · 2025Q2
- −5,722 · 2025Q2
Embed this chart
Paste this iframe anywhere to embed the live AEHR chart.
<iframe src="https://openstocks.me/embed/stock/AEHR" width="100%" height="480" frameborder="0" loading="lazy" title="AEHR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>