Two Sigma Investments
Two Sigma Investments, a quant hedge fund overseeing $67.06B in disclosed equity holdings (SEC CIK 0001179392). The latest portfolio (2025Q4) discloses 3467 positions across 11 sectors, with the largest positions in XLY, XLK and VUG. On a mark-to-market basis the tracked portfolio has returned 27.5% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What Two is holding in options
Two Sigma Investments disclosed 67 option positions for the 2024Q3 quarter — 6 long-calls and 61 long-puts — totaling $1.44B of underlying-share notional value. The largest exposures are a put on CCL, a put on COIN, a put on G66721104. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
67 positions · $1.44B notional6 CALL · $29.2M61 PUT · $1.41B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | CCLCARNIVAL CORP | 6.4M | $117.8M | 0.3% |
| PUT | COINCOINBASE GLOBAL INC | 652K | $116.2M | 0.3% |
| PUT | G66721104NORWEGIAN CRUISE LINE HLDG L | 3.8M | $78.2M | 0.2% |
| PUT | ABNBAIRBNB INC | 614K | $77.9M | 0.2% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 677K | $74.1M | 0.2% |
| PUT | FRPTFRESHPET INC | 536K | $73.3M | 0.2% |
| PUT | BURLBURLINGTON STORES INC | 194K | $51.1M | 0.1% |
| PUT | SHAKSHAKE SHACK INC | 484K | $49.9M | 0.1% |
| PUT | LITELUMENTUM HLDGS INC | 746K | $47.3M | 0.1% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 427K | $46.7M | 0.1% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 3.9M | $44.0M | 0.1% |
| PUT | SMTCSEMTECH CORP | 922K | $42.1M | 0.1% |
| PUT | STWDSTARWOOD PPTY TR INC | 1.9M | $39.1M | 0.1% |
| PUT | DBXDROPBOX INC | 1.3M | $32.1M | 0.1% |
| PUT | PPLPPL CORP | 926K | $30.6M | 0.1% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 150K | $26.6M | 0.1% |
| PUT | MSTRMICROSTRATEGY INC | 146K | $24.6M | 0.1% |
| PUT | SOFISOFI TECHNOLOGIES INC | 3.1M | $24.3M | 0.1% |
| PUT | NOGNORTHERN OIL AND GAS INC MN | 681K | $24.1M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 314K | $23.6M | 0.1% |
| PUT | S9QSPIRIT AEROSYSTEMS HLDGS INC | 717K | $23.3M | 0.1% |
| PUT | BXMTBLACKSTONE MTG TR INC | 1.1M | $21.4M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 53K | $21.1M | 0.0% |
| PUT | AMATAKAMAI TECHNOLOGIES INC | 206K | $20.8M | 0.0% |
| PUT | SPYSPDR S&P 500 ETF TR | 34K | $19.6M | 0.0% |
| PUT | WKCWORLD FUEL SVCS CORP | 603K | $18.6M | 0.0% |
| PUT | SPBSPECTRUM BRANDS HLDGS INC NE | 189K | $18.0M | 0.0% |
| PUT | MPMP MATERIALS CORP | 974K | $17.2M | 0.0% |
| PUT | CHTRCHARTER COMMUNICATIONS INC N | 53K | $17.2M | 0.0% |
| PUT | DUKDUKE ENERGY CORP NEW | 148K | $17.0M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 1.4M | $15.4M | 0.0% |
| PUT | SPHRMADISON SQUARE GRDN ENTERTNM | 334K | $14.7M | 0.0% |
| PUT | UGIUGI CORP NEW | 574K | $14.4M | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 189K | $14.2M | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 1.5M | $14.1M | 0.0% |
| PUT | BYNDBEYOND MEAT INC | 1.8M | $12.5M | 0.0% |
| PUT | CALYCALLAWAY GOLF CO | 1.1M | $11.8M | 0.0% |
| PUT | EQXEQUINOX GOLD CORP | 1.7M | $10.1M | 0.0% |
| PUT | G4412G101HERBALIFE NUTRITION LTD | 1.3M | $9.6M | 0.0% |
| PUT | CENXCENTURY ALUM CO | 542K | $8.8M | 0.0% |
| CALL | MSFTMICROSOFT CORP | 20K | $8.6M | 0.0% |
| PUT | WOLF*WOLFSPEED INC | 880K | $8.5M | 0.0% |
| PUT | SBSWSIBANYE STILLWATER LTD | 1.7M | $7.0M | 0.0% |
| PUT | PCGPG&E CORP | 286K | $5.7M | 0.0% |
| PUT | USX1UNITED STATES STL CORP NEW | 150K | $5.3M | 0.0% |
| PUT | G6359F137NABORS INDUSTRIES LTD | 75K | $4.9M | 0.0% |
| PUT | DXCMDEXCOM INC | 55K | $3.7M | 0.0% |
| PUT | FLRFLUOR CORP NEW | 75K | $3.6M | 0.0% |
| PUT | IDCCINTERDIGITAL INC | 24K | $3.4M | 0.0% |
| PUT | H8817H100TRANSOCEAN LTD | 750K | $3.2M | 0.0% |
| CALL | ZZILLOW GROUP INC | 49K | $3.1M | 0.0% |
| PUT | GU9GUESS INC | 149K | $3.0M | 0.0% |
| PUT | PMTPENNYMAC MTG INVT TR | 154K | $2.2M | 0.0% |
| PUT | ENOVENOVIS CORPORATION | 51K | $2.2M | 0.0% |
| PUT | PENNPENN NATL GAMING INC | 102K | $1.9M | 0.0% |
| PUT | G11448100BITDEER TECHNOLOGIES GROUP | 245K | $1.9M | 0.0% |
| CALL | SPYSPDR S&P 500 ETF TR | 2.9K | $1.7M | 0.0% |
| PUT | SMHVANECK ETF TRUST | 5.2K | $1.3M | 0.0% |
| CALL | SMHVANECK ETF TRUST | 5.2K | $1.3M | 0.0% |
| PUT | BFHALLIANCE DATA SYSTEMS CORP | 20K | $928K | 0.0% |
| PUT | ABRARBOR REALTY TRUST INC | 46K | $710K | 0.0% |
| PUT | BEBLOOM ENERGY CORP | 51K | $535K | 0.0% |
| PUT | JBLUJETBLUE AWYS CORP | 81K | $533K | 0.0% |
| PUT | RBCRBC BEARINGS INC | 1.4K | $419K | 0.0% |
| PUT | TLTISHARES TR | 2.9K | $284K | 0.0% |
| CALL | TLTISHARES TR | 2.9K | $284K | 0.0% |
| PUT | 91325V108UNITI GROUP INC | 10K | $56K | 0.0% |
Notional = value of the underlying shares at the quarter-end snapshot, not the option premium paid. A long PUT is a bearish bet on the underlying; a long CALL is a bullish bet. The reported value is included in the portfolio total but does not reflect actual capital at risk.