Steve Cohen (Point72) disclosed 536 option positions for the 2023Q1 quarter — 265 long-calls and 271 long-puts — totaling $4.10B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 3.4M | $1.38B | 4.3% |
| CALL | SPYSPDR S&P 500 ETF TR | 754K | $308.7M | 1.0% |
| PUT | QQQINVESCO QQQ TR | 900K | $288.8M | 0.9% |
| PUT | IWMISHARES TR | 837K | $149.3M | 0.5% |
| CALL | GOOGLALPHABET INC | 845K | $87.7M | 0.3% |
| PUT | EEMISHARES TR | 1.9M | $73.4M | 0.2% |
| PUT | ONON SEMICONDUCTOR CORP | 578K | $47.5M | 0.1% |
| CALL | BAXBAXTER INTL INC | 1.1M | $44.3M | 0.1% |
| PUT | COINCOINBASE GLOBAL INC | 615K | $41.6M | 0.1% |
| PUT | AAPLAPPLE INC | 235K | $38.8M | 0.1% |
| CALL | AAPLAPPLE INC | 228K | $37.5M | 0.1% |
| PUT | XLFSELECT SECTOR SPDR TR | 1.0M | $33.4M | 0.1% |
| CALL | GDXVANECK ETF TRUST | 1.0M | $32.4M | 0.1% |
| CALL | EEMISHARES TR | 800K | $31.6M | 0.1% |
| CALL | AMZNAMAZON COM INC | 300K | $31.0M | 0.1% |
| CALL | WMTWALMART INC | 206K | $30.3M | 0.1% |
| PUT | ARKGARK ETF TR | 1.0M | $30.1M | 0.1% |
| CALL | FGENEURFIBROGEN INC | 1.6M | $29.9M | 0.1% |
| CALL | BURLBURLINGTON STORES INC | 135K | $27.3M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 611K | $27.0M | 0.1% |
| PUT | OXYOCCIDENTAL PETE CORP | 419K | $26.2M | 0.1% |
| CALL | LMTLOCKHEED MARTIN CORP | 51K | $24.1M | 0.1% |
| PUT | EFAISHARES TR | 330K | $23.6M | 0.1% |
| PUT | SMHVANECK ETF TRUST | 83K | $21.9M | 0.1% |
| PUT | XLISELECT SECTOR SPDR TR | 215K | $21.8M | 0.1% |
| CALL | 74349U108PROMETHEUS BIOSCIENCES INC | 200K | $21.5M | 0.1% |
| PUT | KRESPDR SER TR | 470K | $20.6M | 0.1% |
| PUT | ARKKARK ETF TR | 500K | $20.2M | 0.1% |
| PUT | EWZISHARES INC | 720K | $19.7M | 0.1% |
| CALL | EXELEXELIXIS INC | 1.0M | $19.4M | 0.1% |
| CALL | OXYOCCIDENTAL PETE CORP | 291K | $18.2M | 0.1% |
| CALL | VVISA INC | 80K | $18.1M | 0.1% |
| PUT | HYGISHARES TR | 237K | $17.9M | 0.1% |
| PUT | VVISA INC | 70K | $15.9M | 0.0% |
| CALL | NFLXNETFLIX INC | 45K | $15.5M | 0.0% |
| PUT | GSGOLDMAN SACHS GROUP INC | 47K | $15.3M | 0.0% |
| CALL | NEMNEWMONT CORP | 300K | $14.7M | 0.0% |
| CALL | AVGOBROADCOM INC | 22K | $13.8M | 0.0% |
| CALL | EXPEEXPEDIA GROUP INC | 142K | $13.7M | 0.0% |
| PUT | PEPPEPSICO INC | 75K | $13.7M | 0.0% |
| CALL | TSNTYSON FOODS INC | 220K | $13.1M | 0.0% |
| PUT | AVGOBROADCOM INC | 20K | $12.9M | 0.0% |
| PUT | 636518102NATIONAL INSTRS CORP | 246K | $12.9M | 0.0% |
| CALL | LOWLOWES COS INC | 61K | $12.1M | 0.0% |
| CALL | IPINTERNATIONAL PAPER CO | 335K | $12.1M | 0.0% |
| CALL | MSFTMICROSOFT CORP | 42K | $12.1M | 0.0% |
| PUT | EMBISHARES TR | 140K | $12.1M | 0.0% |
| PUT | UNHUNITEDHEALTH GROUP INC | 26K | $12.1M | 0.0% |
| CALL | WYNNWYNN RESORTS LTD | 98K | $11.0M | 0.0% |
| CALL | PBFPBF ENERGY INC | 252K | $10.9M | 0.0% |
| CALL | LYVLIVE NATION ENTERTAINMENT IN | 155K | $10.8M | 0.0% |
| PUT | JNJJOHNSON & JOHNSON | 69K | $10.7M | 0.0% |
| PUT | MSFTMICROSOFT CORP | 37K | $10.7M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 6.2K | $10.6M | 0.0% |
| PUT | RIORIO TINTO PLC | 150K | $10.3M | 0.0% |
| PUT | DISDISNEY WALT CO | 100K | $10.0M | 0.0% |
| CALL | ABTABBOTT LABS | 97K | $9.9M | 0.0% |
| CALL | ASOACADEMY SPORTS & OUTDOORS IN | 150K | $9.8M | 0.0% |
| CALL | DINOHF SINCLAIR CORPORATION | 200K | $9.7M | 0.0% |
| PUT | ORCLORACLE CORP | 100K | $9.3M | 0.0% |
| CALL | CSXCSX CORP | 300K | $9.0M | 0.0% |
| CALL | JNJJOHNSON & JOHNSON | 56K | $8.7M | 0.0% |
| PUT | NXSTNEXSTAR MEDIA GROUP INC | 50K | $8.6M | 0.0% |
| PUT | GISGENERAL MLS INC | 100K | $8.5M | 0.0% |
| PUT | WDAYWORKDAY INC | 40K | $8.3M | 0.0% |
| CALL | ENVXENOVIX CORPORATION | 550K | $8.2M | 0.0% |
| PUT | CNKCINEMARK HLDGS INC | 550K | $8.1M | 0.0% |
| PUT | MNSTMONSTER BEVERAGE CORP NEW | 150K | $8.1M | 0.0% |
| CALL | UNHUNITEDHEALTH GROUP INC | 17K | $8.0M | 0.0% |
| CALL | EMBISHARES TR | 90K | $7.8M | 0.0% |
| PUT | LOWLOWES COS INC | 38K | $7.6M | 0.0% |
| CALL | FISVFISERV INC | 67K | $7.6M | 0.0% |
| PUT | CSCOCISCO SYS INC | 142K | $7.4M | 0.0% |
| PUT | PIIPOLARIS INC | 67K | $7.4M | 0.0% |
| CALL | FFORD MTR CO DEL | 587K | $7.4M | 0.0% |
| PUT | IEFISHARES TR | 73K | $7.2M | 0.0% |
| PUT | G1151C101ACCENTURE PLC IRELAND | 25K | $7.1M | 0.0% |
| PUT | CATCATERPILLAR INC | 31K | $7.0M | 0.0% |
| CALL | MDBMONGODB INC | 30K | $7.0M | 0.0% |
| CALL | VSCOVICTORIAS SECRET AND CO | 204K | $7.0M | 0.0% |
| PUT | BKNGBOOKING HOLDINGS INC | 2.5K | $6.6M | 0.0% |
| PUT | JPMJPMORGAN CHASE & CO | 50K | $6.6M | 0.0% |
| PUT | WMTWALMART INC | 44K | $6.4M | 0.0% |
| CALL | XLISELECT SECTOR SPDR TR | 63K | $6.4M | 0.0% |
| PUT | ENPHENPHASE ENERGY INC | 30K | $6.3M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 18K | $6.3M | 0.0% |
| PUT | FISVFISERV INC | 55K | $6.3M | 0.0% |
| CALL | PVHPVH CORPORATION | 70K | $6.2M | 0.0% |
| PUT | PRUPRUDENTIAL FINL INC | 75K | $6.2M | 0.0% |
| CALL | MAMASTERCARD INCORPORATED | 17K | $6.2M | 0.0% |
| CALL | ELLAUDER ESTEE COS INC | 25K | $6.2M | 0.0% |
| CALL | RUNSUNRUN INC | 303K | $6.1M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 117K | $5.9M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 103K | $5.9M | 0.0% |
| PUT | TSCOTRACTOR SUPPLY CO | 25K | $5.9M | 0.0% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 45K | $5.9M | 0.0% |
| CALL | UECURANIUM ENERGY CORP | 2.0M | $5.8M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 85K | $5.6M | 0.0% |
| CALL | FISFIDELITY NATL INFORMATION SV | 100K | $5.4M | 0.0% |
| CALL | JPMJPMORGAN CHASE & CO | 40K | $5.3M | 0.0% |
| CALL | GPNGLOBAL PMTS INC | 50K | $5.3M | 0.0% |
| PUT | 98156Q108WORLD WRESTLING ENTMT INC | 57K | $5.2M | 0.0% |
| CALL | THOTHOR INDS INC | 65K | $5.2M | 0.0% |
| PUT | 25470M109DISH NETWORK CORPORATION | 540K | $5.0M | 0.0% |
| CALL | VKTXVIKING THERAPEUTICS INC | 300K | $5.0M | 0.0% |
| PUT | H5919C104ON HLDG AG | 158K | $4.9M | 0.0% |
| CALL | EOGEOG RES INC | 42K | $4.8M | 0.0% |
| PUT | OCOWENS CORNING NEW | 50K | $4.8M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 127K | $4.7M | 0.0% |
| CALL | WMBWILLIAMS COS INC | 156K | $4.7M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 30K | $4.6M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 49K | $4.6M | 0.0% |
| CALL | TGTTARGET CORP | 28K | $4.6M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 90K | $4.5M | 0.0% |
| PUT | MOALTRIA GROUP INC | 102K | $4.5M | 0.0% |
| PUT | INTUINTUIT | 10K | $4.5M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 60K | $4.2M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 32K | $4.2M | 0.0% |
| PUT | DLRDIGITAL RLTY TR INC | 42K | $4.1M | 0.0% |
| PUT | SQMSOCIEDAD QUIMICA Y MINERA DE | 50K | $4.1M | 0.0% |
| PUT | MPCMARATHON PETE CORP | 30K | $4.0M | 0.0% |
| CALL | QQQINVESCO QQQ TR | 13K | $4.0M | 0.0% |
| PUT | MAMASTERCARD INCORPORATED | 11K | $4.0M | 0.0% |
| PUT | CBRLCRACKER BARREL OLD CTRY STOR | 35K | $4.0M | 0.0% |
| CALL | CSCOCISCO SYS INC | 75K | $3.9M | 0.0% |
| CALL | MDLZMONDELEZ INTL INC | 54K | $3.8M | 0.0% |
| CALL | TRUTRANSUNION | 60K | $3.7M | 0.0% |
| CALL | NETCLOUDFLARE INC | 60K | $3.7M | 0.0% |
| PUT | BMYBRISTOL-MYERS SQUIBB CO | 53K | $3.6M | 0.0% |
| PUT | COTYCOTY INC | 300K | $3.6M | 0.0% |
| PUT | FSKFS KKR CAP CORP | 194K | $3.6M | 0.0% |
| CALL | KSSKOHLS CORP | 150K | $3.5M | 0.0% |
| PUT | XYZBLOCK INC | 51K | $3.5M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 19K | $3.5M | 0.0% |
| PUT | M98068105WIX COM LTD | 35K | $3.5M | 0.0% |
| PUT | LEALEAR CORP | 25K | $3.5M | 0.0% |
| CALL | SMGSCOTTS MIRACLE-GRO CO | 50K | $3.5M | 0.0% |
| PUT | EOGEOG RES INC | 30K | $3.5M | 0.0% |
| PUT | AZOAUTOZONE INC | 1.4K | $3.4M | 0.0% |
| PUT | ABTABBOTT LABS | 34K | $3.4M | 0.0% |
| PUT | D18190898DEUTSCHE BANK A G | 336K | $3.4M | 0.0% |
| CALL | XHBSPDR SER TR | 50K | $3.4M | 0.0% |
| CALL | PSTGPURE STORAGE INC | 132K | $3.4M | 0.0% |
| CALL | CATCATERPILLAR INC | 15K | $3.4M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 34K | $3.4M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 7.1K | $3.4M | 0.0% |
| PUT | WWAYFAIR INC | 98K | $3.3M | 0.0% |
| PUT | FFORD MTR CO DEL | 263K | $3.3M | 0.0% |
| PUT | ARCCARES CAPITAL CORP | 180K | $3.3M | 0.0% |
| CALL | BACBK OF AMERICA CORP | 115K | $3.3M | 0.0% |
| CALL | ELVANTHEM INC | 7.0K | $3.2M | 0.0% |
| PUT | CMECME GROUP INC | 17K | $3.2M | 0.0% |
| CALL | MLCOMELCO RESORTS AND ENTMNT LTD | 250K | $3.2M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 33K | $3.1M | 0.0% |
| CALL | DOWDOW INC | 56K | $3.1M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 200K | $3.0M | 0.0% |
| PUT | GMGENERAL MTRS CO | 78K | $2.9M | 0.0% |
| PUT | ELVANTHEM INC | 5.9K | $2.7M | 0.0% |
| CALL | MCKMCKESSON CORP | 7.6K | $2.7M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 9.0K | $2.6M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 80K | $2.5M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 19K | $2.5M | 0.0% |
| CALL | INTCINTEL CORP | 75K | $2.5M | 0.0% |
| PUT | RUNSUNRUN INC | 121K | $2.4M | 0.0% |
| CALL | GLWCORNING INC | 69K | $2.4M | 0.0% |
| CALL | MOALTRIA GROUP INC | 54K | $2.4M | 0.0% |
| CALL | MCDMCDONALDS CORP | 8.5K | $2.4M | 0.0% |
| PUT | WYNNWYNN RESORTS LTD | 21K | $2.3M | 0.0% |
| PUT | INVHINVITATION HOMES INC | 74K | $2.3M | 0.0% |
| PUT | TMUST-MOBILE US INC | 16K | $2.3M | 0.0% |
| PUT | XOPSPDR SER TR | 18K | $2.2M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 59K | $2.2M | 0.0% |
| PUT | NVAXNOVAVAX INC | 310K | $2.1M | 0.0% |
| CALL | TMUST-MOBILE US INC | 15K | $2.1M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 15K | $2.0M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 11K | $2.0M | 0.0% |
| PUT | MUMICRON TECHNOLOGY INC | 33K | $2.0M | 0.0% |
| PUT | TJXTJX COS INC NEW | 25K | $2.0M | 0.0% |
| CALL | AZOAUTOZONE INC | 800 | $2.0M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 32K | $1.9M | 0.0% |
| PUT | AXPAMERICAN EXPRESS CO | 12K | $1.9M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 33K | $1.9M | 0.0% |
| CALL | SOSOUTHERN CO | 27K | $1.9M | 0.0% |
| CALL | LULULULULEMON ATHLETICA INC | 5.0K | $1.8M | 0.0% |
| PUT | GLWCORNING INC | 51K | $1.8M | 0.0% |
| PUT | WMBWILLIAMS COS INC | 59K | $1.8M | 0.0% |
| PUT | YUMYUM BRANDS INC | 13K | $1.8M | 0.0% |
| PUT | KOCOCA COLA CO | 28K | $1.8M | 0.0% |
| CALL | NVSNOVARTIS AG | 19K | $1.7M | 0.0% |
| PUT | CCIVGBPLUCID GROUP INC | 210K | $1.7M | 0.0% |
| PUT | WBAWALGREENS BOOTS ALLIANCE INC | 49K | $1.7M | 0.0% |
| PUT | BABOEING CO | 7.9K | $1.7M | 0.0% |
| PUT | RTXRAYTHEON TECHNOLOGIES CORP | 17K | $1.6M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 8.5K | $1.6M | 0.0% |
| CALL | UUNITY SOFTWARE INC | 50K | $1.6M | 0.0% |
| PUT | EMREMERSON ELEC CO | 19K | $1.6M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 17K | $1.6M | 0.0% |
| CALL | WALWESTERN ALLIANCE BANCORP | 45K | $1.6M | 0.0% |
| CALL | IBNICICI BANK LIMITED | 74K | $1.6M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 21K | $1.6M | 0.0% |
| CALL | TSLATESLA INC | 7.4K | $1.5M | 0.0% |
| CALL | CCLCARNIVAL CORP | 150K | $1.5M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 6.5K | $1.5M | 0.0% |
| CALL | 0C3ENDEAVOR GROUP HLDGS INC | 60K | $1.4M | 0.0% |
| CALL | N6596X109NXP SEMICONDUCTORS N V | 7.7K | $1.4M | 0.0% |
| PUT | VOYAVOYA FINANCIAL INC | 20K | $1.4M | 0.0% |
| PUT | 85859N102STEM INC | 250K | $1.4M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 29K | $1.4M | 0.0% |
| CALL | SYKSTRYKER CORPORATION | 4.9K | $1.4M | 0.0% |
| CALL | WWAYFAIR INC | 40K | $1.4M | 0.0% |
| PUT | IPOAGBPVIRGIN GALACTIC HOLDINGS INC | 330K | $1.3M | 0.0% |
| CALL | BABOEING CO | 6.2K | $1.3M | 0.0% |
| PUT | MDLZMONDELEZ INTL INC | 18K | $1.3M | 0.0% |
| PUT | MMM3M CO | 12K | $1.3M | 0.0% |
| CALL | ENBENBRIDGE INC | 33K | $1.3M | 0.0% |
| CALL | BPBP PLC | 33K | $1.2M | 0.0% |
| PUT | MCKMCKESSON CORP | 3.5K | $1.2M | 0.0% |
| CALL | HCAHCA HEALTHCARE INC | 4.6K | $1.2M | 0.0% |
| PUT | DDDUPONT DE NEMOURS INC | 16K | $1.2M | 0.0% |
| CALL | HDHOME DEPOT INC | 3.9K | $1.2M | 0.0% |
| PUT | MCDMCDONALDS CORP | 4.1K | $1.1M | 0.0% |
| PUT | CDNSCADENCE DESIGN SYSTEM INC | 5.4K | $1.1M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 8.0K | $1.1M | 0.0% |
| PUT | RFREGIONS FINANCIAL CORP NEW | 60K | $1.1M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 8.1K | $1.1M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 14K | $1.1M | 0.0% |
| PUT | MCHPMICROCHIP TECHNOLOGY INC. | 13K | $1.1M | 0.0% |
| PUT | DOWDOW INC | 19K | $1.1M | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 11K | $1.1M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 25K | $1.0M | 0.0% |
| CALL | MCHPMICROCHIP TECHNOLOGY INC. | 12K | $997K | 0.0% |
| CALL | QSRRESTAURANT BRANDS INTL INC | 15K | $994K | 0.0% |
| PUT | EBAYEBAY INC. | 22K | $989K | 0.0% |
| CALL | EBAYEBAY INC. | 22K | $989K | 0.0% |
| PUT | WGOWINNEBAGO INDS INC | 16K | $917K | 0.0% |
| PUT | CCITIGROUP INC | 19K | $905K | 0.0% |
| PUT | ETRNUSDEQUITRANS MIDSTREAM CORP | 150K | $867K | 0.0% |
| CALL | PEPPEPSICO INC | 4.7K | $857K | 0.0% |
| CALL | MMM3M CO | 8.1K | $851K | 0.0% |
| PUT | CLXCLOROX CO DEL | 5.3K | $839K | 0.0% |
| CALL | ROSTROSS STORES INC | 7.6K | $807K | 0.0% |
| PUT | CLFCLEVELAND-CLIFFS INC NEW | 44K | $799K | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 4.8K | $792K | 0.0% |
| PUT | DEDEERE & CO | 1.9K | $784K | 0.0% |
| PUT | G54950103LINDE PLC | 2.2K | $782K | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 50K | $781K | 0.0% |
| CALL | CVSCVS HEALTH CORP | 10K | $773K | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 7.0K | $768K | 0.0% |
| PUT | RCREADY CAPITAL CORP | 75K | $763K | 0.0% |
| PUT | MGMMGM RESORTS INTERNATIONAL | 17K | $755K | 0.0% |
| CALL | GISGENERAL MLS INC | 8.7K | $744K | 0.0% |
| CALL | HESHESS CORP | 5.6K | $741K | 0.0% |
| PUT | HCAHCA HEALTHCARE INC | 2.8K | $738K | 0.0% |
| PUT | CTRACOTERRA ENERGY INC | 30K | $736K | 0.0% |
| PUT | BLKCHFBLACKROCK INC | 1.1K | $736K | 0.0% |
| CALL | SWKSSKYWORKS SOLUTIONS INC | 6.2K | $731K | 0.0% |
| CALL | AZNASTRAZENECA PLC | 11K | $729K | 0.0% |
| PUT | KDPKEURIG DR PEPPER INC | 20K | $716K | 0.0% |
| PUT | PNCPNC FINL SVCS GROUP INC | 5.6K | $712K | 0.0% |
| CALL | CBOECBOE GLOBAL MKTS INC | 5.3K | $711K | 0.0% |
| CALL | CMECME GROUP INC | 3.7K | $709K | 0.0% |
| CALL | MRKMERCK & CO INC | 6.6K | $702K | 0.0% |
| PUT | DTDYNATRACE INC | 17K | $698K | 0.0% |
| PUT | SWKSSKYWORKS SOLUTIONS INC | 5.8K | $684K | 0.0% |
| CALL | CLFCLEVELAND-CLIFFS INC NEW | 37K | $675K | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 5.2K | $673K | 0.0% |
| PUT | SPBSPECTRUM BRANDS HLDGS INC NE | 10K | $662K | 0.0% |
| CALL | YUMYUM BRANDS INC | 5.0K | $660K | 0.0% |
| CALL | KOCOCA COLA CO | 11K | $658K | 0.0% |
| PUT | MARAMARATHON DIGITAL HOLDINGS IN | 75K | $654K | 0.0% |
| PUT | DFSEURDISCOVER FINL SVCS | 6.6K | $652K | 0.0% |
| PUT | EDCONSOLIDATED EDISON INC | 6.7K | $641K | 0.0% |
| CALL | MOSMOSAIC CO NEW | 14K | $629K | 0.0% |
| CALL | KDPKEURIG DR PEPPER INC | 18K | $624K | 0.0% |
| CALL | WBAWALGREENS BOOTS ALLIANCE INC | 18K | $619K | 0.0% |
| PUT | CCJCAMECO CORP | 23K | $605K | 0.0% |
| PUT | SCHWSCHWAB CHARLES CORP | 12K | $602K | 0.0% |
| PUT | CVSCVS HEALTH CORP | 8.0K | $594K | 0.0% |
| CALL | PMPHILIP MORRIS INTL INC | 6.1K | $593K | 0.0% |
| CALL | DTDYNATRACE INC | 14K | $584K | 0.0% |
| PUT | BBIOBRIDGEBIO PHARMA INC | 35K | $580K | 0.0% |
| CALL | CLXCLOROX CO DEL | 3.6K | $570K | 0.0% |
| CALL | LILI AUTO INC | 23K | $569K | 0.0% |
| CALL | BTIBRITISH AMERN TOB PLC | 16K | $565K | 0.0% |
| PUT | ROSTROSS STORES INC | 5.3K | $562K | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 9.9K | $548K | 0.0% |
| CALL | EDCONSOLIDATED EDISON INC | 5.7K | $545K | 0.0% |
| CALL | JBHTHUNT J B TRANS SVCS INC | 3.1K | $544K | 0.0% |
| CALL | ARANTERO RESOURCES CORP | 24K | $543K | 0.0% |
| PUT | VNOVORNADO RLTY TR | 35K | $538K | 0.0% |
| PUT | LILI AUTO INC | 22K | $536K | 0.0% |
| CALL | AMATAKAMAI TECHNOLOGIES INC | 6.7K | $525K | 0.0% |
| CALL | TEVATEVA PHARMACEUTICAL INDS LTD | 59K | $522K | 0.0% |
| CALL | TJXTJX COS INC NEW | 6.6K | $517K | 0.0% |
| CALL | DFSEURDISCOVER FINL SVCS | 5.2K | $514K | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 300 | $512K | 0.0% |
| CALL | KMIKINDER MORGAN INC DEL | 29K | $511K | 0.0% |
| CALL | ORLYOREILLY AUTOMOTIVE INC | 600 | $509K | 0.0% |
| CALL | CNCCENTENE CORP DEL | 8.0K | $506K | 0.0% |
| PUT | G39387108GLOBALFOUNDRIES INC | 7.0K | $505K | 0.0% |
| PUT | HONHONEYWELL INTL INC | 2.6K | $497K | 0.0% |
| PUT | CFGCITIZENS FINL GROUP INC | 16K | $495K | 0.0% |
| PUT | DPZDOMINOS PIZZA INC | 1.5K | $495K | 0.0% |
| CALL | UALUNITED AIRLS HLDGS INC | 11K | $482K | 0.0% |
| PUT | DKNGDRAFTKINGS INC NEW | 25K | $480K | 0.0% |
| CALL | EQTEQT CORP | 15K | $479K | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 6.4K | $478K | 0.0% |
| CALL | FUTUFUTU HLDGS LTD | 9.2K | $477K | 0.0% |
| PUT | BUDANHEUSER BUSCH INBEV SA/NV | 7.1K | $474K | 0.0% |
| PUT | HDHOME DEPOT INC | 1.6K | $472K | 0.0% |
| PUT | LYFTLYFT INC | 50K | $464K | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 24K | $463K | 0.0% |
| PUT | SONYSONY GROUP CORPORATION | 5.1K | $462K | 0.0% |
| CALL | 50540R409LABORATORY CORP AMER HLDGS | 2.0K | $459K | 0.0% |
| PUT | CSXCSX CORP | 15K | $458K | 0.0% |
| CALL | PNCPNC FINL SVCS GROUP INC | 3.6K | $458K | 0.0% |
| PUT | CCLCARNIVAL CORP | 45K | $457K | 0.0% |
| PUT | BYDBOYD GAMING CORP | 7.1K | $455K | 0.0% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 6.5K | $455K | 0.0% |
| PUT | ENBENBRIDGE INC | 12K | $454K | 0.0% |
| PUT | TECKTECK RESOURCES LTD | 12K | $449K | 0.0% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 6.6K | $440K | 0.0% |
| PUT | URIUNITED RENTALS INC | 1.1K | $435K | 0.0% |
| CALL | SAPSAP SE | 3.4K | $430K | 0.0% |
| PUT | PXDEURPIONEER NAT RES CO | 2.1K | $429K | 0.0% |
| PUT | ETSYETSY INC | 3.8K | $423K | 0.0% |
| CALL | OKEONEOK INC NEW | 6.6K | $419K | 0.0% |
| PUT | PMPHILIP MORRIS INTL INC | 4.3K | $418K | 0.0% |
| CALL | DUKDUKE ENERGY CORP NEW | 4.3K | $415K | 0.0% |
| PUT | SFMSPROUTS FMRS MKT INC | 12K | $413K | 0.0% |
| CALL | H8817H100TRANSOCEAN LTD | 65K | $410K | 0.0% |
| PUT | VTRSVIATRIS INC | 42K | $404K | 0.0% |
| PUT | CEGCONSTELLATION ENERGY CORP | 5.1K | $400K | 0.0% |
| PUT | OKEONEOK INC NEW | 6.3K | $400K | 0.0% |
| CALL | KRKROGER CO | 8.1K | $400K | 0.0% |
| PUT | KRKROGER CO | 8.1K | $400K | 0.0% |
| CALL | TRIPTRIPADVISOR INC | 20K | $399K | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 7.2K | $399K | 0.0% |
| PUT | TURISHARES INC | 12K | $398K | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 13K | $397K | 0.0% |
| PUT | CVECENOVUS ENERGY INC | 23K | $395K | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 8.0K | $393K | 0.0% |
| PUT | NUNU HLDGS LTD | 82K | $392K | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 3.5K | $392K | 0.0% |
| PUT | N6596X109NXP SEMICONDUCTORS N V | 2.1K | $392K | 0.0% |
| CALL | MLMMARTIN MARIETTA MATLS INC | 1.1K | $391K | 0.0% |
| PUT | EXCEXELON CORP | 9.3K | $390K | 0.0% |
| PUT | TRIPTRIPADVISOR INC | 20K | $389K | 0.0% |
| CALL | BBYBEST BUY INC | 4.9K | $384K | 0.0% |
| CALL | PAASPAN AMERN SILVER CORP | 21K | $380K | 0.0% |
| CALL | TSCOTRACTOR SUPPLY CO | 1.6K | $376K | 0.0% |
| PUT | BBYBEST BUY INC | 4.8K | $376K | 0.0% |
| PUT | MOSMOSAIC CO NEW | 8.1K | $372K | 0.0% |
| CALL | NUNU HLDGS LTD | 78K | $371K | 0.0% |
| PUT | RVNCEURREVANCE THERAPEUTICS INC | 11K | $364K | 0.0% |
| PUT | TFCTRUIST FINL CORP | 11K | $358K | 0.0% |
| PUT | CARRCARRIER GLOBAL CORPORATION | 7.8K | $357K | 0.0% |
| CALL | FEFIRSTENERGY CORP | 8.9K | $357K | 0.0% |
| PUT | CTVACORTEVA INC | 5.9K | $356K | 0.0% |
| CALL | G54950103LINDE PLC | 1.0K | $355K | 0.0% |
| CALL | CAHCARDINAL HEALTH INC | 4.7K | $355K | 0.0% |
| PUT | CAHCARDINAL HEALTH INC | 4.7K | $355K | 0.0% |
