| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-10 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-01-09 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2025-11-18 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | Dan Newhouse | Buy | $1K – $15K | PDF ↗ |
| 2025-07-11 | Ritchie John Torres | Sell | $1K – $15K | PDF ↗ |
| 2025-04-03 | Dwight Evans | Sell (P) | $1K – $15K | PDF ↗ |
| 2024-09-26 | Ritchie John Torres | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/OKE" width="100%" height="480" frameborder="0" loading="lazy" title="OKE chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>