D.E. Shaw & Co., a quant hedge fund overseeing $131.54B in disclosed equity holdings (SEC CIK 0001009207). The latest portfolio (2025Q4) discloses 3168 positions across 11 sectors, with the largest positions in NVDA, SPY and MSFT. On a mark-to-market basis the tracked portfolio has returned 36.4% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
D.E. Shaw & Co. disclosed 1181 option positions for the 2025Q1 quarter — 604 long-calls and 577 long-puts — totaling $28.09B of underlying-share notional value. The largest exposures are a put on TSLA, a put on AMD, a call on BKNG. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | TSLATESLA INC | 1.8M | $476.0M | 0.4% |
| PUT | AMDADVANCED MICRO DEVICES INC | 4.5M | $457.7M | 0.4% |
| CALL | BKNGBOOKING HOLDINGS INC | 97K | $447.8M | 0.4% |
| PUT | NVDANVIDIA CORPORATION | 4.0M | $432.3M | 0.4% |
| PUT | BABOEING CO | 2.3M | $390.9M | 0.3% |
| PUT | MUMICRON TECHNOLOGY INC | 3.8M | $332.2M | 0.3% |
| CALL | AAPLAPPLE INC | 1.5M | $330.7M | 0.3% |
| CALL | AMZNAMAZON COM INC | 1.7M | $329.4M | 0.3% |
| PUT | AMZNAMAZON COM INC | 1.6M | $311.6M | 0.3% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 3.6M | $306.9M | 0.3% |
| PUT | CRWDCROWDSTRIKE HLDGS INC | 861K | $303.6M | 0.3% |
| CALL | BABOEING CO | 1.8M | $301.2M | 0.3% |
| CALL | NVDANVIDIA CORPORATION | 2.8M | $300.0M | 0.3% |
| CALL | METAMETA PLATFORMS INC | 478K | $275.7M | 0.2% |
| CALL | JPMJPMORGAN CHASE & CO | 1.1M | $271.3M | 0.2% |
| CALL | AMDADVANCED MICRO DEVICES INC | 2.6M | $270.5M | 0.2% |
| CALL | BRK.BBERKSHIRE HATHAWAY INC DEL | 493K | $262.5M | 0.2% |
| CALL | NFLXNETFLIX INC | 279K | $259.8M | 0.2% |
| CALL | TSLATESLA INC | 976K | $253.0M | 0.2% |
| PUT | LLYLILLY ELI & CO | 303K | $250.1M | 0.2% |
| PUT | AVGOBROADCOM INC | 1.5M | $248.3M | 0.2% |
| PUT | METAMETA PLATFORMS INC | 426K | $245.3M | 0.2% |
| CALL | MSFTMICROSOFT CORP | 617K | $231.6M | 0.2% |
| PUT | PDDPINDUODUO INC | 1.9M | $226.1M | 0.2% |
| PUT | SNOWSNOWFLAKE INC | 1.5M | $220.4M | 0.2% |
| PUT | ASMLASML HOLDING N V | 330K | $218.5M | 0.2% |
| CALL | COSTCOSTCO WHSL CORP NEW | 229K | $216.2M | 0.2% |
| CALL | GSGOLDMAN SACHS GROUP INC | 373K | $204.0M | 0.2% |
| PUT | PFEPFIZER INC | 7.9M | $201.3M | 0.2% |
| CALL | HDHOME DEPOT INC | 522K | $191.5M | 0.2% |
| PUT | MSFTMICROSOFT CORP | 497K | $186.5M | 0.2% |
| PUT | SMCISUPER MICRO COMPUTER INC | 5.1M | $175.1M | 0.2% |
| PUT | GOOGLALPHABET INC | 1.1M | $172.8M | 0.2% |
| PUT | GSGOLDMAN SACHS GROUP INC | 316K | $172.7M | 0.2% |
| PUT | CCITIGROUP INC | 2.4M | $169.4M | 0.2% |
| PUT | NKENIKE INC | 2.7M | $168.6M | 0.2% |
| CALL | SMCISUPER MICRO COMPUTER INC | 4.9M | $166.4M | 0.1% |
| PUT | QCOMQUALCOMM INC | 1.1M | $161.7M | 0.1% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 648K | $161.0M | 0.1% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 1.8M | $155.1M | 0.1% |
| CALL | BABAALIBABA GROUP HLDG LTD | 1.2M | $155.1M | 0.1% |
| PUT | CVSCVS HEALTH CORP | 2.3M | $154.1M | 0.1% |
| CALL | TDTORONTO DOMINION BK ONT | 2.5M | $150.9M | 0.1% |
| CALL | UBERUBER TECHNOLOGIES INC | 2.1M | $149.4M | 0.1% |
| PUT | AAPLAPPLE INC | 646K | $143.6M | 0.1% |
| PUT | UBERUBER TECHNOLOGIES INC | 2.0M | $143.1M | 0.1% |
| CALL | TXNTEXAS INSTRS INC | 794K | $142.7M | 0.1% |
| CALL | JNJJOHNSON & JOHNSON | 856K | $141.9M | 0.1% |
| PUT | ADBEADOBE SYSTEMS INCORPORATED | 368K | $141.2M | 0.1% |
| CALL | LLYLILLY ELI & CO | 169K | $139.5M | 0.1% |
| PUT | VSTVISTRA CORP | 1.2M | $136.8M | 0.1% |
| PUT | BABAALIBABA GROUP HLDG LTD | 1.0M | $135.0M | 0.1% |
| PUT | INTCINTEL CORP | 5.7M | $129.6M | 0.1% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 2.5M | $126.3M | 0.1% |
| PUT | FSLRFIRST SOLAR INC | 998K | $126.1M | 0.1% |
| CALL | MUMICRON TECHNOLOGY INC | 1.4M | $123.6M | 0.1% |
| CALL | XOMEXXON MOBIL CORP | 1.0M | $123.5M | 0.1% |
| PUT | JDJD.COM INC | 3.0M | $122.1M | 0.1% |
| PUT | OXYOCCIDENTAL PETE CORP | 2.5M | $121.2M | 0.1% |
| CALL | CRWDCROWDSTRIKE HLDGS INC | 343K | $120.8M | 0.1% |
| CALL | SPOTSPOTIFY TECHNOLOGY S A | 219K | $120.7M | 0.1% |
| CALL | VVISA INC | 342K | $119.7M | 0.1% |
| PUT | PANWPALO ALTO NETWORKS INC | 695K | $118.5M | 0.1% |
| CALL | PDDPINDUODUO INC | 980K | $116.0M | 0.1% |
| CALL | DELLDELL TECHNOLOGIES INC | 1.3M | $115.4M | 0.1% |
| PUT | SPOTSPOTIFY TECHNOLOGY S A | 209K | $115.0M | 0.1% |
| PUT | TDTORONTO DOMINION BK ONT | 1.9M | $114.4M | 0.1% |
| CALL | CVXCHEVRON CORP NEW | 676K | $113.0M | 0.1% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 2.2M | $112.4M | 0.1% |
| CALL | GWWGRAINGER W W INC | 113K | $112.0M | 0.1% |
| PUT | MSMORGAN STANLEY | 944K | $110.1M | 0.1% |
| PUT | HOODROBINHOOD MKTS INC | 2.6M | $110.1M | 0.1% |
| PUT | BKNGBOOKING HOLDINGS INC | 23K | $106.0M | 0.1% |
| PUT | DELLDELL TECHNOLOGIES INC | 1.2M | $105.7M | 0.1% |
| PUT | RYROYAL BK CDA | 935K | $105.3M | 0.1% |
| CALL | APPAPPLOVIN CORP | 394K | $104.4M | 0.1% |
| PUT | AMATAPPLIED MATLS INC | 712K | $103.3M | 0.1% |
| CALL | QCOMQUALCOMM INC | 672K | $103.2M | 0.1% |
| CALL | CCITIGROUP INC | 1.4M | $101.9M | 0.1% |
| CALL | SOFISOFI TECHNOLOGIES INC | 8.6M | $100.1M | 0.1% |
| PUT | CVXCHEVRON CORP NEW | 592K | $99.1M | 0.1% |
| PUT | LULULULULEMON ATHLETICA INC | 348K | $98.4M | 0.1% |
| PUT | NEMNEWMONT CORP | 2.0M | $98.0M | 0.1% |
| PUT | ARMARM HOLDINGS PLC | 914K | $97.6M | 0.1% |
| PUT | BMOBANK MONTREAL QUE | 1.0M | $96.8M | 0.1% |
| PUT | DISDISNEY WALT CO | 970K | $95.7M | 0.1% |
| PUT | MRNAMODERNA INC | 3.4M | $95.7M | 0.1% |
| PUT | GOOGALPHABET INC | 613K | $95.7M | 0.1% |
| PUT | NFLXNETFLIX INC | 102K | $95.4M | 0.1% |
| CALL | INTCINTEL CORP | 4.2M | $95.4M | 0.1% |
| CALL | APOAPOLLO GLOBAL MGMT INC | 682K | $93.4M | 0.1% |
| PUT | SBUXSTARBUCKS CORP | 924K | $90.7M | 0.1% |
| PUT | ELLAUDER ESTEE COS INC | 1.4M | $90.2M | 0.1% |
| CALL | ABBVABBVIE INC | 430K | $90.1M | 0.1% |
| CALL | FICOFAIR ISAAC CORP | 48K | $88.5M | 0.1% |
| PUT | DLTRDOLLAR TREE INC | 1.1M | $80.5M | 0.1% |
| PUT | UALUNITED AIRLS HLDGS INC | 1.2M | $79.7M | 0.1% |
| CALL | SESEA LTD | 611K | $79.7M | 0.1% |
| CALL | ASMLASML HOLDING N V | 119K | $79.1M | 0.1% |
| PUT | FFORD MTR CO DEL | 7.9M | $79.0M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 787K | $77.2M | 0.1% |
| PUT | GMGENERAL MTRS CO | 1.6M | $77.1M | 0.1% |
| PUT | SCHWSCHLUMBERGER LTD | 1.8M | $76.5M | 0.1% |
| PUT | NVONOVO-NORDISK A S | 1.1M | $74.7M | 0.1% |
| CALL | CVNACARVANA CO | 351K | $73.4M | 0.1% |
| CALL | ARMARM HOLDINGS PLC | 685K | $73.2M | 0.1% |
| CALL | CATCATERPILLAR INC | 220K | $72.5M | 0.1% |
| PUT | UNHUNITEDHEALTH GROUP INC | 138K | $72.2M | 0.1% |
| CALL | HOODROBINHOOD MKTS INC | 1.7M | $72.2M | 0.1% |
| CALL | GEGENERAL ELECTRIC CO | 360K | $72.1M | 0.1% |
| PUT | MDBMONGODB INC | 411K | $72.1M | 0.1% |
| CALL | TPLTEXAS PACIFIC LAND CORPORATI | 54K | $71.3M | 0.1% |
| PUT | HDHOME DEPOT INC | 193K | $70.8M | 0.1% |
| CALL | DASHDOORDASH INC | 386K | $70.6M | 0.1% |
| PUT | MELIMERCADOLIBRE INC | 35K | $69.1M | 0.1% |
| PUT | VRTVERTIV HOLDINGS CO | 941K | $67.9M | 0.1% |
| CALL | PFEPFIZER INC | 2.6M | $67.1M | 0.1% |
| CALL | AXPAMERICAN EXPRESS CO | 248K | $66.8M | 0.1% |
| CALL | RDDTREDDIT INC | 636K | $66.8M | 0.1% |
| PUT | XYZBLOCK INC | 1.2M | $66.2M | 0.1% |
| PUT | TGTTARGET CORP | 628K | $65.5M | 0.1% |
| PUT | FCXFREEPORT-MCMORAN INC | 1.7M | $64.2M | 0.1% |
| PUT | DVNDEVON ENERGY CORP NEW | 1.7M | $63.9M | 0.1% |
| CALL | MELIMERCADOLIBRE INC | 33K | $63.6M | 0.1% |
| CALL | RYROYAL BK CDA | 559K | $63.0M | 0.1% |
| PUT | TXNTEXAS INSTRS INC | 341K | $61.3M | 0.1% |
| CALL | DEDEERE & CO | 129K | $60.4M | 0.1% |
| PUT | ABXBARRICK GOLD CORP | 3.1M | $60.1M | 0.1% |
| PUT | ALBALBEMARLE CORP | 821K | $59.1M | 0.1% |
| CALL | PGPROCTER AND GAMBLE CO | 345K | $58.8M | 0.1% |
| PUT | AFRMAFFIRM HLDGS INC | 1.3M | $58.2M | 0.1% |
| CALL | SHOPSHOPIFY INC | 603K | $57.6M | 0.1% |
| CALL | BMOBANK MONTREAL QUE | 591K | $56.5M | 0.1% |
| CALL | AVGOBROADCOM INC | 335K | $56.1M | 0.0% |
| CALL | UALUNITED AIRLS HLDGS INC | 810K | $55.9M | 0.0% |
| PUT | JPMJPMORGAN CHASE & CO | 228K | $55.8M | 0.0% |
| CALL | MCDMCDONALDS CORP | 178K | $55.7M | 0.0% |
| PUT | CMCANADIAN IMP BK COMM | 980K | $55.1M | 0.0% |
| PUT | BMYBRISTOL-MYERS SQUIBB CO | 893K | $54.4M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 1.2M | $54.1M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 796K | $54.0M | 0.0% |
| PUT | DASHDOORDASH INC | 293K | $53.6M | 0.0% |
| PUT | AMGNAMGEN INC | 172K | $53.4M | 0.0% |
| CALL | WMTWALMART INC | 606K | $53.2M | 0.0% |
| CALL | DDOGDATADOG INC | 534K | $53.0M | 0.0% |
| PUT | ENBENBRIDGE INC | 1.2M | $52.5M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 713K | $51.2M | 0.0% |
| PUT | CVNACARVANA CO | 244K | $51.0M | 0.0% |
| CALL | GMGENERAL MTRS CO | 1.1M | $50.8M | 0.0% |
| PUT | BACBK OF AMERICA CORP | 1.2M | $50.1M | 0.0% |
| PUT | DGDOLLAR GEN CORP NEW | 565K | $49.6M | 0.0% |
| CALL | CSCOCISCO SYS INC | 792K | $48.9M | 0.0% |
| PUT | GEVGE VERNOVA LLC | 159K | $48.7M | 0.0% |
| PUT | APPAPPLOVIN CORP | 183K | $48.5M | 0.0% |
| PUT | HUMHUMANA INC | 183K | $48.4M | 0.0% |
| CALL | FSLRFIRST SOLAR INC | 380K | $48.1M | 0.0% |
| PUT | SHOPSHOPIFY INC | 499K | $47.6M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 963K | $47.5M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 3.8M | $47.3M | 0.0% |
| PUT | MRKMERCK & CO INC | 521K | $46.8M | 0.0% |
| PUT | TPRTAPESTRY INC | 656K | $46.2M | 0.0% |
| CALL | DISDISNEY WALT CO | 460K | $45.4M | 0.0% |
| PUT | MFCMANULIFE FINL CORP | 1.4M | $44.8M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 622K | $44.6M | 0.0% |
| CALL | VSTVISTRA CORP | 380K | $44.6M | 0.0% |
| PUT | CEGCONSTELLATION ENERGY CORP | 219K | $44.2M | 0.0% |
| CALL | NKENIKE INC | 697K | $44.2M | 0.0% |
| PUT | MMM3M CO | 301K | $44.2M | 0.0% |
| CALL | IONQIONQ INC | 2.0M | $44.1M | 0.0% |
| PUT | MSTRMICROSTRATEGY INC | 150K | $43.2M | 0.0% |
| PUT | ABNBAIRBNB INC | 361K | $43.1M | 0.0% |
| PUT | TRPTC ENERGY CORP | 900K | $42.5M | 0.0% |
| PUT | BNSBANK NOVA SCOTIA B C | 883K | $41.9M | 0.0% |
| PUT | HIMSHIMS & HERS HEALTH INC | 1.4M | $41.9M | 0.0% |
| CALL | URIUNITED RENTALS INC | 66K | $41.2M | 0.0% |
| CALL | FFORD MTR CO DEL | 4.1M | $41.2M | 0.0% |
| CALL | MMM3M CO | 279K | $41.0M | 0.0% |
| PUT | BPBP PLC | 1.2M | $40.2M | 0.0% |
| PUT | AALAMERICAN AIRLS GROUP INC | 3.8M | $40.1M | 0.0% |
| CALL | EXECHESAPEAKE ENERGY CORP | 358K | $39.9M | 0.0% |
| PUT | ABBVABBVIE INC | 186K | $39.1M | 0.0% |
| CALL | AMGNAMGEN INC | 125K | $39.0M | 0.0% |
| CALL | RBLXROBLOX CORP | 662K | $38.6M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 137K | $38.0M | 0.0% |
| PUT | IBMINTERNATIONAL BUSINESS MACHS | 152K | $37.7M | 0.0% |
| PUT | ULTAULTA BEAUTY INC | 102K | $37.2M | 0.0% |
| PUT | ENPHENPHASE ENERGY INC | 597K | $37.1M | 0.0% |
| CALL | BNSBANK NOVA SCOTIA B C | 781K | $37.0M | 0.0% |
| PUT | BIDUBAIDU INC | 401K | $36.9M | 0.0% |
| PUT | GWWGRAINGER W W INC | 37K | $36.8M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 343K | $36.1M | 0.0% |
| CALL | MSMORGAN STANLEY | 303K | $35.4M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 264K | $35.0M | 0.0% |
| CALL | CELHCELSIUS HLDGS INC | 972K | $34.6M | 0.0% |
| PUT | UPSUNITED PARCEL SERVICE INC | 313K | $34.4M | 0.0% |
| CALL | HIMSHIMS & HERS HEALTH INC | 1.2M | $34.2M | 0.0% |
| PUT | ZSZSCALER INC | 169K | $33.6M | 0.0% |
| CALL | ARGXARGENX SE | 56K | $33.4M | 0.0% |
| PUT | PYPLPAYPAL HLDGS INC | 511K | $33.4M | 0.0% |
| CALL | AEMAGNICO EAGLE MINES LTD | 307K | $33.2M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 161K | $33.1M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 62K | $32.8M | 0.0% |
| CALL | ASTSAST SPACEMOBILE INC | 1.4M | $32.4M | 0.0% |
| CALL | ENBENBRIDGE INC | 729K | $32.3M | 0.0% |
| PUT | LRCXLAM RESEARCH CORP | 440K | $32.0M | 0.0% |
| CALL | PANWPALO ALTO NETWORKS INC | 186K | $31.7M | 0.0% |
| PUT | TSMTAIWAN SEMICONDUCTOR MFG LTD | 191K | $31.6M | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 259K | $30.8M | 0.0% |
| PUT | CELHCELSIUS HLDGS INC | 862K | $30.7M | 0.0% |
| CALL | H5919C104ON HLDG AG | 682K | $30.0M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 709K | $29.6M | 0.0% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 459K | $28.3M | 0.0% |
| CALL | USX1UNITED STATES STL CORP NEW | 665K | $28.1M | 0.0% |
| CALL | ALBALBEMARLE CORP | 381K | $27.4M | 0.0% |
| CALL | PMPHILIP MORRIS INTL INC | 171K | $27.2M | 0.0% |
| PUT | ROKUROKU INC | 384K | $27.1M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 616K | $26.8M | 0.0% |
| CALL | MRKMERCK & CO INC | 295K | $26.5M | 0.0% |
| CALL | RCIROGERS COMMUNICATIONS INC | 985K | $26.3M | 0.0% |
| CALL | NETCLOUDFLARE INC | 232K | $26.2M | 0.0% |
| PUT | PMPHILIP MORRIS INTL INC | 165K | $26.1M | 0.0% |
| PUT | G29183103EATON CORP PLC | 96K | $26.1M | 0.0% |
| PUT | WWAYFAIR INC | 813K | $26.0M | 0.0% |
| PUT | DHID R HORTON INC | 205K | $26.0M | 0.0% |
| PUT | ELVANTHEM INC | 59K | $25.5M | 0.0% |
| PUT | LYVLIVE NATION ENTERTAINMENT IN | 194K | $25.3M | 0.0% |
| PUT | HALHALLIBURTON CO | 974K | $24.7M | 0.0% |
| PUT | DOWDOW INC | 705K | $24.6M | 0.0% |
| CALL | TEMTEMPUS AI INC | 510K | $24.6M | 0.0% |
| PUT | APAAPA CORPORATION | 1.2M | $24.6M | 0.0% |
| CALL | REGNREGENERON PHARMACEUTICALS | 38K | $24.3M | 0.0% |
| PUT | MPWRMONOLITHIC PWR SYS INC | 41K | $24.0M | 0.0% |
| CALL | FCNCAFIRST CTZNS BANCSHARES INC N | 13K | $23.9M | 0.0% |
| CALL | OKLOALTC ACQUISITION CORP | 1.1M | $23.6M | 0.0% |
| CALL | PEPPEPSICO INC | 157K | $23.6M | 0.0% |
| CALL | CMCANADIAN IMP BK COMM | 418K | $23.5M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 425K | $23.3M | 0.0% |
| PUT | EOGEOG RES INC | 181K | $23.2M | 0.0% |
| CALL | AFRMAFFIRM HLDGS INC | 512K | $23.2M | 0.0% |
| PUT | NTRNUTRIEN LTD | 466K | $23.1M | 0.0% |
| CALL | ZZILLOW GROUP INC | 336K | $23.0M | 0.0% |
| CALL | SOUNSOUNDHOUND AI INC | 2.8M | $23.0M | 0.0% |
| CALL | COPCONOCOPHILLIPS | 216K | $22.6M | 0.0% |
| CALL | ZSZSCALER INC | 114K | $22.6M | 0.0% |
| PUT | RCIROGERS COMMUNICATIONS INC | 845K | $22.6M | 0.0% |
| CALL | BCEBCE INC | 974K | $22.4M | 0.0% |
| PUT | TEAMATLASSIAN CORPORATION | 105K | $22.3M | 0.0% |
| CALL | KOCOCA COLA CO | 311K | $22.2M | 0.0% |
| PUT | CLSCELESTICA INC | 282K | $22.2M | 0.0% |
| PUT | FCNCAFIRST CTZNS BANCSHARES INC N | 12K | $22.1M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 2.1M | $22.0M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 107K | $21.9M | 0.0% |
| CALL | BXBLACKSTONE INC | 156K | $21.8M | 0.0% |
| PUT | MCHPMICROCHIP TECHNOLOGY INC. | 451K | $21.8M | 0.0% |
| CALL | AZOAUTOZONE INC | 5.7K | $21.7M | 0.0% |
| PUT | CSCOCISCO SYS INC | 350K | $21.6M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 288K | $21.3M | 0.0% |
| PUT | FICOFAIR ISAAC CORP | 12K | $21.2M | 0.0% |
| CALL | HCAHCA HEALTHCARE INC | 60K | $20.8M | 0.0% |
| PUT | INTUINTUIT | 34K | $20.8M | 0.0% |
| CALL | ULTAULTA BEAUTY INC | 57K | $20.8M | 0.0% |
| CALL | LOWLOWES COS INC | 88K | $20.5M | 0.0% |
| PUT | NOWSERVICENOW INC | 26K | $20.5M | 0.0% |
| CALL | UPSTUPSTART HLDGS INC | 443K | $20.4M | 0.0% |
| PUT | ZZILLOW GROUP INC | 288K | $19.7M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 135K | $19.7M | 0.0% |
| CALL | XYZBLOCK INC | 362K | $19.7M | 0.0% |
| CALL | NTRNUTRIEN LTD | 396K | $19.6M | 0.0% |
| CALL | VZVERIZON COMMUNICATIONS INC | 432K | $19.6M | 0.0% |
| CALL | ALABASTERA LABS INC | 328K | $19.6M | 0.0% |
| PUT | ISRGINTUITIVE SURGICAL INC | 39K | $19.4M | 0.0% |
| CALL | TKOTKO GROUP HOLDINGS INC | 127K | $19.4M | 0.0% |
| CALL | LYVLIVE NATION ENTERTAINMENT IN | 148K | $19.3M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 315K | $19.2M | 0.0% |
| CALL | TDGTRANSDIGM GROUP INC | 14K | $19.2M | 0.0% |
| PUT | EXECHESAPEAKE ENERGY CORP | 173K | $19.2M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 495K | $19.2M | 0.0% |
| PUT | CARAVIS BUDGET GROUP | 251K | $19.1M | 0.0% |
| CALL | MOALTRIA GROUP INC | 318K | $19.1M | 0.0% |
| PUT | BIIBBIOGEN INC | 139K | $19.0M | 0.0% |
| CALL | CAHCARDINAL HEALTH INC | 138K | $18.9M | 0.0% |
| CALL | NEENEXTERA ENERGY INC | 265K | $18.8M | 0.0% |
| PUT | EQTEQT CORP | 351K | $18.8M | 0.0% |
| PUT | TPLTEXAS PACIFIC LAND CORPORATI | 14K | $18.7M | 0.0% |
| CALL | HONHONEYWELL INTL INC | 88K | $18.7M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 498K | $18.6M | 0.0% |
| PUT | LENLENNAR CORP | 161K | $18.5M | 0.0% |
| PUT | CATCATERPILLAR INC | 56K | $18.4M | 0.0% |
| CALL | MDBMONGODB INC | 105K | $18.4M | 0.0% |
| PUT | SESEA LTD | 141K | $18.4M | 0.0% |
| CALL | GOOGLALPHABET INC | 118K | $18.3M | 0.0% |
| PUT | ONON SEMICONDUCTOR CORP | 442K | $18.0M | 0.0% |
| PUT | APOAPOLLO GLOBAL MGMT INC | 129K | $17.7M | 0.0% |
| PUT | DKNGDRAFTKINGS INC NEW | 529K | $17.6M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 73K | $17.4M | 0.0% |
| CALL | EATBRINKER INTL INC | 115K | $17.2M | 0.0% |
| PUT | UUNITY SOFTWARE INC | 875K | $17.1M | 0.0% |
| PUT | PEPPEPSICO INC | 113K | $16.9M | 0.0% |
| CALL | TWLOTWILIO INC | 173K | $16.9M | 0.0% |
| CALL | AMATAPPLIED MATLS INC | 116K | $16.9M | 0.0% |
| PUT | ADSKAUTODESK INC | 65K | $16.9M | 0.0% |
| CALL | 773122106ROCKET LAB USA INC | 940K | $16.8M | 0.0% |
| PUT | NSCNRG ENERGY INC | 176K | $16.8M | 0.0% |
| PUT | HSYHERSHEY CO | 97K | $16.6M | 0.0% |
| PUT | DDOGDATADOG INC | 167K | $16.6M | 0.0% |
| PUT | BXBLACKSTONE INC | 118K | $16.5M | 0.0% |
| PUT | LOWLOWES COS INC | 70K | $16.3M | 0.0% |
| PUT | AESAES CORP | 1.3M | $16.2M | 0.0% |
| PUT | FIVEFIVE BELOW INC | 215K | $16.1M | 0.0% |
| PUT | CZRCAESARS ENTERTAINMENT INC NE | 639K | $16.0M | 0.0% |
| CALL | HALHALLIBURTON CO | 629K | $16.0M | 0.0% |
| PUT | URIUNITED RENTALS INC | 25K | $15.8M | 0.0% |
| CALL | GPIGROUP 1 AUTOMOTIVE INC | 41K | $15.8M | 0.0% |
| PUT | NUENUCOR CORP | 131K | $15.7M | 0.0% |
| PUT | STMSTMICROELECTRONICS N V | 710K | $15.6M | 0.0% |
| CALL | DUOLDUOLINGO INC | 50K | $15.5M | 0.0% |
| CALL | UUNITY SOFTWARE INC | 785K | $15.4M | 0.0% |
| CALL | TRGPTARGA RES CORP | 76K | $15.3M | 0.0% |
| CALL | ELLAUDER ESTEE COS INC | 229K | $15.1M | 0.0% |
| CALL | N3167Y103FERRARI N V | 35K | $15.1M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 114K | $15.0M | 0.0% |
| PUT | CLFCLEVELAND-CLIFFS INC NEW | 1.8M | $15.0M | 0.0% |
| PUT | IONQIONQ INC | 680K | $15.0M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 29K | $15.0M | 0.0% |
| PUT | REGNREGENERON PHARMACEUTICALS | 24K | $15.0M | 0.0% |
| CALL | ACHRARCHER AVIATION INC | 2.1M | $15.0M | 0.0% |
| PUT | H11356104BUNGE GLOBAL SA | 195K | $14.9M | 0.0% |
| CALL | ROKUROKU INC | 211K | $14.9M | 0.0% |
| CALL | TTWOTAKE-TWO INTERACTIVE SOFTWAR | 71K | $14.8M | 0.0% |
| PUT | DHRDANAHER CORPORATION | 71K | $14.6M | 0.0% |
| PUT | CAVACAVA GROUP INC | 169K | $14.6M | 0.0% |
| CALL | TJXTJX COS INC NEW | 118K | $14.4M | 0.0% |
| PUT | CICIGNA CORP NEW | 43K | $14.3M | 0.0% |
| CALL | ORCLORACLE CORP | 101K | $14.1M | 0.0% |
| PUT | ZMZOOM VIDEO COMMUNICATIONS IN | 190K | $14.0M | 0.0% |
| PUT | ELFE L F BEAUTY INC | 223K | $14.0M | 0.0% |
| PUT | ALGNALIGN TECHNOLOGY INC | 88K | $14.0M | 0.0% |
| CALL | TSNTYSON FOODS INC | 219K | $13.9M | 0.0% |
| PUT | CCJCAMECO CORP | 339K | $13.9M | 0.0% |
| PUT | WDCWESTERN DIGITAL CORP. | 344K | $13.9M | 0.0% |
| CALL | HSYHERSHEY CO | 81K | $13.8M | 0.0% |
| PUT | NETCLOUDFLARE INC | 121K | $13.6M | 0.0% |
| CALL | RHRH | 58K | $13.5M | 0.0% |
| CALL | TEAMATLASSIAN CORPORATION | 63K | $13.3M | 0.0% |
| CALL | PBAPEMBINA PIPELINE CORP | 330K | $13.2M | 0.0% |
| CALL | GEVGE VERNOVA LLC | 43K | $13.2M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 200K | $13.1M | 0.0% |
| PUT | LMTLOCKHEED MARTIN CORP | 29K | $13.0M | 0.0% |
| PUT | WINGWINGSTOP INC | 58K | $13.0M | 0.0% |
| CALL | CICIGNA CORP NEW | 40K | $13.0M | 0.0% |
| PUT | MCDMCDONALDS CORP | 42K | $13.0M | 0.0% |
| PUT | ANFABERCROMBIE & FITCH CO | 169K | $12.9M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 64K | $12.9M | 0.0% |
| PUT | DEDEERE & CO | 27K | $12.9M | 0.0% |
| PUT | CVECENOVUS ENERGY INC | 915K | $12.7M | 0.0% |
| PUT | PBAPEMBINA PIPELINE CORP | 316K | $12.7M | 0.0% |
