Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| STIM | Chernett Jorey | +$309.0K | 2026-04-21 |
| SSSS | Klein Mark D Chairman, CEO and President | +$65.8K | 2026-04-22 |
| QVCGP | GOLDMAN SACHS GROUP INC | +$5.5K | 2026-04-20 |
| TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | +$442 | 2026-04-21 |
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| ASX | Chen Tien-Szu GM, ASE Inc. Chung-Li Branch | −$247.14M | 2026-04-20 |
| CRWV | Magnetar Financial LLC | −$65.71M | 2026-04-21 |
| AGX | Collins Charles Edwin IV CHIEF EXECUTIVE OFFICER, GEMMA | −$8.40M | 2026-04-21 |
| FLWS | Fund 1 Investments, LLC | −$6.39M | 2026-04-22 |
| UTHR | ROTHBLATT MARTINE A Chairperson & CEO | −$5.02M | 2026-04-21 |
| AEHR | SALAMONE ALBERTO EVP, PPBI BUSINESS | −$2.76M | 2026-04-21 |
| AGX | Jeffrey John Ronald Jr. | −$2.24M | 2026-04-21 |
| CACC | Booth Kenneth | −$2.14M | 2026-04-20 |
| AEHR | POSEDEL RHEA J Director | −$1.77M | 2026-04-22 |
| META | Olivan Javier Chief Operating Officer | −$1.06M | 2026-04-20 |
| CTAS | TYSOE RONALD W | −$834.6K | 2026-04-20 |
| LWAY | SMOLYANSKY LUDMILA Member of 10% owner group | −$397.5K | 2026-04-20 |
ISO date: 2026-04-22 · Times in UTC.