All insiders/Insider trade history
48 insider transactions across 1 company, 2026-03-13 → 2026-04-15.
Total disclosed
$34.35M
Buys
$6.94M
Sells
$27.42M
Win rate · live
10%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
UTHR
UNITED THERAPEUTICS Corp
Chairperson & CEO
48
$29.38M
49.9K sh
SELL
2026-04-15
$146.03
$575.65
+2.3%
Insider trade history
48 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | UTHR | S↓ | 80 | $575.29 | $46K | $588.38 | +2.3% |
| 2026-04-15 | UTHR | S↓ | 880 | $576.98 | $508K | $588.38 | +2.0% |
| 2026-04-15 | UTHR | S↓ | 629 | $577.81 | $363K | $588.38 | +1.8% |
| 2026-04-15 | UTHR | S↓ | 327 | $584.24 | $191K | $588.38 | +0.7% |
| 2026-04-15 | UTHR | S↓ | 2.8K | $581.05 | $1.64M | $588.38 | +1.3% |
| 2026-04-15 | UTHR | S↓ | 684 | $579.14 | $396K | $588.38 | +1.6% |
| 2026-04-15 | UTHR | S↓ | 2.3K | $580.02 | $1.31M | $588.38 | +1.4% |
| 2026-04-15 | UTHR | S↓ | 1.6K | $582.05 | $945K | $588.38 | +1.1% |
| 2026-04-15 | UTHR | S↓ | 202 | $583.41 | $118K | $588.38 | +0.9% |
| 2026-04-15 | UTHR | M↑ | 9.5K | $146.03 | $1.39M | $588.38 | +302.9% |
| 2026-04-14 | UTHR | S↓ | 80 | $575.89 | $46K | $588.38 | +2.2% |
| 2026-04-14 | UTHR | M↑ | 9.5K | $146.03 | $1.39M | $588.38 | +302.9% |
| 2026-04-14 | UTHR | S↓ | 404 | $575.25 | $232K | $588.38 | +2.3% |
| 2026-04-14 | UTHR | S↓ | 1.6K | $579.65 | $916K | $588.38 | +1.5% |
| 2026-04-14 | UTHR | S↓ | 280 | $574.25 | $161K | $588.38 | +2.5% |
| 2026-04-14 | UTHR | S↓ | 957 | $581.50 | $556K | $588.38 | +1.2% |
| 2026-04-14 | UTHR | S↓ | 1.4K | $577.62 | $786K | $588.38 | +1.9% |
| 2026-04-14 | UTHR | S↓ | 1.2K | $578.41 | $673K | $588.38 | +1.7% |
| 2026-04-14 | UTHR | S↓ | 3.7K | $580.55 | $2.13M | $588.38 | +1.3% |
| 2026-04-13 | UTHR | S↓ | 200 | $579.53 | $116K | $588.38 | +1.5% |
| 2026-04-13 | UTHR | M↑ | 9.5K | $146.03 | $1.39M | $588.38 | +302.9% |
| 2026-04-13 | UTHR | S↓ | 35 | $569.78 | $20K | $588.38 | +3.3% |
| 2026-04-13 | UTHR | S↓ | 925 | $571.39 | $529K | $588.38 | +3.0% |
| 2026-04-13 | UTHR | S↓ | 945 | $572.39 | $541K | $588.38 | +2.8% |
| 2026-04-13 | UTHR | S↓ | 1.2K | $573.39 | $708K | $588.38 | +2.6% |
| 2026-04-13 | UTHR | S↓ | 1.4K | $574.25 | $787K | $588.38 | +2.5% |
| 2026-04-13 | UTHR | S↓ | 1.9K | $575.31 | $1.06M | $588.38 | +2.3% |
| 2026-04-13 | UTHR | S↓ | 1.1K | $576.36 | $623K | $588.38 | +2.1% |
| 2026-04-13 | UTHR | S↓ | 1.5K | $577.32 | $852K | $588.38 | +1.9% |
| 2026-04-13 | UTHR | S↓ | 384 | $578.52 | $222K | $588.38 | +1.7% |
| 2026-04-10 | UTHR | S↓ | 442 | $567.24 | $251K | $588.38 | +3.7% |
| 2026-04-10 | UTHR | S↓ | 2.1K | $568.00 | $1.20M | $588.38 | +3.6% |
| 2026-04-10 | UTHR | S↓ | 3.2K | $568.97 | $1.81M | $588.38 | +3.4% |
| 2026-04-10 | UTHR | S↓ | 2.1K | $569.97 | $1.17M | $588.38 | +3.2% |
| 2026-04-10 | UTHR | S↓ | 1.2K | $570.88 | $694K | $588.38 | +3.1% |
| 2026-04-10 | UTHR | S↓ | 459 | $571.68 | $262K | $588.38 | +2.9% |
| 2026-04-10 | UTHR | S↓ | 40 | $573.01 | $23K | $588.38 | +2.7% |
| 2026-04-10 | UTHR | M↑ | 9.5K | $146.03 | $1.39M | $588.38 | +302.9% |
| 2026-04-09 | UTHR | M↑ | 9.5K | $146.03 | $1.39M | $588.38 | +302.9% |
| 2026-04-09 | UTHR | S↓ | 1.3K | $575.04 | $725K | $588.38 | +2.3% |
| 2026-04-09 | UTHR | S↓ | 1.2K | $575.75 | $715K | $588.38 | +2.2% |
| 2026-04-09 | UTHR | S↓ | 1.5K | $576.69 | $852K | $588.38 | +2.0% |
| 2026-04-09 | UTHR | S↓ | 1.8K | $577.90 | $1.05M | $588.38 | +1.8% |
| 2026-04-09 | UTHR | S↓ | 1.1K | $578.83 | $660K | $588.38 | +1.7% |
| 2026-04-09 | UTHR | S↓ | 1.0K | $580.07 | $607K | $588.38 | +1.4% |
| 2026-04-09 | UTHR | S↓ | 1.5K | $580.84 | $861K | $588.38 | +1.3% |
| 2026-04-09 | UTHR | S↓ | 38 | $581.45 | $22K | $588.38 | +1.2% |
| 2026-03-13 | UTHR | S↓ | 75 | $536.95 | $40K | $588.38 | +9.6% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.
Explore related topics
- All insider tradingLive ticker of every Form 4 filed across the U.S. equity market.
- Browse all insidersFull ranked index of every officer, director, and 10%+ holder we track.
- Super investorsSee which hedge funds also hold the same companies.
- Congress stock tradesPTR disclosures from U.S. lawmakers under the STOCK Act.
- Smart-money signalsWhere insider buys, 13F flows, and Congress trades all line up.
- Daily market digestOne-page roll-up of the day's most important smart-money events.