13 insider transactions across 1 company, 2026-04-20 → 2026-04-22.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-22 | FLWS | S↓ | 190.1K | $4.46 | $849K | $3.88 | -13.2% |
| 2026-04-22 | FLWS | S↓ | 1.2K | $4.08 | $5K | $3.88 | -5.0% |
| 2026-04-22 | FLWS | S↓ | 46.3K | $4.11 | $190K | $3.88 | -5.8% |
| 2026-04-22 | FLWS | S↓ | 156.6K | $3.91 | $612K | $3.88 | -0.8% |
| 2026-04-22 | FLWS | S↓ | 95.0K | $4.03 | $383K | $3.88 | -3.9% |
| 2026-04-21 | FLWS | S↓ | 35.5K | $4.71 | $167K | $3.88 | -17.8% |
| 2026-04-21 | FLWS | S↓ | 229.5K | $4.03 | $924K | $3.88 | -3.8% |
| 2026-04-21 | FLWS | S↓ | 27.5K | $4.72 | $130K | $3.88 | -18.0% |
| 2026-04-21 | FLWS | S↓ | 288.7K | $4.05 | $1.17M | $3.88 | -4.2% |
| 2026-04-21 | FLWS | S↓ | 138.8K | $4.52 | $628K | $3.88 | -14.3% |
| 2026-04-20 | FLWS | S↓ | 82.3K | $4.86 | $400K | $3.88 | -20.2% |
| 2026-04-20 | FLWS | S↓ | 26.3K | $4.85 | $127K | $3.88 | -20.0% |
| 2026-04-20 | FLWS | S↓ | 434.6K | $4.54 | $1.97M | $3.88 | -14.6% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.