24 insider transactions across 2 companies, 2026-04-15 → 2026-04-21.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | CRWV | S↓ | 86.8K | $118.26 | $10.26M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 11.4K | $118.26 | $1.35M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 25.4K | $118.26 | $3.00M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 3.9K | $118.26 | $457K | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 43.6K | $118.26 | $5.16M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 18.4K | $118.26 | $2.18M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 34.8K | $118.26 | $4.12M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 37.1K | $118.26 | $4.39M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 9.9K | $118.26 | $1.17M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 22.9K | $118.26 | $2.71M | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 1.2K | $118.26 | $139K | $116.85 | -1.2% |
| 2026-04-21 | CRWV | S↓ | 28.1K | $118.26 | $3.33M | $116.85 | -1.2% |
| 2026-04-20 | CRWV | S↓ | 9.8K | $117.33 | $1.14M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 25.1K | $117.33 | $2.94M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 27.8K | $117.33 | $3.26M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 11.3K | $117.33 | $1.32M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 18.2K | $117.33 | $2.14M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 3.8K | $117.33 | $448K | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 1.2K | $117.33 | $137K | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 34.4K | $117.33 | $4.04M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 36.7K | $117.33 | $4.31M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 22.6K | $117.33 | $2.65M | $116.85 | -0.4% |
| 2026-04-20 | CRWV | S↓ | 43.2K | $117.33 | $5.06M | $116.85 | -0.4% |
| 2026-04-15 | WHLR | S↓ | 3.1K | $0.80 | $2K | — | — |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.