All members/U.S. House · Disclosed trades
90 disclosed transactions, 2025-02-24 → 2025-05-13.
Transactions
90
Tickers
28
Buys (≤ max)
$1.05M
Sells (≤ max)
$3.37M
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+85.24%
Winners
17
Losers
9
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$211K
Purchase
2025-04-07
1P / 0S
$175K
$227.96
$274.80
-$191K
Sale
2025-05-12
0P / 1S
$175K
$69.53
$75.74
-$188K
Sale
2025-05-12
0P / 2S
$208K
$349.03
$317.02
-$173K
Sale
2025-03-31
0P / 2S
$108K
$135.85
$219.02
-$152K
Sale
2025-02-24
0P / 1S
$8K
$48.60
$920.99
-$136K
Sale
2025-05-12
0P / 2S
$150K
$161.78
$146.93
-$124K
Sale
2025-05-12
0P / 2S
$108K
$192.90
$223.38
-$97K
Sale
2025-05-12
1P / 2S
$140K
$124.77
$160.68
-$68K
Sale
2025-05-12
1P / 3S
$130K
$100.94
$106.29
-$58K
Sale
2025-05-12
0P / 1S
$75K
$263.17
$202.58
-$54K
Sale
2025-05-12
0P / 2S
$65K
$71.58
$59.02
-$52K
Sale
2025-05-12
1P / 2S
$98K
$34.41
$54.62
-$49K
Sale
2025-05-12
1P / 2S
$98K
$28.60
$43.32
-$33K
Sale
2025-05-12
0P / 1S
$33K
$25.88
$26.51
-$33K
Sale
2025-05-12
0P / 1S
$33K
$67.66
$68.19
-$33K
Sale
2025-05-12
1P / 2S
$183K
—
—
-$33K
Sale
2025-05-12
0P / 1S
$33K
—
—
-$31K
Sale
2025-05-12
1P / 2S
$98K
$178.16
$167.85
-$25K
Sale
2025-04-11
0P / 1S
$33K
$135.87
$104.58
-$24K
Sale
2025-03-31
0P / 1S
$33K
$61.93
$46.03
-$24K
Sale
2025-02-24
0P / 2S
$16K
$20.69
$31.03
-$10K
Sale
2025-05-12
3P / 2S
$205K
$356.66
$349.40
-$2K
Sale
2025-02-24
0P / 1S
$8K
$74.20
$22.47
—
Sale
2025-05-12
2P / 2S
$130K
$542.66
$925.95
—
Sale
2025-05-12
1P / 1S
$65K
$47.60
$116.50
—
Sale
2025-04-11
1P / 1S
$65K
$22.64
$27.56
—
Sale
2025-05-12
1P / 1S
$65K
$137.43
$157.67
—
Sale
2025-05-12
1P / 1S
$65K
$103.82
$156.37
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2025-05-13 | Vermillion S D Sch Dist No 13-1 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Tri-cnty Met Transn Dist Ore Rev | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Texas Tech Univ Revs 5.000 2029- | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | South Jordan Utah Sales Tax Rev 5.00 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Sherman Tex 5.0000 2025-08-15 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Port Tacoma Wash Rev 4.0000 2025- | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Oviedo FLA Util Rev 5.0000 2032-10- | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Oregon St 5.0000 2028-12-01 [GS] | — | Sell | $15K – $50K | PDF ↗ |
| 2025-05-13 | Ohio St Wtr Dev Auth Wtr Pollution | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Ohio St Wtr Dev Auth Wtr Pollution | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Ohio St Spl Oblig 5.0000 2029-04-01 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | New York NY Transitional Fin Auth | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | New York NY City Transitional Fin | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | New York NY 5.0000 2033-08-01 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Minnesota ST 5.00 2025-08-01 [GS] | — | Sell | $15K – $50K | PDF ↗ |
| 2025-05-13 | Metropolitan Govt Nashville & | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Memphis TN 5.0000 2032-05-01 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Maryland St Dept Transn Cons | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Lakewood Ohio City Sch Dist 5.0000 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | JP Morgan 4.912 7-25-33 '32/ | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Greater Orlando Aviation Auth | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Florida St Dept Transn Fing Corp Rev | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Florida St Dept Environmental Protn | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | District Columbia Income Tax Rev | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Denton Tex Indpt Sch Dist 5.0000 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Denton Tex 5.0000 2029-02-15 [GS] | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Denton Cnty Tex 4.0000 2029-07-15 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Cypress Fairbanks Tex Indpt Sch Dist | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Connecticut St Spl Tax Oblig Rev 5.00 | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Colorado St Brd Governors Univ | — | Sell | $1K – $15K | PDF ↗ |
| 2025-05-13 | Citigroup Inc 5.875 2033-02-22 [CS] | — | Sell | $50K – $100K | PDF ↗ |
| 2025-05-12 | Walt Disney Company | DIS | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Visa Inc. | V | Sell | $100K – $250K | PDF ↗ |
| 2025-05-12 | Trane Technologies plc | TT | Sell | $50K – $100K | PDF ↗ |
| 2025-05-12 | TJX Companies, Inc. | TJX | Sell | $50K – $100K | PDF ↗ |
| 2025-05-12 | RLI Corp. Common Stock | RLI | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Progressive Corporation | PGR | Sell | $50K – $100K | PDF ↗ |
| 2025-05-12 | Procter & Gamble Company | PG | Sell | $50K – $100K | PDF ↗ |
| 2025-05-12 | Phillips 66 Common Stock | PSX | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Pepsico, Inc. | PEP | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Palo Alto Networks, Inc. | PANW | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Newmont Corporation | NEM | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Kroger Company | KR | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Home Depot, Inc. | HD | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Goldman Sachs Group, Inc. | GS | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Fiserv, Inc. Common Stock | FI | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | CSX Corporation | CSX | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Coca-Cola Company | KO | Sell | $100K – $250K | PDF ↗ |
| 2025-05-12 | Buckle, Inc. | BKE | Sell | $15K – $50K | PDF ↗ |
| 2025-05-12 | Boeing Company | BA | Sell | $50K – $100K | PDF ↗ |
| 2025-05-12 | AT&T Inc. | T | Sell | $15K – $50K | PDF ↗ |
| 2025-05-08 | Walt Disney Company | DIS | Buy | $15K – $50K | PDF ↗ |
| 2025-05-08 | Palo Alto Networks, Inc. | PANW | Buy | $15K – $50K | PDF ↗ |
| 2025-05-08 | Home Depot, Inc. | HD | Sell (P) | $50K – $100K | PDF ↗ |
| 2025-05-08 | Goldman Sachs Group, Inc. | GS | Buy | $15K – $50K | PDF ↗ |
| 2025-04-17 | CSX Corporation | CSX | Buy | $15K – $50K | PDF ↗ |
| 2025-04-14 | Pembroke Pines FL Cap Impt Re | — | Sell | $1K – $15K | PDF ↗ |
| 2025-04-11 | Pfizer, Inc. Common Stock | PFE | Sell | $15K – $50K | PDF ↗ |
| 2025-04-11 | Clorox Company | CLX | Sell (P) | $15K – $50K | PDF ↗ |
| 2025-04-07 | Walt Disney Company | DIS | Sell (P) | $15K – $50K | PDF ↗ |
| 2025-04-07 | Visa Inc. | V | Sell (P) | $15K – $50K | PDF ↗ |
| 2025-04-07 | Trane Technologies plc | TT | Buy | $50K – $100K | PDF ↗ |
| 2025-04-07 | TJX Companies, Inc. | TJX | Buy | $15K – $50K | PDF ↗ |
| 2025-04-07 | Phillips 66 Common Stock | PSX | Buy | $15K – $50K | PDF ↗ |
| 2025-04-07 | Pepsico, Inc. | PEP | Buy | $15K – $50K | PDF ↗ |
| 2025-04-07 | Palo Alto Networks, Inc. | PANW | Sell | $15K – $50K | PDF ↗ |
| 2025-04-07 | Home Depot, Inc. | HD | Buy | $15K – $50K | PDF ↗ |
| 2025-04-07 | Goldman Sachs Group, Inc. | GS | Sell | $15K – $50K | PDF ↗ |
| 2025-04-07 | Ecolab Inc. Common Stock | ECL | Buy | $100K – $250K | PDF ↗ |
| 2025-04-07 | Buckle, Inc. | BKE | Buy | $15K – $50K | PDF ↗ |
| 2025-03-31 | Nike, Inc. Common Stock | NKE | Sell | $15K – $50K | PDF ↗ |
| 2025-03-31 | ITT Inc. Common Stock | ITT | Sell | $15K – $50K | PDF ↗ |
| 2025-03-31 | Home Depot, Inc. | HD | Buy | $15K – $50K | PDF ↗ |
| 2025-03-13 | RLI Corp. Common Stock | RLI | Sell (P) | $15K – $50K | PDF ↗ |
| 2025-03-13 | Newmont Corporation | NEM | Buy | $15K – $50K | PDF ↗ |
| 2025-03-13 | CSX Corporation | CSX | Sell | $15K – $50K | PDF ↗ |
| 2025-03-05 | Walt Disney Company | DIS | Sell (P) | $15K – $50K | PDF ↗ |
| 2025-03-05 | Trane Technologies plc | TT | Sell | $15K – $50K | PDF ↗ |
| 2025-03-05 | Goldman Sachs Group, Inc. | GS | Buy | $15K – $50K | PDF ↗ |
| 2025-03-05 | Buckle, Inc. | BKE | Sell | $15K – $50K | PDF ↗ |
| 2025-02-24 | TJX Companies, Inc. | TJX | Sell (P) | $15K – $50K | PDF ↗ |
| 2025-02-24 | The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2025-02-24 | Sandisk Corporation - Common Stock | SNDK | Sell | $1K – $15K | PDF ↗ |
| 2025-02-24 | Procter & Gamble Company | PG | Sell (P) | $50K – $100K | PDF ↗ |
| 2025-02-24 | Pfizer, Inc. Common Stock | PFE | Buy | $15K – $50K | PDF ↗ |
| 2025-02-24 | Millrose Properties, Inc. Class A | MRP | Sell | $1K – $15K | PDF ↗ |
| 2025-02-24 | Millrose Properties, Inc. Class A | MRP | Sell | $1K – $15K | PDF ↗ |
| 2025-02-24 | ITT Inc. Common Stock | ITT | Sell (P) | $50K – $100K | PDF ↗ |
| 2025-02-24 | Home Depot, Inc. | HD | Buy | $15K – $50K | PDF ↗ |
| 2025-02-24 | Boeing Company | BA | Sell (P) | $15K – $50K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.