All members/U.S. House · Disclosed trades
87 disclosed transactions, 2025-04-11 → 2025-12-31.
CommitteesHouse Committee on AgricultureHouse Committee on AppropriationsHouse Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
Transactions
87
Tickers
73
Buys (≤ max)
$575K
Sells (≤ max)
$870K
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+37.37%
Winners
40
Losers
0
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
-$23K
Sale
2025-12-11
0P / 2S
$16K
$41.29
$60.56
-$23K
Sale
2025-12-11
0P / 2S
$16K
$234.78
$341.68
-$22K
Sale
2025-08-18
0P / 2S
$16K
$140.25
$196.42
-$22K
Sale
2025-12-11
0P / 2S
$16K
$292.61
$406.54
$20K
Purchase
2025-08-18
1P / 0S
$8K
$162.54
$396.94
-$20K
Sale
2025-12-11
0P / 2S
$16K
$41.48
$50.57
-$19K
Sale
2025-12-11
0P / 2S
$16K
$83.67
$100.00
-$19K
Sale
2025-12-11
0P / 2S
$16K
$109.38
$126.68
-$17K
Sale
2025-08-18
0P / 2S
$16K
$990.05
$1052.14
-$17K
Sale
2025-04-11
0P / 1S
$8K
$176.47
$371.45
-$15K
Sale
2025-04-11
0P / 1S
$8K
$10.86
$21.00
-$15K
Sale
2025-04-11
0P / 1S
$8K
$110.93
$201.68
-$14K
Sale
2025-04-11
0P / 1S
$8K
$120.84
$213.69
-$13K
Sale
2025-04-11
0P / 1S
$8K
$252.31
$400.62
$13K
Purchase
2025-08-18
1P / 0S
$8K
$176.14
$278.39
$13K
Purchase
2025-08-18
1P / 0S
$8K
$145.03
$227.82
$11K
Purchase
2025-08-18
1P / 0S
$8K
$102.87
$145.10
-$11K
Sale
2025-04-11
0P / 1S
$8K
$54.36
$76.20
$11K
Purchase
2025-08-18
1P / 0S
$8K
$105.09
$146.44
-$11K
Sale
2025-04-11
0P / 1S
$8K
$198.15
$270.23
-$11K
Sale
2025-04-11
0P / 1S
$8K
$184.87
$250.56
-$10K
Sale
2025-04-11
0P / 1S
$8K
$453.19
$590.46
$10K
Purchase
2025-08-18
1P / 0S
$8K
$181.75
$236.26
-$10K
Sale
2025-04-11
0P / 1S
$8K
$37.46
$48.31
-$10K
Sale
2025-04-11
0P / 1S
$8K
$64.10
$82.37
-$10K
Sale
2025-04-11
0P / 1S
$8K
$727.03
$927.03
-$10K
Sale
2025-04-11
0P / 1S
$8K
$183.21
$233.55
$10K
Purchase
2025-08-18
1P / 0S
$8K
$83.86
$106.44
$10K
Purchase
2025-08-18
1P / 0S
$8K
$92.42
$116.04
$10K
Purchase
2025-08-18
1P / 0S
$8K
$102.60
$127.84
-$10K
Sale
2025-04-11
0P / 1S
$8K
$436.54
$526.60
-$10K
Sale
2025-04-11
0P / 1S
$8K
$160.71
$192.63
$9K
Purchase
2025-08-18
1P / 0S
$8K
$70.95
$83.51
-$9K
Sale
2025-04-11
0P / 1S
$8K
$213.55
$251.14
-$9K
Sale
2025-04-11
0P / 1S
$8K
$216.00
$251.72
-$9K
Sale
2025-04-11
0P / 1S
$8K
$40.97
$46.55
-$9K
Sale
2025-04-11
0P / 1S
$8K
$144.43
$157.67
-$9K
Sale
2025-04-11
0P / 1S
$8K
$388.45
$422.79
-$9K
Sale
2025-04-11
0P / 1S
$8K
$425.07
$455.35
-$8K
Sale
2025-04-11
0P / 1S
$8K
$91.83
$97.31
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2025-12-31 | SP Tennessee Gas Pipeline Co Debenture | — | Buy | $1K – $15K | PDF ↗ |
| 2025-12-31 | SP Synopsys, Inc. - Common Stock | SNPS | Buy | $1K – $15K | PDF ↗ |
| 2025-12-31 | SP Royal Caribbean Cruises Ltd. | RCL | Buy | $1K – $15K | PDF ↗ |
| 2025-12-31 | SP Broadridge Financial Solutions, Inc. | BR | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Ulta Beauty, Inc. - Common Stock | ULTA | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Truist Financial Corporation Common | TFC | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP T-Mobile US, Inc. | TMUS | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Textron Inc. Common Stock | TXT | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Starbucks Corporation - Common | SBUX | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Palo Alto Networks, Inc. | PANW | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP NXP Semiconductors N.V. - Common | NXPI | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Magna International, Inc. Common | MGA | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP lululemon athletica inc. - Common | LULU | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Dollar General Corporation Common | DG | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Charles Schwab Corporation | SCHW | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Brown & Brown, Inc. Common Stock | BRO | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Broadcom Inc. - Common Stock | AVGO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Blackstone Inc. Common Stock | BX | Buy | $1K – $15K | PDF ↗ |
| 2025-12-11 | SP Alphabet Inc. - Class A Common | GOOGL | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP United Parcel Service, Inc. Common | UPS | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Target Corporation Common Stock | TGT | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP S&P Global Inc. Common Stock | SPGI | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP RTX Corporation Common Stock | RTX | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Ross Stores, Inc. - Common Stock | ROST | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Prologis, Inc. Common Stock | PLD | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP ONEOK, Inc. Common Stock | OKE | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP General Mills, Inc. Common Stock | GIS | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Exxon Mobil Corporation Common | XOM | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP ConocoPhillips Common Stock | COP | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Brown & Brown, Inc. Common Stock | BRO | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP BlackRock, Inc. Common Stock | BLK | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Automatic Data Processing, Inc. - | ADP | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Applied Materials, Inc. - Common | AMAT | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP AMETEK, Inc. | AME | Buy | $1K – $15K | PDF ↗ |
| 2025-08-18 | SP Advanced Micro Devices, Inc. | AMD | Buy | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Walmart Stores Inc [CS] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-04-11 | SP Visa Inc. | V | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Verizon Communications Inc. | VZ | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP V.F. Corporation Common Stock | VFC | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP UnitedHealth Group Incorporated | UNH | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Union Pacific Corporation Common | UNP | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Truist Financial Corporation Common | TFC | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Thermo Fisher Scientific Inc Common | TMO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP The Hershey Company Common | HSY | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Tesla, Inc. - Common Stock | TSLA | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Starbucks Corporation - Common | SBUX | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP ServiceNow, Inc. Common Stock | NOW | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Salesforce, Inc. Common Stock | CRM | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP RTX Corporation Common Stock | RTX | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Pepsico, Inc. | PEP | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP PayPal Holdings, Inc. - Common | PYPL | Sell | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP NVIDIA Corporation - Common Stock | NVDA | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP NiSource Inc Common Stock | NI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Netflix, Inc. - Common Stock | NFLX | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Moody's Corporation Common Stock | MCO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Mondelez International, Inc. - Class A | MDLZ | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Microsoft Corporation - Common | MSFT | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Marathon Petroleum Corporation | MPC | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Magna International, Inc. Common | MGA | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Lowe's Companies, Inc. Common | LOW | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Linde plc - Ordinary Shares | LIN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP JP Morgan Chase &Co [CS] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-04-11 | SP Intuit Inc. - Common Stock | INTU | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Honeywell International Inc. | HON | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Fortinet, Inc. - Common Stock | FTNT | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Fiserv, Inc. Common Stock | FI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Evergy, Inc. | EVRG | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Estee Lauder Companies, Inc. | EL | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Essential Utilities, Inc. Common Stock | WTRG | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Equity Residential Common Shares of | EQR | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Eli Lilly and Company Common Stock | LLY | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Elevance Health, Inc. Common Stock | ELV | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Dollar General Corporation Common | DG | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Deere & Company Common Stock | DE | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Danaher Corporation Common Stock | DHR | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Broadcom Inc. - Common Stock | AVGO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Booking Holdings Inc. - Common | BKNG | Sell | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP BlackRock, Inc. Common Stock | BLK | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Bank Amer Corp SR [CS] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-04-11 | SP AT&T Inc. | T | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Apple Inc. - Common Stock | AAPL | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Analog Devices, Inc. - Common Stock | ADI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Amazon.com, Inc. - Common Stock | AMZN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Alphabet Inc. - Class A Common Stock | GOOGL | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Alcan Inc Debs [CS] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-04-11 | SP Adobe Inc. - Common Stock | ADBE | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-11 | SP Accenture plc Class A Ordinary Shares | ACN | Sell (P) | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.