| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-04-07 | Rick Larsen | Sell | $1K – $15K | PDF ↗ |
| 2025-12-31 | Dan Newhouse | Buy | $1K – $15K | PDF ↗ |
| 2025-07-10 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-06-17 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
| 2025-01-13 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-01-07 | Rick Larsen | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/BR" width="100%" height="480" frameborder="0" loading="lazy" title="BR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>