George Soros
George Soros runs Soros Fund Mgmt, a family office overseeing $7.46B in disclosed equity holdings (SEC CIK 0001029160). The latest portfolio (2025Q4) discloses 229 positions across 10 sectors, with the largest positions in AMZN, SPOT 0 03/15/26 and GOOGL. On a mark-to-market basis the tracked portfolio has returned 15.0% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What George is holding in options
George Soros (Soros Fund Mgmt) disclosed 30 option positions for the 2025Q2 quarter — 15 long-calls and 15 long-puts — totaling $2.14B of underlying-share notional value. The largest exposures are a put on SPY, a call on FSLR, a put on IWM. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
30 positions · $2.14B notional15 CALL · $959.7M15 PUT · $1.18B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 538K | $332.1M | 4.2% |
| CALL | FSLRFIRST SOLAR INC | 1.6M | $271.2M | 3.4% |
| PUT | IWMISHARES TR | 1.1M | $226.6M | 2.8% |
| CALL | QQQINVESCO QQQ TR | 400K | $220.7M | 2.8% |
| PUT | XLPSELECT SECTOR SPDR TR | 1.4M | $113.4M | 1.4% |
| PUT | XLISELECT SECTOR SPDR TR | 700K | $103.3M | 1.3% |
| PUT | EFAISHARES TR | 1.0M | $89.4M | 1.1% |
| CALL | RUNSUNRUN INC | 9.5M | $77.7M | 1.0% |
| CALL | MSFTMICROSOFT CORP | 150K | $74.6M | 0.9% |
| CALL | IWMISHARES TR | 300K | $64.7M | 0.8% |
| CALL | SPYSPDR S&P 500 ETF TR | 100K | $61.8M | 0.8% |
| CALL | FXIISHARES TR | 1.5M | $55.1M | 0.7% |
| PUT | GEGENERAL ELECTRIC CO | 200K | $51.5M | 0.6% |
| PUT | NVDANVIDIA CORPORATION | 300K | $47.4M | 0.6% |
| CALL | AAPLAPPLE INC | 200K | $41.0M | 0.5% |
| PUT | ALLYALLY FINL INC | 1.0M | $39.0M | 0.5% |
| PUT | LOWLOWES COS INC | 175K | $38.8M | 0.5% |
| PUT | UBERUBER TECHNOLOGIES INC | 400K | $37.3M | 0.5% |
| PUT | UNHUNITEDHEALTH GROUP INC | 100K | $31.2M | 0.4% |
| CALL | 8QRCONFLUENT INC | 1.0M | $24.9M | 0.3% |
| PUT | GMGENERAL MTRS CO | 500K | $24.6M | 0.3% |
| CALL | NVDANVIDIA CORPORATION | 150K | $23.7M | 0.3% |
| PUT | FFORD MTR CO DEL | 2.0M | $21.7M | 0.3% |
| PUT | AAPLAPPLE INC | 75K | $15.4M | 0.2% |
| CALL | GMGENERAL MTRS CO | 250K | $12.3M | 0.2% |
| CALL | GMEGAMESTOP CORP NEW | 500K | $12.2M | 0.2% |
| CALL | SHLSSHOALS TECHNOLOGIES GROUP IN | 2.5M | $10.6M | 0.1% |
| CALL | RPDRAPID7 INC | 385K | $8.9M | 0.1% |
| PUT | RUNSUNRUN INC | 1.0M | $8.2M | 0.1% |
| CALL | WOLF*WOLFSPEED INC | 544K | $217K | 0.0% |
Notional = value of the underlying shares at the quarter-end snapshot, not the option premium paid. A long PUT is a bearish bet on the underlying; a long CALL is a bullish bet. The reported value is included in the portfolio total but does not reflect actual capital at risk.