George Soros
George Soros runs Soros Fund Mgmt, a family office overseeing $8.63B in disclosed equity holdings (SEC CIK 0001029160). The latest portfolio (2025Q4) discloses 229 positions across 10 sectors, with the largest positions in AMZN, SPOT 0 03/15/26 and GOOGL. On a mark-to-market basis the tracked portfolio has returned 15.0% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What George is holding in options
George Soros (Soros Fund Mgmt) disclosed 43 option positions for the 2023Q1 quarter — 27 long-calls and 16 long-puts — totaling $1.23B of underlying-share notional value. The largest exposures are a put on HYG, a call on G46188101, a put on QQQ. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
43 positions · $1.23B notional27 CALL · $635.5M16 PUT · $590.8M| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | HYGISHARES TR | 2.5M | $188.9M | 2.9% |
| CALL | G46188101HORIZON THERAPEUTICS PUB L | 1.3M | $138.9M | 2.1% |
| PUT | QQQINVESCO QQQ TR | 330K | $105.9M | 1.6% |
| PUT | SPYSPDR S&P 500 ETF TR | 200K | $81.9M | 1.3% |
| CALL | 848637104SPLUNK INC | 725K | $69.5M | 1.1% |
| CALL | FIVNFIVE9 INC | 700K | $50.6M | 0.8% |
| CALL | OKTAOKTA INC | 500K | $43.1M | 0.7% |
| PUT | ASOACADEMY SPORTS & OUTDOORS IN | 650K | $42.4M | 0.7% |
| CALL | EEMISHARES TR | 1.0M | $39.5M | 0.6% |
| CALL | BLBLACKLINE INC | 500K | $33.6M | 0.5% |
| CALL | PDDPINDUODUO INC | 400K | $30.4M | 0.5% |
| PUT | 02156B103ALTERYX INC | 500K | $29.4M | 0.5% |
| PUT | DFSEURDISCOVER FINL SVCS | 250K | $24.7M | 0.4% |
| CALL | RNGRINGCENTRAL INC | 750K | $23.0M | 0.4% |
| CALL | KRESPDR SER TR | 500K | $21.9M | 0.3% |
| PUT | WWAYFAIR INC | 600K | $20.6M | 0.3% |
| PUT | 25470M109DISH NETWORK CORPORATION | 2.0M | $18.7M | 0.3% |
| PUT | IPGINTERPUBLIC GROUP COS INC | 500K | $18.6M | 0.3% |
| PUT | RILYB. RILEY FINANCIAL INC | 653K | $18.5M | 0.3% |
| CALL | SCHWSCHWAB CHARLES CORP | 350K | $18.3M | 0.3% |
| CALL | FSLYFASTLY INC | 1.0M | $17.8M | 0.3% |
| CALL | SESEA LTD | 200K | $17.3M | 0.3% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 1.0M | $15.5M | 0.2% |
| CALL | FXIISHARES TR | 500K | $14.8M | 0.2% |
| CALL | PNCPNC FINL SVCS GROUP INC | 100K | $12.7M | 0.2% |
| PUT | FFORD MTR CO DEL | 1.0M | $12.6M | 0.2% |
| CALL | NETCLOUDFLARE INC | 200K | $12.3M | 0.2% |
| CALL | DOCNDIGITALOCEAN HLDGS INC | 300K | $11.8M | 0.2% |
| CALL | UUNITY SOFTWARE INC | 300K | $9.7M | 0.2% |
| CALL | RKTROCKET COS INC | 1.0M | $9.1M | 0.1% |
| CALL | JDJD.COM INC | 200K | $8.8M | 0.1% |
| CALL | MSTRMICROSTRATEGY INC | 30K | $8.8M | 0.1% |
| PUT | I8RIROBOT CORP | 200K | $8.7M | 0.1% |
| CALL | 8QRCONFLUENT INC | 300K | $7.2M | 0.1% |
| PUT | WOLF*WOLFSPEED INC | 100K | $6.5M | 0.1% |
| PUT | M87915274TOWER SEMICONDUCTOR LTD | 150K | $6.4M | 0.1% |
| CALL | 02156B103ALTERYX INC | 100K | $5.9M | 0.1% |
| CALL | G66721104NORWEGIAN CRUISE LINE HLDG L | 400K | $5.4M | 0.1% |
| CALL | H42097107UBS GROUP AG | 200K | $4.3M | 0.1% |
| PUT | SKINTHE BEAUTY HEALTH COMPANY | 300K | $3.8M | 0.1% |
| PUT | CCIVGBPLUCID GROUP INC | 400K | $3.2M | 0.0% |
| CALL | DDD3-D SYS CORP DEL | 300K | $3.2M | 0.0% |
| CALL | SNAPSNAP INC | 200K | $2.2M | 0.0% |
Notional = value of the underlying shares at the quarter-end snapshot, not the option premium paid. A long PUT is a bearish bet on the underlying; a long CALL is a bullish bet. The reported value is included in the portfolio total but does not reflect actual capital at risk.