Wellington Management
Wellington Management, an asset manager overseeing $570.60B in disclosed equity holdings (SEC CIK 0000902219). The latest portfolio (2025Q4) discloses 1874 positions across 11 sectors, with the largest positions in NVDA, MSFT and AAPL. On a mark-to-market basis the tracked portfolio has returned 133.6% since 2016Q1. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What Wellington is holding in options
Wellington Management disclosed 38 option positions for the 2025Q4 quarter — 13 long-calls and 25 long-puts — totaling $61.0M of underlying-share notional value. The largest exposures are a put on IWM, a put on QQQ, a put on LQD. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
38 positions · $61.0M notional13 CALL · $8.7M25 PUT · $52.3M| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | IWMISHARES TR | 51K | $26.9M | 0.0% |
| PUT | QQQINVESCO QQQ TR | 9.2K | $7.9M | 0.0% |
| PUT | LQDISHARES TR | 65K | $3.4M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 25K | $2.6M | 0.0% |
| PUT | HYGISHARES TR | 109K | $1.7M | 0.0% |
| PUT | SOFISOFI TECHNOLOGIES INC | 14K | $1.3M | 0.0% |
| CALL | NKENIKE INC | 4.1K | $948K | 0.0% |
| PUT | PLTRPALANTIR TECHNOLOGIES INC | 1.6K | $847K | 0.0% |
| PUT | TSLATESLA INC | 1.5K | $835K | 0.0% |
| PUT | AVGOBROADCOM INC | 1.7K | $770K | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 7.5K | $758K | 0.0% |
| PUT | AMZNAMAZON COM INC | 3.6K | $748K | 0.0% |
| PUT | MAMASTERCARD INCORPORATED | 880 | $726K | 0.0% |
| PUT | EFAISHARES TR | 11K | $721K | 0.0% |
| PUT | ARKKARK ETF TR | 8.3K | $718K | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 7.4K | $682K | 0.0% |
| PUT | MRVLMARVELL TECHNOLOGY INC | 4.4K | $666K | 0.0% |
| CALL | INTCINTEL CORP | 5.5K | $658K | 0.0% |
| PUT | DELLDELL TECHNOLOGIES INC | 2.3K | $639K | 0.0% |
| PUT | NVDANVIDIA CORPORATION | 2.4K | $540K | 0.0% |
| CALL | GOOGALPHABET INC | 1.3K | $533K | 0.0% |
| CALL | RKTROCKET COS INC | 13K | $533K | 0.0% |
| PUT | LITELUMENTUM HLDGS INC | 400 | $532K | 0.0% |
| PUT | G7997R103SEAGATE TECHNOLOGY HLDNGS PL | 890 | $494K | 0.0% |
| PUT | WWAYFAIR INC | 2.1K | $491K | 0.0% |
| PUT | SMHVANECK ETF TRUST | 2.7K | $462K | 0.0% |
| CALL | DISDISNEY WALT CO | 7.0K | $435K | 0.0% |
| PUT | DKSDICKS SPORTING GOODS INC | 601 | $397K | 0.0% |
| PUT | ORCLORACLE CORP | 2.1K | $374K | 0.0% |
| CALL | AMZNAMAZON COM INC | 2.0K | $373K | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 512 | $348K | 0.0% |
| CALL | AMDADVANCED MICRO DEVICES INC | 1.2K | $333K | 0.0% |
| PUT | UBERUBER TECHNOLOGIES INC | 2.9K | $324K | 0.0% |
| PUT | TMUST-MOBILE US INC | 2.0K | $294K | 0.0% |
| CALL | LENLENNAR CORP | 13K | $290K | 0.0% |
| PUT | SNDKSANDISK CORP | 623 | $268K | 0.0% |
| PUT | METAMETA PLATFORMS INC | 763 | $252K | 0.0% |
| CALL | TERTERADYNE INC | 1.1K | $227K | 0.0% |
Notional = value of the underlying shares at the quarter-end snapshot, not the option premium paid. A long PUT is a bearish bet on the underlying; a long CALL is a bullish bet. The reported value is included in the portfolio total but does not reflect actual capital at risk.