Wellington Management
Wellington Management, an asset manager overseeing $570.60B in disclosed equity holdings (SEC CIK 0000902219). The latest portfolio (2025Q4) discloses 1874 positions across 11 sectors, with the largest positions in NVDA, MSFT and AAPL. On a mark-to-market basis the tracked portfolio has returned 33.3% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What Wellington is holding in options
Wellington Management disclosed 22 option positions for the 2024Q3 quarter — 2 long-calls and 20 long-puts — totaling $47.5M of underlying-share notional value. The largest exposures are a put on KRE, a put on IWM, a put on XLF. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
22 positions · $47.5M notional2 CALL · $690K20 PUT · $46.8M| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | KRESPDR SER TR | 10M | $6.3M | 0.0% |
| PUT | IWMISHARES TR | 39K | $5.1M | 0.0% |
| PUT | XLFSELECT SECTOR SPDR TR | 10M | $5.0M | 0.0% |
| PUT | SYBTSTOCK YDS BANCORP INC | 1.5M | $4.9M | 0.0% |
| PUT | QQQINVESCO QQQ TR | 9.7K | $3.3M | 0.0% |
| PUT | PNCPNC FINL SVCS GROUP INC | 424K | $3.1M | 0.0% |
| PUT | DFSEURDISCOVER FINL SVCS | 5.1K | $2.9M | 0.0% |
| PUT | SMHVANECK ETF TRUST | 3.9K | $2.6M | 0.0% |
| PUT | PRKPARK NATL CORP | 250K | $2.5M | 0.0% |
| PUT | RKTROCKET COS INC | 1.6M | $2.0M | 0.0% |
| PUT | KMXCARMAX INC | 698K | $1.8M | 0.0% |
| PUT | TLTISHARES TR | 7.2K | $1.4M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 4.8K | $1.4M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 5.4K | $1.1M | 0.0% |
| PUT | OVVOVINTIV INC | 2.6K | $909K | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 552 | $638K | 0.0% |
| PUT | SOXXISHARES TR | 1.1K | $551K | 0.0% |
| CALL | METAMETA PLATFORMS INC | 260 | $465K | 0.0% |
| PUT | NVDANVIDIA CORPORATION | 1.8K | $384K | 0.0% |
| PUT | EFAISHARES TR | 7.2K | $376K | 0.0% |
| PUT | AVGOBROADCOM INC | 639 | $308K | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 1.5K | $225K | 0.0% |
Notional = value of the underlying shares at the quarter-end snapshot, not the option premium paid. A long PUT is a bearish bet on the underlying; a long CALL is a bullish bet. The reported value is included in the portfolio total but does not reflect actual capital at risk.