← SE/Insider trades
Insider activity
Last 30 days
Net (open-market)
−$69.06M
Buys
0 · $0
Sells
91 · $69.06M
Unique insiders
4
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Ma David Y Insider | S | 2,029 | $90.97 | $184.6K |
| 04-15 | Ma David Y Insider | S | 53,174 | $90.44 | $4.81M |
| 04-15 | Ma David Y Insider | S | 55,185 | $89.52 | $4.94M |
| 04-15 | Ma David Y Insider | S | 30,722 | $88.10 | $2.71M |
| 04-15 | Ma David Y Insider | S | 19,731 | $87.73 | $1.73M |
| 04-15 | Ma David Y Insider | S | 3,192 | $86.05 | $274.7K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 144 | $90.46 | $13.0K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 314 | $89.51 | $28.1K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 182 | $88.09 | $16.0K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 99 | $87.71 | $8.7K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 61 | $86.26 | $5.3K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 155 | $90.42 | $14.0K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 298 | $89.50 | $26.7K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 189 | $88.09 | $16.6K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 99 | $87.72 | $8.7K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 59 | $86.28 | $5.1K |
| 04-15 | Ye Gang COO · Insider | S | 1,886 | $90.42 | $170.5K |
| 04-15 | Ye Gang COO · Insider | S | 3,800 | $89.50 | $340.1K |
| 04-15 | Ye Gang COO · Insider | S | 2,112 | $88.10 | $186.1K |
| 04-15 | Ye Gang COO · Insider | S | 1,439 | $87.73 | $126.2K |
Per-insider net flow · last 30 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Ma David Y | other | −$63.06M |
| Ye Gang COO | other | −$5.17M |
| Wang Yanjun CCO and GC | other | −$415K |
| Chen Jingye CPO, Shopee | other | −$415K |