All insiders/SEC Form 4 history
21 Form 4 transactions across 1 company, 2026-04-08 → 2026-04-15.
Total disclosed
$5.17M
Buys
$0
Sells
$5.17M
Win rate · live
5%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
SE
Sea Ltd
COO
21
$29.10M
321.9K sh
SELL
2026-04-15
$87.14
+1.0%
Insider trade history
21 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | SE | S↓ | 3.8K | $89.50 | $340K | $90.40 | +1.0% |
| 2026-04-15 | SE | S↓ | 1.9K | $90.42 | $171K | $90.40 | -0.0% |
| 2026-04-15 | SE | S↓ | 763 | $86.26 | $66K | $90.40 | +4.8% |
| 2026-04-15 | SE | S↓ | 1.4K | $87.73 | $126K | $90.40 | +3.0% |
| 2026-04-15 | SE | S↓ | 2.1K | $88.10 | $186K | $90.40 | +2.6% |
| 2026-04-14 | SE | S↓ | 2.8K | $85.87 | $240K | $90.40 | +5.3% |
| 2026-04-14 | SE | S↓ | 1.0K | $89.80 | $90K | $90.40 | +0.7% |
| 2026-04-14 | SE | S↓ | 1.3K | $88.28 | $115K | $90.40 | +2.4% |
| 2026-04-14 | SE | S↓ | 1.3K | $86.91 | $113K | $90.40 | +4.0% |
| 2026-04-14 | SE | S↓ | 3.6K | $89.02 | $320K | $90.40 | +1.6% |
| 2026-04-13 | SE | S↓ | 1.8K | $85.14 | $152K | $90.40 | +6.2% |
| 2026-04-13 | SE | S↓ | 8.2K | $84.23 | $692K | $90.40 | +7.3% |
| 2026-04-10 | SE | S↓ | 6.8K | $85.51 | $580K | $90.40 | +5.7% |
| 2026-04-10 | SE | S↓ | 3.2K | $86.18 | $278K | $90.40 | +4.9% |
| 2026-04-09 | SE | S↓ | 7.5K | $82.71 | $618K | $90.40 | +9.3% |
| 2026-04-09 | SE | S↓ | 934 | $83.98 | $78K | $90.40 | +7.6% |
| 2026-04-09 | SE | S↓ | 1.6K | $84.80 | $136K | $90.40 | +6.6% |
| 2026-04-08 | SE | S↓ | 3.9K | $87.13 | $340K | $90.40 | +3.8% |
| 2026-04-08 | SE | S↓ | 100 | $89.16 | $9K | $90.40 | +1.4% |
| 2026-04-08 | SE | S↓ | 5.0K | $86.04 | $430K | $90.40 | +5.1% |
| 2026-04-08 | SE | S↓ | 1.0K | $88.17 | $88K | $90.40 | +2.5% |
Form 4 codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.