All insiders/SEC Form 4 history
Ma David Y
CIK 2114135 ↗24 Form 4 transactions across 1 company, 2026-04-08 → 2026-04-15.
Total disclosed
$63.06M
Buys
$0
Sells
$63.06M
Win rate · live
17%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
SE
Sea Ltd
24
$71.10M
786.5K sh
SELL
2026-04-15
$87.99
+1.0%
Insider trade history
24 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | SE | S↓ | 55.2K | $89.52 | $4.94M | $90.40 | +1.0% |
| 2026-04-15 | SE | S↓ | 53.2K | $90.44 | $4.81M | $90.40 | -0.0% |
| 2026-04-15 | SE | S↓ | 2.0K | $90.97 | $185K | $90.40 | -0.6% |
| 2026-04-15 | SE | S↓ | 3.2K | $86.05 | $275K | $90.40 | +5.1% |
| 2026-04-15 | SE | S↓ | 19.7K | $87.73 | $1.73M | $90.40 | +3.0% |
| 2026-04-15 | SE | S↓ | 30.7K | $88.10 | $2.71M | $90.40 | +2.6% |
| 2026-04-14 | SE | S↓ | 57.2K | $85.74 | $4.90M | $90.40 | +5.4% |
| 2026-04-14 | SE | S↓ | 25.0K | $86.81 | $2.17M | $90.40 | +4.1% |
| 2026-04-14 | SE | S↓ | 25.4K | $89.65 | $2.27M | $90.40 | +0.8% |
| 2026-04-14 | SE | S↓ | 48.9K | $88.79 | $4.34M | $90.40 | +1.8% |
| 2026-04-14 | SE | S↓ | 20.3K | $88.05 | $1.78M | $90.40 | +2.7% |
| 2026-04-13 | SE | S↓ | 27.1K | $85.31 | $2.31M | $90.40 | +6.0% |
| 2026-04-13 | SE | S↓ | 48.8K | $86.46 | $4.22M | $90.40 | +4.6% |
| 2026-04-13 | SE | S↓ | 4.7K | $87.17 | $411K | $90.40 | +3.7% |
| 2026-04-10 | SE | S↓ | 75.6K | $85.62 | $6.47M | $90.40 | +5.6% |
| 2026-04-10 | SE | S↓ | 47.1K | $86.19 | $4.06M | $90.40 | +4.9% |
| 2026-04-09 | SE | S↓ | 14.5K | $85.31 | $1.24M | $90.40 | +6.0% |
| 2026-04-08 | SE | S↓ | 56.9K | $86.83 | $4.94M | $90.40 | +4.1% |
| 2026-04-08 | SE | S↓ | 39.0K | $85.66 | $3.34M | $90.40 | +5.5% |
| 2026-04-08 | SE | S↓ | 48.7K | $87.43 | $4.26M | $90.40 | +3.4% |
| 2026-04-08 | SE | S↓ | 8.2K | $88.36 | $723K | $90.40 | +2.3% |
| 2026-04-08 | SE | S↓ | 7.5K | $89.33 | $669K | $90.40 | +1.2% |
| 2026-04-08 | SE | S↓ | 500 | $91.59 | $46K | $90.40 | -1.3% |
| 2026-04-08 | SE | S↓ | 2.7K | $92.26 | $248K | $90.40 | -2.0% |
Form 4 codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.