← SE/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$69.06M
Buys
0 · $0
Sells
91 · $69.06M
Unique insiders
4
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Ma David Y Insider | S | 2,029 | $90.97 | $184.6K |
| 04-15 | Ma David Y Insider | S | 53,174 | $90.44 | $4.81M |
| 04-15 | Ma David Y Insider | S | 55,185 | $89.52 | $4.94M |
| 04-15 | Ma David Y Insider | S | 30,722 | $88.10 | $2.71M |
| 04-15 | Ma David Y Insider | S | 19,731 | $87.73 | $1.73M |
| 04-15 | Ma David Y Insider | S | 3,192 | $86.05 | $274.7K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 144 | $90.46 | $13.0K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 314 | $89.51 | $28.1K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 182 | $88.09 | $16.0K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 99 | $87.71 | $8.7K |
| 04-15 | Wang Yanjun CCO and GC · Insider | S | 61 | $86.26 | $5.3K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 155 | $90.42 | $14.0K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 298 | $89.50 | $26.7K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 189 | $88.09 | $16.6K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 99 | $87.72 | $8.7K |
| 04-15 | Chen Jingye CPO, Shopee · Insider | S | 59 | $86.28 | $5.1K |
| 04-15 | Ye Gang COO · Insider | S | 1,886 | $90.42 | $170.5K |
| 04-15 | Ye Gang COO · Insider | S | 3,800 | $89.50 | $340.1K |
| 04-15 | Ye Gang COO · Insider | S | 2,112 | $88.10 | $186.1K |
| 04-15 | Ye Gang COO · Insider | S | 1,439 | $87.73 | $126.2K |
| 04-15 | Ye Gang COO · Insider | S | 763 | $86.26 | $65.8K |
| 04-14 | Ma David Y Insider | S | 25,374 | $89.65 | $2.27M |
| 04-14 | Ma David Y Insider | S | 48,923 | $88.79 | $4.34M |
| 04-14 | Ma David Y Insider | S | 20,257 | $88.05 | $1.78M |
| 04-14 | Ma David Y Insider | S | 24,965 | $86.81 | $2.17M |
| 04-14 | Ma David Y Insider | S | 57,200 | $85.74 | $4.90M |
| 04-14 | Wang Yanjun CCO and GC · Insider | S | 38 | $89.91 | $3.4K |
| 04-14 | Wang Yanjun CCO and GC · Insider | S | 325 | $89.19 | $29.0K |
| 04-14 | Wang Yanjun CCO and GC · Insider | S | 176 | $88.43 | $15.6K |
| 04-14 | Wang Yanjun CCO and GC · Insider | S | 111 | $87.11 | $9.7K |
| 04-14 | Wang Yanjun CCO and GC · Insider | S | 150 | $86.08 | $12.9K |
| 04-14 | Chen Jingye CPO, Shopee · Insider | S | 51 | $89.87 | $4.6K |
| 04-14 | Chen Jingye CPO, Shopee · Insider | S | 241 | $89.17 | $21.5K |
| 04-14 | Chen Jingye CPO, Shopee · Insider | S | 149 | $88.42 | $13.2K |
| 04-14 | Chen Jingye CPO, Shopee · Insider | S | 39 | $87.25 | $3.4K |
| 04-14 | Chen Jingye CPO, Shopee · Insider | S | 320 | $85.80 | $27.5K |
| 04-14 | Ye Gang COO · Insider | S | 1,000 | $89.80 | $89.8K |
| 04-14 | Ye Gang COO · Insider | S | 3,600 | $89.02 | $320.5K |
| 04-14 | Ye Gang COO · Insider | S | 1,300 | $88.28 | $114.8K |
| 04-14 | Ye Gang COO · Insider | S | 1,300 | $86.91 | $113.0K |
| 04-14 | Ye Gang COO · Insider | S | 2,800 | $85.87 | $240.4K |
| 04-13 | Ye Gang COO · Insider | S | 1,782 | $85.14 | $151.7K |
| 04-13 | Ye Gang COO · Insider | S | 8,218 | $84.23 | $692.2K |
| 04-13 | Wang Yanjun CCO and GC · Insider | S | 63 | $87.03 | $5.5K |
| 04-13 | Wang Yanjun CCO and GC · Insider | S | 380 | $86.33 | $32.8K |
| 04-13 | Wang Yanjun CCO and GC · Insider | S | 207 | $85.27 | $17.7K |
| 04-13 | Wang Yanjun CCO and GC · Insider | S | 150 | $84.41 | $12.7K |
| 04-13 | Chen Jingye CPO, Shopee · Insider | S | 63 | $87.03 | $5.5K |
| 04-13 | Chen Jingye CPO, Shopee · Insider | S | 383 | $86.33 | $33.1K |
| 04-13 | Chen Jingye CPO, Shopee · Insider | S | 204 | $85.26 | $17.4K |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Ma David Y | other | −$63.06M |
| Ye Gang COO | other | −$5.17M |
| Wang Yanjun CCO and GC | other | −$415K |
| Chen Jingye CPO, Shopee | other | −$415K |