← ROKU/Insider trades
Insider activity
Last 30 days
Net (open-market)
−$30.54M
Buys
0 · $0
Sells
9 · $30.54M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | Collier Charles President, Roku Media · Officer | S | 3,431 | $110.17 | $378.0K |
| 04-16 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 25,000 | $110.19 | $2.75M |
| 04-16 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | C | 25,000 | — | — |
| 04-15 | Jedda Dan CFO & COO · Officer | S | 7,000 | $107.00 | $749.0K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 7,746 | $102.60 | $794.7K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 13,805 | $101.26 | $1.40M |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 21,603 | $100.56 | $2.17M |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 5,097 | $99.40 | $506.6K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | S | 1,749 | $98.44 | $172.2K |
| 04-10 | Wood Anthony J. CEO and Chairman BOD · Officer, Director, 10%+ | C | 50,000 | — | — |
| 04-08 | Collier Charles President, Roku Media · Officer | S | 205,821 | $105.00 | $21.61M |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,339 | $65.34 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,495 | $58.55 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,544 | $56.68 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 845 | $103.54 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,201 | $62.47 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,169 | $64.19 | $75.0K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 983 | $89.00 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,241 | $70.50 | $87.5K |
| 04-08 | Collier Charles President, Roku Media · Officer | M | 1,071 | $81.72 | $87.5K |
Per-insider net flow · last 30 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Collier Charles President, Roku Media | officer | −$21.99M |
| Wood Anthony J. CEO and Chairman BOD | officer,director,tenPercent | −$7.80M |
| Jedda Dan CFO & COO | officer | −$749K |