All insiders/Insider trade history
27 insider transactions across 1 company, 2026-04-08 → 2026-04-16.
Total disclosed
$32.72M
Buys
$10.73M
Sells
$21.99M
Win rate · live
93%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
ROKU
ROKU, INC
President, Roku Media
27
$895K
7.7K sh
SELL
2026-04-16
$53.03
$105.09
+5.5%
Insider trade history
27 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | ROKU | S↓ | 3.4K | $110.17 | $378K | $116.19 | +5.5% |
| 2026-04-08 | ROKU | M↑ | 177.1K | $49.59 | $8.78M | $116.19 | +134.3% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $65.71 | $88K | $116.19 | +76.8% |
| 2026-04-08 | ROKU | M↑ | 1.1K | $65.22 | $75K | $116.19 | +78.2% |
| 2026-04-08 | ROKU | M↑ | 1.1K | $67.18 | $75K | $116.19 | +73.0% |
| 2026-04-08 | ROKU | M↑ | 846 | $88.65 | $75K | $116.19 | +31.1% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $63.35 | $75K | $116.19 | +83.4% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $59.13 | $75K | $116.19 | +96.5% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $60.05 | $87K | $116.19 | +93.5% |
| 2026-04-08 | ROKU | M↑ | 898 | $97.49 | $88K | $116.19 | +19.2% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $57.94 | $75K | $116.19 | +100.5% |
| 2026-04-08 | ROKU | M↑ | 1.0K | $74.49 | $75K | $116.19 | +56.0% |
| 2026-04-08 | ROKU | M↑ | 1.4K | $53.03 | $75K | $116.19 | +119.1% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $59.70 | $88K | $116.19 | +94.6% |
| 2026-04-08 | ROKU | M↑ | 1.0K | $74.34 | $75K | $116.19 | +56.3% |
| 2026-04-08 | ROKU | M↑ | 974 | $77.05 | $75K | $116.19 | +50.8% |
| 2026-04-08 | ROKU | M↑ | 1.4K | $63.64 | $88K | $116.19 | +82.6% |
| 2026-04-08 | ROKU | M↑ | 1.1K | $81.72 | $88K | $116.19 | +42.2% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $70.50 | $87K | $116.19 | +64.8% |
| 2026-04-08 | ROKU | M↑ | 983 | $89.00 | $87K | $116.19 | +30.6% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $64.19 | $75K | $116.19 | +81.0% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $62.47 | $75K | $116.19 | +86.0% |
| 2026-04-08 | ROKU | M↑ | 845 | $103.54 | $87K | $116.19 | +12.2% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $56.68 | $88K | $116.19 | +105.0% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $65.34 | $87K | $116.19 | +77.8% |
| 2026-04-08 | ROKU | S↓ | 205.8K | $105.00 | $21.61M | $116.19 | +10.7% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $58.55 | $88K | $116.19 | +98.4% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.
Explore related topics
- All insider tradingLive ticker of every Form 4 filed across the U.S. equity market.
- Browse all insidersFull ranked index of every officer, director, and 10%+ holder we track.
- Super investorsSee which hedge funds also hold the same companies.
- Congress stock tradesPTR disclosures from U.S. lawmakers under the STOCK Act.
- Smart-money signalsWhere insider buys, 13F flows, and Congress trades all line up.
- Daily market digestOne-page roll-up of the day's most important smart-money events.